-Dane Johnson SSA-------------+ (9) 30- 4 Bout: 1 |-Dane Johnson SSA-------------+ -Bye--------------------------+ | Bout: 57 |-Dane Johnson SSA-------------+ -Luke Booth SUM---------------+ | Fall 1:46 | (9) 4- 22 Bout: 2 |-Mike Henderson HIGH----------+ | -Mike Henderson HIGH----------+ M-Dec 13-7 | (9) 14- 18 Bout: 144 |-Dane Johnson SSA------------- -Norman Switzer VAL-----------+ | Champion (10) 10- 13 Bout: 3 |-Norman Switzer VAL-----------+ | M-Dec 15-4 -Bye--------------------------+ | | Bout: 58 |-Tyler Berger BUR-------------+ -Bye--------------------------+ | Dec 3-0 Bout: 4 |-Tyler Berger BUR-------------+ -Tyler Berger BUR-------------+ (9) 7- 3 -Bye--------------------------+ Bout: 85 |-Luke Booth SUM---------------+ -Luke Booth SUM---------------+ | Bout: 113 |-Norman Switzer VAL-----------+ -Norman Switzer VAL-----------+ Fall 1:40 | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Norman Switzer VAL----------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Mike Henderson HIGH----------+ Dec 2-0 -Mike Henderson HIGH----------+ - Place Winners - 1st Dane Johnson SSA (9) 31- 4 2nd Tyler Berger BUR (9) 8- 3 3rd Norman Switzer VAL (10) 11- 14 4th Mike Henderson HIGH (9) 15- 19
-Jordon Shields BUR-----------+ (10) 33- 4 Bout: 5 |-Jordon Shields BUR-----------+ -Bye--------------------------+ | Bout: 59 |-Jordon Shields BUR-----------+ -Donnie Farster ELD-----------+ | Fall 1:07 | (10) 7- 18 Bout: 6 |-Mike Ostrosky STV------------+ | -Mike Ostrosky STV------------+ M-Dec 11-1 | (10) 12- 12 Bout: 148 |-Jordon Shields BUR----------- -Matt Sokolowski HIGH---------+ | Champion (12) 10- 11 Bout: 7 |-Matt Sokolowski HIGH---------+ | T-Fall 16-1 -Louis Rosen RVIEW------------+ Fall 1:41 | | (10) 3- 17 Bout: 60 |-Jeremy Lookabaugh VAL--------+ -Bye--------------------------+ | Dec 6-1 Bout: 8 |-Jeremy Lookabaugh VAL--------+ -Jeremy Lookabaugh VAL--------+ (11) 12- 9 -Bye--------------------------+ Bout: 87 |-Donnie Farster ELD-----------+ -Donnie Farster ELD-----------+ | Bout: 115 |-Matt Sokolowski HIGH---------+ -Matt Sokolowski HIGH---------+ Fall 3:35 | -Louis Rosen RVIEW------------+ | Bout: 88 |-Louis Rosen RVIEW------------+ Bout: 147 |-Matt Sokolowski HIGH--------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Mike Ostrosky STV------------+ Fall 2:45 -Mike Ostrosky STV------------+ M-Dec 8-2 - Place Winners - 1st Jordon Shields BUR (10) 34- 4 2nd Jeremy Lookabaugh VAL (11) 13- 9 3rd Matt Sokolowski HIGH (12) 12- 12 4th Mike Ostrosky STV (10) 14- 13
-Levi Smeltzer ELD------------+ (10) 28- 9 Bout: 9 |-Levi Smeltzer ELD------------+ -Bye--------------------------+ | Bout: 61 |-Levi Smeltzer ELD------------+ -Kevin Washington SUM---------+ | Fall :39 | (10) 4- 13 Bout: 10 |-Jack Craig RVIEW-------------+ | -Jack Craig RVIEW-------------+ M-Dec 7-0 | (11) 7- 12 Bout: 152 |-Levi Smeltzer ELD------------ -James Keenan STV-------------+ | Champion (10) 12- 14 Bout: 11 |-James Keenan STV-------------+ | Fall 2:57 -Bye--------------------------+ | | Bout: 62 |-Justin Nobelise HIGH---------+ -Bye--------------------------+ | Dec 8-6 Bout: 12 |-Justin Nobelise HIGH---------+ -Justin Nobelise HIGH---------+ (11) 16- 13 -Bye--------------------------+ Bout: 89 |-Kevin Washington SUM---------+ -Kevin Washington SUM---------+ | Bout: 117 |-James Keenan STV-------------+ -James Keenan STV-------------+ Dec 1-0 | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-James Keenan STV------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Jack Craig RVIEW-------------+ M-Dec 15-2 -Jack Craig RVIEW-------------+ - Place Winners - 1st Levi Smeltzer ELD (10) 29- 9 2nd Justin Nobelise HIGH (11) 17- 13 3rd James Keenan STV (10) 13- 15 4th Jack Craig RVIEW (11) 8- 13
-Zack Pisano BUR--------------+ (12) 29- 5 Bout: 13 |-Zack Pisano BUR--------------+ -Bye--------------------------+ | Bout: 63 |-Zack Pisano BUR--------------+ -Corey Nevills STV------------+ | Fall 1:38 | (11) 7- 15 Bout: 14 |-Pat Perriello VAL------------+ | -Pat Perriello VAL------------+ Fall 1:33 | (12) 3- 11 Bout: 156 |-Ed Petrosky HIGH------------- -Josh Switzer ELD-------------+ | Champion (11) 19- 9 Bout: 15 |-Josh Switzer ELD-------------+ | Dec 3-1 -Dave Johnson RVIEW-----------+ Fall :43 | | (11) 7- 16 Bout: 64 |-Ed Petrosky HIGH-------------+ -Anthony Fitzhugh SUM---------+ | Fall 1:27 (12) 5- 21 Bout: 16 |-Ed Petrosky HIGH-------------+ -Ed Petrosky HIGH-------------+ Fall 2:23 (12) 28- 3 -Bye--------------------------+ Bout: 91 |-Corey Nevills STV------------+ -Corey Nevills STV------------+ | Bout: 119 |-Josh Switzer ELD-------------+ -Josh Switzer ELD-------------+ Fall :20 | -Dave Johnson RVIEW-----------+ | Bout: 92 |-Dave Johnson RVIEW-----------+ Bout: 155 |-Josh Switzer ELD------------- -Anthony Fitzhugh SUM---------+ Dec 5-2 | | 3rd Place Bout: 120 |-Pat Perriello VAL------------+ Dec 12-9 -Pat Perriello VAL------------+ Fall 1:21 - Place Winners - 1st Ed Petrosky HIGH (12) 30- 3 2nd Zack Pisano BUR (12) 30- 5 3rd Josh Switzer ELD (11) 21- 10 4th Pat Perriello VAL (12) 5- 12
-Shane Welsh BUR--------------+ (10) 34- 6 Bout: 17 |-Shane Welsh BUR--------------+ -Bye--------------------------+ | Bout: 65 |-Shane Welsh BUR--------------+ -Shane Powers ELD-------------+ | Fall :40 | (12) 8- 18 Bout: 18 |-Shane Powers ELD-------------+ | -Lance Flowers HIGH-----------+ M-Dec 12-0 | (11) 9- 9 Bout: 160 |-Shane Welsh BUR-------------- -Brian Allison RVIEW----------+ | Champion (12) 15- 13 Bout: 19 |-Brian Allison RVIEW----------+ | Fall 3:34 -Zach Hickman VAL-------------+ Fall 5:03 | | (10) 4- 8 Bout: 66 |-Dave Cunningham SSA----------+ -Bye--------------------------+ | Fall 1:11 Bout: 20 |-Dave Cunningham SSA----------+ -Dave Cunningham SSA----------+ (12) 22- 5 -Bye--------------------------+ Bout: 93 |-Lance Flowers HIGH-----------+ -Lance Flowers HIGH-----------+ | Bout: 121 |-Brian Allison RVIEW----------+ -Brian Allison RVIEW----------+ Fall 4:46 | -Zach Hickman VAL-------------+ | Bout: 94 |-Zach Hickman VAL-------------+ Bout: 159 |-Shane Powers ELD------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Shane Powers ELD-------------+ M-Dec 11-4 -Shane Powers ELD-------------+ Fall 3:45 - Place Winners - 1st Shane Welsh BUR (10) 35- 6 2nd Dave Cunningham SSA (12) 23- 5 3rd Shane Powers ELD (12) 10- 19 4th Brian Allison RVIEW (12) 17- 14
-Devon Maloney BUR------------+ (11) 31- 6 Bout: 21 |-Devon Maloney BUR------------+ -Bye--------------------------+ | Bout: 67 |-Devon Maloney BUR------------+ -Joe Bartolucci SSA-----------+ | Fall 3:02 | (9) 1- 14 Bout: 22 |-John O'Sullivan VAL----------+ | -John O'Sullivan VAL----------+ Fall 4:40 | (9) 7- 15 Bout: 164 |-Devon Maloney BUR------------ -Jordan Toth HIGH-------------+ | Champion (9) 7- 14 Bout: 23 |-Jordan Toth HIGH-------------+ | Fall 3:24 -Dave Gallaher RVIEW----------+ Fall 1:17 | | (10) 0- 12 Bout: 68 |-Jordan Toth HIGH-------------+ -Bye--------------------------+ | Dec 6-4 Bout: 24 |-James Johnston STV-----------+ -James Johnston STV-----------+ (11) 14- 11 -Bye--------------------------+ Bout: 95 |-Joe Bartolucci SSA-----------+ -Joe Bartolucci SSA-----------+ | Bout: 123 |-James Johnston STV-----------+ -James Johnston STV-----------+ T-Fall 18-2/ | -Dave Gallaher RVIEW----------+ | Bout: 96 |-Dave Gallaher RVIEW----------+ Bout: 163 |-John O'Sullivan VAL---------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-John O'Sullivan VAL----------+ Fall 2:33 -John O'Sullivan VAL----------+ Fall :41 - Place Winners - 1st Devon Maloney BUR (11) 32- 6 2nd Jordan Toth HIGH (9) 9- 14 3rd John O'Sullivan VAL (9) 9- 16 4th James Johnston STV (11) 15- 12
-Roman SanDoval SSA-----------+ (9) 24- 8 Bout: 25 |-Roman SanDoval SSA-----------+ -Bye--------------------------+ | Bout: 69 |-Roman SanDoval SSA-----------+ -Zane Drake STV---------------+ | Fall 1:34 | (9) 8- 15 Bout: 26 |-John Metz VAL----------------+ | -John Metz VAL----------------+ Fall :38 | (12) 9- 10 Bout: 168 |-Roman SanDoval SSA----------- -George Stattmier HIGH--------+ | Champion (10) 19- 11 Bout: 27 |-George Stattmier HIGH--------+ | Dec 1-0 -Najee Banks SUM--------------+ Fall 3:22 | | (10) 1- 9 Bout: 70 |-George Stattmier HIGH--------+ -Bye--------------------------+ | Fall 2:19 Bout: 28 |-Bobby Speer BUR--------------+ -Bobby Speer BUR--------------+ (10) 24- 12 -Bye--------------------------+ Bout: 97 |-Zane Drake STV---------------+ -Zane Drake STV---------------+ | Bout: 125 |-Bobby Speer BUR--------------+ -Bobby Speer BUR--------------+ Fall :53 | -Najee Banks SUM--------------+ | Bout: 98 |-Najee Banks SUM--------------+ Bout: 167 |-Bobby Speer BUR-------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-John Metz VAL----------------+ Fall 1:56 -John Metz VAL----------------+ Fall 4:20 - Place Winners - 1st Roman SanDoval SSA (9) 25- 8 2nd George Stattmier HIGH (10) 21- 11 3rd Bobby Speer BUR (10) 25- 13 4th John Metz VAL (12) 11- 11
-Zak Klinvex SSA--------------+ (11) 29- 5 Bout: 29 |-Zak Klinvex SSA--------------+ -Bye--------------------------+ | Bout: 71 |-Zak Klinvex SSA--------------+ -Michael Coleman, Jr. AR------+ | Dec 7-2 | (11) 14- 7 Bout: 30 |-Michael Coleman, Jr. AR------+ | -Montese Mitchell SUM---------+ T-Fall 15-0/5:15 | (9) 5- 5 Bout: 172 |-Zak Klinvex SSA-------------- -Matt McKillop BUR------------+ | Champion (10) 18- 15 Bout: 31 |-Matt McKillop BUR------------+ | Dec 3-2 -Bye--------------------------+ | | Bout: 72 |-Phil Scalise HIGH------------+ -Bye--------------------------+ | Dec 6-5 Bout: 32 |-Phil Scalise HIGH------------+ -Phil Scalise HIGH------------+ (11) 21- 8 -Bye--------------------------+ Bout: 99 |-Montese Mitchell SUM---------+ -Montese Mitchell SUM---------+ | Bout: 127 |-Matt McKillop BUR------------+ -Matt McKillop BUR------------+ Fall 2:48 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-Michael Coleman, Jr. AR------ -Bye--------------------------+ | | 3rd Place Bout: 128 |-Michael Coleman, Jr. AR------+ M-Dec 10-0 -Michael Coleman, Jr. AR------+ - Place Winners - 1st Zak Klinvex SSA (11) 30- 5 2nd Phil Scalise HIGH (11) 22- 8 3rd Michael Coleman, Jr. AR (11) 15- 8 4th Matt McKillop BUR (10) 19- 16
-Derek Maloney BUR------------+ (12) 32- 6 Bout: 33 |-Derek Maloney BUR------------+ -Bye--------------------------+ | Bout: 73 |-Derek Maloney BUR------------+ -Mike DiCocco RVIEW-----------+ | Fall 1:52 | (10) 14- 12 Bout: 34 |-Josh Costanzo HIGH-----------+ | -Josh Costanzo HIGH-----------+ Fall 1:33 | (12) 17- 11 Bout: 176 |-Derek Maloney BUR------------ -Mike Nader VAL---------------+ | Champion (12) 15- 8 Bout: 35 |-Mike Nader VAL---------------+ | Dec 7-5 -John Sumpter SUM-------------+ Fall 3:00 | | (11) 6- 12 Bout: 74 |-Mike Nader VAL---------------+ -Owen Merkle STV--------------+ | Fall 3:41 (10) 7- 13 Bout: 36 |-Dave Brown SSA---------------+ -Dave Brown SSA---------------+ Fall 1:35 (9) 22- 10 -Bye--------------------------+ Bout: 101 |-Mike DiCocco RVIEW-----------+ -Mike DiCocco RVIEW-----------+ | Bout: 129 |-Dave Brown SSA---------------+ -Dave Brown SSA---------------+ Fall 1:38 | -John Sumpter SUM-------------+ | Bout: 102 |-John Sumpter SUM-------------+ Bout: 175 |-Dave Brown SSA--------------- -Owen Merkle STV--------------+ Fall :28 | | 3rd Place Bout: 130 |-Josh Costanzo HIGH-----------+ Fall 2:12 -Josh Costanzo HIGH-----------+ Fall 2:01 - Place Winners - 1st Derek Maloney BUR (12) 33- 6 2nd Mike Nader VAL (12) 17- 8 3rd Dave Brown SSA (9) 24- 11 4th Josh Costanzo HIGH (12) 19- 12
-Josh Shields BUR-------------+ (12) 35- 2 Bout: 37 |-Josh Shields BUR-------------+ -Jose Valasquez SUM-----------+ Fall :38 | (10) 1- 8 Bout: 75 |-Josh Shields BUR-------------+ -Anthony Morales ELD----------+ | M-Dec 12-3 | (11) 8- 10 Bout: 38 |-Anthony Morales ELD----------+ | -Matt Cope RVIEW--------------+ Fall 3:25 | (11) 11- 9 Bout: 180 |-Josh Shields BUR------------- -Nick Glesk HIGH--------------+ | Champion (11) 27- 6 Bout: 39 |-Nick Glesk HIGH--------------+ | Fall 5:35 -Bill Stoner VAL--------------+ Fall :53 | | (10) 7- 10 Bout: 76 |-Kurt Brendel SSA-------------+ -Mark McNeil STV--------------+ | Dec 4-2 (10) 4- 17 Bout: 40 |-Kurt Brendel SSA-------------+ -Kurt Brendel SSA-------------+ Fall :47 (10) 26- 9 -Jose Valasquez SUM-----------+ Bout: 103 |-Matt Cope RVIEW--------------+ -Matt Cope RVIEW--------------+ M-Dec 17-5 | Bout: 131 |-Nick Glesk HIGH--------------+ -Nick Glesk HIGH--------------+ Fall 2:10 | -Bill Stoner VAL--------------+ | Bout: 104 |-Bill Stoner VAL--------------+ Bout: 179 |-Nick Glesk HIGH-------------- -Mark McNeil STV--------------+ Fall 2:36 | | 3rd Place Bout: 132 |-Anthony Morales ELD----------+ T-Fall 17-2/4:51 -Anthony Morales ELD----------+ Fall 3:21 - Place Winners - 1st Josh Shields BUR (12) 37- 2 2nd Kurt Brendel SSA (10) 28- 9 3rd Nick Glesk HIGH (11) 29- 7 4th Anthony Morales ELD (11) 10- 11
-Damian Majocha BUR-----------+ (11) 28- 7 Bout: 41 |-Damian Majocha BUR-----------+ -Bye--------------------------+ | Bout: 77 |-Damian Majocha BUR-----------+ -Chris Tourek SSA-------------+ | M-Dec 11-3 | (12) 12- 13 Bout: 42 |-Josh Dezort RVIEW------------+ | -Josh Dezort RVIEW------------+ Dec 7-2 | (10) 15- 8 Bout: 184 |-Damian Majocha BUR----------- -Scott Panchik HIGH-----------+ | Champion (12) 23- 9 Bout: 43 |-Scott Panchik HIGH-----------+ | Dec 2-1 -Ken Gaines SUM---------------+ Fall 5:42 | | (9) 13- 11 Bout: 78 |-Josh Morales ELD-------------+ -Ed Mosely VAL----------------+ | M-Dec 11-1 (11) 3- 11 Bout: 44 |-Josh Morales ELD-------------+ -Josh Morales ELD-------------+ Fall 5:04 (12) 24- 11 -Bye--------------------------+ Bout: 105 |-Chris Tourek SSA-------------+ -Chris Tourek SSA-------------+ | Bout: 133 |-Scott Panchik HIGH-----------+ -Scott Panchik HIGH-----------+ Fall 3:52 | -Ken Gaines SUM---------------+ | Bout: 106 |-Ken Gaines SUM---------------+ Bout: 183 |-Josh Dezort RVIEW------------ -Ed Mosely VAL----------------+ Fall 2:42 | | 3rd Place Bout: 134 |-Josh Dezort RVIEW------------+ Dec 3-1 -Josh Dezort RVIEW------------+ M-Dec 10-0 - Place Winners - 1st Damian Majocha BUR (11) 29- 7 2nd Josh Morales ELD (12) 26- 11 3rd Josh Dezort RVIEW (10) 17- 9 4th Scott Panchik HIGH (12) 25- 10
-Zack Reefer ELD--------------+ (12) 22- 13 Bout: 45 |-Zack Reefer ELD--------------+ -Bye--------------------------+ | Bout: 79 |-Cody Bertilino HIGH----------+ -Josh Joll STV----------------+ | Dec 2-1 | (10) 9- 12 Bout: 46 |-Cody Bertilino HIGH----------+ | -Cody Bertilino HIGH----------+ Fall 5:47 | (11) 12- 7 Bout: 188 |-Cody Bertilino HIGH---------- -Tim Giel SSA-----------------+ | Champion (9) 15- 14 Bout: 47 |-Tim Giel SSA-----------------+ | Dec 1-0 -Bye--------------------------+ | | Bout: 80 |-Ken Massey VAL---------------+ -Bye--------------------------+ | Dec 8-5 Bout: 48 |-Ken Massey VAL---------------+ -Ken Massey VAL---------------+ (11) 12- 14 -Bye--------------------------+ Bout: 107 |-Josh Joll STV----------------+ -Josh Joll STV----------------+ | Bout: 135 |-Tim Giel SSA-----------------+ -Tim Giel SSA-----------------+ M-Dec 10-2 | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Zack Reefer ELD-------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Zack Reefer ELD--------------+ Dec 4-2 -Zack Reefer ELD--------------+ - Place Winners - 1st Cody Bertilino HIGH (11) 14- 7 2nd Ken Massey VAL (11) 13- 14 3rd Zack Reefer ELD (12) 22- 14 4th Tim Giel SSA (9) 16- 15
-Nathan Tomporoski HIGH-------+ (12) 30- 2 Bout: 49 |-Nathan Tomporoski HIGH-------+ -Bye--------------------------+ | Bout: 81 |-Nathan Tomporoski HIGH-------+ -Duc Cao STV------------------+ | Fall 2:21 | (10) 7- 13 Bout: 50 |-Carl Smith SUM---------------+ | -Carl Smith SUM---------------+ Fall 3:34 | (12) 13- 11 Bout: 192 |-Nathan Tomporoski HIGH------- -Josh Fulton ELD--------------+ | Champion (12) 22- 13 Bout: 51 |-Josh Fulton ELD--------------+ | Fall 1:05 -Bye--------------------------+ | | Bout: 82 |-Josh Micenko BUR-------------+ -Bye--------------------------+ | Dec 7-4 Bout: 52 |-Josh Micenko BUR-------------+ -Josh Micenko BUR-------------+ (10) 17- 16 -Bye--------------------------+ Bout: 109 |-Duc Cao STV------------------+ -Duc Cao STV------------------+ | Bout: 137 |-Josh Fulton ELD--------------+ -Josh Fulton ELD--------------+ Fall :39 | -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ Bout: 191 |-Josh Fulton ELD-------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Carl Smith SUM---------------+ Dec 6-3 -Carl Smith SUM---------------+ - Place Winners - 1st Nathan Tomporoski HIGH (12) 31- 2 2nd Josh Micenko BUR (10) 18- 16 3rd Josh Fulton ELD (12) 23- 14 4th Carl Smith SUM (12) 14- 12
-Chris Alexander VAL----------+ (12) 19- 11 Bout: 53 |-Chris Alexander VAL----------+ -Bye--------------------------+ | Bout: 83 |-Chris Alexander VAL----------+ -Ryan McCarron STV------------+ | Fall 2:43 | (12) 4- 18 Bout: 54 |-Ed Hirsch SSA----------------+ | -Ed Hirsch SSA----------------+ Fall :41 | (11) 9- 16 Bout: 196 |-Chris Alexander VAL---------- -Eric Corey BUR---------------+ | Champion (12) 17- 16 Bout: 55 |-Eric Corey BUR---------------+ | Dec 6-4 -Ignacio Larragoetta ELD------+ Fall 2:44 | | (11) 0- 0 Bout: 84 |-Aaron Boyko HIGH-------------+ -Bye--------------------------+ | Dec 1-0 Bout: 56 |-Aaron Boyko HIGH-------------+ -Aaron Boyko HIGH-------------+ (12) 22- 7 -Bye--------------------------+ Bout: 111 |-Ryan McCarron STV------------+ -Ryan McCarron STV------------+ | Bout: 139 |-Eric Corey BUR---------------+ -Eric Corey BUR---------------+ Fall :37 | -Ignacio Larragoetta ELD------+ | Bout: 112 |-Ignacio Larragoetta ELD------+ Bout: 195 |-Eric Corey BUR--------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Ed Hirsch SSA----------------+ Fall 2:14 -Ed Hirsch SSA----------------+ Fall 4:28 - Place Winners - 1st Chris Alexander VAL (12) 20- 11 2nd Aaron Boyko HIGH (12) 23- 7 3rd Eric Corey BUR (12) 19- 17 4th Ed Hirsch SSA (11) 11- 17
(c) 2001 - All rights reserved