-Nico Cortese GCC-------------+ (10) 19- 3 Bout: 1 |-Nico Cortese GCC-------------+ -Bye--------------------------+ | Bout: 57 |-Nico Cortese GCC-------------+ -Jesse Reilly HEMP------------+ | Dflt | (9) 31- 5 Bout: 2 |-Shane Young PT---------------+ | -Shane Young PT---------------+ Dec 4:2 | (9) 20- 16 Bout: 144 |-Nico Cortese GCC------------- -Nathan Pennesi GRLAT---------+ | Champion (9) 31- 3 Bout: 3 |-Nathan Pennesi GRLAT---------+ | Dec 4:4 RO -Bye--------------------------+ | | Bout: 58 |-Nathan Pennesi GRLAT---------+ -Bye--------------------------+ | Dec 3:1 Bout: 4 |-Kenny Trumbetta GS-----------+ -Kenny Trumbetta GS-----------+ (11) 31- 4 -Bye--------------------------+ Bout: 85 |-Jesse Reilly HEMP------------+ -Jesse Reilly HEMP------------+ | Bout: 113 |-Kenny Trumbetta GS-----------+ -Kenny Trumbetta GS-----------+ Dec 1:0 | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Kenny Trumbetta GS----------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Shane Young PT---------------+ Dec 2:1 -Shane Young PT---------------+ - Place Winners - 1st Nico Cortese GCC (10) 21- 3 2nd Nathan Pennesi GRLAT (9) 32- 4 3rd Kenny Trumbetta GS (11) 33- 5 4th Shane Young PT (9) 21- 18
-Brock Livorio PT-------------+ (10) 25- 4 Bout: 5 |-Brock Livorio PT-------------+ -Bye--------------------------+ | Bout: 59 |-Brock Livorio PT-------------+ -Martin Blashock IND----------+ | Fall :56 | (10) 12- 14 Bout: 6 |-Martin Blashock IND----------+ | -Andy Hawley NOR--------------+ Dec 6:4 | (9) 20- 15 Bout: 148 |-Brock Livorio PT------------- -Jack Bachman HEMP------------+ | Champion (9) 29- 13 Bout: 7 |-Jack Bachman HEMP------------+ | Dec 4:1 -Anthony Milito GCC-----------+ Fall 2:22 | | (9) 2- 17 Bout: 60 |-Joey Walters GRLAT-----------+ -Bye--------------------------+ | T-Fall 3:34 Bout: 8 |-Joey Walters GRLAT-----------+ -Joey Walters GRLAT-----------+ (9) 27- 5 -Bye--------------------------+ Bout: 87 |-Andy Hawley NOR--------------+ -Andy Hawley NOR--------------+ | Bout: 115 |-Jack Bachman HEMP------------+ -Jack Bachman HEMP------------+ Dec 6:0 | -Anthony Milito GCC-----------+ | Bout: 88 |-Anthony Milito GCC-----------+ Bout: 147 |-Jack Bachman HEMP------------ -Bye--------------------------+ | | 3rd Place Bout: 116 |-Martin Blashock IND----------+ Fall 2:30 -Martin Blashock IND----------+ Dec 4:0 - Place Winners - 1st Brock Livorio PT (10) 27- 4 2nd Joey Walters GRLAT (9) 28- 6 3rd Jack Bachman HEMP (9) 32- 14 4th Martin Blashock IND (10) 14- 16
-Rudy Chelednik GCC-----------+ (11) 29- 6 Bout: 9 |-Rudy Chelednik GCC-----------+ -James Griffith FRK-----------+ Fall 3:34 | (9) 10- 15 Bout: 61 |-Rudy Chelednik GCC-----------+ -Steve Heide GRLAT------------+ | Fall 3:51 | (11) 17- 10 Bout: 10 |-Chris Bair PT----------------+ | -Chris Bair PT----------------+ Dec 6:0 | (11) 23- 11 Bout: 152 |-Rudy Chelednik GCC----------- -Brandon Maharaj IND----------+ | Champion (10) 21- 7 Bout: 11 |-Brandon Maharaj IND----------+ | Dec 3:1 -Joey Hawley NOR--------------+ Dec 4:2 | | (11) 13- 5 Bout: 62 |-Josh Testa HEMP--------------+ -Petie Steele GS--------------+ | Dec 4:2 (11) 14- 11 Bout: 12 |-Josh Testa HEMP--------------+ -Josh Testa HEMP--------------+ Dec 4:3 (12) 36- 4 -James Griffith FRK-----------+ Bout: 89 |-Steve Heide GRLAT------------+ -Steve Heide GRLAT------------+ T-Fall 3:54 | Bout: 117 |-Brandon Maharaj IND----------+ -Brandon Maharaj IND----------+ Dec 6:4 | -Joey Hawley NOR--------------+ | Bout: 90 |-Petie Steele GS--------------+ Bout: 151 |-Petie Steele GS-------------- -Petie Steele GS--------------+ Dec 4:3 | | 3rd Place Bout: 118 |-Petie Steele GS--------------+ Dec 1:0 -Chris Bair PT----------------+ Dec 7:0 - Place Winners - 1st Rudy Chelednik GCC (11) 32- 6 2nd Josh Testa HEMP (12) 38- 5 3rd Petie Steele GS (11) 17- 12 4th Brandon Maharaj IND (10) 23- 9
-Mark Alcorn HEMP-------------+ (12) 28- 10 Bout: 13 |-Mark Alcorn HEMP-------------+ -Jeff Lamourie FRK------------+ Fall 5:46 | (10) 5- 14 Bout: 63 |-Patrick Griffin IND----------+ -Patrick Griffin IND----------+ | Dec 3:2 | (12) 14- 9 Bout: 14 |-Patrick Griffin IND----------+ | -Justin Freidhof NOR----------+ Dec 9:4 | (10) 14- 11 Bout: 156 |-Michael Grant GS------------- -Michael Grant GS-------------+ | Champion (10) 6- 5 Bout: 15 |-Michael Grant GS-------------+ | Dec 5:1 -Bill Lechner GRLAT-----------+ Dec 9:3 | | (11) 8- 9 Bout: 64 |-Michael Grant GS-------------+ -Devan Jones PT---------------+ | Dec 8:3 (9) 10- 17 Bout: 16 |-Craig Chelednik GCC----------+ -Craig Chelednik GCC----------+ Dec 3:2 (9) 21- 11 -Jeff Lamourie FRK------------+ Bout: 91 |-Justin Freidhof NOR----------+ -Justin Freidhof NOR----------+ Dec 5:0 | Bout: 119 |-Justin Freidhof NOR----------+ -Craig Chelednik GCC----------+ Dec 3:2 | -Bill Lechner GRLAT-----------+ | Bout: 92 |-Devan Jones PT---------------+ Bout: 155 |-Justin Freidhof NOR---------- -Devan Jones PT---------------+ Dec 2:1 | | 3rd Place Bout: 120 |-Mark Alcorn HEMP-------------+ Dec 6:1 -Mark Alcorn HEMP-------------+ Dec 3:1 - Place Winners - 1st Michael Grant GS (10) 9- 5 2nd Patrick Griffin IND (12) 16- 10 3rd Justin Freidhof NOR (10) 17- 12 4th Mark Alcorn HEMP (12) 30- 12
-Adam Steele GS---------------+ (11) 23- 6 Bout: 17 |-Adam Steele GS---------------+ -Bye--------------------------+ | Bout: 65 |-Adam Steele GS---------------+ -Adam Poremba FRK-------------+ | Dec 4:2 | (12) 10- 16 Bout: 18 |-Jared Jones PT---------------+ | -Jared Jones PT---------------+ Fall 4:57 | (11) 24- 11 Bout: 160 |-Adam Steele GS--------------- -Zach Small GRLAT-------------+ | Champion (12) 23- 13 Bout: 19 |-Zach Small GRLAT-------------+ | Dec 7:6 -Matt Griffith NOR------------+ Dec 3:2 | | (10) 11- 18 Bout: 66 |-Jake Kemerer HEMP------------+ -P.J. Glebovich IND-----------+ | Dflt (`0) 1- 9 Bout: 20 |-Jake Kemerer HEMP------------+ -Jake Kemerer HEMP------------+ Fall 2:58 (9) 33- 5 -Bye--------------------------+ Bout: 93 |-Adam Poremba FRK-------------+ -Adam Poremba FRK-------------+ | Bout: 121 |-Zach Small GRLAT-------------+ -Zach Small GRLAT-------------+ Fall 1:16 | -Matt Griffith NOR------------+ | Bout: 94 |-Matt Griffith NOR------------+ Bout: 159 |-Zach Small GRLAT------------- -P.J. Glebovich IND-----------+ M-Dec 8:0 | | 3rd Place Bout: 122 |-Jared Jones PT---------------+ Dec 8:4 -Jared Jones PT---------------+ Dec 11:2 - Place Winners - 1st Adam Steele GS (11) 25- 6 2nd Jake Kemerer HEMP (9) 35- 6 3rd Zach Small GRLAT (12) 26- 14 4th Jared Jones PT (11) 26- 13
-Luke Miller IND--------------+ (11) 23- 5 Bout: 21 |-Luke Miller IND--------------+ -Bye--------------------------+ | Bout: 67 |-Luke Miller IND--------------+ -Mike Nudo HEMP---------------+ | Dec 10:3 | (12) 32- 11 Bout: 22 |-Adam Heydorn GRLAT-----------+ | -Adam Heydorn GRLAT-----------+ Dec 6:2 | (11) 18- 14 Bout: 164 |-Luke Miller IND-------------- -Nick Hetherington PT---------+ | Champion (12) 21- 14 Bout: 23 |-Nick Hetherington PT---------+ | Dec 9:2 -Ian Knepshield GCC-----------+ T-Fall 16:0 | | (9) 15- 14 Bout: 68 |-Daniel Svec GS---------------+ -Bye--------------------------+ | Dec 5:2 Bout: 24 |-Daniel Svec GS---------------+ -Daniel Svec GS---------------+ (12) 21- 7 -Bye--------------------------+ Bout: 95 |-Mike Nudo HEMP---------------+ -Mike Nudo HEMP---------------+ | Bout: 123 |-Nick Hetherington PT---------+ -Nick Hetherington PT---------+ Dec 6:0 | -Ian Knepshield GCC-----------+ | Bout: 96 |-Ian Knepshield GCC-----------+ Bout: 163 |-Nick Hetherington PT--------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Adam Heydorn GRLAT-----------+ Dec 4:2 -Adam Heydorn GRLAT-----------+ Dec 6:1 - Place Winners - 1st Luke Miller IND (11) 25- 5 2nd Daniel Svec GS (12) 22- 8 3rd Nick Hetherington PT (12) 24- 15 4th Adam Heydorn GRLAT (11) 20- 16
-Tim Young PT-----------------+ (12) 20- 14 Bout: 25 |-Tim Young PT-----------------+ -Bye--------------------------+ | Bout: 69 |-Tim Young PT-----------------+ -Mike Santos IND--------------+ | Dec 3:2 | (11) 16- 7 Bout: 26 |-Chad Falo HEMP---------------+ | -Chad Falo HEMP---------------+ Dec 7:4 | (12) 18- 13 Bout: 168 |-Mike Reinhart GS------------- -David Ulishney GCC-----------+ | Champion (12) 16- 11 Bout: 27 |-David Ulishney GCC-----------+ | Dec 1:0 -Andy Kelley NOR--------------+ Dec 5:3 | | (11) 15- 20 Bout: 70 |-Mike Reinhart GS-------------+ -Phil Ferry GRLAT-------------+ | Dec 5:3 (10) 10- 17 Bout: 28 |-Mike Reinhart GS-------------+ -Mike Reinhart GS-------------+ Fall 1:47 (11) 10- 4 -Bye--------------------------+ Bout: 97 |-Mike Santos IND--------------+ -Mike Santos IND--------------+ | Bout: 125 |-David Ulishney GCC-----------+ -David Ulishney GCC-----------+ Dec 7:2 | -Andy Kelley NOR--------------+ | Bout: 98 |-Phil Ferry GRLAT-------------+ Bout: 167 |-Chad Falo HEMP--------------- -Phil Ferry GRLAT-------------+ Dec 3;2 | | 3rd Place Bout: 126 |-Chad Falo HEMP---------------+ Dec 10:4 -Chad Falo HEMP---------------+ Dec 7:4 - Place Winners - 1st Mike Reinhart GS (11) 13- 4 2nd Tim Young PT (12) 21- 15 3rd Chad Falo HEMP (12) 21- 14 4th David Ulishney GCC (12) 18- 13
-Dennis Fix NOR---------------+ (11) 32- 3 Bout: 29 |-Dennis Fix NOR---------------+ -Bye--------------------------+ | Bout: 71 |-Dennis Fix NOR---------------+ -Taylor Johnson IND-----------+ | Fall 1:18 | (10) 11- 13 Bout: 30 |-Justin Dorsch GCC------------+ | -Justin Dorsch GCC------------+ Fall :47 | (11) 15- 12 Bout: 172 |-Dennis Fix NOR--------------- -Matt Butler HEMP-------------+ | Champion (11) 25- 11 Bout: 31 |-Matt Butler HEMP-------------+ | Dec 4:3 -Josh Davis GS----------------+ Fall 2:37 | | (11) 8- 19 Bout: 72 |-Bob Bryan PT-----------------+ -Brandon Lis FRK--------------+ | Dec 2:0 (9) 3- 21 Bout: 32 |-Bob Bryan PT-----------------+ -Bob Bryan PT-----------------+ Fall 2:36 (12) 14- 11 -Bye--------------------------+ Bout: 99 |-Taylor Johnson IND-----------+ -Taylor Johnson IND-----------+ | Bout: 127 |-Matt Butler HEMP-------------+ -Matt Butler HEMP-------------+ Fall 4:25 | -Josh Davis GS----------------+ | Bout: 100 |-Josh Davis GS----------------+ Bout: 171 |-Justin Dorsch GCC------------ -Brandon Lis FRK--------------+ Fall .57 | | 3rd Place Bout: 128 |-Justin Dorsch GCC------------+ Fall 3:18 -Justin Dorsch GCC------------+ Fall 2:29 - Place Winners - 1st Dennis Fix NOR (11) 34- 3 2nd Bob Bryan PT (12) 16- 12 3rd Justin Dorsch GCC (11) 18- 13 4th Matt Butler HEMP (11) 27- 13
-Ryan Goodman GRLAT-----------+ (11) 30- 1 Bout: 33 |-Ryan Goodman GRLAT-----------+ -Bye--------------------------+ | Bout: 73 |-Ryan Goodman GRLAT-----------+ -Max Brutsche NOR-------------+ | T-Fall 3:51 | (11) 7- 17 Bout: 34 |-Josh Anderson IND------------+ | -Josh Anderson IND------------+ M-Dec 11:2 | (12) 6- 8 Bout: 176 |-Ryan Goodman GRLAT----------- -Dan Matthews PT--------------+ | Champion (11) 27- 11 Bout: 35 |-Dan Matthews PT--------------+ | Dec 3:2 -Eric Croushore HEMP----------+ Fall 2:35 | | (11) 2- 13 Bout: 74 |-Travis Uncapher GCC----------+ -Justin Rice GS---------------+ | Dec 3:1 (10) 2- 24 Bout: 36 |-Travis Uncapher GCC----------+ -Travis Uncapher GCC----------+ Fall 1:06 (11) 17- 3 -Bye--------------------------+ Bout: 101 |-Max Brutsche NOR-------------+ -Max Brutsche NOR-------------+ | Bout: 129 |-Dan Matthews PT--------------+ -Dan Matthews PT--------------+ M-Dec 11:0 | -Eric Croushore HEMP----------+ | Bout: 102 |-Eric Croushore HEMP----------+ Bout: 175 |-Dan Matthews PT-------------- -Justin Rice GS---------------+ Dec 3:0 | | 3rd Place Bout: 130 |-Eric Croushore HEMP----------+ Fall 4:40 -Josh Anderson IND------------+ Fall 4:34 - Place Winners - 1st Ryan Goodman GRLAT (11) 32- 1 2nd Travis Uncapher GCC (11) 19- 4 3rd Dan Matthews PT (11) 30- 12 4th Eric Croushore HEMP (11) 4- 15
-Mike Salopek NOR-------------+ (10) 31- 3 Bout: 37 |-Mike Salopek NOR-------------+ -Bye--------------------------+ | Bout: 75 |-Mike Salopek NOR-------------+ -Josh Stiles IND--------------+ | T-Fall 16-1 | (11) 18- 9 Bout: 38 |-Josh Stiles IND--------------+ | -Brian Nese PT----------------+ Fall 1:14 | (12) 12- 13 Bout: 180 |-Kameron Zitelli GRLAT-------- -David Hysong FRK-------------+ | Champion (11) 22- 5 Bout: 39 |-David Hysong FRK-------------+ | Dec 4:0 -John Wasil HEMP--------------+ T-Fall 5:45 | | (12) 9- 14 Bout: 76 |-Kameron Zitelli GRLAT--------+ -Bye--------------------------+ | Fall 4:14 Bout: 40 |-Kameron Zitelli GRLAT--------+ -Kameron Zitelli GRLAT--------+ (11) 21- 5 -Bye--------------------------+ Bout: 103 |-Brian Nese PT----------------+ -Brian Nese PT----------------+ | Bout: 131 |-David Hysong FRK-------------+ -David Hysong FRK-------------+ Dec 3:0 | -John Wasil HEMP--------------+ | Bout: 104 |-John Wasil HEMP--------------+ Bout: 179 |-David Hysong FRK------------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Josh Stiles IND--------------+ Dec 9:5 -Josh Stiles IND--------------+ Fall 3:42 - Place Winners - 1st Kameron Zitelli GRLAT (11) 23- 5 2nd Mike Salopek NOR (10) 32- 4 3rd David Hysong FRK (11) 25- 6 4th Josh Stiles IND (11) 20- 11
-A.J. Brentzel PT-------------+ (11) 16- 4 Bout: 41 |-A.J. Brentzel PT-------------+ -Bye--------------------------+ | Bout: 77 |-A.J. Brentzel PT-------------+ -Nathan Sterrett HEMP---------+ | T-Fall 2:59 | (11) 15- 14 Bout: 42 |-Mike Barbato GS--------------+ | -Mike Barbato GS--------------+ M-Dec 9:0 | (11) 10- 18 Bout: 184 |-Joe Fox FRK------------------ -Shawn Short GRLAT------------+ | Champion (11) 19- 12 Bout: 43 |-Shawn Short GRLAT------------+ | Dec 7:4 -Jon Smith IND----------------+ Fall 2:21 | | (10) 7- 13 Bout: 78 |-Joe Fox FRK------------------+ -Bye--------------------------+ | Dec 7:3 Bout: 44 |-Joe Fox FRK------------------+ -Joe Fox FRK------------------+ (11) 21- 2 -Bye--------------------------+ Bout: 105 |-Nathan Sterrett HEMP---------+ -Nathan Sterrett HEMP---------+ | Bout: 133 |-Shawn Short GRLAT------------+ -Shawn Short GRLAT------------+ M-Dec 11:2 | -Jon Smith IND----------------+ | Bout: 106 |-Jon Smith IND----------------+ Bout: 183 |-Shawn Short GRLAT------------ -Bye--------------------------+ | | 3rd Place Bout: 134 |-Mike Barbato GS--------------+ M-Dec 9:1 -Mike Barbato GS--------------+ Fall 1:45 - Place Winners - 1st Joe Fox FRK (11) 23- 2 2nd A.J. Brentzel PT (11) 17- 5 3rd Shawn Short GRLAT (11) 22- 13 4th Mike Barbato GS (11) 12- 20
-Justin Schiavone HEMP--------+ (12) 33- 6 Bout: 45 |-Justin Schiavone HEMP--------+ -Bye--------------------------+ | Bout: 79 |-Justin Schiavone HEMP--------+ -Nick Gigliotti GRLAT---------+ | M-Dec 10:1 | (10) 10- 14 Bout: 46 |-Garret Gibson PT-------------+ | -Garret Gibson PT-------------+ Dec 2:1 | (11) 23- 12 Bout: 188 |-Justin Schiavone HEMP-------- -Joe Paouncic GS--------------+ | Champion (11) 20- 8 Bout: 47 |-Joe Paouncic GS--------------+ | Dec 3:2 -Michael Greene GCC-----------+ Dec 3:1 | | (12) 4- 12 Bout: 80 |-Corey Vasbinder IND----------+ -Bye--------------------------+ | Dec 5:1 Bout: 48 |-Corey Vasbinder IND----------+ -Corey Vasbinder IND----------+ (12) 21- 1 -Bye--------------------------+ Bout: 107 |-Nick Gigliotti GRLAT---------+ -Nick Gigliotti GRLAT---------+ | Bout: 135 |-Joe Paouncic GS--------------+ -Joe Paouncic GS--------------+ Dec 7:2 | -Michael Greene GCC-----------+ | Bout: 108 |-Michael Greene GCC-----------+ Bout: 187 |-Joe Paouncic GS-------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Michael Greene GCC-----------+ M-Dec 8:0 -Garret Gibson PT-------------+ Dec 4:3 - Place Winners - 1st Justin Schiavone HEMP (12) 35- 6 2nd Corey Vasbinder IND (12) 22- 2 3rd Joe Paouncic GS (11) 23- 9 4th Michael Greene GCC (12) 5- 14
-Jake Kurant GS---------------+ (12) 31- 2 Bout: 49 |-Jake Kurant GS---------------+ -Jeff Wagner PT---------------+ Fall :26 | (11) 5- 14 Bout: 81 |-Jake Kurant GS---------------+ -Alex Fleming FRK-------------+ | Dec 5:2 | (11) 17- 8 Bout: 50 |-Alex Fleming FRK-------------+ | -Brad Rodgers NOR-------------+ Dec 3:1 | (10) 25- 11 Bout: 192 |-T.J. Valore GCC-------------- -Chad Schmeling GRLAT---------+ | Champion (11) 14- 11 Bout: 51 |-Chad Schmeling GRLAT---------+ | Dec 12:6 -Wes Carnes HEMP--------------+ Fall 3:37 | | (12) 20- 16 Bout: 82 |-T.J. Valore GCC--------------+ -Dayne Ross IND---------------+ | Fall :51 (10) 10- 15 Bout: 52 |-T.J. Valore GCC--------------+ -T.J. Valore GCC--------------+ Fall 1:21 (10) 20- 8 -Jeff Wagner PT---------------+ Bout: 109 |-Brad Rodgers NOR-------------+ -Brad Rodgers NOR-------------+ Fall 3:36 | Bout: 137 |-Chad Schmeling GRLAT---------+ -Chad Schmeling GRLAT---------+ Dec 3:1 | -Wes Carnes HEMP--------------+ | Bout: 110 |-Dayne Ross IND---------------+ Bout: 191 |-Alex Fleming FRK------------- -Dayne Ross IND---------------+ Dec 7:2 | | 3rd Place Bout: 138 |-Alex Fleming FRK-------------+ Dec 1:0 -Alex Fleming FRK-------------+ Dec 5:0 - Place Winners - 1st T.J. Valore GCC (10) 23- 8 2nd Jake Kurant GS (12) 33- 3 3rd Alex Fleming FRK (11) 20- 9 4th Chad Schmeling GRLAT (11) 16- 13
-Ryan Tomei PT----------------+ (12) 31- 3 Bout: 53 |-Ryan Tomei PT----------------+ -Bye--------------------------+ | Bout: 83 |-Ryan Tomei PT----------------+ -J.T. Rosa GRLAT--------------+ | Fall :37 | (12) 11- 17 Bout: 54 |-Mike Gearhard FRK------------+ | -Mike Gearhard FRK------------+ Fall 4:48 | (11) 17- 9 Bout: 196 |-Ryan Tomei PT---------------- -Steve Santia HEMP------------+ | Champion (11) 29- 10 Bout: 55 |-Steve Santia HEMP------------+ | Dflt -Ryan Rogers IND--------------+ Fall :35 | | (12) 6- 17 Bout: 84 |-Dan Sudsina NOR--------------+ -Bye--------------------------+ | Dq Bout: 56 |-Dan Sudsina NOR--------------+ -Dan Sudsina NOR--------------+ (10) 27- 8 -Bye--------------------------+ Bout: 111 |-J.T. Rosa GRLAT--------------+ -J.T. Rosa GRLAT--------------+ | Bout: 139 |-Steve Santia HEMP------------+ -Steve Santia HEMP------------+ Fall 4:23 | -Ryan Rogers IND--------------+ | Bout: 112 |-Ryan Rogers IND--------------+ Bout: 195 |-Steve Santia HEMP------------ -Bye--------------------------+ | | 3rd Place Bout: 140 |-Mike Gearhard FRK------------+ Dec 5:2 -Mike Gearhard FRK------------+ Fall 2:38 - Place Winners - 1st Ryan Tomei PT (12) 33- 3 2nd Dan Sudsina NOR (10) 28- 9 3rd Steve Santia HEMP (11) 32- 11 4th Mike Gearhard FRK (11) 19- 11
(c) 2001 - All rights reserved