-Colin Sheridan MTP-----------+ (9) 28- 9 Bout: 1 |-Colin Sheridan MTP-----------+ -Bye--------------------------+ | Bout: 57 |-Colin Sheridan MTP-----------+ -Rolando Corbitt CHRL---------+ | Fall :45 | (11) 10- 16 Bout: 2 |-Bret Perry BV----------------+ | -Bret Perry BV----------------+ Fall 1:02 | (9) 21- 15 Bout: 144 |-Colin Sheridan MTP----------- -Andrew Dyson YOUGH-----------+ | Champion (12) 16- 9 Bout: 3 |-Andrew Dyson YOUGH-----------+ | Fall 1:28 -Bye--------------------------+ | | Bout: 58 |-Andrew Dyson YOUGH-----------+ -Bye--------------------------+ | Dec 5-3 Bout: 4 |-Ben Myers DER----------------+ -Ben Myers DER----------------+ (9) 16- 12 -Bye--------------------------+ Bout: 85 |-Rolando Corbitt CHRL---------+ -Rolando Corbitt CHRL---------+ | Bout: 113 |-Ben Myers DER----------------+ -Ben Myers DER----------------+ Dec 2:23 | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Ben Myers DER---------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Bret Perry BV----------------+ Dec 7-6 -Bret Perry BV----------------+ - Place Winners - 1st Colin Sheridan MTP (9) 30- 9 2nd Andrew Dyson YOUGH (12) 17- 10 3rd Ben Myers DER (9) 18- 13 4th Bret Perry BV (9) 22- 17
-Zack Sheridan MTP------------+ (9) 33- 5 Bout: 5 |-Zack Sheridan MTP------------+ -Bye--------------------------+ | Bout: 59 |-Zack Sheridan MTP------------+ -Dan Sonita SMORE-------------+ | Fall 1:15 | (9) 3- 14 Bout: 6 |-Nate Willis JEAN-------------+ | -Nate Willis JEAN-------------+ Dec 18-11 | (10) 3- 10 Bout: 148 |-Zack Sheridan MTP------------ -Doug Harrison YOUGH----------+ | Champion (12) 6- 13 Bout: 7 |-Doug Harrison YOUGH----------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 60 |-David Burrows DER------------+ -Bye--------------------------+ | Dec 4-2 Bout: 8 |-David Burrows DER------------+ -David Burrows DER------------+ (9) 19- 9 -Bye--------------------------+ Bout: 87 |-Dan Sonita SMORE-------------+ -Dan Sonita SMORE-------------+ | Bout: 115 |-Doug Harrison YOUGH----------+ -Doug Harrison YOUGH----------+ T-Fall 22-5 | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Doug Harrison YOUGH---------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Nate Willis JEAN-------------+ M-Dec 11-2 -Nate Willis JEAN-------------+ - Place Winners - 1st Zack Sheridan MTP (9) 35- 5 2nd David Burrows DER (9) 20- 10 3rd Doug Harrison YOUGH (12) 8- 14 4th Nate Willis JEAN (10) 4- 12
-Troy Dolan DER---------------+ (11) 31- 1 Bout: 9 |-Troy Dolan DER---------------+ -Bye--------------------------+ | Bout: 61 |-Troy Dolan DER---------------+ -Bye--------------------------+ | Fall 1:24 | Bout: 10 |-Chris Finlay JEAN------------+ | -Chris Finlay JEAN------------+ | (11) 7- 13 Bout: 152 |-Troy Dolan DER--------------- -Dean Viehl SA----------------+ | Champion (9) 22- 8 Bout: 11 |-Dean Viehl SA----------------+ | Dflt :01 -Bye--------------------------+ | | Bout: 62 |-Allen Park MTP---------------+ -Bye--------------------------+ | Fall 5:23 Bout: 12 |-Allen Park MTP---------------+ -Allen Park MTP---------------+ (10) 24- 13 -Bye--------------------------+ Bout: 89 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 117 |-Dean Viehl SA----------------+ -Dean Viehl SA----------------+ | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-Dean Viehl SA---------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Chris Finlay JEAN------------+ M-Dec 15-4 -Chris Finlay JEAN------------+ - Place Winners - 1st Troy Dolan DER (11) 33- 1 2nd Allen Park MTP (10) 25- 14 3rd Dean Viehl SA (9) 23- 9 4th Chris Finlay JEAN (11) 7- 15
-Lee Vanella MTP--------------+ (12) 26- 6 Bout: 13 |-Lee Vanella MTP--------------+ -Bye--------------------------+ | Bout: 63 |-Lee Vanella MTP--------------+ -Mike Todora CHRL-------------+ | T-Fall 20-2 | (10) 4- 15 Bout: 14 |-James Spino JEAN-------------+ | -James Spino JEAN-------------+ Fall :58 | (11) 8- 13 Bout: 156 |-Lee Vanella MTP-------------- -Andrew Henkel SMORE----------+ | Champion (9) 11- 10 Bout: 15 |-Andrew Henkel SMORE----------+ | M-Dec 17-5 -Richard Layman BV------------+ Fall :52 | | (9) 0- 24 Bout: 64 |-Eric Kemp DER----------------+ -Bye--------------------------+ | T-Fall 15-0 Bout: 16 |-Eric Kemp DER----------------+ -Eric Kemp DER----------------+ (9) 18- 11 -Bye--------------------------+ Bout: 91 |-Mike Todora CHRL-------------+ -Mike Todora CHRL-------------+ | Bout: 119 |-Andrew Henkel SMORE----------+ -Andrew Henkel SMORE----------+ Fall 1:48 | -Richard Layman BV------------+ | Bout: 92 |-Richard Layman BV------------+ Bout: 155 |-James Spino JEAN------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-James Spino JEAN-------------+ Dec 5-4 -James Spino JEAN-------------+ Fall 1:24 - Place Winners - 1st Lee Vanella MTP (12) 28- 6 2nd Eric Kemp DER (9) 19- 12 3rd James Spino JEAN (11) 11- 14 4th Andrew Henkel SMORE (9) 13- 12
-Zach Bell BV-----------------+ (11) 29- 13 Bout: 17 |-Zach Bell BV-----------------+ -Bye--------------------------+ | Bout: 65 |-Zach Bell BV-----------------+ -Bye--------------------------+ | Fall :45 | Bout: 18 |-Corey Gephart SMORE----------+ | -Corey Gephart SMORE----------+ | (9) 3- 12 Bout: 160 |-Ty Vanella MTP--------------- -Bobby Lyons DER--------------+ | Champion (11) 10- 14 Bout: 19 |-Bobby Lyons DER--------------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 66 |-Ty Vanella MTP---------------+ -Bye--------------------------+ | Fall 3:02 Bout: 20 |-Ty Vanella MTP---------------+ -Ty Vanella MTP---------------+ (10) 13- 5 -Bye--------------------------+ Bout: 93 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 121 |-Bobby Lyons DER--------------+ -Bobby Lyons DER--------------+ | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 159 |-Bobby Lyons DER-------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Corey Gephart SMORE----------+ Fall 2:01 -Corey Gephart SMORE----------+ - Place Winners - 1st Ty Vanella MTP (10) 15- 5 2nd Zach Bell BV (11) 30- 14 3rd Bobby Lyons DER (11) 11- 15 4th Corey Gephart SMORE (9) 3- 14
-Don Tasser BV----------------+ (10) 37- 5 Bout: 21 |-Don Tasser BV----------------+ -Bye--------------------------+ | Bout: 67 |-Don Tasser BV----------------+ -Vinnie DeStefano CHRL--------+ | Fall :30 | (11) 16- 17 Bout: 22 |-Travis Watt DER--------------+ | -Travis Watt DER--------------+ Fall 3:24 | (9) 12- 14 Bout: 164 |-Don Tasser BV---------------- -Stanley Young MTP------------+ | Champion (10) 18- 15 Bout: 23 |-Stanley Young MTP------------+ | Dec 9-7 -Zach Berch SMORE-------------+ Fall 1:39 | | (11) 3- 13 Bout: 68 |-Stanley Young MTP------------+ -Bye--------------------------+ | Dec 8-6 Bout: 24 |-Seth Porter YOUGH------------+ -Seth Porter YOUGH------------+ (12) 11- 0 -Bye--------------------------+ Bout: 95 |-Vinnie DeStefano CHRL--------+ -Vinnie DeStefano CHRL--------+ | Bout: 123 |-Vinnie DeStefano CHRL--------+ -Seth Porter YOUGH------------+ Dflt | -Zach Berch SMORE-------------+ | Bout: 96 |-Zach Berch SMORE-------------+ Bout: 163 |-Vinnie DeStefano CHRL-------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Travis Watt DER--------------+ Dec 7-3 -Travis Watt DER--------------+ Dec 3-2 - Place Winners - 1st Don Tasser BV (10) 39- 5 2nd Stanley Young MTP (10) 20- 16 3rd Vinnie DeStefano CHRL (11) 18- 18 4th Travis Watt DER (9) 14- 16
-Joe Geary MTP----------------+ (12) 28- 7 Bout: 25 |-Joe Geary MTP----------------+ -Bye--------------------------+ | Bout: 69 |-Joe Geary MTP----------------+ -Bye--------------------------+ | Fall :26 | Bout: 26 |-Vince Esposito DER-----------+ | -Vince Esposito DER-----------+ | (12) 8- 19 Bout: 168 |-Jacob Weslager BV------------ -Casey Gavazzi CHRL-----------+ | Champion (12) 19- 11 Bout: 27 |-Casey Gavazzi CHRL-----------+ | Dec 7-5 OT -Bye--------------------------+ | | Bout: 70 |-Jacob Weslager BV------------+ -Bye--------------------------+ | Dec 11-4 Bout: 28 |-Jacob Weslager BV------------+ -Jacob Weslager BV------------+ (11) 35- 4 -Bye--------------------------+ Bout: 97 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 125 |-Casey Gavazzi CHRL-----------+ -Casey Gavazzi CHRL-----------+ | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Casey Gavazzi CHRL----------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Vince Esposito DER-----------+ Fall 2:42 -Vince Esposito DER-----------+ - Place Winners - 1st Jacob Weslager BV (11) 37- 4 2nd Joe Geary MTP (12) 29- 8 3rd Casey Gavazzi CHRL (12) 20- 12 4th Vince Esposito DER (12) 8- 21
-Donnie Ament MTP-------------+ (12) 34- 5 Bout: 29 |-Donnie Ament MTP-------------+ -Bye--------------------------+ | Bout: 71 |-Donnie Ament MTP-------------+ -Tony Piplica SA--------------+ | Fall 4:54 | (11) 7- 9 Bout: 30 |-Reed Moore DER---------------+ | -Reed Moore DER---------------+ M-Dec 11-3 | (12) 8- 13 Bout: 172 |-Donnie Ament MTP------------- -Steve Gross YOUGH------------+ | Champion (12) 24- 6 Bout: 31 |-Steve Gross YOUGH------------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 72 |-Robbie Roche BV--------------+ -Bye--------------------------+ | Dec 8-4 Bout: 32 |-Robbie Roche BV--------------+ -Robbie Roche BV--------------+ (11) 22- 22 -Bye--------------------------+ Bout: 99 |-Tony Piplica SA--------------+ -Tony Piplica SA--------------+ | Bout: 127 |-Steve Gross YOUGH------------+ -Steve Gross YOUGH------------+ Dec 2-0 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-Reed Moore DER--------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Reed Moore DER---------------+ Dec 2-1 -Reed Moore DER---------------+ - Place Winners - 1st Donnie Ament MTP (12) 36- 5 2nd Robbie Roche BV (11) 23- 23 3rd Reed Moore DER (12) 10- 14 4th Steve Gross YOUGH (12) 25- 8
-Ryan Kemp DER----------------+ (12) 21- 8 Bout: 33 |-Ryan Kemp DER----------------+ -Bye--------------------------+ | Bout: 73 |-Ryan Kemp DER----------------+ -Jon Payne SMORE--------------+ | Fall 1:32 | (9) 2- 11 Bout: 34 |-P.J. Tasser BV---------------+ | -P.J. Tasser BV---------------+ Fall 1:26 | (9) 13- 24 Bout: 176 |-Phil Sorrentino SA----------- -Phil Sorrentino SA-----------+ | Champion (11) 29- 5 Bout: 35 |-Phil Sorrentino SA-----------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 74 |-Phil Sorrentino SA-----------+ -Bye--------------------------+ | Fall :43 Bout: 36 |-Michael Brown MTP------------+ -Michael Brown MTP------------+ (12) 24- 13 -Bye--------------------------+ Bout: 101 |-Jon Payne SMORE--------------+ -Jon Payne SMORE--------------+ | Bout: 129 |-Michael Brown MTP------------+ -Michael Brown MTP------------+ Fall :22 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Michael Brown MTP------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-P.J. Tasser BV---------------+ Dec 8-6 OT -P.J. Tasser BV---------------+ - Place Winners - 1st Phil Sorrentino SA (11) 31- 5 2nd Ryan Kemp DER (12) 22- 9 3rd Michael Brown MTP (12) 26- 14 4th P.J. Tasser BV (9) 14- 26
-Jeff Marker MTP--------------+ (12) 27- 9 Bout: 37 |-Jeff Marker MTP--------------+ -Bye--------------------------+ | Bout: 75 |-Jeff Marker MTP--------------+ -Ricky Keller YOUGH-----------+ | Fall 1:19 | (11) 5- 7 Bout: 38 |-Jeff Beal SMORE--------------+ | -Jeff Beal SMORE--------------+ T-Fall 15-0 | (10) 11- 8 Bout: 180 |-Jeff Marker MTP-------------- -Shawn Dilmore BV-------------+ | Champion (12) 18- 18 Bout: 39 |-Shawn Dilmore BV-------------+ | Fall 1:33 -Jeremy Murn SA---------------+ Fall 2:27 | | (10) 3- 14 Bout: 76 |-Shawn Dilmore BV-------------+ -Bye--------------------------+ | Fall 3:25 Bout: 40 |-Bobby Mroskey DER------------+ -Bobby Mroskey DER------------+ (11) 15- 12 -Bye--------------------------+ Bout: 103 |-Ricky Keller YOUGH-----------+ -Ricky Keller YOUGH-----------+ | Bout: 131 |-Bobby Mroskey DER------------+ -Bobby Mroskey DER------------+ Fall 1:40 | -Jeremy Murn SA---------------+ | Bout: 104 |-Jeremy Murn SA---------------+ Bout: 179 |-Bobby Mroskey DER------------ -Bye--------------------------+ | | 3rd Place Bout: 132 |-Jeff Beal SMORE--------------+ Dec 6-1 -Jeff Beal SMORE--------------+ Fall 1:57 - Place Winners - 1st Jeff Marker MTP (12) 29- 9 2nd Shawn Dilmore BV (12) 20- 19 3rd Bobby Mroskey DER (11) 17- 13 4th Jeff Beal SMORE (10) 13- 10
-David Grillo CHRL------------+ (10) 29- 3 Bout: 41 |-David Grillo CHRL------------+ -Bye--------------------------+ | Bout: 77 |-David Grillo CHRL------------+ -Jay Whittaker DER------------+ | Fall 3:44 | (9) 10- 14 Bout: 42 |-Denver Gravely YOUGH---------+ | -Denver Gravely YOUGH---------+ Fall 1:51 | (12) 14- 9 Bout: 184 |-David Grillo CHRL------------ -Allen Canzonieri BV----------+ | Champion (11) 18- 15 Bout: 43 |-Allen Canzonieri BV----------+ | M-Dec 12-0 -Scott Kohl SMORE-------------+ Fall :53 | | (9) 2- 15 Bout: 78 |-Nic Harr MTP-----------------+ -Bye--------------------------+ | Fall 1:03 Bout: 44 |-Nic Harr MTP-----------------+ -Nic Harr MTP-----------------+ (11) 24- 15 -Bye--------------------------+ Bout: 105 |-Jay Whittaker DER------------+ -Jay Whittaker DER------------+ | Bout: 133 |-Allen Canzonieri BV----------+ -Allen Canzonieri BV----------+ M-Dec 12-4 | -Scott Kohl SMORE-------------+ | Bout: 106 |-Scott Kohl SMORE-------------+ Bout: 183 |-Allen Canzonieri BV---------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Denver Gravely YOUGH---------+ Fall 2:16 -Denver Gravely YOUGH---------+ Fall :18 - Place Winners - 1st David Grillo CHRL (10) 31- 3 2nd Nic Harr MTP (11) 25- 16 3rd Allen Canzonieri BV (11) 21- 16 4th Denver Gravely YOUGH (12) 16- 11
-Stefen Firmstone MTP---------+ (11) 33- 6 Bout: 45 |-Stefen Firmstone MTP---------+ -Bye--------------------------+ | Bout: 79 |-Stefen Firmstone MTP---------+ -Chad Whittaker DER-----------+ | Fall 1:03 | (11) 1- 12 Bout: 46 |-Chad Whittaker DER-----------+ | -Jon Hause YOUGH--------------+ Fall 1:16 | (11) 4- 7 Bout: 188 |-Stefen Firmstone MTP--------- -Josh Westfall JEAN-----------+ | Champion (11) 16- 13 Bout: 47 |-Josh Westfall JEAN-----------+ | Fall 4:36 -Bye--------------------------+ | | Bout: 80 |-Corey Hazy CHRL--------------+ -Bye--------------------------+ | M-Dec 15-2 Bout: 48 |-Corey Hazy CHRL--------------+ -Corey Hazy CHRL--------------+ (12) 24- 9 -Bye--------------------------+ Bout: 107 |-Jon Hause YOUGH--------------+ -Jon Hause YOUGH--------------+ | Bout: 135 |-Josh Westfall JEAN-----------+ -Josh Westfall JEAN-----------+ Dec | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Josh Westfall JEAN----------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Chad Whittaker DER-----------+ Fall 1:25 -Chad Whittaker DER-----------+ - Place Winners - 1st Stefen Firmstone MTP (11) 35- 6 2nd Corey Hazy CHRL (12) 25- 10 3rd Josh Westfall JEAN (11) 18- 14 4th Chad Whittaker DER (11) 2- 14
-Jesse Gauden BV--------------+ (10) 16- 22 Bout: 49 |-Jesse Gauden BV--------------+ -Bye--------------------------+ | Bout: 81 |-Jesse Gauden BV--------------+ -Bye--------------------------+ | Dec 5-1 | Bout: 50 |-Matt Hough MTP---------------+ | -Matt Hough MTP---------------+ | (12) 2- 3 Bout: 192 |-Terry Quashnock YOUGH-------- -Coleman Kirtley CHRL---------+ | Champion (11) 8- 12 Bout: 51 |-Coleman Kirtley CHRL---------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 82 |-Terry Quashnock YOUGH--------+ -Bye--------------------------+ | Dec 8-7 RO Bout: 52 |-Terry Quashnock YOUGH--------+ -Terry Quashnock YOUGH--------+ (11) 16- 9 -Bye--------------------------+ Bout: 109 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 137 |-Coleman Kirtley CHRL---------+ -Coleman Kirtley CHRL---------+ | -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ Bout: 191 |-Coleman Kirtley CHRL--------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Matt Hough MTP---------------+ Fall 1:57 -Matt Hough MTP---------------+ - Place Winners - 1st Terry Quashnock YOUGH (11) 18- 9 2nd Jesse Gauden BV (10) 17- 23 3rd Coleman Kirtley CHRL (11) 9- 13 4th Matt Hough MTP (12) 2- 5
-Paul Snyder MTP--------------+ (10) 33- 5 Bout: 53 |-Paul Snyder MTP--------------+ -Bye--------------------------+ | Bout: 83 |-Paul Snyder MTP--------------+ -Miles Bashur YOUGH-----------+ | Fall :23 | (11) 12- 6 Bout: 54 |-Justin Price SMORE-----------+ | -Justin Price SMORE-----------+ Dec 4-2 | (12) 5- 8 Bout: 196 |-Paul Snyder MTP-------------- -Alex Humphries SA------------+ | Champion (10) 19- 12 Bout: 55 |-Alex Humphries SA------------+ | Fall :21 -Tyler Kuzemczak DER----------+ M-Dec 12-2 | | (12) 1- 21 Bout: 84 |-Ethan Radomile CHRL----------+ -Tyler House BV---------------+ | Dec 4-3 (10) 5- 31 Bout: 56 |-Ethan Radomile CHRL----------+ -Ethan Radomile CHRL----------+ Fall 3:12 (10) 14- 13 -Bye--------------------------+ Bout: 111 |-Miles Bashur YOUGH-----------+ -Miles Bashur YOUGH-----------+ | Bout: 139 |-Alex Humphries SA------------+ -Alex Humphries SA------------+ Dec 6-0 | -Tyler Kuzemczak DER----------+ | Bout: 112 |-Tyler Kuzemczak DER----------+ Bout: 195 |-Alex Humphries SA------------ -Tyler House BV---------------+ Dec 1-0 | | 3rd Place Bout: 140 |-Justin Price SMORE-----------+ Dec 3-1 -Justin Price SMORE-----------+ Fall - Place Winners - 1st Paul Snyder MTP (10) 35- 5 2nd Ethan Radomile CHRL (10) 16- 14 3rd Alex Humphries SA (10) 22- 13 4th Justin Price SMORE (12) 7- 10
(c) 2001 - All rights reserved