-Jake Swink CNLSV-------------+ (9) 22- 7 Bout: 1 |-Jake Swink CNLSV-------------+ -Bye--------------------------+ | Bout: 57 |-Jake Swink CNLSV-------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 144 |-Jake Swink CNLSV------------- -Bob Houston EF---------------+ | Champion (9) 14- 7 Bout: 3 |-Bob Houston EF---------------+ | Fall 5:12 -Bye--------------------------+ | | Bout: 58 |-Nate Blackman RING-----------+ -Bye--------------------------+ | Dec 5-2 Bout: 4 |-Nate Blackman RING-----------+ -Nate Blackman RING-----------+ (11) 30- 8 -Bye--------------------------+ Bout: 85 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 113 |-Bob Houston EF---------------+ -Bob Houston EF---------------+ | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Bob Houston EF--------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Jake Swink CNLSV (9) 23- 7 2nd Nate Blackman RING (11) 31- 9 3rd Bob Houston EF (9) 14- 8 4th Bye
-Dan Karpency AG--------------+ (9) 20- 8 Bout: 5 |-Dan Karpency AG--------------+ -Bye--------------------------+ | Bout: 59 |-Dan Karpency AG--------------+ -A.J. Ross TJ-----------------+ | Dec 11-3 | (11) 2- 8 Bout: 6 |-A.J. Ross TJ-----------------+ | -Richard Roby UNTWN-----------+ Fall 5:15 | (9) 6- 12 Bout: 148 |-Dan Karpency AG-------------- -Mike Mari LH-----------------+ | Champion (9) 17- 14 Bout: 7 |-Mike Mari LH-----------------+ | Dec 1-0 -Bye--------------------------+ | | Bout: 60 |-Mike Mari LH-----------------+ -Bye--------------------------+ | Dec 6-0 Bout: 8 |-Dean Mathies RING------------+ -Dean Mathies RING------------+ (10) 13- 9 -Bye--------------------------+ Bout: 87 |-Richard Roby UNTWN-----------+ -Richard Roby UNTWN-----------+ | Bout: 115 |-Dean Mathies RING------------+ -Dean Mathies RING------------+ Dec 5-0 | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-A.J. Ross TJ----------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-A.J. Ross TJ-----------------+ M-Dec 9-0 -A.J. Ross TJ-----------------+ - Place Winners - 1st Dan Karpency AG (9) 22- 8 2nd Mike Mari LH (9) 18- 15 3rd A.J. Ross TJ (11) 4- 9 4th Dean Mathies RING (10) 14- 11
-Rain Garletts CNLSV----------+ (10) 11- 14 Bout: 9 |-Rain Garletts CNLSV----------+ -Bye--------------------------+ | Bout: 61 |-Rain Garletts CNLSV----------+ -Tyler Smithyman RING---------+ | Fall 3:36 | (11) 4- 9 Bout: 10 |-Josh Klimko MCK--------------+ | -Josh Klimko MCK--------------+ M-Dec 14-2 | (10) 7- 9 Bout: 152 |-Rain Garletts CNLSV---------- -Andy Immekus TJ--------------+ | Champion (10) 19- 9 Bout: 11 |-Andy Immekus TJ--------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 62 |-Joshua Klink LH--------------+ -Bye--------------------------+ | Dec 7-0 Bout: 12 |-Joshua Klink LH--------------+ -Joshua Klink LH--------------+ (11) 22- 7 -Bye--------------------------+ Bout: 89 |-Tyler Smithyman RING---------+ -Tyler Smithyman RING---------+ | Bout: 117 |-Andy Immekus TJ--------------+ -Andy Immekus TJ--------------+ Dec 3-1 | -Bye--------------------------+ | Bout: 90 |-Bye--------------------------+ Bout: 151 |-Andy Immekus TJ-------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Josh Klimko MCK--------------+ Dec 5-1 -Josh Klimko MCK--------------+ - Place Winners - 1st Rain Garletts CNLSV (10) 13- 14 2nd Joshua Klink LH (11) 23- 8 3rd Andy Immekus TJ (10) 21- 10 4th Josh Klimko MCK (10) 8- 11
-Mike Zavada CNLSV------------+ (12) 22- 11 Bout: 13 |-Mike Zavada CNLSV------------+ -Bye--------------------------+ | Bout: 63 |-Mike Zavada CNLSV------------+ -Sean Volk TJ-----------------+ | Fall 3:18 | (10) 17- 12 Bout: 14 |-Sean Volk TJ-----------------+ | -Jeremy Menzes RING-----------+ Fall 1:26 | (9) 18- 18 Bout: 156 |-Mike Zavada CNLSV------------ -Cameron Muma LH-------------+ | Champion (11) 22- 4 Bout: 15 |-Cameron Muma LH-------------+ | Fall 5:24 -Darell Jackson MCK-----------+ T-Fall 21-4 | | (10) 5- 6 Bout: 64 |-Cameron Muma LH-------------+ -Bye--------------------------+ | Dec 6-0 Bout: 16 |-Jake Etzel EF----------------+ -Jake Etzel EF----------------+ (11) 20- 8 -Bye--------------------------+ Bout: 91 |-Jeremy Menzes RING-----------+ -Jeremy Menzes RING-----------+ | Bout: 119 |-Jake Etzel EF----------------+ -Jake Etzel EF----------------+ M-Dec 11-3 | -Darell Jackson MCK-----------+ | Bout: 92 |-Darell Jackson MCK-----------+ Bout: 155 |-Jake Etzel EF---------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Sean Volk TJ-----------------+ M-Dec 14-4 -Sean Volk TJ-----------------+ Fall 0:59 - Place Winners - 1st Mike Zavada CNLSV (12) 24- 11 2nd Cameron Muma LH (11) 24- 5 3rd Jake Etzel EF (11) 22- 9 4th Sean Volk TJ (10) 19- 14
-Jesse Hovan TJ---------------+ (11) 19- 8 Bout: 17 |-Jesse Hovan TJ---------------+ -Bye--------------------------+ | Bout: 65 |-Jesse Hovan TJ---------------+ -Darin Lyles EF---------------+ | Dec 5-1 | (9) 14- 10 Bout: 18 |-Darin Lyles EF---------------+ | -Ian Mathies RING-------------+ Dec 6-0 | (10) 16- 17 Bout: 160 |-Chris Crutchman CNLSV-------- -Chris Crutchman CNLSV--------+ | Champion (10) 6- 11 Bout: 19 |-Chris Crutchman CNLSV--------+ | Dec 5-1 -Jeremy Rice UNTWN------------+ Fall 2:57 | | (12) 10- 7 Bout: 66 |-Chris Crutchman CNLSV--------+ -Bye--------------------------+ | Dec 3-2 Bout: 20 |-Brad Zitney AG---------------+ -Brad Zitney AG---------------+ (11) 20- 10 -Bye--------------------------+ Bout: 93 |-Ian Mathies RING-------------+ -Ian Mathies RING-------------+ | Bout: 121 |-Brad Zitney AG---------------+ -Brad Zitney AG---------------+ Fall 4:09 | -Jeremy Rice UNTWN------------+ | Bout: 94 |-Jeremy Rice UNTWN------------+ Bout: 159 |-Brad Zitney AG--------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Darin Lyles EF---------------+ Dec 7-2 -Darin Lyles EF---------------+ Dec 7-1 - Place Winners - 1st Chris Crutchman CNLSV (10) 9- 11 2nd Jesse Hovan TJ (11) 20- 9 3rd Brad Zitney AG (11) 22- 11 4th Darin Lyles EF (9) 16- 12
-Jake Boyer EF----------------+ (10) 32- 3 Bout: 21 |-Jake Boyer EF----------------+ -Bye--------------------------+ | Bout: 67 |-Jake Boyer EF----------------+ -Martin Klink LH--------------+ | Fall 3:08 | (10) 2- 12 Bout: 22 |-Justin Liptak MCK------------+ | -Justin Liptak MCK------------+ Fall 5:16 | (11) 9- 8 Bout: 164 |-Jake Boyer EF---------------- -Joe Hazel UNTWN--------------+ | Champion (12) 4- 5 Bout: 23 |-Joe Hazel UNTWN--------------+ | Dec 6-2 -Emmett Roper AG--------------+ M-Dec 8-0 | | (10) 2- 17 Bout: 68 |-Jared Dolde CNLSV------------+ -Bye--------------------------+ | Fall 2:45 Bout: 24 |-Jared Dolde CNLSV------------+ -Jared Dolde CNLSV------------+ (10) 16- 16 -Bye--------------------------+ Bout: 95 |-Martin Klink LH--------------+ -Martin Klink LH--------------+ | Bout: 123 |-Joe Hazel UNTWN--------------+ -Joe Hazel UNTWN--------------+ Fall 0:22 | -Emmett Roper AG--------------+ | Bout: 96 |-Emmett Roper AG--------------+ Bout: 163 |-Justin Liptak MCK------------ -Bye--------------------------+ | | 3rd Place Bout: 124 |-Justin Liptak MCK------------+ Dec 1-0 -Justin Liptak MCK------------+ Dec 7-0 - Place Winners - 1st Jake Boyer EF (10) 34- 3 2nd Jared Dolde CNLSV (10) 17- 17 3rd Justin Liptak MCK (11) 12- 9 4th Joe Hazel UNTWN (12) 6- 7
-Ashtin Primus CNLSV----------+ (12) 37- 1 Bout: 25 |-Ashtin Primus CNLSV----------+ -Bye--------------------------+ | Bout: 69 |-Ashtin Primus CNLSV----------+ -Gianluigi Langeri LH---------+ | Fall 0:50 | (10) 2- 14 Bout: 26 |-Ryan Roberts TJ--------------+ | -Ryan Roberts TJ--------------+ Fall 1:19 | (11) 8- 12 Bout: 168 |-Ashtin Primus CNLSV---------- -Rick White EF----------------+ | Champion (12) 13- 18 Bout: 27 |-Rick White EF----------------+ | Fall 0:32 -Bye--------------------------+ | | Bout: 70 |-Tyler Holt UNTWN-------------+ -Bye--------------------------+ | Dec 8-5 Bout: 28 |-Tyler Holt UNTWN-------------+ -Tyler Holt UNTWN-------------+ (9) 14- 8 -Bye--------------------------+ Bout: 97 |-Gianluigi Langeri LH---------+ -Gianluigi Langeri LH---------+ | Bout: 125 |-Rick White EF----------------+ -Rick White EF----------------+ Fall 1:49 | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Ryan Roberts TJ-------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Ryan Roberts TJ--------------+ Fall 1:52 -Ryan Roberts TJ--------------+ - Place Winners - 1st Ashtin Primus CNLSV (12) 39- 1 2nd Tyler Holt UNTWN (9) 15- 9 3rd Ryan Roberts TJ (11) 10- 13 4th Rick White EF (12) 14- 20
-Andy Snyder CNLSV------------+ (11) 27- 8 Bout: 29 |-Andy Snyder CNLSV------------+ -Brent Wright MCK-------------+ T-Fall 17-2 | (11) 1- 5 Bout: 71 |-Andy Snyder CNLSV------------+ -Bob Holt UNTWN---------------+ | Dec 8-3 | (11) 17- 5 Bout: 30 |-Jeff Dulaney AG--------------+ | -Jeff Dulaney AG--------------+ Dec 3-2 OT | (10) 16- 12 Bout: 172 |-Andy Snyder CNLSV------------ -Nick Browne LH---------------+ | Champion (10) 21- 11 Bout: 31 |-Nick Browne LH---------------+ | Fall 4:39 -Chris Brown RING-------------+ Fall 0:58 | | (10) 5- 17 Bout: 72 |-Pat Graham TJ----------------+ -George Sotereanos EF---------+ | Dec 4-2 (10) 5- 17 Bout: 32 |-Pat Graham TJ----------------+ -Pat Graham TJ----------------+ M-Dec 13-2 (12) 30- 5 -Brent Wright MCK-------------+ Bout: 99 |-Bob Holt UNTWN---------------+ -Bob Holt UNTWN---------------+ Fall 1:46 | Bout: 127 |-Nick Browne LH---------------+ -Nick Browne LH---------------+ M-Dec 10-1 | -Chris Brown RING-------------+ | Bout: 100 |-George Sotereanos EF---------+ Bout: 171 |-Jeff Dulaney AG-------------- -George Sotereanos EF---------+ Dec 7-1 | | 3rd Place Bout: 128 |-Jeff Dulaney AG--------------+ Dec 3-0 -Jeff Dulaney AG--------------+ Fall 2:28 - Place Winners - 1st Andy Snyder CNLSV (11) 30- 8 2nd Pat Graham TJ (12) 32- 6 3rd Jeff Dulaney AG (10) 19- 13 4th Nick Browne LH (10) 23- 13
-Mark Generalovich TJ---------+ (12) 34- 1 Bout: 33 |-Mark Generalovich TJ---------+ -Bye--------------------------+ | Bout: 73 |-Mark Generalovich TJ---------+ -Jesse Johns EF---------------+ | Fall 1:43 | (11) 4- 20 Bout: 34 |-Robert Pollard MCK-----------+ | -Robert Pollard MCK-----------+ M-Dec 10-0 | (12) 6- 5 Bout: 176 |-Dave Bryson AG--------------- -Lee Newcomer CNLSV-----------+ | Champion (11) 27- 10 Bout: 35 |-Lee Newcomer CNLSV-----------+ | Dec 4-3 -Bye--------------------------+ | | Bout: 74 |-Dave Bryson AG---------------+ -Bye--------------------------+ | Dec 5-2 Bout: 36 |-Dave Bryson AG---------------+ -Dave Bryson AG---------------+ (12) 27- 5 -Bye--------------------------+ Bout: 101 |-Jesse Johns EF---------------+ -Jesse Johns EF---------------+ | Bout: 129 |-Lee Newcomer CNLSV-----------+ -Lee Newcomer CNLSV-----------+ T-Fall 15-0 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Lee Newcomer CNLSV----------- -Bye--------------------------+ | | 3rd Place Bout: 130 |-Robert Pollard MCK-----------+ Fall 1:31 -Robert Pollard MCK-----------+ - Place Winners - 1st Dave Bryson AG (12) 29- 5 2nd Mark Generalovich TJ (12) 35- 2 3rd Lee Newcomer CNLSV (11) 29- 11 4th Robert Pollard MCK (12) 7- 7
-Mark Brown AG----------------+ (12) 26- 4 Bout: 37 |-Mark Brown AG----------------+ -Bye--------------------------+ | Bout: 75 |-Mark Brown AG----------------+ -Kaitan Smiley CNLSV----------+ | T-Fall 17-2 | (11) 6- 7 Bout: 38 |-Brian Miller RING------------+ | -Brian Miller RING------------+ Fall 5:09 | (11) 18- 19 Bout: 180 |-Mark Brown AG---------------- -Cordell Brown MCK------------+ | Champion (10) 17- 6 Bout: 39 |-Cordell Brown MCK------------+ | M-Dec 10-2 -Bye--------------------------+ | | Bout: 76 |-Steve Pope TJ----------------+ -Bye--------------------------+ | Fall 3:51 Bout: 40 |-Steve Pope TJ----------------+ -Steve Pope TJ----------------+ (11) 29- 9 -Bye--------------------------+ Bout: 103 |-Kaitan Smiley CNLSV----------+ -Kaitan Smiley CNLSV----------+ | Bout: 131 |-Kaitan Smiley CNLSV----------+ -Cordell Brown MCK------------+ Dec 7-4 | -Bye--------------------------+ | Bout: 104 |-Bye--------------------------+ Bout: 179 |-Kaitan Smiley CNLSV---------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Brian Miller RING------------+ Dec 3-1 -Brian Miller RING------------+ - Place Winners - 1st Mark Brown AG (12) 28- 4 2nd Steve Pope TJ (11) 30- 10 3rd Kaitan Smiley CNLSV (11) 8- 8 4th Brian Miller RING (11) 19- 21
-Lance Bryson AG--------------+ (10) 29- 2 Bout: 41 |-Lance Bryson AG--------------+ -Bye--------------------------+ | Bout: 77 |-Lance Bryson AG--------------+ -Tom Russo TJ-----------------+ | Fall 3:23 | (12) 23- 12 Bout: 42 |-Dale Thornton EF-------------+ | -Dale Thornton EF-------------+ Dec 10-5 | (12) 24- 9 Bout: 184 |-Lance Bryson AG-------------- -Jason King UNTWN-------------+ | Champion (11) 17- 8 Bout: 43 |-Jason King UNTWN-------------+ | Dec 7-6 -Ezra Dixon MCK---------------+ Dec 11-4 | | (12) 12- 8 Bout: 78 |-Zach Benzio CNLSV------------+ -Justin Reed LH---------------+ | Dec 1-0 (12) 5- 16 Bout: 44 |-Zach Benzio CNLSV------------+ -Zach Benzio CNLSV------------+ Fall 2:36 (9) 31- 10 -Bye--------------------------+ Bout: 105 |-Tom Russo TJ-----------------+ -Tom Russo TJ-----------------+ | Bout: 133 |-Jason King UNTWN-------------+ -Jason King UNTWN-------------+ Dec 8-5 | -Ezra Dixon MCK---------------+ | Bout: 106 |-Ezra Dixon MCK---------------+ Bout: 183 |-Jason King UNTWN------------- -Justin Reed LH---------------+ Fall 3:27 | | 3rd Place Bout: 134 |-Dale Thornton EF-------------+ Dec 2-1 -Dale Thornton EF-------------+ Dec 7-6 - Place Winners - 1st Lance Bryson AG (10) 31- 2 2nd Zach Benzio CNLSV (9) 33- 11 3rd Jason King UNTWN (11) 20- 9 4th Dale Thornton EF (12) 26- 11
-Kevin Bella AG---------------+ (10) 27- 5 Bout: 45 |-Kevin Bella AG---------------+ -Bye--------------------------+ | Bout: 79 |-Kevin Bella AG---------------+ -Matt Zavada CNLSV------------+ | Fall 3:21 | (10) 3- 0 Bout: 46 |-Matt Zavada CNLSV------------+ | -John Kampert TJ--------------+ Dec 6-1 | (12) 16- 15 Bout: 188 |-Kevin Bella AG--------------- -Dave Mari LH-----------------+ | Champion (11) 18- 10 Bout: 47 |-Dave Mari LH-----------------+ | M-Dec 14-3 -Joshua Wilson MCK------------+ Fall 0:25 | | (12) 7- 12 Bout: 80 |-Dave Mari LH-----------------+ -Bye--------------------------+ | Fall 5:11 Bout: 48 |-Jake Evans EF----------------+ -Jake Evans EF----------------+ (11) 28- 5 -Bye--------------------------+ Bout: 107 |-John Kampert TJ--------------+ -John Kampert TJ--------------+ | Bout: 135 |-Jake Evans EF----------------+ -Jake Evans EF----------------+ Fall 4:48 | -Joshua Wilson MCK------------+ | Bout: 108 |-Joshua Wilson MCK------------+ Bout: 187 |-Jake Evans EF---------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Matt Zavada CNLSV------------+ Dec 9-3 -Matt Zavada CNLSV------------+ Fall 1:28 - Place Winners - 1st Kevin Bella AG (10) 29- 5 2nd Dave Mari LH (11) 20- 11 3rd Jake Evans EF (11) 30- 6 4th Matt Zavada CNLSV (10) 5- 2
-Josh Brewer CNLSV------------+ (12) 28- 8 Bout: 49 |-Josh Brewer CNLSV------------+ -Bye--------------------------+ | Bout: 81 |-Josh Brewer CNLSV------------+ -Craig Conaway TJ-------------+ | Fall 1:35 | (11) 10- 12 Bout: 50 |-Craig Conaway TJ-------------+ | -Ryan Wilson UNTWN------------+ Fall 1:53 | (9) 6- 13 Bout: 192 |-Josh Brewer CNLSV------------ -Dave Mitchell AG-------------+ | Champion (11) 24- 7 Bout: 51 |-Dave Mitchell AG-------------+ | Dec 5-4 -Edward Coleman MCK-----------+ Fall 1:20 | | (12) 4- 10 Bout: 82 |-Will Snyder EF---------------+ -Bye--------------------------+ | Dec 2-1 OT Bout: 52 |-Will Snyder EF---------------+ -Will Snyder EF---------------+ (12) 30- 4 -Bye--------------------------+ Bout: 109 |-Ryan Wilson UNTWN------------+ -Ryan Wilson UNTWN------------+ | Bout: 137 |-Dave Mitchell AG-------------+ -Dave Mitchell AG-------------+ Fall 0:25 | -Edward Coleman MCK-----------+ | Bout: 110 |-Edward Coleman MCK-----------+ Bout: 191 |-Dave Mitchell AG------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Craig Conaway TJ-------------+ Fall 0:37 -Craig Conaway TJ-------------+ Fall 2:00 - Place Winners - 1st Josh Brewer CNLSV (12) 30- 8 2nd Will Snyder EF (12) 31- 5 3rd Dave Mitchell AG (11) 27- 8 4th Craig Conaway TJ (11) 12- 14
-Justin Haines CNLSV----------+ (10) 27- 6 Bout: 53 |-Justin Haines CNLSV----------+ -Bye--------------------------+ | Bout: 83 |-Justin Haines CNLSV----------+ -Matt D'Eramo RING------------+ | Fall 3:57 | (12) 18- 15 Bout: 54 |-Matt D'Eramo RING------------+ | -Joshua Volpe MCK-------------+ Fall 3:39 | (11) 8- 6 Bout: 196 |-Justin Haines CNLSV---------- -Jim Palmer TJ----------------+ | Champion (11) 22- 10 Bout: 55 |-Jim Palmer TJ----------------+ | Fall 2:25 -Eric Minerd LH---------------+ Dec 4-0 | | (9) 10- 16 Bout: 84 |-Jim Palmer TJ----------------+ -Joe Thomas AG----------------+ | Dec 5-0 (9) 3- 4 Bout: 56 |-Rich Janicki EF--------------+ -Rich Janicki EF--------------+ Fall 2:35 (12) 22- 13 -Bye--------------------------+ Bout: 111 |-Joshua Volpe MCK-------------+ -Joshua Volpe MCK-------------+ | Bout: 139 |-Rich Janicki EF--------------+ -Rich Janicki EF--------------+ Dec 7-6 | -Eric Minerd LH---------------+ | Bout: 112 |-Eric Minerd LH---------------+ Bout: 195 |-Rich Janicki EF-------------- -Joe Thomas AG----------------+ Dec 3-2 | | 3rd Place Bout: 140 |-Matt D'Eramo RING------------+ Dec 6-3 -Matt D'Eramo RING------------+ Fall 2:57 - Place Winners - 1st Justin Haines CNLSV (10) 29- 6 2nd Jim Palmer TJ (11) 24- 11 3rd Rich Janicki EF (12) 25- 14 4th Matt D'Eramo RING (12) 20- 17
(c) 2001 - All rights reserved