-John Prezzia SSBVR-----------+ (9) 37- 0 Bout: 25 |-John Prezzia SSBVR-----------+ -Bye--------------------------+ | Bout: 81 |-John Prezzia SSBVR-----------+ -Luke Salter MARS-------------+ | Fall 3:18 | (9) 16- 17 Bout: 26 |-Jeremy Hall CTR--------------+ | -Jeremy Hall CTR--------------+ Fall 4:53 | (9) 9- 7 Bout: 168 |-John Prezzia SSBVR----------- -Dustin Volle BGST------------+ | Champion (10) 9- 4 Bout: 27 |-Dustin Volle BGST------------+ | Dec 6-1 -Nate Foster BLCK-------------+ Fall 5:05 | | (10) 5- 11 Bout: 82 |-Josh Mollica FTC-------------+ -Bye--------------------------+ | Fall 1:08 Bout: 28 |-Josh Mollica FTC-------------+ -Josh Mollica FTC-------------+ (12) 21- 8 -Bye--------------------------+ Bout: 109 |-Luke Salter MARS-------------+ -Luke Salter MARS-------------+ | Bout: 137 |-Luke Salter MARS-------------+ -Dustin Volle BGST------------+ Fall 3:21 | -Nate Foster BLCK-------------+ | Bout: 110 |-Nate Foster BLCK-------------+ Bout: 167 |-Luke Salter MARS------------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Jeremy Hall CTR--------------+ Dec 7-4 -Jeremy Hall CTR--------------+ T-Fall 15-0 - Place Winners - 1st John Prezzia SSBVR (9) 39- 0 2nd Josh Mollica FTC (12) 22- 9 3rd Luke Salter MARS (9) 18- 18 4th Jeremy Hall CTR (9) 11- 9
-Dustin Brodmerkel SSBVR------+ (12) 34- 3 Bout: 29 |-Dustin Brodmerkel SSBVR------+ -Bye--------------------------+ | Bout: 83 |-Dustin Brodmerkel SSBVR------+ -Ben Fratangeli CTR-----------+ | T-Fall 3:05 | (9) 16- 6 Bout: 30 |-Andrew Lucarini FTC----------+ | -Andrew Lucarini FTC----------+ Dec 12-9 | (9) 17- 10 Bout: 172 |-Dustin Brodmerkel SSBVR------ -Rob Hall BGST----------------+ | Champion (12) 17- 14 Bout: 31 |-Rob Hall BGST----------------+ | M-Dec 12-4 -Jason Markus BLCK------------+ M-Dec 22-9 | | (10) 15- 12 Bout: 84 |-Rob Hall BGST----------------+ -Luke Selker MARS-------------+ | Dec 5-4 (10) 16- 18 Bout: 32 |-Jules Brown FREED------------+ -Jules Brown FREED------------+ Dec 6-4 (12) 17- 11 -Bye--------------------------+ Bout: 111 |-Ben Fratangeli CTR-----------+ -Ben Fratangeli CTR-----------+ | Bout: 139 |-Jules Brown FREED------------+ -Jules Brown FREED------------+ Dec 12-5 | -Jason Markus BLCK------------+ | Bout: 112 |-Jason Markus BLCK------------+ Bout: 171 |-Jules Brown FREED------------ -Luke Selker MARS-------------+ Fall 3:32 | | 3rd Place Bout: 140 |-Andrew Lucarini FTC----------+ Fall 0:52 -Andrew Lucarini FTC----------+ Fall 2:48 - Place Winners - 1st Dustin Brodmerkel SSBVR (12) 36- 3 2nd Rob Hall BGST (12) 19- 15 3rd Jules Brown FREED (12) 20- 12 4th Andrew Lucarini FTC (9) 19- 12
-Matt Perri MARS--------------+ (12) 30- 5 Bout: 33 |-Matt Perri MARS--------------+ -Bye--------------------------+ | Bout: 85 |-Matt Perri MARS--------------+ -Chris Harley BLCK------------+ | M-Dec 11-1 | (10) 14- 15 Bout: 34 |-Chris Harley BLCK------------+ | -Justin Hall CTR--------------+ Fall 4:32 | (12) 11- 9 Bout: 176 |-Matt Perri MARS-------------- -Justin Malcomb SSBVR---------+ | Champion (10) 15- 17 Bout: 35 |-Justin Malcomb SSBVR---------+ | M-Dec 13-1 -Gary Shay LAUR---------------+ Fall 4:26 | | (11) 12- 15 Bout: 86 |-Corey Schall CARL------------+ -Brett Gedman FTC-------------+ | M-Dec 11-3 (10) 8- 15 Bout: 36 |-Corey Schall CARL------------+ -Corey Schall CARL------------+ Dec 4-1 (9) 16- 8 -Bye--------------------------+ Bout: 113 |-Justin Hall CTR--------------+ -Justin Hall CTR--------------+ | Bout: 141 |-Justin Hall CTR--------------+ -Justin Malcomb SSBVR---------+ Dec 11-9 | -Gary Shay LAUR---------------+ | Bout: 114 |-Brett Gedman FTC-------------+ Bout: 175 |-Justin Hall CTR-------------- -Brett Gedman FTC-------------+ Fall 5:28 | | 3rd Place Bout: 142 |-Chris Harley BLCK------------+ Dec 4-0 -Chris Harley BLCK------------+ Dec 8-6 - Place Winners - 1st Matt Perri MARS (12) 32- 5 2nd Corey Schall CARL (9) 18- 9 3rd Justin Hall CTR (12) 13- 10 4th Chris Harley BLCK (10) 16- 17
-Dominick Demore SSBVR--------+ (10) 33- 6 Bout: 37 |-Dominick Demore SSBVR--------+ -Bye--------------------------+ | Bout: 87 |-Dominick Demore SSBVR--------+ -Alex Kokkinakis MARS---------+ | Fall 2:52 | (12) 18- 9 Bout: 38 |-Dante DeNome BLCK------------+ | -Dante DeNome BLCK------------+ M-Dec 16-4 | (12) 21- 9 Bout: 180 |-Dominick Demore SSBVR-------- -Dean Baker CARL--------------+ | Champion (11) 20- 9 Bout: 39 |-Dean Baker CARL--------------+ | M-Dec 10-1 -Tom Trasport CTR-------------+ Fall 3:57 | | (9) 4- 6 Bout: 88 |-Dean Baker CARL--------------+ -Josh Snatchko FTC------------+ | Dec OT 9-8 (9) 7- 19 Bout: 40 |-Bryan Vallina BGST-----------+ -Bryan Vallina BGST-----------+ Fall 3:36 (9) 25- 9 -Bye--------------------------+ Bout: 115 |-Alex Kokkinakis MARS---------+ -Alex Kokkinakis MARS---------+ | Bout: 143 |-Alex Kokkinakis MARS---------+ -Bryan Vallina BGST-----------+ Fall 2:31 | -Tom Trasport CTR-------------+ | Bout: 116 |-Josh Snatchko FTC------------+ Bout: 179 |-Dante DeNome BLCK------------ -Josh Snatchko FTC------------+ Fall 3:24 | | 3rd Place Bout: 144 |-Dante DeNome BLCK------------+ M-Dec 10-2 -Dante DeNome BLCK------------+ Fall 2:25 - Place Winners - 1st Dominick Demore SSBVR (10) 35- 6 2nd Dean Baker CARL (11) 22- 10 3rd Dante DeNome BLCK (12) 24- 10 4th Alex Kokkinakis MARS (12) 19- 11
-Zach Janocha CARL------------+ (10) 20- 7 Bout: 41 |-Zach Janocha CARL------------+ -Mike Zimmerman FTC-----------+ Fall 3:07 | (11) 4- 21 Bout: 89 |-Zach Janocha CARL------------+ -Kevin Kortyna MARS-----------+ | Dec 5-1 | (12) 16- 18 Bout: 42 |-Matt Hospodar SSBVR----------+ | -Matt Hospodar SSBVR----------+ M-Dec 11-2 | (10) 20- 16 Bout: 184 |-Zach Janocha CARL------------ -James Curtician BGST---------+ | Champion (11) 21- 12 Bout: 43 |-James Curtician BGST---------+ | Dec 4-1 -Jeff Lindner BLCK------------+ Fall 0:41 | | (10) 10- 9 Bout: 90 |-James Curtician BGST---------+ -Matt Daugherty CTR-----------+ | M-Dec 9-0 (11) 10- 10 Bout: 44 |-Josh Wine FREED--------------+ -Josh Wine FREED--------------+ Dec 5-3 (12) 21- 7 -Mike Zimmerman FTC-----------+ Bout: 117 |-Kevin Kortyna MARS-----------+ -Kevin Kortyna MARS-----------+ Dec 8-3 | Bout: 145 |-Josh Wine FREED--------------+ -Josh Wine FREED--------------+ Fall 2:49 | -Jeff Lindner BLCK------------+ | Bout: 118 |-Matt Daugherty CTR-----------+ Bout: 183 |-Josh Wine FREED-------------- -Matt Daugherty CTR-----------+ Fall 3:25 | | 3rd Place Bout: 146 |-Matt Hospodar SSBVR----------+ Dec 5-1 -Matt Hospodar SSBVR----------+ M-Dec 8-0 - Place Winners - 1st Zach Janocha CARL (10) 23- 7 2nd James Curtician BGST (11) 23- 13 3rd Josh Wine FREED (12) 24- 8 4th Matt Hospodar SSBVR (10) 22- 18
-Guy Dedola CARL--------------+ (12) 24- 4 | Bout: 17 |-Guy Dedola CARL--------------+ -Bye--------------------------+ | Fall 2:57 | Bout: 2 |-David Camp LAUR--------------+ | -David Camp LAUR--------------+ | (9) 7- 20 Bout: 119 |-Guy Dedola CARL--------------+ -Mike St. Clair CTR-----------+ | Fall 3:32 | (10) 9- 6 Bout: 3 |-Mike St. Clair CTR-----------+ | | -Bye--------------------------+ | | | Bout: 18 |-Ryan Gibbons SSBVR-----------+ | | Fall 1:08 | -Ryan Gibbons SSBVR-----------+ | (12) 29- 10 | Bout: 187 |-Guy Dedola CARL-------------- | Champion -Derrick Trump BGST-----------+ | Dec 7-4 | | Bout: 19 |-Derrick Trump BGST-----------+ | -Bye--------------------------+ | M-Dec 10-0 | | Bout: 6 |-Ben Ziggas MARS--------------+ | | -Ben Ziggas MARS--------------+ | | Bout: 120 |-Adam Hoffman FTC-------------+ -Manny Manolukas BLCK---------+ | Fall 1:52 Bout: 7 |-Manny Manolukas BLCK---------+ | -Bye--------------------------+ | | Bout: 20 |-Adam Hoffman FTC-------------+ | Fall 0:48 -Adam Hoffman FTC-------------+ -Ryan Gibbons SSBVR-----------+ | | -Bye--------------------------+ Bout: 147 |-Ryan Gibbons SSBVR-----------+ Bout: 45 |-Manny Manolukas BLCK---------+ | Fall 0:59 | -Manny Manolukas BLCK---------+ | | | Bout: 91 |-Manny Manolukas BLCK---------+ | -Bye--------------------------+ | M-Dec 10-2 | Bout: 46 |-Ben Ziggas MARS--------------+ | -Ben Ziggas MARS--------------+ | Bout: 186 |-Ryan Gibbons SSBVR----------- -Bye--------------------------+ | 3rd Place Bout: 47 |-Mike St. Clair CTR-----------+ | Fall 3:48 -Mike St. Clair CTR-----------+ | | Bout: 92 |-Mike St. Clair CTR-----------+ | -Bye--------------------------+ | Dec 13-9 | | Bout: 48 |-David Camp LAUR--------------+ | | -David Camp LAUR--------------+ Bout: 148 |-Derrick Trump BGST-----------+ | T-Fall 18-3 | -Derrick Trump BGST-----------+ - Place Winners - 1st Guy Dedola CARL (12) 27- 4 2nd Adam Hoffman FTC (11) 22- 5 3rd Ryan Gibbons SSBVR (12) 32- 11 4th Derrick Trump BGST (12) 18- 11
-Tom Diamond FTC--------------+ (12) 24- 7 Bout: 49 |-Tom Diamond FTC--------------+ -Bye--------------------------+ | Bout: 93 |-Tom Diamond FTC--------------+ -Mike Daugherty CTR-----------+ | T-Fall 19-4 | (12) 8- 10 Bout: 50 |-Zack Clark SSBVR-------------+ | -Zack Clark SSBVR-------------+ Dec 3-1 | (11) 8- 18 Bout: 191 |-Tom Diamond FTC-------------- -Bryan King FREED-------------+ | Champion (12) 7- 3 Bout: 51 |-Shawn Butler BLCK------------+ | Dec 4-3 -Shawn Butler BLCK------------+ Dec 12-11 | | (11) 7- 12 Bout: 94 |-Dean Dedola CARL-------------+ -Anthony Talerico BGST--------+ | Fall 1:02 (12) 7- 17 Bout: 52 |-Dean Dedola CARL-------------+ -Dean Dedola CARL-------------+ Fall 0:59 (11) 21- 8 -Bye--------------------------+ Bout: 121 |-Mike Daugherty CTR-----------+ -Mike Daugherty CTR-----------+ | Bout: 149 |-Mike Daugherty CTR-----------+ -Shawn Butler BLCK------------+ Dec 5-4 | -Bryan King FREED-------------+ | Bout: 122 |-Bryan King FREED-------------+ Bout: 190 |-Zack Clark SSBVR------------- -Anthony Talerico BGST--------+ Fall 2:49 | | 3rd Place Bout: 150 |-Zack Clark SSBVR-------------+ Dec OT 2-0 -Zack Clark SSBVR-------------+ Fall :54 - Place Winners - 1st Tom Diamond FTC (12) 26- 7 2nd Dean Dedola CARL (11) 23- 9 3rd Zack Clark SSBVR (11) 11- 19 4th Mike Daugherty CTR (12) 9- 12
-Logan Giger MARS-------------+ (12) 32- 5 Bout: 53 |-Logan Giger MARS-------------+ -Bye--------------------------+ | Bout: 95 |-Logan Giger MARS-------------+ -Dave Weiland CARL------------+ | Fall :53 | (11) 2- 8 Bout: 54 |-Dave Weiland CARL------------+ | -Brad Cipriani CTR------------+ Dec 6-4 | (11) 5- 13 Bout: 195 |-Matt Longshore SSBVR--------- -Krasimir Kaercher BLCK-------+ | Champion (10) 7- 14 Bout: 55 |-Krasimir Kaercher BLCK-------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 96 |-Matt Longshore SSBVR---------+ -Bye--------------------------+ | Fall 1:11 Bout: 56 |-Matt Longshore SSBVR---------+ -Matt Longshore SSBVR---------+ (11) 24- 9 -Bye--------------------------+ Bout: 123 |-Brad Cipriani CTR------------+ -Brad Cipriani CTR------------+ | Bout: 151 |-Krasimir Kaercher BLCK-------+ -Krasimir Kaercher BLCK-------+ Fall 4:14 | -Bye--------------------------+ | Bout: 124 |-Bye--------------------------+ Bout: 194 |-Krasimir Kaercher BLCK------- -Bye--------------------------+ | | 3rd Place Bout: 152 |-Dave Weiland CARL------------+ Fall 2:32 -Dave Weiland CARL------------+ - Place Winners - 1st Matt Longshore SSBVR (11) 26- 9 2nd Logan Giger MARS (12) 33- 6 3rd Krasimir Kaercher BLCK (10) 9- 15 4th Dave Weiland CARL (11) 3- 10
-Keagan Donnan SSBVR----------+ (11) 26- 11 Bout: 57 |-Keagan Donnan SSBVR----------+ -Charlie Garlick BLCK---------+ Fall :39 | (10) 4- 21 Bout: 97 |-Keagan Donnan SSBVR----------+ -Brian Bogats CARL------------+ | Fall :54 | (11) 14- 9 Bout: 58 |-Brian Bogats CARL------------+ | -Hans Ostermeyer LAUR---------+ Dec 6-4 | (11) 11- 13 Bout: 199 |-Keagan Donnan SSBVR---------- -Mike Pleskovich FTC----------+ | Champion (11) 22- 7 Bout: 59 |-Mike Pleskovich FTC----------+ | Dec 6-3 -Josh Kondik CTR--------------+ Fall 1:57 | | (12) 10- 13 Bout: 98 |-Mike Pleskovich FTC----------+ -Brett Tokarski BGST----------+ | Fall 1:55 (12) 7- 18 Bout: 60 |-Marek Romatowski MARS--------+ -Marek Romatowski MARS--------+ Fall 1:32 (12) 20- 15 -Charlie Garlick BLCK---------+ Bout: 125 |-Hans Ostermeyer LAUR---------+ -Hans Ostermeyer LAUR---------+ Fall 1:55 | Bout: 153 |-Marek Romatowski MARS--------+ -Marek Romatowski MARS--------+ Fall 2:14 | -Josh Kondik CTR--------------+ | Bout: 126 |-Josh Kondik CTR--------------+ Bout: 198 |-Marek Romatowski MARS-------- -Brett Tokarski BGST----------+ Fall 1:29 | | 3rd Place Bout: 154 |-Josh Kondik CTR--------------+ Fall 2:46 -Brian Bogats CARL------------+ Fall 1:49 - Place Winners - 1st Keagan Donnan SSBVR (11) 29- 11 2nd Mike Pleskovich FTC (11) 24- 8 3rd Marek Romatowski MARS (12) 23- 16 4th Josh Kondik CTR (12) 12- 15
-Grant McCabe FREED-----------+ (12) 25- 5 | Bout: 21 |-Grant McCabe FREED-----------+ -Bye--------------------------+ | T-Fall 3:12 | Bout: 10 |-Janson Barkley BGST----------+ | -Janson Barkley BGST----------+ | (12) 0- 0 Bout: 127 |-Grant McCabe FREED-----------+ -Mark Williams CARL-----------+ | Fall 2:29 | (11) 11- 12 Bout: 11 |-Mark Williams CARL-----------+ | | -Bye--------------------------+ | | | Bout: 22 |-Phil Armstrong MARS----------+ | | T-Fall 5:49 | -Phil Armstrong MARS----------+ | (12) 19- 7 | Bout: 202 |-Sal Ruggeri SSBVR------------ | Champion -Brandon Garry FTC------------+ | Dec 12-7 | | Bout: 23 |-Brandon Garry FTC------------+ | -Bye--------------------------+ | Dec 13-6 | | Bout: 14 |-Jeff Gallagher BLCK----------+ | | -Jeff Gallagher BLCK----------+ | | Bout: 128 |-Sal Ruggeri SSBVR------------+ -Gary Glatz CTR---------------+ | Fall 4:56 Bout: 15 |-Gary Glatz CTR---------------+ | -Bye--------------------------+ | | Bout: 24 |-Sal Ruggeri SSBVR------------+ | Fall 3:26 -Sal Ruggeri SSBVR------------+ -Phil Armstrong MARS----------+ | | -Bye--------------------------+ Bout: 155 |-Phil Armstrong MARS----------+ Bout: 61 |-Gary Glatz CTR---------------+ | Dec 13-6 | -Gary Glatz CTR---------------+ | | | Bout: 99 |-Jeff Gallagher BLCK----------+ | -Bye--------------------------+ | Fall 2:47 | Bout: 62 |-Jeff Gallagher BLCK----------+ | -Jeff Gallagher BLCK----------+ | Bout: 201 |-Brandon Garry FTC------------ -Bye--------------------------+ | 3rd Place Bout: 63 |-Mark Williams CARL-----------+ | Fall 4:19 -Mark Williams CARL-----------+ | | Bout: 100 |-Mark Williams CARL-----------+ | -Bye--------------------------+ | Fall 4:30 | | Bout: 64 |-Janson Barkley BGST----------+ | | -Janson Barkley BGST----------+ Bout: 156 |-Brandon Garry FTC------------+ | Dec 10-6 | -Brandon Garry FTC------------+ - Place Winners - 1st Sal Ruggeri SSBVR (11) 26- 13 2nd Grant McCabe FREED (12) 27- 6 3rd Brandon Garry FTC (12) 13- 10 4th Phil Armstrong MARS (12) 21- 9
-Ryan Watson BGST-------------+ (9) 27- 4 Bout: 65 |-Ryan Watson BGST-------------+ -Brandon Beisinger MARS-------+ Fall 1:58 | (10) 2- 3 Bout: 101 |-Ryan Watson BGST-------------+ -Justin Herder SSBVR----------+ | T-Fall 15-0 | (10) 13- 14 Bout: 66 |-Justin Herder SSBVR----------+ | -John Flint CTR---------------+ Fall 3:53 | (12) 14- 9 Bout: 206 |-Ryan Watson BGST------------- -H. J. Mroz FTC---------------+ | Champion (11) 14- 11 Bout: 67 |-H. J. Mroz FTC---------------+ | Fall 0:39 -David Killmeyer LAUR---------+ Fall 1:21 | | (11) 13- 13 Bout: 102 |-George Manolukas BLCK--------+ -Jeff Roberts FREED-----------+ | Fall 3:07 (12) 7- 14 Bout: 68 |-George Manolukas BLCK--------+ -George Manolukas BLCK--------+ Fall 1:32 (12) 25- 7 -Brandon Beisinger MARS-------+ Bout: 129 |-John Flint CTR---------------+ -John Flint CTR---------------+ M-Dec 10-0 | Bout: 157 |-John Flint CTR---------------+ -H. J. Mroz FTC---------------+ Fall 3:13 | -David Killmeyer LAUR---------+ | Bout: 130 |-David Killmeyer LAUR---------+ Bout: 205 |-Justin Herder SSBVR---------- -Jeff Roberts FREED-----------+ M-Dec 12-4 | | 3rd Place Bout: 158 |-Justin Herder SSBVR----------+ Fall 2:49 -Justin Herder SSBVR----------+ Fall 2:58 - Place Winners - 1st Ryan Watson BGST (9) 30- 4 2nd George Manolukas BLCK (12) 27- 8 3rd Justin Herder SSBVR (10) 16- 15 4th John Flint CTR (12) 16- 11
-David Pisarcik MARS----------+ (12) 35- 0 Bout: 69 |-David Pisarcik MARS----------+ -Cameron Gentry SSBVR---------+ Fall 1:01 | (11) 1- 2 Bout: 103 |-David Pisarcik MARS----------+ -Tony Seamans LAUR------------+ | Fall :43 | (11) 7- 20 Bout: 70 |-Tony Seamans LAUR------------+ | -Tom Richards FREED-----------+ Fall 1:13 | (11) 6- 17 Bout: 210 |-David Pisarcik MARS---------- -Jordan Roussos CARL----------+ | Champion (9) 11- 13 Bout: 71 |-Jordan Roussos CARL----------+ | Fall 1:45 -Ande Lindsay BLCK------------+ Fall 3:26 | | (10) 5- 15 Bout: 104 |-Dan Conley BGST--------------+ -Matt Evanchak CTR------------+ | T-Fall 16-0 (12) 1- 7 Bout: 72 |-Dan Conley BGST--------------+ -Dan Conley BGST--------------+ Fall 1:13 (10) 17- 7 -Cameron Gentry SSBVR---------+ Bout: 131 |-Tom Richards FREED-----------+ -Tom Richards FREED-----------+ Fall 2:52 | Bout: 159 |-Jordan Roussos CARL----------+ -Jordan Roussos CARL----------+ M-Dec 10-2 | -Ande Lindsay BLCK------------+ | Bout: 132 |-Ande Lindsay BLCK------------+ Bout: 209 |-Jordan Roussos CARL---------- -Matt Evanchak CTR------------+ Fall 2:02 | | 3rd Place Bout: 160 |-Tony Seamans LAUR------------+ Fall 4:45 -Tony Seamans LAUR------------+ Fall 1:12 - Place Winners - 1st David Pisarcik MARS (12) 38- 0 2nd Dan Conley BGST (10) 19- 8 3rd Jordan Roussos CARL (9) 14- 14 4th Tony Seamans LAUR (11) 9- 22
-Pete King MARS---------------+ (12) 25- 5 Bout: 73 |-Pete King MARS---------------+ -Mike Schlott CTR-------------+ Fall 1:23 | (10) 0- 3 Bout: 105 |-Pete King MARS---------------+ -Anthony Sappie CARL----------+ | Fall 1:27 | (11) 10- 13 Bout: 74 |-Anthony Sappie CARL----------+ | -Corey Schidek BGST-----------+ Dec 6-2 | (11) 12- 11 Bout: 214 |-Pete King MARS--------------- -Jimmy Martz SSBVR------------+ | Champion (11) 31- 8 Bout: 75 |-Jimmy Martz SSBVR------------+ | Dec 6-1 -Ben Pashuta BLCK-------------+ Fall 1:31 | | (11) 5- 18 Bout: 106 |-Matt Deveaney FTC------------+ -Colton Puckett LAUR----------+ | Dec 7-0 (11) 4- 15 Bout: 76 |-Matt Deveaney FTC------------+ -Matt Deveaney FTC------------+ Fall :45 (12) 23- 8 -Mike Schlott CTR-------------+ Bout: 133 |-Corey Schidek BGST-----------+ -Corey Schidek BGST-----------+ Fall :54 | Bout: 161 |-Jimmy Martz SSBVR------------+ -Jimmy Martz SSBVR------------+ Fall 1:47 | -Ben Pashuta BLCK-------------+ | Bout: 134 |-Ben Pashuta BLCK-------------+ Bout: 213 |-Jimmy Martz SSBVR------------ -Colton Puckett LAUR----------+ Fall :46 | | 3rd Place Bout: 162 |-Anthony Sappie CARL----------+ Fall 2:15 -Anthony Sappie CARL----------+ Fall 2:04 - Place Winners - 1st Pete King MARS (12) 28- 5 2nd Matt Deveaney FTC (12) 25- 9 3rd Jimmy Martz SSBVR (11) 34- 9 4th Anthony Sappie CARL (11) 12- 15
-Matt Kosarik FTC-------------+ (11) 26- 1 Bout: 77 |-Matt Kosarik FTC-------------+ -Bye--------------------------+ | Bout: 107 |-Matt Kosarik FTC-------------+ -Justin Harmon FREED----------+ | Fall 1:33 | (12) 10- 13 Bout: 78 |-Justin Landry CTR------------+ | -Justin Landry CTR------------+ Fall 3:14 | (12) 11- 12 Bout: 218 |-Matt Kosarik FTC------------- -Matt Whittington MARS--------+ | Champion (12) 20- 9 Bout: 79 |-Matt Whittington MARS--------+ | Dec 9-4 -Justin Thomas BLCK-----------+ Fall 1:51 | | (10) 6- 17 Bout: 108 |-James Chambers SSBVR---------+ -J.J. Haygood CARL------------+ | Fall 5:10 (9) 5- 10 Bout: 80 |-James Chambers SSBVR---------+ -James Chambers SSBVR---------+ Fall :51 (12) 29- 9 -Bye--------------------------+ Bout: 135 |-Justin Harmon FREED----------+ -Justin Harmon FREED----------+ | Bout: 163 |-Matt Whittington MARS--------+ -Matt Whittington MARS--------+ Dec 5-4 | -Justin Thomas BLCK-----------+ | Bout: 136 |-Justin Thomas BLCK-----------+ Bout: 217 |-Matt Whittington MARS-------- -J.J. Haygood CARL------------+ Fall :12 | | 3rd Place Bout: 164 |-Justin Landry CTR------------+ Fall 2:23 -Justin Landry CTR------------+ Fall 1:32 - Place Winners - 1st Matt Kosarik FTC (11) 28- 1 2nd James Chambers SSBVR (12) 31- 10 3rd Matt Whittington MARS (12) 23- 10 4th Justin Landry CTR (12) 13- 14
(c) 2001 - All rights reserved