-Joe Waltko NA----------------+ (9) 22- 4 | Bout: 113 |-Joe Waltko NA----------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 253 |-Joe Waltko NA----------------+ -Nathan Gohn AMB--------------+ | T-Fall 18-3 | (9) 19- 11 Bout: 3 |-Nathan Gohn AMB--------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Grant Evans SNCA-------------+ | | M-Dec 14-6 | -Grant Evans SNCA-------------+ | (9) 14- 8 | Bout: 311 |-Joe Waltko NA---------------- | Champion -Rob Runyan BUT---------------+ | Fall 3:28 (10) 27- 5 | | Bout: 115 |-Rob Runyan BUT---------------+ | -Bye--------------------------+ | Fall 1:00 | | Bout: 6 |-Jon Harrington HAMP----------+ | | -Jon Harrington HAMP----------+ | | (9) 14- 11 Bout: 254 |-Conrad Branchen AVON---------+ -Nick Feldman PR--------------+ | Dec 7-6 (9) 4- 13 Bout: 7 |-Nick Feldman PR--------------+ | -Bye--------------------------+ | | Bout: 116 |-Conrad Branchen AVON---------+ | Fall 3:30 -Conrad Branchen AVON---------+ (9) 25- 10 -Grant Evans SNCA-------------+ | | -Bye--------------------------+ Bout: 281 |-Grant Evans SNCA-------------+ Bout: 169 |-Nick Feldman PR--------------+ | Dec 6-2 | -Nick Feldman PR--------------+ | | | Bout: 225 |-Jon Harrington HAMP----------+ | -Bye--------------------------+ | M-Dec 10-0 | Bout: 170 |-Jon Harrington HAMP----------+ | -Jon Harrington HAMP----------+ | Bout: 310 |-Rob Runyan BUT--------------- -Bye--------------------------+ | 3rd Place Bout: 171 |-Nathan Gohn AMB--------------+ | Dec 12-6 -Nathan Gohn AMB--------------+ | | Bout: 226 |-Nathan Gohn AMB--------------+ | -Bye--------------------------+ | | | Bout: 172 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 282 |-Rob Runyan BUT---------------+ | Fall 5:55 | -Rob Runyan BUT---------------+ - Place Winners - 1st Joe Waltko NA (9) 24- 4 2nd Conrad Branchen AVON (9) 27- 11 3rd Rob Runyan BUT (10) 30- 6 4th Grant Evans SNCA (9) 16- 10
-Sam Brehm PR-----------------+ (10) 25- 8 | Bout: 117 |-Sam Brehm PR-----------------+ -Bye--------------------------+ | Fall 0:37 | Bout: 10 |-Jake Salisberry AVON---------+ | -Jake Salisberry AVON---------+ | (9) 3- 9 Bout: 255 |-Sam Brehm PR-----------------+ -Lou Cervi SHAL---------------+ | Dec 3-1 | (12) 20- 14 Bout: 11 |-Lou Cervi SHAL---------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Lou Cervi SHAL---------------+ | | Fall 3:00 | -Jack Hodil HAMP--------------+ | (10) 20- 12 | Bout: 314 |-Steve Sabreen NA------------- | Champion -Brian Nicelli BUT------------+ | Dec 6-2 (11) 23- 9 | | Bout: 119 |-Brian Nicelli BUT------------+ | -Bye--------------------------+ | T-Fall 20-4 | | Bout: 14 |-Rich Cantolina AMB-----------+ | | -Rich Cantolina AMB-----------+ | | (10) 11- 17 Bout: 256 |-Steve Sabreen NA-------------+ -Rick Miles NH----------------+ | Dec 6-1 (11) 5- 13 Bout: 15 |-Rick Miles NH----------------+ | -Bye--------------------------+ | | Bout: 120 |-Steve Sabreen NA-------------+ | M-Dec 9-0 -Steve Sabreen NA-------------+ (11) 23- 11 -Lou Cervi SHAL---------------+ | | -Bye--------------------------+ Bout: 283 |-Lou Cervi SHAL---------------+ Bout: 173 |-Rick Miles NH----------------+ | T-Fall 15-0 | -Rick Miles NH----------------+ | | | Bout: 227 |-Rick Miles NH----------------+ | -Bye--------------------------+ | Fall 4:01 | Bout: 174 |-Rich Cantolina AMB-----------+ | -Rich Cantolina AMB-----------+ | Bout: 313 |-Lou Cervi SHAL--------------- -Bye--------------------------+ | 3rd Place Bout: 175 |-Jack Hodil HAMP--------------+ | Dec 3-2 RO -Jack Hodil HAMP--------------+ | | Bout: 228 |-Jack Hodil HAMP--------------+ | -Bye--------------------------+ | Fall 0:35 | | Bout: 176 |-Jake Salisberry AVON---------+ | | -Jake Salisberry AVON---------+ Bout: 284 |-Brian Nicelli BUT------------+ | Dec 6-3 | -Brian Nicelli BUT------------+ - Place Winners - 1st Steve Sabreen NA (11) 26- 11 2nd Sam Brehm PR (10) 27- 9 3rd Lou Cervi SHAL (12) 23- 15 4th Brian Nicelli BUT (11) 25- 11
-Ian McLaughlin BUT-----------+ (10) 27- 4 | Bout: 121 |-Ian McLaughlin BUT-----------+ -Bye--------------------------+ | Fall 1:00 | Bout: 18 |-Nick Minton SNCA-------------+ | -Nick Minton SNCA-------------+ | (10) 1- 18 Bout: 257 |-Ian McLaughlin BUT-----------+ -Jared Steinmetz HAMP---------+ | Fall 3:08 | (9) 15- 15 Bout: 19 |-Jared Steinmetz HAMP---------+ | | -Bye--------------------------+ | | | Bout: 122 |-Dustin Fosnight PR-----------+ | | Fall 1:39 | -Dustin Fosnight PR-----------+ | (11) 12- 9 | Bout: 317 |-Ian McLaughlin BUT----------- | Champion -Bob DiCaprio NH--------------+ | Fall 1:45 (12) 25- 5 | | Bout: 123 |-Bob DiCaprio NH--------------+ | -Bye--------------------------+ | Dec 6-2 | | Bout: 22 |-Rick Peluso NA---------------+ | | -Rick Peluso NA---------------+ | | (9) 8- 14 Bout: 258 |-Jon Drzemiecki SHAL----------+ -Bryan Brown AVON-------------+ | Dec 8-2 (9) 7- 12 Bout: 23 |-Bryan Brown AVON-------------+ | -Bye--------------------------+ | | Bout: 124 |-Jon Drzemiecki SHAL----------+ | Fall 0:59 -Jon Drzemiecki SHAL----------+ (12) 32- 7 -Dustin Fosnight PR-----------+ | | -Bye--------------------------+ Bout: 285 |-Dustin Fosnight PR-----------+ Bout: 177 |-Bryan Brown AVON-------------+ | Dec 6-5 | -Bryan Brown AVON-------------+ | | | Bout: 229 |-Rick Peluso NA---------------+ | -Bye--------------------------+ | M-Dec 10-0 | Bout: 178 |-Rick Peluso NA---------------+ | -Rick Peluso NA---------------+ | Bout: 316 |-Bob DiCaprio NH-------------- -Bye--------------------------+ | 3rd Place Bout: 179 |-Jared Steinmetz HAMP---------+ | Fall 2:08 -Jared Steinmetz HAMP---------+ | | Bout: 230 |-Jared Steinmetz HAMP---------+ | -Bye--------------------------+ | Dec 2-0 | | Bout: 180 |-Nick Minton SNCA-------------+ | | -Nick Minton SNCA-------------+ Bout: 286 |-Bob DiCaprio NH--------------+ | Fall 2:06 | -Bob DiCaprio NH--------------+ - Place Winners - 1st Ian McLaughlin BUT (10) 30- 4 2nd Jon Drzemiecki SHAL (12) 34- 8 3rd Bob DiCaprio NH (12) 28- 6 4th Dustin Fosnight PR (11) 14- 11
-Dave Cawley NA---------------+ (9) 28- 9 | Bout: 125 |-Dave Cawley NA---------------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 259 |-Dave Cawley NA---------------+ -Kyle Stagel SHAL-------------+ | Fall 2:56 | (11) 10- 6 Bout: 27 |-Kyle Stagel SHAL-------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Kyle Stagel SHAL-------------+ | | M-Dec 18-8 | -Nick Matthews HAMP-----------+ | (11) 15- 12 | Bout: 320 |-Dave Cawley NA--------------- | Champion -Aaron Formanek PR------------+ | M-Dec 14-2 (12) 15- 5 | | Bout: 127 |-Derek Hays BUT---------------+ | -Bye--------------------------+ | Dec 3-2 | | Bout: 30 |-Derek Hays BUT---------------+ | | -Derek Hays BUT---------------+ | | (9) 7- 8 Bout: 260 |-Kevin Kyes NH----------------+ -Joe Delach AMB---------------+ | M-Dec 11-0 (10) 5- 16 Bout: 31 |-Joe Delach AMB---------------+ | -Bye--------------------------+ | | Bout: 128 |-Kevin Kyes NH----------------+ | T-Fall 17-2 -Kevin Kyes NH----------------+ (11) 27- 7 -Kyle Stagel SHAL-------------+ | | -Bye--------------------------+ Bout: 287 |-Aaron Formanek PR------------+ Bout: 181 |-Joe Delach AMB---------------+ | Fall 4:18 | -Joe Delach AMB---------------+ | | | Bout: 231 |-Aaron Formanek PR------------+ | -Bye--------------------------+ | Fall 4:00 | Bout: 182 |-Aaron Formanek PR------------+ | -Aaron Formanek PR------------+ | Bout: 319 |-Aaron Formanek PR------------ -Bye--------------------------+ | 3rd Place Bout: 183 |-Nick Matthews HAMP-----------+ | M-Dec 8-0 -Nick Matthews HAMP-----------+ | | Bout: 232 |-Nick Matthews HAMP-----------+ | -Bye--------------------------+ | | | Bout: 184 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 288 |-Derek Hays BUT---------------+ | Dflt | -Derek Hays BUT---------------+ - Place Winners - 1st Dave Cawley NA (9) 30- 9 2nd Kevin Kyes NH (11) 29- 8 3rd Aaron Formanek PR (12) 18- 6 4th Derek Hays BUT (9) 9- 10
-Matt Nelson SHAL-------------+ (11) 41- 2 | Bout: 129 |-Matt Nelson SHAL-------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 261 |-Matt Nelson SHAL-------------+ -Stew Rapone BUT--------------+ | M-Dec 21-8 | (12) 25- 9 Bout: 35 |-Stew Rapone BUT--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Stew Rapone BUT--------------+ | | Dec 5-4 | -Ryan Troiano NA--------------+ | (11) 11- 14 | Bout: 323 |-Matt Nelson SHAL------------- | Champion -Alexander Martinez NH--------+ | T-Fall 20-5 (10) 29- 7 | | Bout: 131 |-Alexander Martinez NH--------+ | -Bye--------------------------+ | | | Bout: 38 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 262 |-Alexander Martinez NH--------+ -Bye--------------------------+ | Dec 10-3 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Mike Fiore PR----------------+ | -Mike Fiore PR----------------+ (12) 24- 5 -Stew Rapone BUT--------------+ | | -Bye--------------------------+ Bout: 289 |-Stew Rapone BUT--------------+ Bout: 185 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 233 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 186 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 322 |-Stew Rapone BUT-------------- -Bye--------------------------+ | 3rd Place Bout: 187 |-Ryan Troiano NA--------------+ | Dec 8-3 -Ryan Troiano NA--------------+ | | Bout: 234 |-Ryan Troiano NA--------------+ | -Bye--------------------------+ | | | Bout: 188 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 290 |-Mike Fiore PR----------------+ | Fall 2:45 | -Mike Fiore PR----------------+ - Place Winners - 1st Matt Nelson SHAL (11) 43- 2 2nd Alexander Martinez NH (10) 30- 8 3rd Stew Rapone BUT (12) 27- 10 4th Mike Fiore PR (12) 25- 7
-Ryan McGarity PR-------------+ (12) 32- 4 | Bout: 133 |-Ryan McGarity PR-------------+ -Bye--------------------------+ | Fall 1:32 | Bout: 42 |-Gannon Krebs HAMP------------+ | -Gannon Krebs HAMP------------+ | (11) 11- 17 Bout: 263 |-Ryan McGarity PR-------------+ -Stefan Drzemiecki SHAL-------+ | Fall 3:31 | (10) 10- 17 Bout: 43 |-Stefan Drzemiecki SHAL-------+ | | -Bye--------------------------+ | | | Bout: 134 |-Stefan Drzemiecki SHAL-------+ | | Fall 1:36 | -Dan Puciata AVON-------------+ | (12) 20- 10 | Bout: 326 |-Ryan McGarity PR------------- | Champion -Alex Evanoff BUT-------------+ | Dec 4-2 (10) 20- 13 | | Bout: 135 |-Alex Evanoff BUT-------------+ | -Bye--------------------------+ | Dec 3-2 | | Bout: 46 |-Ryan McCullough NA-----------+ | | -Ryan McCullough NA-----------+ | | (11) 11- 14 Bout: 264 |-Corey Perrotte NH------------+ -Angelo Aquino AMB------------+ | Dec 3-0 (12) 10- 15 Bout: 47 |-Angelo Aquino AMB------------+ | -Bye--------------------------+ | | Bout: 136 |-Corey Perrotte NH------------+ | Dec 5-1 -Corey Perrotte NH------------+ (10) 27- 8 -Stefan Drzemiecki SHAL-------+ | | -Bye--------------------------+ Bout: 291 |-Ryan McCullough NA-----------+ Bout: 189 |-Angelo Aquino AMB------------+ | Dec 5-0 | -Angelo Aquino AMB------------+ | | | Bout: 235 |-Ryan McCullough NA-----------+ | -Bye--------------------------+ | Dec 5-2 | Bout: 190 |-Ryan McCullough NA-----------+ | -Ryan McCullough NA-----------+ | Bout: 325 |-Alex Evanoff BUT------------- -Bye--------------------------+ | 3rd Place Bout: 191 |-Dan Puciata AVON-------------+ | Fall 4:04 -Dan Puciata AVON-------------+ | | Bout: 236 |-Dan Puciata AVON-------------+ | -Bye--------------------------+ | M-Dec 10-1 | | Bout: 192 |-Gannon Krebs HAMP------------+ | | -Gannon Krebs HAMP------------+ Bout: 292 |-Alex Evanoff BUT-------------+ | Dec 8-2 | -Alex Evanoff BUT-------------+ - Place Winners - 1st Ryan McGarity PR (12) 35- 4 2nd Corey Perrotte NH (10) 29- 9 3rd Alex Evanoff BUT (10) 23- 14 4th Ryan McCullough NA (11) 13- 16
-Nick Nelson SHAL-------------+ (11) 36- 2 | Bout: 137 |-Nick Nelson SHAL-------------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 265 |-Nick Nelson SHAL-------------+ -Brett Landefeld NA-----------+ | Fall 2:47 | (9) 13- 13 Bout: 51 |-Brett Landefeld NA-----------+ | | -Bye--------------------------+ | | | Bout: 138 |-Brett Landefeld NA-----------+ | | M-Dec 10-7 | -Jared Psensky AVON-----------+ | (9) 10- 15 | Bout: 329 |-Nick Nelson SHAL------------- | Champion -Ryan Drzemiecki HAMP---------+ | Fall 1:43 (12) 18- 13 | | Bout: 139 |-Ryan Drzemiecki HAMP---------+ | -Bye--------------------------+ | | | Bout: 54 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 266 |-Ryan Drzemiecki HAMP---------+ -Bye--------------------------+ | Dec 4-3 Bout: 55 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 140 |-Steve Fawcett PR-------------+ | -Steve Fawcett PR-------------+ (10) 16- 13 -Brett Landefeld NA-----------+ | | -Bye--------------------------+ Bout: 293 |-Brett Landefeld NA-----------+ Bout: 193 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 237 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 194 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 328 |-Brett Landefeld NA----------- -Bye--------------------------+ | 3rd Place Bout: 195 |-Jared Psensky AVON-----------+ | Dec 9-3 -Jared Psensky AVON-----------+ | | Bout: 238 |-Jared Psensky AVON-----------+ | -Bye--------------------------+ | | | Bout: 196 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 294 |-Steve Fawcett PR-------------+ | Dec 1-0 | -Steve Fawcett PR-------------+ - Place Winners - 1st Nick Nelson SHAL (11) 38- 2 2nd Ryan Drzemiecki HAMP (12) 19- 14 3rd Brett Landefeld NA (9) 15- 14 4th Steve Fawcett PR (10) 17- 15
-Ed Albrecht AMB--------------+ (12) 26- 5 | Bout: 141 |-Ed Albrecht AMB--------------+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 267 |-Adam Harold NH---------------+ -Tyler Nowakowski SHAL--------+ | Dec 3-0 | (12) 17- 11 Bout: 59 |-Tyler Nowakowski SHAL--------+ | | -Bye--------------------------+ | | | Bout: 142 |-Adam Harold NH---------------+ | | M-Dec 12-0 | -Adam Harold NH---------------+ | (10) 26- 10 | Bout: 332 |-Adam Harold NH--------------- | Champion -John McDonald PR-------------+ | Dec 8-2 (11) 21- 11 | | Bout: 143 |-John McDonald PR-------------+ | -Bye--------------------------+ | Fall 5:41 | | Bout: 62 |-Frank Mullett SNCA-----------+ | | -Frank Mullett SNCA-----------+ | | (11) 9- 6 Bout: 268 |-Josh Pascazi BUT-------------+ -Steve Van Atta HAMP----------+ | Dec 6-3 (10) 13- 18 Bout: 63 |-Steve Van Atta HAMP----------+ | -Bye--------------------------+ | | Bout: 144 |-Josh Pascazi BUT-------------+ | Dec 2-0 -Josh Pascazi BUT-------------+ (10) 26- 6 -Ed Albrecht AMB--------------+ | | -Bye--------------------------+ Bout: 295 |-Frank Mullett SNCA-----------+ Bout: 197 |-Steve Van Atta HAMP----------+ | Dflt 3:00 | -Steve Van Atta HAMP----------+ | | | Bout: 239 |-Frank Mullett SNCA-----------+ | -Bye--------------------------+ | Dec 2-0 | Bout: 198 |-Frank Mullett SNCA-----------+ | -Frank Mullett SNCA-----------+ | Bout: 331 |-Frank Mullett SNCA----------- -Bye--------------------------+ | 3rd Place Bout: 199 |-Tyler Nowakowski SHAL--------+ | Dec 3-1 -Tyler Nowakowski SHAL--------+ | | Bout: 240 |-Tyler Nowakowski SHAL--------+ | -Bye--------------------------+ | | | Bout: 200 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 296 |-Tyler Nowakowski SHAL--------+ | Fall 3:37 | -John McDonald PR-------------+ - Place Winners - 1st Adam Harold NH (10) 29- 10 2nd Josh Pascazi BUT (10) 28- 7 3rd Frank Mullett SNCA (11) 12- 7 4th Tyler Nowakowski SHAL (12) 18- 13
-Curtis Branchen AVON---------+ (12) 34- 2 | Bout: 145 |-Curtis Branchen AVON---------+ -Ryan Kocak HAMP--------------+ | T-Fall 22-7 | (11) 0- 15 Bout: 66 |-Ryan Kocak HAMP--------------+ | -Josh Peters AMB--------------+ Dec 10-9 | (9) 9- 14 Bout: 269 |-Curtis Branchen AVON---------+ -Bobby Charland PR------------+ | T-Fall 24-8 | (11) 15- 12 Bout: 67 |-Bobby Charland PR------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Dave Kovach SNCA-------------+ | | Dec 11-5 | -Dave Kovach SNCA-------------+ | (11) 16- 14 | Bout: 335 |-Curtis Branchen AVON--------- | Champion -Dino Passione SHAL-----------+ | T-Fall 25-9 (9) 10- 15 | | Bout: 147 |-Dino Passione SHAL-----------+ | -Bye--------------------------+ | M-Dec 13-1 | | Bout: 70 |-Sean Smith NH----------------+ | | -Sean Smith NH----------------+ | | (11) 19- 16 Bout: 270 |-Dino Passione SHAL-----------+ -Jeff Wolf NA-----------------+ | Dec 8-7 (11) 5- 13 Bout: 71 |-Jeff Wolf NA-----------------+ | -Bye--------------------------+ | | Bout: 148 |-Josh Coburn BUT--------------+ | Fall 5:04 -Josh Coburn BUT--------------+ (12) 27- 5 -Dave Kovach SNCA-------------+ | | -Josh Peters AMB--------------+ Bout: 297 |-Dave Kovach SNCA-------------+ Bout: 201 |-Jeff Wolf NA-----------------+ | Fall 4:07 | -Jeff Wolf NA-----------------+ M-Dec 13-4 | | | Bout: 241 |-Sean Smith NH----------------+ | -Bye--------------------------+ | Dec 10-7 | Bout: 202 |-Sean Smith NH----------------+ | -Sean Smith NH----------------+ | Bout: 334 |-Josh Coburn BUT-------------- -Bye--------------------------+ | 3rd Place Bout: 203 |-Bobby Charland PR------------+ | Fall 3:49 -Bobby Charland PR------------+ | | Bout: 242 |-Bobby Charland PR------------+ | -Bye--------------------------+ | T-Fall 16-0 | | Bout: 204 |-Ryan Kocak HAMP--------------+ | | -Ryan Kocak HAMP--------------+ Bout: 298 |-Josh Coburn BUT--------------+ | Dec 10-4 | -Josh Coburn BUT--------------+ - Place Winners - 1st Curtis Branchen AVON (12) 37- 2 2nd Dino Passione SHAL (9) 12- 16 3rd Josh Coburn BUT (12) 30- 6 4th Dave Kovach SNCA (11) 18- 16
-Karl DeCiantis NA------------+ (10) 16- 7 | Bout: 149 |-Karl DeCiantis NA------------+ -Nick Perri SNCA--------------+ | M-Dec 13-2 | (12) 0- 2 Bout: 74 |-Nick Perri SNCA--------------+ | -Salvatore Re NH--------------+ T-Fall 17-1 | (10) 2- 23 Bout: 271 |-Karl DeCiantis NA------------+ -Mike Fitzpatrick AMB---------+ | T-Fall 20-2 | (11) 15- 12 Bout: 75 |-Mike Fitzpatrick AMB---------+ | | -Bye--------------------------+ | | | Bout: 150 |-Brandon Halaja PR------------+ | | Fall 2:14 | -Brandon Halaja PR------------+ | (12) 15- 11 | Bout: 338 |-Karl DeCiantis NA------------ | Champion -Aaron Pascazi BUT------------+ | Dec 8-4 (12) 21- 12 | | Bout: 151 |-Clinton Branchen AVON--------+ | -Bye--------------------------+ | Fall 3:40 | | Bout: 78 |-Clinton Branchen AVON--------+ | | -Clinton Branchen AVON--------+ | | (11) 5- 10 Bout: 272 |-Eric Fulmer SHAL-------------+ -Matt Brode HAMP--------------+ | Fall 0:37 (12) 6- 15 Bout: 79 |-Matt Brode HAMP--------------+ | -Bye--------------------------+ | | Bout: 152 |-Eric Fulmer SHAL-------------+ | Fall 1:53 -Eric Fulmer SHAL-------------+ (11) 34- 5 -Brandon Halaja PR------------+ | | -Salvatore Re NH--------------+ Bout: 299 |-Brandon Halaja PR------------+ Bout: 205 |-Salvatore Re NH--------------+ | Fall 0:37 | -Matt Brode HAMP--------------+ Fall 3:24 | | | Bout: 243 |-Aaron Pascazi BUT------------+ | -Bye--------------------------+ | T-Fall 15-0 | Bout: 206 |-Aaron Pascazi BUT------------+ | -Aaron Pascazi BUT------------+ | Bout: 337 |-Nick Perri SNCA-------------- -Bye--------------------------+ | 3rd Place Bout: 207 |-Mike Fitzpatrick AMB---------+ | M-Dec 11-1 -Mike Fitzpatrick AMB---------+ | | Bout: 244 |-Nick Perri SNCA--------------+ | -Bye--------------------------+ | Dec 5-2 | | Bout: 208 |-Nick Perri SNCA--------------+ | | -Nick Perri SNCA--------------+ Bout: 300 |-Nick Perri SNCA--------------+ | Dec 5-0 | -Clinton Branchen AVON--------+ - Place Winners - 1st Karl DeCiantis NA (10) 19- 7 2nd Eric Fulmer SHAL (11) 36- 6 3rd Nick Perri SNCA (12) 4- 3 4th Brandon Halaja PR (12) 17- 13
-Rob Waltko NA----------------+ (11) 32- 1 | Bout: 153 |-Rob Waltko NA----------------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 273 |-Rob Waltko NA----------------+ -Matt Kwdis AMB---------------+ | M-Dec 16-6 | (10) 14- 14 Bout: 83 |-Matt Kwdis AMB---------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Dave Coburn BUT--------------+ | | M-Dec 11-3 | -Dave Coburn BUT--------------+ | (12) 14- 8 | Bout: 341 |-Rob Waltko NA---------------- | Champion -Zach Cahall SNCA-------------+ | M-Dec 22-9 (11) 14- 11 | | Bout: 155 |-Zach Cahall SNCA-------------+ | -Bye--------------------------+ | Dec 6-2 | | Bout: 86 |-Ryan Parrish HAMP------------+ | | -Ryan Parrish HAMP------------+ | | (11) 8- 18 Bout: 274 |-Jeff Gonano PR---------------+ -Bill Randall AVON------------+ | Fall 3:18 (11) 4- 6 Bout: 87 |-Bill Randall AVON------------+ | -Bye--------------------------+ | | Bout: 156 |-Jeff Gonano PR---------------+ | Fall 0:14 -Jeff Gonano PR---------------+ (12) 24- 8 -Dave Coburn BUT--------------+ | | -Bye--------------------------+ Bout: 301 |-Dave Coburn BUT--------------+ Bout: 209 |-Bill Randall AVON------------+ | Fall 1:51 | -Bill Randall AVON------------+ | | | Bout: 245 |-Ryan Parrish HAMP------------+ | -Bye--------------------------+ | Dec 2-1 RO | Bout: 210 |-Ryan Parrish HAMP------------+ | -Ryan Parrish HAMP------------+ | Bout: 340 |-Dave Coburn BUT-------------- -Bye--------------------------+ | 3rd Place Bout: 211 |-Matt Kwdis AMB---------------+ | Fall 3:56 -Matt Kwdis AMB---------------+ | | Bout: 246 |-Matt Kwdis AMB---------------+ | -Bye--------------------------+ | | | Bout: 212 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 302 |-Zach Cahall SNCA-------------+ | Dec 5-0 | -Zach Cahall SNCA-------------+ - Place Winners - 1st Rob Waltko NA (11) 34- 1 2nd Jeff Gonano PR (12) 26- 9 3rd Dave Coburn BUT (12) 17- 9 4th Zach Cahall SNCA (11) 16- 13
-Ryan Breen PR----------------+ (12) 25- 7 | Bout: 157 |-Ryan Breen PR----------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 275 |-Ryan Breen PR----------------+ -Bye--------------------------+ | Fall 1:57 | Bout: 91 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Zach McCarty NH--------------+ | | | -Zach McCarty NH--------------+ | (10) 6- 18 | Bout: 344 |-Ryan Breen PR---------------- | Champion -Pat Annis HAMP---------------+ | Dec 7-2 (11) 13- 13 | | Bout: 159 |-Pat Annis HAMP---------------+ | -Bye--------------------------+ | | | Bout: 94 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 276 |-Pat Annis HAMP---------------+ -Bye--------------------------+ | Fall 1:19 Bout: 95 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 160 |-Kevin Rosinsky AMB-----------+ | -Kevin Rosinsky AMB-----------+ (11) 21- 10 -Zach McCarty NH--------------+ | | -Bye--------------------------+ Bout: 303 |-Zach McCarty NH--------------+ Bout: 213 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 247 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 214 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 343 |-Kevin Rosinsky AMB----------- -Bye--------------------------+ | 3rd Place Bout: 215 |-Bye--------------------------+ | M-Dec 8-0 -Bye--------------------------+ | | Bout: 248 |-Bye--------------------------+ | -Bye--------------------------+ | | | Bout: 216 |-Bye--------------------------+ | | -Bye--------------------------+ Bout: 304 |-Kevin Rosinsky AMB-----------+ | | -Kevin Rosinsky AMB-----------+ - Place Winners - 1st Ryan Breen PR (12) 27- 7 2nd Pat Annis HAMP (11) 14- 14 3rd Kevin Rosinsky AMB (11) 22- 11 4th Zach McCarty NH (10) 6- 20
