-Brian Scritchfield JM--------+ (10) 12- 7 Bout: 1 |-Brian Scritchfield JM--------+ -Bye--------------------------+ | Bout: 57 |-Brian Scritchfield JM--------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 144 |-Brian Scritchfield JM-------- -Ethan Dreistadt AVEL---------+ | Champion (9) 10- 17 Bout: 3 |-Ethan Dreistadt AVEL---------+ | Dec 7-5 -Bye--------------------------+ | | Bout: 58 |-Dakota Riffle WGRN-----------+ -Bye--------------------------+ | Fall :51 Bout: 4 |-Dakota Riffle WGRN-----------+ -Dakota Riffle WGRN-----------+ (9) 23- 11 -Bye--------------------------+ Bout: 85 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 113 |-Ethan Dreistadt AVEL---------+ -Ethan Dreistadt AVEL---------+ | -Bye--------------------------+ | Bout: 86 |-Bye--------------------------+ Bout: 143 |-Ethan Dreistadt AVEL--------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Brian Scritchfield JM (10) 13- 7 2nd Dakota Riffle WGRN (9) 24- 12 3rd Ethan Dreistadt AVEL (9) 10- 18 4th Bye
-Garrett Johnston WGRN--------+ (10) 25- 12 Bout: 5 |-Garrett Johnston WGRN--------+ -Bye--------------------------+ | Bout: 59 |-Garrett Johnston WGRN--------+ -Bye--------------------------+ | Fall 1:14 | Bout: 6 |-Kip Carpenter WASH-----------+ | -Kip Carpenter WASH-----------+ | (11) 4- 6 Bout: 148 |-Mitch Spencer AVEL----------- -Brad Phillips JM-------------+ | Champion (11) 12- 13 Bout: 7 |-Brad Phillips JM-------------+ | Dec 4-0 -Bye--------------------------+ | | Bout: 60 |-Mitch Spencer AVEL-----------+ -Bye--------------------------+ | Fall 1:25 Bout: 8 |-Mitch Spencer AVEL-----------+ -Mitch Spencer AVEL-----------+ (9) 23- 5 -Bye--------------------------+ Bout: 87 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 115 |-Brad Phillips JM-------------+ -Brad Phillips JM-------------+ | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Brad Phillips JM------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Kip Carpenter WASH-----------+ Fall 4:26 -Kip Carpenter WASH-----------+ - Place Winners - 1st Mitch Spencer AVEL (9) 25- 5 2nd Garrett Johnston WGRN (10) 26- 13 3rd Brad Phillips JM (11) 13- 14 4th Kip Carpenter WASH (11) 4- 8
-Vitaliy Ivashchenko SP-------+ (12) 19- 2 Bout: 9 |-Vitaliy Ivashchenko SP-------+ -Bye--------------------------+ | Bout: 61 |-Vitaliy Ivashchenko SP-------+ -Dustin Fonner BENT-----------+ | M-Dec 9-0 | (11) 9- 12 Bout: 10 |-Matt Longsworth AVEL---------+ | -Matt Longsworth AVEL---------+ Fall 3:08 | (10) 17- 13 Bout: 152 |-Vitaliy Ivashchenko SP------- -Gary Smith WASH--------------+ | Champion (12) 20- 11 Bout: 11 |-Gary Smith WASH--------------+ | Dec 6-2 -Will Burgess CH--------------+ Dec 12-10 | | (9) 9- 19 Bout: 62 |-Ty Basinger JM---------------+ -Bye--------------------------+ | Dec 7-4 Bout: 12 |-Ty Basinger JM---------------+ -Ty Basinger JM---------------+ (10) 25- 9 -Bye--------------------------+ Bout: 89 |-Dustin Fonner BENT-----------+ -Dustin Fonner BENT-----------+ | Bout: 117 |-Gary Smith WASH--------------+ -Gary Smith WASH--------------+ M-Dec 15-1 | -Will Burgess CH--------------+ | Bout: 90 |-Will Burgess CH--------------+ Bout: 151 |-Gary Smith WASH-------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Matt Longsworth AVEL---------+ Dec 5-2 -Matt Longsworth AVEL---------+ Fall 1:15 - Place Winners - 1st Vitaliy Ivashchenko SP (12) 21- 2 2nd Ty Basinger JM (10) 26- 10 3rd Gary Smith WASH (12) 23- 12 4th Matt Longsworth AVEL (10) 19- 15
-Chad Cushey CH---------------+ (10) 18- 10 Bout: 13 |-Chad Cushey CH---------------+ -Bye--------------------------+ | Bout: 63 |-Chad Cushey CH---------------+ -Nick Kaczka SP---------------+ | M-Dec 9-0 | (9) 5- 14 Bout: 14 |-Dominic Moore BC-------------+ | -Dominic Moore BC-------------+ Dec 9-8 | (9) 15- 18 Bout: 156 |-Chad Cushey CH--------------- -Greg Smith WASH--------------+ | Champion (12) 19- 15 Bout: 15 |-Greg Smith WASH--------------+ | Dec 8-5 -Justin Whipkey JM------------+ Fall | | (10) 4- 17 Bout: 64 |-Kevin Courtwright WGRN-------+ -Bye--------------------------+ | Dec 10-7 Bout: 16 |-Kevin Courtwright WGRN-------+ -Kevin Courtwright WGRN-------+ (11) 17- 16 -Bye--------------------------+ Bout: 91 |-Nick Kaczka SP---------------+ -Nick Kaczka SP---------------+ | Bout: 119 |-Greg Smith WASH--------------+ -Greg Smith WASH--------------+ Dec 8-0 | -Justin Whipkey JM------------+ | Bout: 92 |-Justin Whipkey JM------------+ Bout: 155 |-Greg Smith WASH-------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Dominic Moore BC-------------+ Dec 9-4 -Dominic Moore BC-------------+ Fall 1:07 - Place Winners - 1st Chad Cushey CH (10) 20- 10 2nd Kevin Courtwright WGRN (11) 18- 17 3rd Greg Smith WASH (12) 22- 16 4th Dominic Moore BC (9) 17- 20
-Dave Ivashchenko SP----------+ (10) 27- 8 Bout: 17 |-Dave Ivashchenko SP----------+ -Bye--------------------------+ | Bout: 65 |-Dave Ivashchenko SP----------+ -Troy DeClair WASH------------+ | Fall 1:30 | (10) 16- 10 Bout: 18 |-Craig Johnson JM-------------+ | -Craig Johnson JM-------------+ Dec 6-4 | (10) 16- 15 Bout: 160 |-Dave Ivashchenko SP---------- -Cory Tharp WGRN--------------+ | Champion (11) 18- 15 Bout: 19 |-Cory Tharp WGRN--------------+ | Dec 2-1 -Zac Wessel BENT--------------+ T-Fall 3:10 | | (10) 5- 14 Bout: 66 |-Zach Catalina BC-------------+ -Bye--------------------------+ | Dec 5-4 Bout: 20 |-Zach Catalina BC-------------+ -Zach Catalina BC-------------+ (12) 20- 5 -Bye--------------------------+ Bout: 93 |-Troy DeClair WASH------------+ -Troy DeClair WASH------------+ | Bout: 121 |-Cory Tharp WGRN--------------+ -Cory Tharp WGRN--------------+ Dec 7-0 | -Zac Wessel BENT--------------+ | Bout: 94 |-Zac Wessel BENT--------------+ Bout: 159 |-Craig Johnson JM------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Craig Johnson JM-------------+ Fall 4:38 -Craig Johnson JM-------------+ Fall :38 - Place Winners - 1st Dave Ivashchenko SP (10) 29- 8 2nd Zach Catalina BC (12) 21- 6 3rd Craig Johnson JM (10) 19- 16 4th Cory Tharp WGRN (11) 20- 17
-Kory Bissett WGRN------------+ (11) 33- 3 Bout: 21 |-Kory Bissett WGRN------------+ -Bye--------------------------+ | Bout: 67 |-Kory Bissett WGRN------------+ -Bye--------------------------+ | Fall 1:05 | Bout: 22 |-Jason Kirklin SP-------------+ | -Jason Kirklin SP-------------+ | (10) 2- 10 Bout: 164 |-Kory Bissett WGRN------------ -Joey Schneider CH------------+ | Champion (9) 11- 14 Bout: 23 |-Joey Schneider CH------------+ | Fall 3:12 -Bye--------------------------+ | | Bout: 68 |-Kyle Appleby AVEL------------+ -Bye--------------------------+ | Fall 1:34 Bout: 24 |-Kyle Appleby AVEL------------+ -Kyle Appleby AVEL------------+ (9) 19- 13 -Bye--------------------------+ Bout: 95 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 123 |-Joey Schneider CH------------+ -Joey Schneider CH------------+ | -Bye--------------------------+ | Bout: 96 |-Bye--------------------------+ Bout: 163 |-Joey Schneider CH------------ -Bye--------------------------+ | | 3rd Place Bout: 124 |-Jason Kirklin SP-------------+ Fall :54 -Jason Kirklin SP-------------+ - Place Winners - 1st Kory Bissett WGRN (11) 35- 3 2nd Kyle Appleby AVEL (9) 20- 14 3rd Joey Schneider CH (9) 12- 15 4th Jason Kirklin SP (10) 2- 12
-Cody Renner WGRN-------------+ (12) 29- 7 Bout: 25 |-Cody Renner WGRN-------------+ -Bye--------------------------+ | Bout: 69 |-Cody Renner WGRN-------------+ -Steve Shamay BENT------------+ | M-Dec 10-0 | (9) 0- 17 Bout: 26 |-Dan Berdine AVEL-------------+ | -Dan Berdine AVEL-------------+ Fall 1:45 | (11) 24- 11 Bout: 168 |-Cody Renner WGRN------------- -Chris Stay BC----------------+ | Champion (10) 31- 6 Bout: 27 |-Chris Stay BC----------------+ | Dec 6-4 -Bye--------------------------+ | | Bout: 70 |-Grady Paxton CH--------------+ -Bye--------------------------+ | Dec 5-3 Bout: 28 |-Grady Paxton CH--------------+ -Grady Paxton CH--------------+ (11) 15- 4 -Bye--------------------------+ Bout: 97 |-Steve Shamay BENT------------+ -Steve Shamay BENT------------+ | Bout: 125 |-Chris Stay BC----------------+ -Chris Stay BC----------------+ T-Fall 1:08 | -Bye--------------------------+ | Bout: 98 |-Bye--------------------------+ Bout: 167 |-Chris Stay BC---------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Dan Berdine AVEL-------------+ Dec 7-5 -Dan Berdine AVEL-------------+ - Place Winners - 1st Cody Renner WGRN (12) 31- 7 2nd Grady Paxton CH (11) 16- 5 3rd Chris Stay BC (10) 33- 7 4th Dan Berdine AVEL (11) 25- 13
-Tucker Conklin WGRN----------+ (10) 28- 8 Bout: 29 |-Tucker Conklin WGRN----------+ -Bye--------------------------+ | Bout: 71 |-Tucker Conklin WGRN----------+ -John Tennant JM--------------+ | M-Dec 11-0 | (12) 2- 20 Bout: 30 |-Darrell Thomas CH------------+ | -Darrell Thomas CH------------+ Fall :56 | (10) 4- 13 Bout: 172 |-Tucker Conklin WGRN---------- -Martin Walker SP-------------+ | Champion (10) 8- 18 Bout: 31 |-Martin Walker SP-------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 72 |-Mike McCoy BC----------------+ -Bye--------------------------+ | M-Dec 8-0 Bout: 32 |-Mike McCoy BC----------------+ -Mike McCoy BC----------------+ (12) 17- 13 -Bye--------------------------+ Bout: 99 |-John Tennant JM--------------+ -John Tennant JM--------------+ | Bout: 127 |-Martin Walker SP-------------+ -Martin Walker SP-------------+ Fall :36 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-Martin Walker SP------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-Darrell Thomas CH------------+ Fall 3:54 -Darrell Thomas CH------------+ - Place Winners - 1st Tucker Conklin WGRN (10) 30- 8 2nd Mike McCoy BC (12) 18- 14 3rd Martin Walker SP (10) 10- 19 4th Darrell Thomas CH (10) 5- 15
-Alex Evans WASH--------------+ (11) 21- 4 Bout: 33 |-Alex Evans WASH--------------+ -Bye--------------------------+ | Bout: 73 |-Alex Evans WASH--------------+ -Zack Marshalek BENT----------+ | Fall 1:24 | (11) 9- 15 Bout: 34 |-Zack Marshalek BENT----------+ | -Jared Jankowski CH-----------+ Fall 5:06 | (10) 4- 3 Bout: 176 |-Alex Evans WASH-------------- -Keith Watson WGRN------------+ | Champion (10) 12- 16 Bout: 35 |-Keith Watson WGRN------------+ | Dec 6-1 -Bye--------------------------+ | | Bout: 74 |-Aaron Hrutkay BC-------------+ -Bye--------------------------+ | T-Fall :12 Bout: 36 |-Aaron Hrutkay BC-------------+ -Aaron Hrutkay BC-------------+ (10) 27- 12 -Bye--------------------------+ Bout: 101 |-Jared Jankowski CH-----------+ -Jared Jankowski CH-----------+ | Bout: 129 |-Keith Watson WGRN------------+ -Keith Watson WGRN------------+ Fall 4:43 | -Bye--------------------------+ | Bout: 102 |-Bye--------------------------+ Bout: 175 |-Keith Watson WGRN------------ -Bye--------------------------+ | | 3rd Place Bout: 130 |-Zack Marshalek BENT----------+ Dec 14-10 -Zack Marshalek BENT----------+ - Place Winners - 1st Alex Evans WASH (11) 23- 4 2nd Aaron Hrutkay BC (10) 28- 13 3rd Keith Watson WGRN (10) 14- 17 4th Zack Marshalek BENT (11) 10- 17
-Cody Miller WGRN-------------+ (12) 21- 14 Bout: 37 |-Cody Miller WGRN-------------+ -Bye--------------------------+ | Bout: 75 |-Cody Miller WGRN-------------+ -John Brigich CH--------------+ | Dec 13-6 | (12) 5- 16 Bout: 38 |-John Brigich CH--------------+ | -Dan Singer AVEL--------------+ Dec 6-3 | (9) 11- 16 Bout: 180 |-Derek Yanchak BENT----------- -Drew Markovich BC------------+ | Champion (10) 15- 16 Bout: 39 |-Drew Markovich BC------------+ | Dflt -Bye--------------------------+ | | Bout: 76 |-Derek Yanchak BENT-----------+ -Bye--------------------------+ | Fall 1:22 Bout: 40 |-Derek Yanchak BENT-----------+ -Derek Yanchak BENT-----------+ (12) 27- 6 -Bye--------------------------+ Bout: 103 |-Dan Singer AVEL--------------+ -Dan Singer AVEL--------------+ | Bout: 131 |-Drew Markovich BC------------+ -Drew Markovich BC------------+ Dec 7-0 | -Bye--------------------------+ | Bout: 104 |-Bye--------------------------+ Bout: 179 |-Drew Markovich BC------------ -Bye--------------------------+ | | 3rd Place Bout: 132 |-John Brigich CH--------------+ Dec 3-2 -John Brigich CH--------------+ - Place Winners - 1st Derek Yanchak BENT (12) 29- 6 2nd Cody Miller WGRN (12) 22- 15 3rd Drew Markovich BC (10) 17- 17 4th John Brigich CH (12) 6- 18
-Patrick Morris WGRN----------+ (10) 23- 11 Bout: 41 |-Patrick Morris WGRN----------+ -Bye--------------------------+ | Bout: 77 |-Patrick Morris WGRN----------+ -Sean Matiyasic JM------------+ | M-Dec 14-0 | (10) 1- 14 Bout: 42 |-Josh Rush WASH---------------+ | -Josh Rush WASH---------------+ Dec 10-3 | (11) 8- 17 Bout: 184 |-Charlie Wonsettler BENT------ -John Emerick SP--------------+ | Champion (11) 4- 8 Bout: 43 |-John Emerick SP--------------+ | M-Dec 18-3 -Jon Belleno CH---------------+ Fall 1:14 | | (11) 2- 21 Bout: 78 |-Charlie Wonsettler BENT------+ -Bye--------------------------+ | Fall 1:03 Bout: 44 |-Charlie Wonsettler BENT------+ -Charlie Wonsettler BENT------+ (11) 4- 1 -Bye--------------------------+ Bout: 105 |-Sean Matiyasic JM------------+ -Sean Matiyasic JM------------+ | Bout: 133 |-John Emerick SP--------------+ -John Emerick SP--------------+ Fall 1:58 | -Jon Belleno CH---------------+ | Bout: 106 |-Jon Belleno CH---------------+ Bout: 183 |-John Emerick SP-------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Jon Belleno CH---------------+ Fall :15 -Josh Rush WASH---------------+ Dec 6-1 - Place Winners - 1st Charlie Wonsettler BENT (11) 6- 1 2nd Patrick Morris WGRN (10) 24- 12 3rd John Emerick SP (11) 7- 9 4th Jon Belleno CH (11) 3- 23
-Phil Henderson CH------------+ (12) 28- 4 Bout: 45 |-Phil Henderson CH------------+ -Bye--------------------------+ | Bout: 79 |-Phil Henderson CH------------+ -Matt Raber WGRN--------------+ | Fall 1:29 | (10) 6- 22 Bout: 46 |-Corey Alukonis SP------------+ | -Corey Alukonis SP------------+ Fall :56 | (12) 19- 7 Bout: 188 |-Phil Henderson CH------------ -Ethan Virgili JM-------------+ | Champion (10) 27- 9 Bout: 47 |-Ethan Virgili JM-------------+ | Dec 6-2 -Bye--------------------------+ | | Bout: 80 |-Joe Tarley BC----------------+ -Bye--------------------------+ | Dec 7-4 Bout: 48 |-Joe Tarley BC----------------+ -Joe Tarley BC----------------+ (11) 29- 9 -Bye--------------------------+ Bout: 107 |-Matt Raber WGRN--------------+ -Matt Raber WGRN--------------+ | Bout: 135 |-Ethan Virgili JM-------------+ -Ethan Virgili JM-------------+ Fall :36 | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Ethan Virgili JM------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Corey Alukonis SP------------+ Fall :48 -Corey Alukonis SP------------+ - Place Winners - 1st Phil Henderson CH (12) 30- 4 2nd Joe Tarley BC (11) 30- 10 3rd Ethan Virgili JM (10) 29- 10 4th Corey Alukonis SP (12) 20- 9
-Codie Noga AVEL--------------+ (11) 27- 2 Bout: 49 |-Codie Noga AVEL--------------+ -Bye--------------------------+ | Bout: 81 |-Codie Noga AVEL--------------+ -Charles Berdine BENT---------+ | Fall 1:29 | (10) 13- 15 Bout: 50 |-Shaynes Barnes WASH----------+ | -Shaynes Barnes WASH----------+ Dec 6-4 | (10) 17- 16 Bout: 192 |-Luke Miller CH--------------- -B.J. Hundertmark BC----------+ | Champion (11) 23- 5 Bout: 51 |-B.J. Hundertmark BC----------+ | Dec 5-3 -Chris Horr WGRN--------------+ M-Dec 13-2 | | (9) 14- 18 Bout: 82 |-Luke Miller CH---------------+ -Skyler Perkins JM------------+ | Fall :27 (11) 6- 18 Bout: 52 |-Luke Miller CH---------------+ -Luke Miller CH---------------+ Fall :49 (11) 26- 5 -Bye--------------------------+ Bout: 109 |-Charles Berdine BENT---------+ -Charles Berdine BENT---------+ | Bout: 137 |-B.J. Hundertmark BC----------+ -B.J. Hundertmark BC----------+ Fall :40 | -Chris Horr WGRN--------------+ | Bout: 110 |-Chris Horr WGRN--------------+ Bout: 191 |-Shaynes Barnes WASH---------- -Skyler Perkins JM------------+ Fall 1:00 | | 3rd Place Bout: 138 |-Shaynes Barnes WASH----------+ Dec 4-3 -Shaynes Barnes WASH----------+ M-Dec 10-1 - Place Winners - 1st Luke Miller CH (11) 29- 5 2nd Codie Noga AVEL (11) 28- 3 3rd Shaynes Barnes WASH (10) 20- 17 4th B.J. Hundertmark BC (11) 25- 7
-Danny Herrington WGRN--------+ (11) 10- 12 Bout: 53 |-Danny Herrington WGRN--------+ -Bye--------------------------+ | Bout: 83 |-Danny Herrington WGRN--------+ -Bye--------------------------+ | | Bout: 54 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 196 |-Danny Herrington WGRN-------- -Bye--------------------------+ | Champion Bout: 55 |-Bye--------------------------+ | Fall 1:24 -Bye--------------------------+ | | Bout: 84 |-Eddy Zeglen JM---------------+ -Bye--------------------------+ | Bout: 56 |-Eddy Zeglen JM---------------+ -Eddy Zeglen JM---------------+ (10) 4- 8 -Bye--------------------------+ Bout: 111 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 139 |-Bye--------------------------+ -Bye--------------------------+ | -Bye--------------------------+ | Bout: 112 |-Bye--------------------------+ Bout: 195 |-Bye-------------------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Bye--------------------------+ -Bye--------------------------+ - Place Winners - 1st Danny Herrington WGRN (11) 11- 12 2nd Eddy Zeglen JM (10) 4- 9 3rd Bye 4th Bye
(c) 2001 - All rights reserved