-Zack Zummo PLUM--------------+ (10) 30- 1 Bout: 1 |-Zack Zummo PLUM--------------+ -Bye--------------------------+ | Bout: 57 |-Zack Zummo PLUM--------------+ -Jason Sand CC----------------+ | T-Fall 15-0 | (9) 11- 13 Bout: 2 |-Joe Johnson FXC--------------+ | -Joe Johnson FXC--------------+ Fall 0:35 | (10) 14- 13 Bout: 144 |-Zack Zummo PLUM-------------- -Tom Magness KSK--------------+ | Champion (10) 16- 16 Bout: 3 |-Tom Magness KSK--------------+ | Dec 3-2 -Joe Petrakis GATE------------+ Fall 0:52 | | (9) 8- 12 Bout: 58 |-Tom Magness KSK--------------+ -Bye--------------------------+ | Dec 4-3 Bout: 4 |-Mike Wise PH-----------------+ -Mike Wise PH-----------------+ (12) 26- 6 -Bye--------------------------+ Bout: 85 |-Jason Sand CC----------------+ -Jason Sand CC----------------+ | Bout: 113 |-Mike Wise PH-----------------+ -Mike Wise PH-----------------+ Fall 0:53 | -Joe Petrakis GATE------------+ | Bout: 86 |-Joe Petrakis GATE------------+ Bout: 143 |-Mike Wise PH----------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Joe Johnson FXC--------------+ Dec 4-0 -Joe Johnson FXC--------------+ Fall 3:36 - Place Winners - 1st Zack Zummo PLUM (10) 32- 1 2nd Tom Magness KSK (10) 18- 17 3rd Mike Wise PH (12) 28- 7 4th Joe Johnson FXC (10) 16- 15
-Brett Skonieczny FXC---------+ (12) 31- 5 Bout: 5 |-Brett Skonieczny FXC---------+ -Bye--------------------------+ | Bout: 59 |-Brett Skonieczny FXC---------+ -Greg Guercio CC--------------+ | Fall 1:39 | (11) 13- 21 Bout: 6 |-Brandon Morris KITT----------+ | -Brandon Morris KITT----------+ Dec 11-9 | (10) 16- 11 Bout: 148 |-Brett Skonieczny FXC--------- -Zach Cecchetti KSK-----------+ | Champion (10) 26- 12 Bout: 7 |-Zach Cecchetti KSK-----------+ | Dec 7-1 -Kim Baughman PH--------------+ T-Fall 15-0 | | (11) 3- 16 Bout: 60 |-Zach Cecchetti KSK-----------+ -Pat Marron WH----------------+ | Dec 7-0 (9) 3- 19 Bout: 8 |-Jake Quinten PLUM------------+ -Jake Quinten PLUM------------+ Fall 0:44 (11) 26- 8 -Bye--------------------------+ Bout: 87 |-Greg Guercio CC--------------+ -Greg Guercio CC--------------+ | Bout: 115 |-Jake Quinten PLUM------------+ -Jake Quinten PLUM------------+ Fall 3:25 | -Kim Baughman PH--------------+ | Bout: 88 |-Pat Marron WH----------------+ Bout: 147 |-Jake Quinten PLUM------------ -Pat Marron WH----------------+ Dec 7-1 | | 3rd Place Bout: 116 |-Brandon Morris KITT----------+ T-Fall 18-0 -Brandon Morris KITT----------+ Fall 1:36 - Place Winners - 1st Brett Skonieczny FXC (12) 33- 5 2nd Zach Cecchetti KSK (10) 28- 13 3rd Jake Quinten PLUM (11) 29- 9 4th Brandon Morris KITT (10) 18- 13
-Cory Bonura PLUM-------------+ (9) 25- 9 Bout: 9 |-Cory Bonura PLUM-------------+ -Bye--------------------------+ | Bout: 61 |-Cory Bonura PLUM-------------+ -Tres Foster GATE-------------+ | Dec 9-7 | (11) 5- 16 Bout: 10 |-Brandon Drobka KSK-----------+ | -Brandon Drobka KSK-----------+ T-Fall 15-0 | (11) 20- 15 Bout: 152 |-Kenny Downing CC------------- -Kenny Downing CC-------------+ | Champion (9) 26- 9 Bout: 11 |-Kenny Downing CC-------------+ | Dec 4-3 -Jim Coleman WH---------------+ Fall 1:31 | | (9) 3- 11 Bout: 62 |-Kenny Downing CC-------------+ -Matt Costabile PH------------+ | Dec 8-2 (11) 2- 12 Bout: 12 |-Jamie Atwood KITT------------+ -Jamie Atwood KITT------------+ Fall 2:54 (10) 19- 8 -Bye--------------------------+ Bout: 89 |-Tres Foster GATE-------------+ -Tres Foster GATE-------------+ | Bout: 117 |-Jamie Atwood KITT------------+ -Jamie Atwood KITT------------+ Fall 2:25 | -Jim Coleman WH---------------+ | Bout: 90 |-Jim Coleman WH---------------+ Bout: 151 |-Brandon Drobka KSK----------- -Matt Costabile PH------------+ Dec 4-2 | | 3rd Place Bout: 118 |-Brandon Drobka KSK-----------+ Dec 8-2 -Brandon Drobka KSK-----------+ Fall 0:26 - Place Winners - 1st Kenny Downing CC (9) 29- 9 2nd Cory Bonura PLUM (9) 26- 10 3rd Brandon Drobka KSK (11) 23- 16 4th Jamie Atwood KITT (10) 21- 10
-Jay Ivanco GATE--------------+ (12) 34- 1 Bout: 13 |-Jay Ivanco GATE--------------+ -Bye--------------------------+ | Bout: 63 |-Jay Ivanco GATE--------------+ -Sam Moldovan CC--------------+ | Fall 1:25 | (10) 4- 26 Bout: 14 |-Luke Dragun FXC--------------+ | -Luke Dragun FXC--------------+ Fall 0:31 | (10) 7- 22 Bout: 156 |-Jay Ivanco GATE-------------- -Ron Comer WH-----------------+ | Champion (10) 8- 9 Bout: 15 |-Ron Comer WH-----------------+ | Fall 0:48 -Jeremy Reitler KITT----------+ Dec 17-1 | | (10) 1- 0 Bout: 64 |-Mike Spisak KSK--------------+ -Bye--------------------------+ | Fall 4:35 Bout: 16 |-Mike Spisak KSK--------------+ -Mike Spisak KSK--------------+ (11) 23- 12 -Bye--------------------------+ Bout: 91 |-Sam Moldovan CC--------------+ -Sam Moldovan CC--------------+ | Bout: 119 |-Ron Comer WH-----------------+ -Ron Comer WH-----------------+ M-Dec 12-2 | -Jeremy Reitler KITT----------+ | Bout: 92 |-Jeremy Reitler KITT----------+ Bout: 155 |-Ron Comer WH----------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Luke Dragun FXC--------------+ M-Dec 11-3 -Luke Dragun FXC--------------+ Fall 0:51 - Place Winners - 1st Jay Ivanco GATE (12) 36- 1 2nd Mike Spisak KSK (11) 24- 13 3rd Ron Comer WH (10) 11- 10 4th Luke Dragun FXC (10) 9- 24
-Tony Clark KSK---------------+ (10) 30- 10 Bout: 17 |-Tony Clark KSK---------------+ -Bye--------------------------+ | Bout: 65 |-Tony Clark KSK---------------+ -Jeff Stagon PLUM-------------+ | Fall 1:34 | (11) 7- 18 Bout: 18 |-Jeff Stagon PLUM-------------+ | -Matt Marron WH---------------+ Fall 4:13 | (11) 7- 14 Bout: 160 |-Tony Clark KSK--------------- -Nick Letters FXC-------------+ | Champion (9) 10- 18 Bout: 19 |-Nick Letters FXC-------------+ | Dec 11-0 -Bye--------------------------+ | | Bout: 66 |-Joel Nelson KITT-------------+ -Bye--------------------------+ | Dec 4-2 Bout: 20 |-Joel Nelson KITT-------------+ -Joel Nelson KITT-------------+ (11) 19- 8 -Bye--------------------------+ Bout: 93 |-Matt Marron WH---------------+ -Matt Marron WH---------------+ | Bout: 121 |-Nick Letters FXC-------------+ -Nick Letters FXC-------------+ Fall 2:42 | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 159 |-Nick Letters FXC------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Jeff Stagon PLUM-------------+ T-Fall 15-0 -Jeff Stagon PLUM-------------+ - Place Winners - 1st Tony Clark KSK (10) 32- 10 2nd Joel Nelson KITT (11) 20- 9 3rd Nick Letters FXC (9) 12- 19 4th Jeff Stagon PLUM (11) 8- 20
-Tyler Oravec KSK-------------+ (12) 27- 1 Bout: 21 |-Tyler Oravec KSK-------------+ -Bye--------------------------+ | Bout: 67 |-Tyler Oravec KSK-------------+ -Donald Kunkle WH-------------+ | Fall 4:13 | (10) 10- 9 Bout: 22 |-Pat Muldoon CC---------------+ | -Pat Muldoon CC---------------+ Dec 5-3 | (10) 17- 21 Bout: 164 |-Tyler Oravec KSK------------- -John Dragun FXC--------------+ | Champion (12) 20- 14 Bout: 23 |-John Dragun FXC--------------+ | M-Dec 16-5 -Kyle Schaefer PLUM-----------+ T-Fall 16-0 | | (10) 3- 8 Bout: 68 |-Zach Ritrosky KITT-----------+ -Bye--------------------------+ | Dec 8-2 Bout: 24 |-Zach Ritrosky KITT-----------+ -Zach Ritrosky KITT-----------+ (11) 20- 7 -Bye--------------------------+ Bout: 95 |-Donald Kunkle WH-------------+ -Donald Kunkle WH-------------+ | Bout: 123 |-Donald Kunkle WH-------------+ -John Dragun FXC--------------+ Dec 7-2 | -Kyle Schaefer PLUM-----------+ | Bout: 96 |-Kyle Schaefer PLUM-----------+ Bout: 163 |-Pat Muldoon CC--------------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Pat Muldoon CC---------------+ Dec 3-1 -Pat Muldoon CC---------------+ Dec 7-0 - Place Winners - 1st Tyler Oravec KSK (12) 29- 1 2nd Zach Ritrosky KITT (11) 21- 8 3rd Pat Muldoon CC (10) 20- 22 4th Donald Kunkle WH (10) 11- 11
-Andy Vaughan CC--------------+ (12) 36- 6 Bout: 25 |-Andy Vaughan CC--------------+ -Bye--------------------------+ | Bout: 69 |-Andy Vaughan CC--------------+ -Evan Tobin KSK---------------+ | Fall 0:52 | (11) 11- 13 Bout: 26 |-Cory Atwood KITT-------------+ | -Cory Atwood KITT-------------+ Dec 11-4 | (12) 10- 6 Bout: 168 |-Andy Vaughan CC-------------- -Alex Brown PLUM--------------+ | Champion (11) 21- 13 Bout: 27 |-Elliot Stewart GATE----------+ | M-Dec 20-7 -Elliot Stewart GATE----------+ Dec 4-3 | | (9) 5- 15 Bout: 70 |-Justin Mahon FXC-------------+ -Bye--------------------------+ | Fall 0:36 Bout: 28 |-Justin Mahon FXC-------------+ -Justin Mahon FXC-------------+ (9) 26- 9 -Bye--------------------------+ Bout: 97 |-Evan Tobin KSK---------------+ -Evan Tobin KSK---------------+ | Bout: 125 |-Evan Tobin KSK---------------+ -Elliot Stewart GATE----------+ Fall 0:59 | -Alex Brown PLUM--------------+ | Bout: 98 |-Alex Brown PLUM--------------+ Bout: 167 |-Cory Atwood KITT------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Cory Atwood KITT-------------+ Dec 4-2 -Cory Atwood KITT-------------+ Dec 6-3 - Place Winners - 1st Andy Vaughan CC (12) 38- 6 2nd Justin Mahon FXC (9) 27- 10 3rd Cory Atwood KITT (12) 13- 7 4th Evan Tobin KSK (11) 12- 15
-Zach McKendree KSK-----------+ (12) 33- 1 Bout: 29 |-Zach McKendree KSK-----------+ -Bye--------------------------+ | Bout: 71 |-Zach McKendree KSK-----------+ -Ben McManus FXC--------------+ | Dec 5-0 | (11) 8- 18 Bout: 30 |-Mark Hough GATE--------------+ | -Mark Hough GATE--------------+ Fall 1:48 | (11) 21- 14 Bout: 172 |-Zach McKendree KSK----------- -Shane Stipancic PLUM---------+ | Champion (11) 10- 14 Bout: 31 |-Shane Stipancic PLUM---------+ | Dec 9-6 -Bob Long KITT----------------+ Fall 1:03 | | (12) 8- 14 Bout: 72 |-Bill Loeffler CC-------------+ -Shawn Young PH---------------+ | Fall 0:37 (12) 7- 19 Bout: 32 |-Bill Loeffler CC-------------+ -Bill Loeffler CC-------------+ Fall 1:10 (12) 27- 7 -Bye--------------------------+ Bout: 99 |-Ben McManus FXC--------------+ -Ben McManus FXC--------------+ | Bout: 127 |-Shane Stipancic PLUM---------+ -Shane Stipancic PLUM---------+ Dec 8-1 | -Bob Long KITT----------------+ | Bout: 100 |-Bob Long KITT----------------+ Bout: 171 |-Mark Hough GATE-------------- -Shawn Young PH---------------+ Fall 1:20 | | 3rd Place Bout: 128 |-Mark Hough GATE--------------+ M-Dec 8-0 -Mark Hough GATE--------------+ T-Fall 18-1 - Place Winners - 1st Zach McKendree KSK (12) 35- 1 2nd Bill Loeffler CC (12) 29- 8 3rd Mark Hough GATE (11) 24- 15 4th Shane Stipancic PLUM (11) 12- 16
-Brian Letters FXC------------+ (11) 31- 1 Bout: 33 |-Brian Letters FXC------------+ -Bye--------------------------+ | Bout: 73 |-Brian Letters FXC------------+ -Dan McMaster PH--------------+ | M-Dec 15-3 | (12) 19- 12 Bout: 34 |-Jordan Moore KSK-------------+ | -Jordan Moore KSK-------------+ Fall 1:52 | (11) 21- 15 Bout: 176 |-Brian Letters FXC------------ -Jake Maddigan CC-------------+ | Champion (11) 22- 14 Bout: 35 |-Jake Maddigan CC-------------+ | Dec 3-0 -Bill Long KITT---------------+ Dec 7-2 | | (11) 5- 15 Bout: 74 |-Ryan Sula GATE---------------+ -Greg Caffas PLUM-------------+ | Fall 1:08 (10) 5- 21 Bout: 36 |-Ryan Sula GATE---------------+ -Ryan Sula GATE---------------+ Fall 1:46 (12) 29- 6 -Bye--------------------------+ Bout: 101 |-Dan McMaster PH--------------+ -Dan McMaster PH--------------+ | Bout: 129 |-Dan McMaster PH--------------+ -Jake Maddigan CC-------------+ Dec 14-7 | -Bill Long KITT---------------+ | Bout: 102 |-Bill Long KITT---------------+ Bout: 175 |-Jordan Moore KSK------------- -Greg Caffas PLUM-------------+ Fall 2:36 | | 3rd Place Bout: 130 |-Jordan Moore KSK-------------+ Fall 1:30 -Jordan Moore KSK-------------+ Dec 11-5 - Place Winners - 1st Brian Letters FXC (11) 33- 1 2nd Ryan Sula GATE (12) 31- 7 3rd Jordan Moore KSK (11) 24- 16 4th Dan McMaster PH (12) 20- 14
-Jon Moore KSK----------------+ (11) 27- 11 Bout: 37 |-Jon Moore KSK----------------+ -Bye--------------------------+ | Bout: 75 |-Jon Moore KSK----------------+ -Bye--------------------------+ | Fall 2:55 | Bout: 38 |-Dean Smith FXC---------------+ | -Dean Smith FXC---------------+ | (10) 7- 15 Bout: 180 |-Jon Moore KSK---------------- -Gerald Tyler PLUM------------+ | Champion (11) 19- 12 Bout: 39 |-Gerald Tyler PLUM------------+ | M-Dec 9-0 -Bye--------------------------+ | | Bout: 76 |-Gerald Tyler PLUM------------+ -Bye--------------------------+ | Fall 5:03 Bout: 40 |-Jack Fallon GATE-------------+ -Jack Fallon GATE-------------+ (12) 22- 13 -Bye--------------------------+ Bout: 103 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 131 |-Jack Fallon GATE-------------+ -Jack Fallon GATE-------------+ | -Bye--------------------------+ | Bout: 104 |-Bye--------------------------+ Bout: 179 |-Jack Fallon GATE------------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Dean Smith FXC---------------+ M-Dec 13-0 -Dean Smith FXC---------------+ - Place Winners - 1st Jon Moore KSK (11) 29- 11 2nd Gerald Tyler PLUM (11) 20- 13 3rd Jack Fallon GATE (12) 23- 14 4th Dean Smith FXC (10) 7- 17
-Josh Serene KITT-------------+ (12) 27- 0 Bout: 41 |-Josh Serene KITT-------------+ -Bye--------------------------+ | Bout: 77 |-Josh Serene KITT-------------+ -Ryan Sonini PLUM-------------+ | Fall 0:48 | (11) 19- 11 Bout: 42 |-Ryan Sonini PLUM-------------+ | -Veryl Long PH----------------+ Dec 4-2 | (10) 18- 7 Bout: 184 |-Josh Serene KITT------------- -Jeff Krajci KSK--------------+ | Champion (10) 21- 13 Bout: 43 |-Jeff Krajci KSK--------------+ | M-Dec 8-0 -Nick Hebert CC---------------+ Fall 1:14 | | (11) 6- 9 Bout: 78 |-Paul DeLuca FXC--------------+ -Sean Glazar WH---------------+ | Dec 3-2 (11) 2- 19 Bout: 44 |-Paul DeLuca FXC--------------+ -Paul DeLuca FXC--------------+ Fall 0:35 (12) 27- 6 -Bye--------------------------+ Bout: 105 |-Veryl Long PH----------------+ -Veryl Long PH----------------+ | Bout: 133 |-Jeff Krajci KSK--------------+ -Jeff Krajci KSK--------------+ Fall 3:48 | -Nick Hebert CC---------------+ | Bout: 106 |-Nick Hebert CC---------------+ Bout: 183 |-Jeff Krajci KSK-------------- -Sean Glazar WH---------------+ Fall 0:57 | | 3rd Place Bout: 134 |-Ryan Sonini PLUM-------------+ Dec 9-6 -Ryan Sonini PLUM-------------+ Fall 4:22 - Place Winners - 1st Josh Serene KITT (12) 29- 0 2nd Paul DeLuca FXC (12) 29- 7 3rd Jeff Krajci KSK (10) 24- 14 4th Ryan Sonini PLUM (11) 21- 13
-Scott Joseph KSK-------------+ (12) 32- 2 Bout: 45 |-Scott Joseph KSK-------------+ -Kyle Knepshield KITT---------+ Fall 0:51 | (12) 4- 17 Bout: 79 |-Scott Joseph KSK-------------+ -Isaac McKenzie WH------------+ | Fall 0:30 | (10) 10- 14 Bout: 46 |-Isaac McKenzie WH------------+ | -Brandon Goeller FXC----------+ Fall 1:00 | (12) 12- 15 Bout: 188 |-Scott Joseph KSK------------- -Nick Baughman GATE-----------+ | Champion (12) 26- 11 Bout: 47 |-Nick Baughman GATE-----------+ | M-Dec 18-7 -Matt Urmson PH---------------+ Fall 1:31 | | (12) 7- 11 Bout: 80 |-Danny Vaughan CC-------------+ -Josh Deklever PLUM-----------+ | M-Dec 16-4 (11) 5- 18 Bout: 48 |-Danny Vaughan CC-------------+ -Danny Vaughan CC-------------+ Fall 0:43 (10) 33- 5 -Kyle Knepshield KITT---------+ Bout: 107 |-Kyle Knepshield KITT---------+ -Brandon Goeller FXC----------+ Fall 2:11 | Bout: 135 |-Nick Baughman GATE-----------+ -Nick Baughman GATE-----------+ M-Dec 10-1 | -Matt Urmson PH---------------+ | Bout: 108 |-Matt Urmson PH---------------+ Bout: 187 |-Nick Baughman GATE----------- -Josh Deklever PLUM-----------+ M-Dec 9-0 | | 3rd Place Bout: 136 |-Isaac McKenzie WH------------+ Dec 2:11 -Isaac McKenzie WH------------+ Dec 10-4 - Place Winners - 1st Scott Joseph KSK (12) 35- 2 2nd Danny Vaughan CC (10) 35- 6 3rd Nick Baughman GATE (12) 29- 12 4th Isaac McKenzie WH (10) 12- 16
-Matt Riddle KSK--------------+ (12) 29- 3 Bout: 49 |-Matt Riddle KSK--------------+ -Bye--------------------------+ | Bout: 81 |-Matt Riddle KSK--------------+ -Charles Lumberger WH---------+ | Fall 1:22 | (11) 3- 2 Bout: 50 |-Charles Lumberger WH---------+ | -Mike Andryka PH--------------+ Fall 3:03 | (10) 9- 18 Bout: 192 |-Matt Riddle KSK-------------- -Richie Shook PLUM------------+ | Champion (11) 17- 14 Bout: 51 |-Richie Shook PLUM------------+ | Fall 2:40 -Ross Lapkowicz CC------------+ Fall 1:35 | | (10) 4- 20 Bout: 82 |-Richie Shook PLUM------------+ -Bye--------------------------+ | Dec 7-6 Bout: 52 |-Clayton Garcia GATE----------+ -Clayton Garcia GATE----------+ (12) 20- 14 -Bye--------------------------+ Bout: 109 |-Mike Andryka PH--------------+ -Mike Andryka PH--------------+ | Bout: 137 |-Clayton Garcia GATE----------+ -Clayton Garcia GATE----------+ Fall 1:21 | -Ross Lapkowicz CC------------+ | Bout: 110 |-Ross Lapkowicz CC------------+ Bout: 191 |-Clayton Garcia GATE---------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Charles Lumberger WH---------+ Dec 6-1 -Charles Lumberger WH---------+ Fall 1:24 - Place Winners - 1st Matt Riddle KSK (12) 31- 3 2nd Richie Shook PLUM (11) 19- 15 3rd Clayton Garcia GATE (12) 22- 15 4th Charles Lumberger WH (11) 5- 4
-Mike Cornelius GATE----------+ (12) 22- 2 Bout: 53 |-Mike Cornelius GATE----------+ -Bye--------------------------+ | Bout: 83 |-Mike Cornelius GATE----------+ -Erik Miller CC---------------+ | Fall 1:15 | (11) 6- 23 Bout: 54 |-Erik Miller CC---------------+ | -Steve Craig PH---------------+ Dec 8-2 | (12) 11- 16 Bout: 196 |-Mike Cornelius GATE---------- -Logan Tarr KITT--------------+ | Champion (11) 8- 12 Bout: 55 |-Colin Brady KSK--------------+ | Fall 2:17 -Colin Brady KSK--------------+ Dec 5-2 | | (12) 2- 4 Bout: 84 |-Andrew Lever FXC-------------+ -Nick Tedsco PLUM-------------+ | Fall 5:52 (11) 7- 21 Bout: 56 |-Andrew Lever FXC-------------+ -Andrew Lever FXC-------------+ Fall 0:55 (12) 18- 13 -Bye--------------------------+ Bout: 111 |-Steve Craig PH---------------+ -Steve Craig PH---------------+ | Bout: 139 |-Colin Brady KSK--------------+ -Colin Brady KSK--------------+ Dec 9-3 | -Logan Tarr KITT--------------+ | Bout: 112 |-Logan Tarr KITT--------------+ Bout: 195 |-Colin Brady KSK-------------- -Nick Tedsco PLUM-------------+ Fall 2:38 | | 3rd Place Bout: 140 |-Erik Miller CC---------------+ Dec 7-3 -Erik Miller CC---------------+ Fall 1:26 - Place Winners - 1st Mike Cornelius GATE (12) 24- 2 2nd Andrew Lever FXC (12) 20- 14 3rd Colin Brady KSK (12) 5- 5 4th Erik Miller CC (11) 8- 25
(c) 2001 - All rights reserved