-Anthony Zanetta KO-----------+ (9) 28- 6 Bout: 1 |-Anthony Zanetta KO-----------+ -Bye--------------------------+ | Bout: 57 |-Anthony Zanetta KO-----------+ -Chris Remsing WAYN-----------+ | Fall 3:01 | (10) 6- 23 Bout: 2 |-Craig Werner PTRS------------+ | -Craig Werner PTRS------------+ Dec 10-8 | (10) 14- 15 Bout: 144 |-Anthony Zanetta KO----------- -David Doman USC--------------+ | Champion (10) 20- 12 Bout: 3 |-David Doman USC--------------+ | M-Dec 14-6 -Dan Driscoll BALD------------+ Fall 0:23 | | (9) 2- 2 Bout: 58 |-David Doman USC--------------+ -Bye--------------------------+ | Dec 10-4 Bout: 4 |-Tyler Mayer MCG--------------+ -Tyler Mayer MCG--------------+ (10) 21- 7 -Bye--------------------------+ Bout: 85 |-Chris Remsing WAYN-----------+ -Chris Remsing WAYN-----------+ | Bout: 113 |-Tyler Mayer MCG--------------+ -Tyler Mayer MCG--------------+ Fall 3:34 | -Dan Driscoll BALD------------+ | Bout: 86 |-Dan Driscoll BALD------------+ Bout: 143 |-Tyler Mayer MCG-------------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Craig Werner PTRS------------+ T-Fall 15-0 3:21 -Craig Werner PTRS------------+ Fall 0:50 - Place Winners - 1st Anthony Zanetta KO (9) 30- 6 2nd David Doman USC (10) 22- 13 3rd Tyler Mayer MCG (10) 23- 8 4th Craig Werner PTRS (10) 16- 17
-Tyler Sim MCG----------------+ (12) 25- 2 Bout: 5 |-Tyler Sim MCG----------------+ -Bye--------------------------+ | Bout: 59 |-Tyler Sim MCG----------------+ -Nate Aaron BALD--------------+ | M-Dec 13-2 | (11) 18- 11 Bout: 6 |-Brian Knapp WAYN-------------+ | -Brian Knapp WAYN-------------+ Dec 9-2 | (10) 27- 11 Bout: 148 |-Tyler Sim MCG---------------- -Anthony Bonaccorsi BETH------+ | Champion (9) 30- 7 Bout: 7 |-Anthony Bonaccorsi BETH------+ | M-Dec 17-3 -Brian Matthews USC-----------+ M-Dec 16-3 | | (10) 4- 16 Bout: 60 |-Anthony Bonaccorsi BETH------+ -Bye--------------------------+ | Dec 2-2 RO Bout: 8 |-Greg Greco KO----------------+ -Greg Greco KO----------------+ (12) 28- 6 -Bye--------------------------+ Bout: 87 |-Nate Aaron BALD--------------+ -Nate Aaron BALD--------------+ | Bout: 115 |-Greg Greco KO----------------+ -Greg Greco KO----------------+ M-Dec 14-6 | -Brian Matthews USC-----------+ | Bout: 88 |-Brian Matthews USC-----------+ Bout: 147 |-Brian Knapp WAYN------------- -Bye--------------------------+ | | 3rd Place Bout: 116 |-Brian Knapp WAYN-------------+ Dec 4-1 -Brian Knapp WAYN-------------+ Fall 4:31 - Place Winners - 1st Tyler Sim MCG (12) 27- 2 2nd Anthony Bonaccorsi BETH (9) 32- 8 3rd Brian Knapp WAYN (10) 30- 12 4th Greg Greco KO (12) 29- 8
-Chris Santucci BETH----------+ (12) 33- 4 Bout: 9 |-Chris Santucci BETH----------+ -Bye--------------------------+ | Bout: 61 |-Chris Santucci BETH----------+ -Jake Hayden WM---------------+ | Fall 1:28 | (9) 19- 10 Bout: 10 |-Jake Hayden WM---------------+ | -Nick Bernarding BALD---------+ M-Dec 11-1 | (9) 9- 18 Bout: 152 |-Matt Scherich MCG------------ -Matt Headlee WAYN------------+ | Champion (10) 4- 7 Bout: 11 |-Matt Headlee WAYN------------+ | M-Dec 11-3 -Ryan Levine USC--------------+ Fall 3:53 | | (10) 7- 15 Bout: 62 |-Matt Scherich MCG------------+ -Bye--------------------------+ | T-Fall 15-0 4:33 Bout: 12 |-Matt Scherich MCG------------+ -Matt Scherich MCG------------+ (11) 23- 6 -Bye--------------------------+ Bout: 89 |-Nick Bernarding BALD---------+ -Nick Bernarding BALD---------+ | Bout: 117 |-Matt Headlee WAYN------------+ -Matt Headlee WAYN------------+ T-Fall 17-2 2:43 | -Ryan Levine USC--------------+ | Bout: 90 |-Ryan Levine USC--------------+ Bout: 151 |-Jake Hayden WM--------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Jake Hayden WM---------------+ Dec OT 5-3 -Jake Hayden WM---------------+ Dec 5-0 - Place Winners - 1st Matt Scherich MCG (11) 25- 6 2nd Chris Santucci BETH (12) 34- 5 3rd Jake Hayden WM (9) 22- 11 4th Matt Headlee WAYN (10) 6- 9
-Nick Garber WAYN-------------+ (11) 23- 8 Bout: 13 |-Nick Garber WAYN-------------+ -Bye--------------------------+ | Bout: 63 |-Nick Garber WAYN-------------+ -Brandon Alston BALD----------+ | Fall 1:30 | (12) 13- 14 Bout: 14 |-Tony Kutscher WM-------------+ | -Tony Kutscher WM-------------+ T-Fall 16-0 | (11) 21- 8 Bout: 156 |-Nick Garber WAYN------------- -Andrew Armstrong BETH--------+ | Champion (12) 31- 5 Bout: 15 |-Andrew Armstrong BETH--------+ | Dec 5-2 -Stephen Ramser USC-----------+ Fall 4:42 | | (12) 18- 10 Bout: 64 |-Josh Daniels MCG-------------+ -Bye--------------------------+ | Dec 9-5 Bout: 16 |-Josh Daniels MCG-------------+ -Josh Daniels MCG-------------+ (11) 24- 5 -Bye--------------------------+ Bout: 91 |-Brandon Alston BALD----------+ -Brandon Alston BALD----------+ | Bout: 119 |-Andrew Armstrong BETH--------+ -Andrew Armstrong BETH--------+ Fall 2:45 | -Stephen Ramser USC-----------+ | Bout: 92 |-Stephen Ramser USC-----------+ Bout: 155 |-Andrew Armstrong BETH-------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Tony Kutscher WM-------------+ Dec 5-2 -Tony Kutscher WM-------------+ T-Fall 16-0 4:43 - Place Winners - 1st Nick Garber WAYN (11) 25- 8 2nd Josh Daniels MCG (11) 25- 6 3rd Andrew Armstrong BETH (12) 34- 6 4th Tony Kutscher WM (11) 23- 10
-Dustin Henderson WAYN--------+ (12) 28- 10 Bout: 17 |-Dustin Henderson WAYN--------+ -Vince Dell'Omo USC-----------+ Fall 2:37 | (10) 7- 11 Bout: 65 |-Dustin Henderson WAYN--------+ -Christian Hudson KO----------+ | Fall 0:49 | (9) 8- 20 Bout: 18 |-Christian Hudson KO----------+ | -Jim Giampa WM----------------+ Dec 2-0 | (9) 17- 18 Bout: 160 |-Dustin Henderson WAYN-------- -Keith Feden PTRS-------------+ | Champion (12) 23- 8 Bout: 19 |-Keith Feden PTRS-------------+ | M-Dec 10-1 -Sam Scherich MCG-------------+ Dec 8-2 | | (9) 6- 16 Bout: 66 |-Keith Feden PTRS-------------+ -A.J. Drischler BALD----------+ | Dec 1-0 (9) 3- 20 Bout: 20 |-Corey DelMastro BETH---------+ -Corey DelMastro BETH---------+ T-Fall 16-1 5:51 (9) 29- 7 -Vince Dell'Omo USC-----------+ Bout: 93 |-Jim Giampa WM----------------+ -Jim Giampa WM----------------+ Fall 3:32 | Bout: 121 |-Corey DelMastro BETH---------+ -Corey DelMastro BETH---------+ Dec 4-1 | -Sam Scherich MCG-------------+ | Bout: 94 |-Sam Scherich MCG-------------+ Bout: 159 |-Corey DelMastro BETH--------- -A.J. Drischler BALD----------+ Fall 3:57 | | 3rd Place Bout: 122 |-Sam Scherich MCG-------------+ Dec 5-3 -Christian Hudson KO----------+ Dec 9-5 - Place Winners - 1st Dustin Henderson WAYN (12) 31- 10 2nd Keith Feden PTRS (12) 25- 9 3rd Corey DelMastro BETH (9) 32- 8 4th Sam Scherich MCG (9) 8- 18
-Corey Leslie KO--------------+ (12) 31- 3 Bout: 21 |-Corey Leslie KO--------------+ -Bye--------------------------+ | Bout: 67 |-James Fleming WM-------------+ -James Fleming WM-------------+ | Dec 5-4 | 0- 0 Bout: 22 |-James Fleming WM-------------+ | -Kyle Buker USC---------------+ Fall 0:26 | (10) 9- 11 Bout: 164 |-James Fleming WM------------- -Billy McAdoo MCG-------------+ | Champion (11) 12- 7 Bout: 23 |-Billy McAdoo MCG-------------+ | M-Dec 12-0 -Bye--------------------------+ | | Bout: 68 |-Billy McAdoo MCG-------------+ -Bye--------------------------+ | Dec 4-2 Bout: 24 |-Austin Rovito PTRS-----------+ -Austin Rovito PTRS-----------+ (12) 28- 4 -Bye--------------------------+ Bout: 95 |-Kyle Buker USC---------------+ -Kyle Buker USC---------------+ | Bout: 123 |-Austin Rovito PTRS-----------+ -Austin Rovito PTRS-----------+ Fall 1:47 | -Bye--------------------------+ | Bout: 96 |-Bye--------------------------+ Bout: 163 |-Corey Leslie KO-------------- -Bye--------------------------+ | | 3rd Place Bout: 124 |-Corey Leslie KO--------------+ Dec 4-1 -Corey Leslie KO--------------+ - Place Winners - 1st James Fleming WM 3- 0 2nd Billy McAdoo MCG (11) 13- 8 3rd Corey Leslie KO (12) 32- 4 4th Austin Rovito PTRS (12) 29- 6
-Dom Bonaccorsi BETH----------+ (12) 33- 2 Bout: 25 |-Dom Bonaccorsi BETH----------+ -Bye--------------------------+ | Bout: 69 |-Dom Bonaccorsi BETH----------+ -Ed Gonzales WM---------------+ | M-Dec 11-3 | (9) 22- 16 Bout: 26 |-Ed Gonzales WM---------------+ | -Dan Joyce BALD---------------+ Dec 4-3 | (11) 19- 16 Bout: 168 |-Dom Bonaccorsi BETH---------- -Scott Throckmorton WAYN------+ | Champion (11) 22- 13 Bout: 27 |-Scott Throckmorton WAYN------+ | Dec 8-3 -Nick Munnell KO--------------+ M-Dec 14-2 | | (12) 19- 15 Bout: 70 |-Scott Throckmorton WAYN------+ -Bye--------------------------+ | Dec 8-3 Bout: 28 |-Ryan Heilmann PTRS-----------+ -Ryan Heilmann PTRS-----------+ (12) 25- 7 -Bye--------------------------+ Bout: 97 |-Dan Joyce BALD---------------+ -Dan Joyce BALD---------------+ | Bout: 125 |-Ryan Heilmann PTRS-----------+ -Ryan Heilmann PTRS-----------+ Dec 11-5 | -Nick Munnell KO--------------+ | Bout: 98 |-Nick Munnell KO--------------+ Bout: 167 |-Ryan Heilmann PTRS----------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Ed Gonzales WM---------------+ Dec 3-2 -Ed Gonzales WM---------------+ Dec 6-3 - Place Winners - 1st Dom Bonaccorsi BETH (12) 35- 2 2nd Scott Throckmorton WAYN (11) 24- 14 3rd Ryan Heilmann PTRS (12) 27- 8 4th Ed Gonzales WM (9) 24- 18
-Jesse Byerly KO--------------+ (11) 27- 1 Bout: 29 |-Jesse Byerly KO--------------+ -Bye--------------------------+ | Bout: 71 |-Jesse Byerly KO--------------+ -Mark Metzmaier PTRS----------+ | Fall 3:09 | (10) 11- 13 Bout: 30 |-A.J. Mroz BETH---------------+ | -A.J. Mroz BETH---------------+ M-Dec 13-1 | (11) 15- 17 Bout: 172 |-Jesse Byerly KO-------------- -Sam Scheller USC-------------+ | Champion (12) 14- 5 Bout: 31 |-Sam Scheller USC-------------+ | Dec 11-5 -Bye--------------------------+ | | Bout: 72 |-Ethan Headlee WAYN-----------+ -Bye--------------------------+ | Fall 1:28 Bout: 32 |-Ethan Headlee WAYN-----------+ -Ethan Headlee WAYN-----------+ (11) 33- 6 -Bye--------------------------+ Bout: 99 |-Mark Metzmaier PTRS----------+ -Mark Metzmaier PTRS----------+ | Bout: 127 |-Sam Scheller USC-------------+ -Sam Scheller USC-------------+ Fall 4:36 | -Bye--------------------------+ | Bout: 100 |-Bye--------------------------+ Bout: 171 |-A.J. Mroz BETH--------------- -Bye--------------------------+ | | 3rd Place Bout: 128 |-A.J. Mroz BETH---------------+ Fall 2:43 -A.J. Mroz BETH---------------+ - Place Winners - 1st Jesse Byerly KO (11) 29- 1 2nd Ethan Headlee WAYN (11) 34- 7 3rd A.J. Mroz BETH (11) 17- 18 4th Sam Scheller USC (12) 15- 7
-Bob Hill USC-----------------+ (11) 23- 9 Bout: 33 |-Bob Hill USC-----------------+ -Bye--------------------------+ | Bout: 73 |-Bob Hill USC-----------------+ -Brian Breese MCG-------------+ | Fall 3:10 | (12) 11- 14 Bout: 34 |-Jordan Malloy WM-------------+ | -Jordan Malloy WM-------------+ Fall 5:03 | (11) 20- 15 Bout: 176 |-Bob Hill USC----------------- -Cody Whipkey WAYN------------+ | Champion (12) 18- 13 Bout: 35 |-Cody Whipkey WAYN------------+ | Dec 6-2 -Ben Cleary BALD--------------+ Fall 1:15 | | (10) 0- 14 Bout: 74 |-Cody Whipkey WAYN------------+ -Bye--------------------------+ | Dec 6-4 Bout: 36 |-Anthony Scarillo BETH--------+ -Anthony Scarillo BETH--------+ (10) 20- 14 -Bye--------------------------+ Bout: 101 |-Brian Breese MCG-------------+ -Brian Breese MCG-------------+ | Bout: 129 |-Brian Breese MCG-------------+ -Anthony Scarillo BETH--------+ Dec 9-4 | -Ben Cleary BALD--------------+ | Bout: 102 |-Ben Cleary BALD--------------+ Bout: 175 |-Brian Breese MCG------------- -Bye--------------------------+ | | 3rd Place Bout: 130 |-Jordan Malloy WM-------------+ Dec OT 6-1 -Jordan Malloy WM-------------+ T-Fall 16-0 3:35 - Place Winners - 1st Bob Hill USC (11) 25- 9 2nd Cody Whipkey WAYN (12) 20- 14 3rd Brian Breese MCG (12) 13- 15 4th Jordan Malloy WM (11) 22- 17
-Ryan Coyne BETH--------------+ (11) 26- 6 Bout: 37 |-Ryan Coyne BETH--------------+ -Greg Schultz MCG-------------+ Fall 3:37 | (11) 0- 6 Bout: 75 |-Ryan Coyne BETH--------------+ -Jon Teagarden WAYN-----------+ | Dec 2-0 | (11) 12- 8 Bout: 38 |-Joshua Buker USC-------------+ | -Joshua Buker USC-------------+ Dec 2-1 | (12) 24- 6 Bout: 180 |-Ryan Coyne BETH-------------- -Dan Mahoney BALD-------------+ | Champion (11) 26- 6 Bout: 39 |-Dan Mahoney BALD-------------+ | Dec 3-0 -Dan Diven KO-----------------+ Fall 2:48 | | (10) 9- 17 Bout: 76 |-Dan Mahoney BALD-------------+ -Alen Fetahovic PTRS----------+ | Fall 4:58 (10) 1- 21 Bout: 40 |-Adam Rocco WM----------------+ -Adam Rocco WM----------------+ Dflt 0:55 (11) 23- 5 -Greg Schultz MCG-------------+ Bout: 103 |-Jon Teagarden WAYN-----------+ -Jon Teagarden WAYN-----------+ M-Dec 9-0 | Bout: 131 |-Jon Teagarden WAYN-----------+ -Adam Rocco WM----------------+ Fall 4:12 | -Dan Diven KO-----------------+ | Bout: 104 |-Dan Diven KO-----------------+ Bout: 179 |-Jon Teagarden WAYN----------- -Alen Fetahovic PTRS----------+ P-Dec INJURED | | 3rd Place Bout: 132 |-Joshua Buker USC-------------+ Fall 2;21 -Joshua Buker USC-------------+ Dec 6-0 - Place Winners - 1st Ryan Coyne BETH (11) 29- 6 2nd Dan Mahoney BALD (11) 28- 7 3rd Jon Teagarden WAYN (11) 15- 9 4th Joshua Buker USC (12) 26- 8
-Russell Kropp USC------------+ (12) 32- 1 Bout: 41 |-Russell Kropp USC------------+ -Bye--------------------------+ | Bout: 77 |-Russell Kropp USC------------+ -Kevin Cornell BALD-----------+ | Dec 10-4 | (12) 18- 9 Bout: 42 |-John Kazalas KO--------------+ | -John Kazalas KO--------------+ Fall 2:54 | (10) 23- 10 Bout: 184 |-Clint Podish WAYN----------- -Clint Podish WAYN-----------+ | Champion (11) 33- 9 Bout: 43 |-Clint Podish WAYN-----------+ | Dec 3-3 RO -Bye--------------------------+ | | Bout: 78 |-Clint Podish WAYN-----------+ -Bye--------------------------+ | Dec 3-1 Bout: 44 |-Ben Dunaway MCG--------------+ -Ben Dunaway MCG--------------+ (11) 20- 4 -Bye--------------------------+ Bout: 105 |-Kevin Cornell BALD-----------+ -Kevin Cornell BALD-----------+ | Bout: 133 |-Ben Dunaway MCG--------------+ -Ben Dunaway MCG--------------+ M-Dec 13-0 | -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ Bout: 183 |-Ben Dunaway MCG-------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-John Kazalas KO--------------+ Dec 3-1 -John Kazalas KO--------------+ - Place Winners - 1st Clint Podish WAYN (11) 35- 9 2nd Russell Kropp USC (12) 33- 2 3rd Ben Dunaway MCG (11) 22- 5 4th John Kazalas KO (10) 24- 12
-Garrett Hunter MCG-----------+ (12) 18- 1 Bout: 45 |-Garrett Hunter MCG-----------+ -Jeries Almaizel PTRS---------+ Fall 1:20 | (10) 2- 23 Bout: 79 |-Garrett Hunter MCG-----------+ -Max McGee KO-----------------+ | Dec 4-1 | (11) 11- 19 Bout: 46 |-Troy Cree WAYN---------------+ | -Troy Cree WAYN---------------+ Fall 4:28 | (11) 26- 10 Bout: 188 |-Garrett Hunter MCG----------- -Joe Consolmagno BETH---------+ | Champion (12) 24- 12 Bout: 47 |-Joe Consolmagno BETH---------+ | Fall 5:01 -Jarrett Criss WM-------------+ M-Dec 9-0 | | (9) 5- 7 Bout: 80 |-Ramy Nubani USC--------------+ -Khory Lion BALD--------------+ | Dec 8-5 (11) 3- 8 Bout: 48 |-Ramy Nubani USC--------------+ -Ramy Nubani USC--------------+ Fall 1:20 (12) 25- 3 -Jeries Almaizel PTRS---------+ Bout: 107 |-Jeries Almaizel PTRS---------+ -Max McGee KO-----------------+ Dec 3-2 | Bout: 135 |-Joe Consolmagno BETH---------+ -Joe Consolmagno BETH---------+ Fall 4:23 | -Jarrett Criss WM-------------+ | Bout: 108 |-Khory Lion BALD--------------+ Bout: 187 |-Troy Cree WAYN--------------- -Khory Lion BALD--------------+ M-Dec 13-3 | | 3rd Place Bout: 136 |-Troy Cree WAYN---------------+ Dec 4-1 -Troy Cree WAYN---------------+ Fall 3:43 - Place Winners - 1st Garrett Hunter MCG (12) 21- 1 2nd Ramy Nubani USC (12) 27- 4 3rd Troy Cree WAYN (11) 29- 11 4th Joe Consolmagno BETH (12) 26- 14
-Corey Hudson KO--------------+ (10) 24- 12 Bout: 49 |-Corey Hudson KO--------------+ -Bye--------------------------+ | Bout: 81 |-Sam Avolio MCG---------------+ -Bye--------------------------+ | Dec 6-1 | Bout: 50 |-Sam Avolio MCG---------------+ | -Sam Avolio MCG---------------+ | (10) 9- 11 Bout: 192 |-Keith Higginbotham WAYN------ -Nadeem Farah BALD------------+ | Champion (11) 6- 0 Bout: 51 |-Nadeem Farah BALD------------+ | Dec 3-0 -Bye--------------------------+ | | Bout: 82 |-Keith Higginbotham WAYN------+ -Bye--------------------------+ | Fall 2:41 Bout: 52 |-Keith Higginbotham WAYN------+ -Keith Higginbotham WAYN------+ (10) 24- 10 -Bye--------------------------+ Bout: 109 |-Bye--------------------------+ -Bye--------------------------+ | Bout: 137 |-Nadeem Farah BALD------------+ -Nadeem Farah BALD------------+ | -Bye--------------------------+ | Bout: 110 |-Bye--------------------------+ Bout: 191 |-Nadeem Farah BALD------------ -Bye--------------------------+ | | 3rd Place Bout: 138 |-Corey Hudson KO--------------+ M-Dec 14-6 -Corey Hudson KO--------------+ - Place Winners - 1st Keith Higginbotham WAYN (10) 26- 10 2nd Sam Avolio MCG (10) 10- 12 3rd Nadeem Farah BALD (11) 7- 1 4th Corey Hudson KO (10) 24- 14
-Myles Caragein KO------------+ (11) 32- 1 Bout: 53 |-Myles Caragein KO------------+ -Bye--------------------------+ | Bout: 83 |-Myles Caragein KO------------+ -Shawn Crowley WM-------------+ | Fall 2:19 | (12) 10- 8 Bout: 54 |-Nebojsa Nedic BALD-----------+ | -Nebojsa Nedic BALD-----------+ Dec 8-2 | (10) 17- 8 Bout: 196 |-Myles Caragein KO------------ -Sam Biearman PTRS------------+ | Champion (12) 20- 12 Bout: 55 |-Sam Biearman PTRS------------+ | Fall 1:01 -Dave Leonard BETH------------+ Fall 2:29 | | (12) 13- 10 Bout: 84 |-Sam Biearman PTRS------------+ -Dan Mulholland USC-----------+ | Dec 1-0 OT (11) 13- 10 Bout: 56 |-Robert Gregg WAYN------------+ -Robert Gregg WAYN------------+ Fall 1:16 (11) 10- 13 -Bye--------------------------+ Bout: 111 |-Shawn Crowley WM-------------+ -Shawn Crowley WM-------------+ | Bout: 139 |-Shawn Crowley WM-------------+ -Robert Gregg WAYN------------+ Fall 0:59 | -Dave Leonard BETH------------+ | Bout: 112 |-Dan Mulholland USC-----------+ Bout: 195 |-Shawn Crowley WM------------- -Dan Mulholland USC-----------+ Dflt 3:21 | | 3rd Place Bout: 140 |-Nebojsa Nedic BALD-----------+ Dec 2-1 DOT -Nebojsa Nedic BALD-----------+ Dec 5-3 - Place Winners - 1st Myles Caragein KO (11) 34- 1 2nd Sam Biearman PTRS (12) 22- 13 3rd Shawn Crowley WM (12) 12- 9 4th Nebojsa Nedic BALD (10) 19- 10
(c) 2001 - All rights reserved