-Ron Schram CMAC--------------+ (9) 24- 11 Bout: 1 |-Ron Schram CMAC--------------+ -Bye--------------------------+ | Bout: 57 |-Ron Schram CMAC--------------+ -Alexander Szallar MTL--------+ | Fall 4:54 | (9) 10- 17 Bout: 2 |-Steve Fullwood MONT----------+ | -Steve Fullwood MONT----------+ M-Dec 12-4 | (10) 14- 8 Bout: 144 |-Ron Schram CMAC-------------- -Kyle Wilkerson TRIN----------+ | Champion (12) 10- 18 Bout: 3 |-Kyle Wilkerson TRIN----------+ | Fall 2:58 -Shane Dusch HOPE-------------+ Dec 9-4 | | (9) 11- 18 Bout: 58 |-Kyle Wilkerson TRIN----------+ -Bye--------------------------+ | Fall 4:55 Bout: 4 |-Stefan Chaussard CV----------+ -Stefan Chaussard CV----------+ (11) 11- 13 -Bye--------------------------+ Bout: 85 |-Alexander Szallar MTL--------+ -Alexander Szallar MTL--------+ | Bout: 113 |-Stefan Chaussard CV----------+ -Stefan Chaussard CV----------+ M-Dec 11-0 | -Shane Dusch HOPE-------------+ | Bout: 86 |-Shane Dusch HOPE-------------+ Bout: 143 |-Stefan Chaussard CV---------- -Bye--------------------------+ | | 3rd Place Bout: 114 |-Steve Fullwood MONT----------+ Dec 6-2 -Steve Fullwood MONT----------+ Dec 7-4 - Place Winners - 1st Ron Schram CMAC (9) 26- 11 2nd Kyle Wilkerson TRIN (12) 12- 19 3rd Stefan Chaussard CV (11) 13- 14 4th Steve Fullwood MONT (10) 16- 10
-Colin Johnston CMAC----------+ (10) 37- 1 Bout: 5 |-Colin Johnston CMAC----------+ -Bye--------------------------+ | Bout: 59 |-Colin Johnston CMAC----------+ -Patrick Chaussard CV---------+ | Fall 2:31 | (11) 8- 14 Bout: 6 |-Rocco Ragano MONT------------+ | -Rocco Ragano MONT------------+ Fall 3:47 | (10) 6- 14 Bout: 148 |-Colin Johnston CMAC---------- -Stan Kochanek MTL------------+ | Champion (10) 6- 4 Bout: 7 |-Stan Kochanek MTL------------+ | Fall 1:20 -Bye--------------------------+ | | Bout: 60 |-Corey James WA---------------+ -Bye--------------------------+ | Dec 4-1 Bout: 8 |-Corey James WA---------------+ -Corey James WA---------------+ (11) 25- 4 -Bye--------------------------+ Bout: 87 |-Patrick Chaussard CV---------+ -Patrick Chaussard CV---------+ | Bout: 115 |-Stan Kochanek MTL------------+ -Stan Kochanek MTL------------+ Dec 8-1 | -Bye--------------------------+ | Bout: 88 |-Bye--------------------------+ Bout: 147 |-Stan Kochanek MTL------------ -Bye--------------------------+ | | 3rd Place Bout: 116 |-Rocco Ragano MONT------------+ Fall 4:22 -Rocco Ragano MONT------------+ - Place Winners - 1st Colin Johnston CMAC (10) 39- 1 2nd Corey James WA (11) 26- 5 3rd Stan Kochanek MTL (10) 8- 5 4th Rocco Ragano MONT (10) 7- 16
-Jason Rider WA---------------+ (12) 31- 5 Bout: 9 |-Jason Rider WA---------------+ -Bye--------------------------+ | Bout: 61 |-Jason Rider WA---------------+ -Ryan Rugh MONT---------------+ | T-Fall 15-0 | (9) 2- 9 Bout: 10 |-Chris Johns MTL--------------+ | -Chris Johns MTL--------------+ Dec 5-2 | (9) 12- 11 Bout: 152 |-Chris Pihiou CMAC------------ -Ryan Taylor MOON-------------+ | Champion (10) 22- 9 Bout: 11 |-Ryan Taylor MOON-------------+ | Dec 3:46 -Rob Dulaney TRIN-------------+ Fall 1:49 | | (10) 1- 3 Bout: 62 |-Chris Pihiou CMAC------------+ -Bye--------------------------+ | Dec 4-0 Bout: 12 |-Chris Pihiou CMAC------------+ -Chris Pihiou CMAC------------+ (10) 23- 13 -Bye--------------------------+ Bout: 89 |-Ryan Rugh MONT---------------+ -Ryan Rugh MONT---------------+ | Bout: 117 |-Ryan Taylor MOON-------------+ -Ryan Taylor MOON-------------+ Fall :45 | -Rob Dulaney TRIN-------------+ | Bout: 90 |-Rob Dulaney TRIN-------------+ Bout: 151 |-Ryan Taylor MOON------------- -Bye--------------------------+ | | 3rd Place Bout: 118 |-Chris Johns MTL--------------+ Dq -Chris Johns MTL--------------+ Fall 2:23 - Place Winners - 1st Chris Pihiou CMAC (10) 25- 13 2nd Jason Rider WA (12) 32- 6 3rd Ryan Taylor MOON (10) 25- 10 4th Chris Johns MTL (9) 14- 13
-Grant Lowther TRIN-----------+ (11) 33- 4 Bout: 13 |-Grant Lowther TRIN-----------+ -Bye--------------------------+ | Bout: 63 |-Grant Lowther TRIN-----------+ -Eli LaBelle MTL--------------+ | Fall 1:17 | (10) 4- 17 Bout: 14 |-Tim Sherman MOON-------------+ | -Tim Sherman MOON-------------+ Fall 5:01 | (9) 6- 5 Bout: 156 |-Grant Lowther TRIN----------- -Chris Lytle CV---------------+ | Champion (11) 16- 7 Bout: 15 |-Chris Lytle CV---------------+ | T-Fall 17-2 -Jason Davison HOPE-----------+ Fall 3:22 | | (12) 10- 16 Bout: 64 |-Justin O'Brien CMAC----------+ -Bye--------------------------+ | Dec 10-3 Bout: 16 |-Justin O'Brien CMAC----------+ -Justin O'Brien CMAC----------+ (12) 23- 13 -Bye--------------------------+ Bout: 91 |-Eli LaBelle MTL--------------+ -Eli LaBelle MTL--------------+ | Bout: 119 |-Chris Lytle CV---------------+ -Chris Lytle CV---------------+ Fall 3:23 | -Jason Davison HOPE-----------+ | Bout: 92 |-Jason Davison HOPE-----------+ Bout: 155 |-Chris Lytle CV--------------- -Bye--------------------------+ | | 3rd Place Bout: 120 |-Tim Sherman MOON-------------+ Fall 3:45 -Tim Sherman MOON-------------+ Dec 8-2 - Place Winners - 1st Grant Lowther TRIN (11) 35- 4 2nd Justin O'Brien CMAC (12) 24- 14 3rd Chris Lytle CV (11) 19- 8 4th Tim Sherman MOON (9) 8- 7
-Zack Kelley WA---------------+ (10) 30- 6 Bout: 17 |-Zack Kelley WA---------------+ -Bye--------------------------+ | Bout: 65 |-Zack Kelley WA---------------+ -Keith Hughes HOPE------------+ | Dec 6-4 | (12) 8- 16 Bout: 18 |-Steve Stopyra CMAC-----------+ | -Steve Stopyra CMAC-----------+ Fall 3:45 | (11) 3- 8 Bout: 160 |-Zack Kelley WA--------------- -Jim Sinkevich CV-------------+ | Champion (12) 7- 13 Bout: 19 |-Jim Sinkevich CV-------------+ | Dec 5-2 -Bye--------------------------+ | | Bout: 66 |-Greg Perri MTL---------------+ -Bye--------------------------+ | Fall :28 Bout: 20 |-Greg Perri MTL---------------+ -Greg Perri MTL---------------+ (10) 23- 11 -Bye--------------------------+ Bout: 93 |-Keith Hughes HOPE------------+ -Keith Hughes HOPE------------+ | Bout: 121 |-Jim Sinkevich CV-------------+ -Jim Sinkevich CV-------------+ Fall 1:38 | -Bye--------------------------+ | Bout: 94 |-Bye--------------------------+ Bout: 159 |-Jim Sinkevich CV------------- -Bye--------------------------+ | | 3rd Place Bout: 122 |-Steve Stopyra CMAC-----------+ Dec 4-2 -Steve Stopyra CMAC-----------+ - Place Winners - 1st Zack Kelley WA (10) 32- 6 2nd Greg Perri MTL (10) 24- 12 3rd Jim Sinkevich CV (12) 9- 14 4th Steve Stopyra CMAC (11) 4- 10
-Jared Roberts TRIN-----------+ (11) 26- 8 Bout: 21 |-Jared Roberts TRIN-----------+ -Bye--------------------------+ | Bout: 67 |-Jared Roberts TRIN-----------+ -Drew Howard HOPE-------------+ | Fall 2:59 | (9) 19- 12 Bout: 22 |-Drew Howard HOPE-------------+ | -Mike Lewandowski MTL---------+ Dec 11-4 | (11) 7- 6 Bout: 164 |-Tyler Adams CMAC------------- -Tyler Adams CMAC-------------+ | Champion (10) 12- 10 Bout: 23 |-Tyler Adams CMAC-------------+ | Dec 2-1 -Kenny Miller CV--------------+ Dec 6-2 | | (10) 7- 13 Bout: 68 |-Tyler Adams CMAC-------------+ -Dean Burgunder MOON----------+ | Dec 5-3 (9) 7- 21 Bout: 24 |-Darren Bollman WA------------+ -Darren Bollman WA------------+ Fall 3:59 (11) 21- 4 -Bye--------------------------+ Bout: 95 |-Mike Lewandowski MTL---------+ -Mike Lewandowski MTL---------+ | Bout: 123 |-Mike Lewandowski MTL---------+ -Darren Bollman WA------------+ Dec 5-4 | -Kenny Miller CV--------------+ | Bout: 96 |-Kenny Miller CV--------------+ Bout: 163 |-Drew Howard HOPE------------- -Dean Burgunder MOON----------+ M-Dec 14-2 | | 3rd Place Bout: 124 |-Drew Howard HOPE-------------+ Dec 7-3 -Drew Howard HOPE-------------+ Fall 1:27 - Place Winners - 1st Tyler Adams CMAC (10) 15- 10 2nd Jared Roberts TRIN (11) 27- 9 3rd Drew Howard HOPE (9) 22- 13 4th Mike Lewandowski MTL (11) 8- 8
-Kyle Baicker-McKee MTL-------+ (12) 23- 6 Bout: 25 |-Kyle Baicker-McKee MTL-------+ -Bye--------------------------+ | Bout: 69 |-Kyle Baicker-McKee MTL-------+ -Andy Gmitter CV--------------+ | M-Dec | (12) 4- 12 Bout: 26 |-Mitch Cleric WA--------------+ | -Mitch Cleric WA--------------+ M-Dec 13-4 | (10) 13- 18 Bout: 168 |-Kyle Baicker-McKee MTL------- -Derrick Jusczak HOPE---------+ | Champion (11) 28- 5 Bout: 27 |-Derrick Jusczak HOPE---------+ | Fall 2:51 -Eoin Koepfinger MONT---------+ Fall 1:32 | | (11) 7- 10 Bout: 70 |-Todd Martinek TRIN-----------+ -Bye--------------------------+ | Dec 5-2 Bout: 28 |-Todd Martinek TRIN-----------+ -Todd Martinek TRIN-----------+ (10) 12- 12 -Bye--------------------------+ Bout: 97 |-Andy Gmitter CV--------------+ -Andy Gmitter CV--------------+ | Bout: 125 |-Derrick Jusczak HOPE---------+ -Derrick Jusczak HOPE---------+ M-Dec 10-1 | -Eoin Koepfinger MONT---------+ | Bout: 98 |-Eoin Koepfinger MONT---------+ Bout: 167 |-Mitch Cleric WA-------------- -Bye--------------------------+ | | 3rd Place Bout: 126 |-Mitch Cleric WA--------------+ Dec 7-6 -Mitch Cleric WA--------------+ Fall 2:45 - Place Winners - 1st Kyle Baicker-McKee MTL (12) 25- 6 2nd Todd Martinek TRIN (10) 13- 13 3rd Mitch Cleric WA (10) 16- 19 4th Derrick Jusczak HOPE (11) 30- 7
-Luke Russman CMAC------------+ (12) 19- 15 Bout: 29 |-Luke Russman CMAC------------+ -Bye--------------------------+ | Bout: 71 |-Luke Russman CMAC------------+ -Rich Kuhn MONT---------------+ | Fall 3:45 | (10) 14- 14 Bout: 30 |-Mark Short HOPE--------------+ | -Mark Short HOPE--------------+ Dec 9-2 | (9) 21- 12 Bout: 172 |-Nick Standish TRIN----------- -Nick Standish TRIN-----------+ | Champion (11) 16- 13 Bout: 31 |-Nick Standish TRIN-----------+ | Dec 3-2 -Nate Carr WA-----------------+ Fall 2:53 | | (10) 7- 8 Bout: 72 |-Nick Standish TRIN-----------+ -Andy Bianco MTL--------------+ | Dec 3-1 (10) 6- 14 Bout: 32 |-Mike Meglen CV---------------+ -Mike Meglen CV---------------+ Fall 5:19 (10) 14- 8 -Bye--------------------------+ Bout: 99 |-Rich Kuhn MONT---------------+ -Rich Kuhn MONT---------------+ | Bout: 127 |-Mike Meglen CV---------------+ -Mike Meglen CV---------------+ Dec 4-0 | -Nate Carr WA-----------------+ | Bout: 100 |-Andy Bianco MTL--------------+ Bout: 171 |-Mike Meglen CV--------------- -Andy Bianco MTL--------------+ T-Fall 15-0 | | 3rd Place Bout: 128 |-Mark Short HOPE--------------+ Dec 1-0 -Mark Short HOPE--------------+ M-Dec 12-1 - Place Winners - 1st Nick Standish TRIN (11) 19- 13 2nd Luke Russman CMAC (12) 20- 16 3rd Mike Meglen CV (10) 17- 9 4th Mark Short HOPE (9) 23- 14
-Matt Ryan CMAC---------------+ (11) 36- 3 Bout: 33 |-Matt Ryan CMAC---------------+ -Bye--------------------------+ | Bout: 73 |-Matt Ryan CMAC---------------+ -Greg Vanucci HOPE------------+ | Fall 1:15 | (12) 24- 11 Bout: 34 |-Mark Vuono WA----------------+ | -Mark Vuono WA----------------+ Dec 4-2 | (10) 20- 13 Bout: 176 |-Matt Ryan CMAC--------------- -Jacob Murin TRIN-------------+ | Champion (11) 15- 14 Bout: 35 |-Jim Meyers MONT--------------+ | Fall 4:43 -Jim Meyers MONT--------------+ Fall 3:12 | | (11) 20- 8 Bout: 74 |-Corey O'Keefe CV-------------+ -Matt McClelland MTL----------+ | Fall 3:15 (12) 8- 17 Bout: 36 |-Corey O'Keefe CV-------------+ -Corey O'Keefe CV-------------+ Fall :17 (11) 21- 6 -Bye--------------------------+ Bout: 101 |-Greg Vanucci HOPE------------+ -Greg Vanucci HOPE------------+ | Bout: 129 |-Jim Meyers MONT--------------+ -Jim Meyers MONT--------------+ Dec 5-1 | -Jacob Murin TRIN-------------+ | Bout: 102 |-Jacob Murin TRIN-------------+ Bout: 175 |-Jim Meyers MONT-------------- -Matt McClelland MTL----------+ Fall 2:58 | | 3rd Place Bout: 130 |-Jacob Murin TRIN-------------+ Fall 2:46 -Mark Vuono WA----------------+ Fall 4:19 - Place Winners - 1st Matt Ryan CMAC (11) 38- 3 2nd Corey O'Keefe CV (11) 23- 7 3rd Jim Meyers MONT (11) 23- 9 4th Jacob Murin TRIN (11) 17- 16
-Eric Williams TRIN-----------+ (11) 25- 8 Bout: 37 |-Eric Williams TRIN-----------+ -Bye--------------------------+ | Bout: 75 |-Eric Williams TRIN-----------+ -Petros Georgalis MONT--------+ | Fall 3:19 | (9) 12- 6 Bout: 38 |-Nick Noyes WA----------------+ | -Nick Noyes WA----------------+ Dec 11-7 | (11) 25- 10 Bout: 180 |-Eric Williams TRIN----------- -Jurdon Maier CMAC------------+ | Champion (11) 25- 14 Bout: 39 |-Jurdon Maier CMAC------------+ | Dec 3-1 -Eric Baicker-McKee MTL-------+ Fall 1:01 | | (10) 4- 9 Bout: 76 |-Jurdon Maier CMAC------------+ -Bye--------------------------+ | Dec 3-2 Bout: 40 |-Maatt Wilps CV---------------+ -Maatt Wilps CV---------------+ (10) 22- 7 -Bye--------------------------+ Bout: 103 |-Petros Georgalis MONT--------+ -Petros Georgalis MONT--------+ | Bout: 131 |-Maatt Wilps CV---------------+ -Maatt Wilps CV---------------+ Dec 9-2 | -Eric Baicker-McKee MTL-------+ | Bout: 104 |-Eric Baicker-McKee MTL-------+ Bout: 179 |-Maatt Wilps CV--------------- -Bye--------------------------+ | | 3rd Place Bout: 132 |-Nick Noyes WA----------------+ Dec 6-2 -Nick Noyes WA----------------+ Fall :24 - Place Winners - 1st Eric Williams TRIN (11) 27- 8 2nd Jurdon Maier CMAC (11) 27- 15 3rd Maatt Wilps CV (10) 24- 8 4th Nick Noyes WA (11) 27- 12
-Nathan Murin TRIN------------+ (12) 34- 4 Bout: 41 |-Nathan Murin TRIN------------+ -Bye--------------------------+ | Bout: 77 |-Nathan Murin TRIN------------+ -Shawn O'Hara MONT------------+ | Fall :56 | (10) 3- 6 Bout: 42 |-Jake Leninsky WA-------------+ | -Jake Leninsky WA-------------+ Fall 3:40 | (9) 20- 13 Bout: 184 |-Nathan Murin TRIN------------ -Jim Bonenberger MTL----------+ | Champion (12) 18- 10 Bout: 43 |-Jim Bonenberger MTL----------+ | Fall 3:53 -Bye--------------------------+ | | Bout: 78 |-Ryan Boynes CV---------------+ -Bye--------------------------+ | M-Dec 12-4 Bout: 44 |-Ryan Boynes CV---------------+ -Ryan Boynes CV---------------+ (12) 21- 9 -Bye--------------------------+ Bout: 105 |-Shawn O'Hara MONT------------+ -Shawn O'Hara MONT------------+ | Bout: 133 |-Jim Bonenberger MTL----------+ -Jim Bonenberger MTL----------+ Dec 7-3 | -Bye--------------------------+ | Bout: 106 |-Bye--------------------------+ Bout: 183 |-Jake Leninsky WA------------- -Bye--------------------------+ | | 3rd Place Bout: 134 |-Jake Leninsky WA-------------+ Dec 6-5 -Jake Leninsky WA-------------+ - Place Winners - 1st Nathan Murin TRIN (12) 36- 4 2nd Ryan Boynes CV (12) 22- 10 3rd Jake Leninsky WA (9) 22- 14 4th Jim Bonenberger MTL (12) 19- 12
-Ben Maund CMAC---------------+ (12) 33- 6 Bout: 45 |-Ben Maund CMAC---------------+ -Bye--------------------------+ | Bout: 79 |-Ben Maund CMAC---------------+ -Blake Bonnewell MTL----------+ | M-Dec 11-3 | (11) 7- 17 Bout: 46 |-Justin Keally WA-------------+ | -Justin Keally WA-------------+ Dec 9-4 | (12) 15- 13 Bout: 188 |-Ben Maund CMAC--------------- -Ernesto Sanchez HOPE---------+ | Champion (12) 12- 10 Bout: 47 |-Ernesto Sanchez HOPE---------+ | Fall 1:31 -Bye--------------------------+ | | Bout: 80 |-Ryan Ziner CV----------------+ -Bye--------------------------+ | Dec 11-4 Bout: 48 |-Ryan Ziner CV----------------+ -Ryan Ziner CV----------------+ (12) 16- 9 -Bye--------------------------+ Bout: 107 |-Blake Bonnewell MTL----------+ -Blake Bonnewell MTL----------+ | Bout: 135 |-Blake Bonnewell MTL----------+ -Ernesto Sanchez HOPE---------+ Fall 1:28 | -Bye--------------------------+ | Bout: 108 |-Bye--------------------------+ Bout: 187 |-Justin Keally WA------------- -Bye--------------------------+ | | 3rd Place Bout: 136 |-Justin Keally WA-------------+ M-Dec 10-2 -Justin Keally WA-------------+ - Place Winners - 1st Ben Maund CMAC (12) 35- 6 2nd Ryan Ziner CV (12) 17- 10 3rd Justin Keally WA (12) 17- 14 4th Blake Bonnewell MTL (11) 8- 19
-George Hingson MOON----------+ (12) 21- 0 Bout: 49 |-George Hingson MOON----------+ -Bye--------------------------+ | Bout: 81 |-George Hingson MOON----------+ -Joel Laudenslayer WA---------+ | Fall 1:33 | (12) 9- 21 Bout: 50 |-Kraig Smith HOPE-------------+ | -Kraig Smith HOPE-------------+ Fall 5:31 | (10) 23- 12 Bout: 192 |-George Hingson MOON---------- -Dan Utchel CV----------------+ | Champion (10) 17- 5 Bout: 51 |-Dan Utchel CV----------------+ | Fall 1:06 -Mike McCutheon MONT----------+ Fall :33 | | (11) 3- 20 Bout: 82 |-Dan Utchel CV----------------+ -Bye--------------------------+ | Dec 3-2 Bout: 52 |-Ron Totterdale CMAC----------+ -Ron Totterdale CMAC----------+ (12) 32- 7 -Bye--------------------------+ Bout: 109 |-Joel Laudenslayer WA---------+ -Joel Laudenslayer WA---------+ | Bout: 137 |-Ron Totterdale CMAC----------+ -Ron Totterdale CMAC----------+ Fall :23 | -Mike McCutheon MONT----------+ | Bout: 110 |-Mike McCutheon MONT----------+ Bout: 191 |-Ron Totterdale CMAC---------- -Bye--------------------------+ | | 3rd Place Bout: 138 |-Kraig Smith HOPE-------------+ Fall :51 -Kraig Smith HOPE-------------+ Fall 1:44 - Place Winners - 1st George Hingson MOON (12) 23- 0 2nd Dan Utchel CV (10) 19- 6 3rd Ron Totterdale CMAC (12) 34- 8 4th Kraig Smith HOPE (10) 25- 14
-Sam Brownlee MTL-------------+ (9) 6- 2 Bout: 53 |-Sam Brownlee MTL-------------+ -Bye--------------------------+ | Bout: 83 |-Sam Brownlee MTL-------------+ -Ron Fabic CV-----------------+ | Fall :37 | (11) 16- 12 Bout: 54 |-Ron Fabic CV-----------------+ | -A.J. Williams CMAC-----------+ Dec 2-1 | (12) 15- 11 Bout: 196 |-Sam Brownlee MTL------------- -Zack Byrd TRIN---------------+ | Champion (12) 12- 13 Bout: 55 |-Zack Byrd TRIN---------------+ | Dec 4-1 -Kyle Cygrymus MONT-----------+ Fall 1:20 | | (11) 5- 15 Bout: 84 |-Jim Muraco WA----------------+ -Bye--------------------------+ | Dec 3-0 Bout: 56 |-Jim Muraco WA----------------+ -Jim Muraco WA----------------+ (10) 20- 11 -Bye--------------------------+ Bout: 111 |-A.J. Williams CMAC-----------+ -A.J. Williams CMAC-----------+ | Bout: 139 |-A.J. Williams CMAC-----------+ -Zack Byrd TRIN---------------+ Dec 3-2 | -Kyle Cygrymus MONT-----------+ | Bout: 112 |-Kyle Cygrymus MONT-----------+ Bout: 195 |-Ron Fabic CV----------------- -Bye--------------------------+ | | 3rd Place Bout: 140 |-Ron Fabic CV-----------------+ Dec 3-1 -Ron Fabic CV-----------------+ Fall 1:34 - Place Winners - 1st Sam Brownlee MTL (9) 8- 2 2nd Jim Muraco WA (10) 21- 12 3rd Ron Fabic CV (11) 19- 13 4th A.J. Williams CMAC (12) 16- 13
(c) 2001 - All rights reserved