-John Prezzia SSBVR-----------+ (9) 39- 0 | Bout: 113 |-John Prezzia SSBVR-----------+ -Ben Myers DER----------------+ | Dec 7-1 | (9) 18- 12 Bout: 2 |-Tyler Berger BUR-------------+ | -Tyler Berger BUR-------------+ Dec 2-0 | (9) 8- 4 Bout: 253 |-John Prezzia SSBVR-----------+ -Josh Mollica FTC-------------+ | Dec 6-0 | (12) 23- 9 Bout: 3 |-Josh Mollica FTC-------------+ | | -Ethan Dreistadt AVEL---------+ Fall :53 | | | (9) 10- 18 Bout: 114 |-Josh Mollica FTC-------------+ | | Dec 4-0 | -Brian Scritchfield JM--------+ | (10) 13- 7 | Bout: 311 |-Dane Johnson SSA------------- | Champion -Colin Sheridan MTP-----------+ | Dec 2-1 (9) 30- 9 | | Bout: 115 |-Colin Sheridan MTP-----------+ | -Norman Switzer VAL-----------+ | Fall 2:56 | | (10) 12- 14 Bout: 6 |-Norman Switzer VAL-----------+ | | -Dakota Riffle WGRN-----------+ Fall 2:49 | | (9) 24- 12 Bout: 254 |-Dane Johnson SSA-------------+ -Andrew Dyson YOUGH-----------+ | Dec 5-0 (12) 20- 11 Bout: 7 |-Andrew Dyson YOUGH-----------+ | -Luke Salter MARS-------------+ M-Dec 12-0 | | (9) 18- 18 Bout: 116 |-Dane Johnson SSA-------------+ | T-Fall 15-0 2:50 -Dane Johnson SSA-------------+ (9) 32- 4 -Josh Mollica FTC-------------+ | | -Ben Myers DER----------------+ Bout: 281 |-Josh Mollica FTC-------------+ Bout: 169 |-Andrew Dyson YOUGH-----------+ | Fall 46 | -Andrew Dyson YOUGH-----------+ Dec 7-4 | | | Bout: 225 |-Andrew Dyson YOUGH-----------+ | -Ethan Dreistadt AVEL---------+ | Dec 4-0 | Bout: 170 |-Norman Switzer VAL-----------+ | -Norman Switzer VAL-----------+ Fall :54 | Bout: 310 |-Colin Sheridan MTP----------- -Dakota Riffle WGRN-----------+ | 3rd Place Bout: 171 |-Brian Scritchfield JM--------+ | Dec 2-1 -Brian Scritchfield JM--------+ Fall 2:51 | | Bout: 226 |-Tyler Berger BUR-------------+ | -Luke Salter MARS-------------+ | Fall 3:46 | | Bout: 172 |-Tyler Berger BUR-------------+ | | -Tyler Berger BUR-------------+ M-Dec 9-0 Bout: 282 |-Colin Sheridan MTP-----------+ | Dec 3-1 | -Colin Sheridan MTP-----------+ -Andrew Dyson YOUGH-----------+ Bout: 309 |-Andrew Dyson YOUGH----------- -Tyler Berger BUR-------------+ 5th Place Dec 4-3 - Place Winners - 1st Dane Johnson SSA (9) 35- 4 2nd John Prezzia SSBVR (9) 41- 1 3rd Colin Sheridan MTP (9) 33- 10 4th Josh Mollica FTC (12) 26- 11 5th Andrew Dyson YOUGH (12) 24- 13 6th Tyler Berger BUR (9) 11- 7
-Jordon Shields BUR-----------+ (10) 35- 4 | Bout: 117 |-Jordon Shields BUR-----------+ -Jules Brown FREED------------+ | Fall 1:45 | (12) 20- 12 Bout: 10 |-Jules Brown FREED------------+ | -Jeremy Lookabaugh VAL--------+ M-Dec 15-4 | (11) 13- 10 Bout: 255 |-Jordon Shields BUR-----------+ -Garrett Johnston WGRN--------+ | M-Dec 9-1 | (10) 26- 13 Bout: 11 |-Garrett Johnston WGRN--------+ | | -Doug Harrison YOUGH----------+ Fall 3:10 | | | (12) 8- 14 Bout: 118 |-Garrett Johnston WGRN--------+ | | Fall 3:42 | -Mitch Spencer AVEL-----------+ | (9) 25- 5 | Bout: 314 |-Jordon Shields BUR----------- | Champion -Zack Sheridan MTP------------+ | Dec 1-0 (9) 35- 5 | | Bout: 119 |-Zack Sheridan MTP------------+ | -Brad Phillips JM-------------+ | Dec 3-1 | | (11) 13- 14 Bout: 14 |-Rob Hall BGST----------------+ | | -Rob Hall BGST----------------+ Dec 8-3 | | (12) 19- 15 Bout: 256 |-Dustin Brodmerkel SSBVR------+ -David Burrows DER------------+ | Dec 3-1 (9) 19- 10 Bout: 15 |-David Burrows DER------------+ | -Matt Sokolowski HIGH---------+ Fall 5:56 | | (12) 12- 11 Bout: 120 |-Dustin Brodmerkel SSBVR------+ | Fall 1:03 -Dustin Brodmerkel SSBVR------+ (12) 36- 3 -Garrett Johnston WGRN--------+ | | -Jeremy Lookabaugh VAL--------+ Bout: 283 |-Garrett Johnston WGRN--------+ Bout: 173 |-David Burrows DER------------+ | Fall 2:46 | -David Burrows DER------------+ Dec 8-2 | | | Bout: 227 |-David Burrows DER------------+ | -Doug Harrison YOUGH----------+ | Dec 5-0 | Bout: 174 |-Rob Hall BGST----------------+ | -Rob Hall BGST----------------+ M-Dec 19-6 | Bout: 313 |-Garrett Johnston WGRN-------- -Brad Phillips JM-------------+ | 3rd Place Bout: 175 |-Mitch Spencer AVEL-----------+ | Dec 3-0 -Mitch Spencer AVEL-----------+ Fall 1:41 | | Bout: 228 |-Mitch Spencer AVEL-----------+ | -Matt Sokolowski HIGH---------+ | Dec 5-3 | | Bout: 176 |-Jules Brown FREED------------+ | | -Jules Brown FREED------------+ Fall 2:35 Bout: 284 |-Mitch Spencer AVEL-----------+ | Dec 3-2 | -Zack Sheridan MTP------------+ -David Burrows DER------------+ Bout: 312 |-Zack Sheridan MTP------------ -Zack Sheridan MTP------------+ 5th Place Dec 2-1 - Place Winners - 1st Jordon Shields BUR (10) 38- 4 2nd Dustin Brodmerkel SSBVR (12) 38- 4 3rd Garrett Johnston WGRN (10) 30- 14 4th Mitch Spencer AVEL (9) 28- 7 5th Zack Sheridan MTP (9) 37- 7 6th David Burrows DER (9) 22- 13
-Troy Dolan DER---------------+ (11) 32- 1 | Bout: 121 |-Troy Dolan DER---------------+ -Corey Schall CARL------------+ | Fall 4:50 | (9) 18- 9 Bout: 18 |-Dean Viehl SA----------------+ | -Dean Viehl SA----------------+ Dec 8-2 | (9) 24- 9 Bout: 257 |-Troy Dolan DER---------------+ -Levi Smeltzer ELD------------+ | T-Fall 18-1 6:00 | (10) 30- 9 Bout: 19 |-Levi Smeltzer ELD------------+ | | -Justin Hall CTR--------------+ Dec 9-6 | | | (12) 13- 10 Bout: 122 |-Ty Basinger JM---------------+ | | Dec 9-4 | -Ty Basinger JM---------------+ | (10) 26- 10 | Bout: 317 |-Troy Dolan DER--------------- | Champion -Matt Perri MARS--------------+ | Dflt :33 (12) 32- 5 | | Bout: 123 |-Matt Perri MARS--------------+ | -James Keenan STV-------------+ | Dec 9-3 | | (10) 12- 12 Bout: 22 |-Allen Park MTP---------------+ | | -Allen Park MTP---------------+ Fall 2:52 | | (10) 25- 14 Bout: 258 |-Matt Perri MARS--------------+ -Gary Smith WASH--------------+ | Fall 2:18 (12) 23- 12 Bout: 23 |-Gary Smith WASH--------------+ | -Justin Nobelise HIGH---------+ M-Dec 13-3 | | (11) 17- 14 Bout: 124 |-Vitaliy Ivashchenko SP-------+ | M-Dec 18-4 -Vitaliy Ivashchenko SP-------+ (12) 21- 2 -Ty Basinger JM---------------+ | | -Corey Schall CARL------------+ Bout: 285 |-Ty Basinger JM---------------+ Bout: 177 |-Gary Smith WASH--------------+ | Dec 2-0 | -Gary Smith WASH--------------+ M-Dec 14-3 | | | Bout: 229 |-Allen Park MTP---------------+ | -Justin Hall CTR--------------+ | Dec 8-5 | Bout: 178 |-Allen Park MTP---------------+ | -Allen Park MTP---------------+ Fall 1:33 | Bout: 316 |-Vitaliy Ivashchenko SP------- -James Keenan STV-------------+ | 3rd Place Bout: 179 |-Levi Smeltzer ELD------------+ | Fall 4:53 -Levi Smeltzer ELD------------+ Fall 1:55 | | Bout: 230 |-Levi Smeltzer ELD------------+ | -Justin Nobelise HIGH---------+ | Dec 9-2 | | Bout: 180 |-Dean Viehl SA----------------+ | | -Dean Viehl SA----------------+ Dec 4-0 Bout: 286 |-Vitaliy Ivashchenko SP-------+ | T-Fall 18-2 3:55 | -Vitaliy Ivashchenko SP-------+ -Allen Park MTP---------------+ Bout: 315 |-Levi Smeltzer ELD------------ -Levi Smeltzer ELD------------+ 5th Place Dec 4-2 RO - Place Winners - 1st Troy Dolan DER (11) 35- 1 2nd Matt Perri MARS (12) 34- 6 3rd Vitaliy Ivashchenko SP (12) 24- 3 4th Ty Basinger JM (10) 28- 12 5th Levi Smeltzer ELD (10) 34- 11 6th Allen Park MTP (10) 28- 17
-Lee Vanella MTP--------------+ (12) 28- 6 | Bout: 125 |-Lee Vanella MTP--------------+ -Kevin Courtwright WGRN-------+ | T-Fall 17-1 5:44 | (11) 18- 17 Bout: 26 |-Dean Baker CARL--------------+ | -Dean Baker CARL--------------+ Dec 6-5 OT RO | (11) 22- 10 Bout: 259 |-Lee Vanella MTP--------------+ -Chad Cushey CH---------------+ | Dec 6-0 | (10) 20- 10 Bout: 27 |-Chad Cushey CH---------------+ | | -James Spino JEAN-------------+ Fall 5:29 | | | (11) 11- 14 Bout: 126 |-Dominick Demore SSBVR--------+ | | Dec 8-2 | -Dominick Demore SSBVR--------+ | (10) 35- 6 | Bout: 320 |-Lee Vanella MTP-------------- | Champion -Zack Pisano BUR--------------+ | Dec 7-0 (12) 30- 6 | | Bout: 127 |-Zack Pisano BUR--------------+ | -Greg Smith WASH--------------+ | T-Fall 19-4 4:04 | | (12) 22- 16 Bout: 30 |-Greg Smith WASH--------------+ | | -Eric Kemp DER----------------+ Dec 10-9 | | (9) 19- 11 Bout: 260 |-Ed Petrosky HIGH-------------+ -Josh Switzer ELD-------------+ | Dec 4-2 (11) 22- 10 Bout: 31 |-Dante DeNome BLCK------------+ | -Dante DeNome BLCK------------+ Dec 9-3 | | (12) 25- 11 Bout: 128 |-Ed Petrosky HIGH-------------+ | M-Dec 14-4 -Ed Petrosky HIGH-------------+ (12) 31- 4 -Dominick Demore SSBVR--------+ | | -Kevin Courtwright WGRN-------+ Bout: 287 |-Dominick Demore SSBVR--------+ Bout: 181 |-Dante DeNome BLCK------------+ | M-Dec 9-0 | -Dante DeNome BLCK------------+ Dec 4-2 | | | Bout: 231 |-Dante DeNome BLCK------------+ | -James Spino JEAN-------------+ | Dec 7-5 | Bout: 182 |-Greg Smith WASH--------------+ | -Greg Smith WASH--------------+ T-Fall 18-3 4:54 | Bout: 319 |-Dominick Demore SSBVR-------- -Eric Kemp DER----------------+ | 3rd Place Bout: 183 |-Chad Cushey CH---------------+ | Dec 3-1 -Chad Cushey CH---------------+ M-Dec 9-0 | | Bout: 232 |-Josh Switzer ELD-------------+ | -Josh Switzer ELD-------------+ | Fall 1:56 | | Bout: 184 |-Josh Switzer ELD-------------+ | | -Dean Baker CARL--------------+ Fall 1:36 Bout: 288 |-Zack Pisano BUR--------------+ | Fall 3:38 | -Zack Pisano BUR--------------+ -Dante DeNome BLCK------------+ Bout: 318 |-Josh Switzer ELD------------- -Josh Switzer ELD-------------+ 5th Place M-Dec 16-7 - Place Winners - 1st Lee Vanella MTP (12) 31- 6 2nd Ed Petrosky HIGH (12) 33- 5 3rd Dominick Demore SSBVR (10) 38- 7 4th Zack Pisano BUR (12) 32- 8 5th Josh Switzer ELD (11) 25- 12 6th Dante DeNome BLCK (12) 28- 14
-Shane Welsh BUR--------------+ (10) 36- 6 | Bout: 129 |-Shane Welsh BUR--------------+ -Craig Johnson JM-------------+ | Fall 1:49 | (10) 19- 16 Bout: 34 |-James Curtician BGST---------+ | -James Curtician BGST---------+ Fall 2:56 | (11) 23- 13 Bout: 261 |-Shane Welsh BUR--------------+ -Zach Catalina BC-------------+ | Dec 9-3 | (12) 21- 6 Bout: 35 |-Zach Catalina BC-------------+ | | -Bobby Lyons DER--------------+ Dec 9-2 | | | (11) 11- 14 Bout: 130 |-Ty Vanella MTP---------------+ | | M-Dec 16-2 | -Ty Vanella MTP---------------+ | (10) 15- 5 | Bout: 323 |-Shane Welsh BUR-------------- | Champion -Dave Cunningham SSA----------+ | Dec 1-0 OT RO (12) 23- 6 | | Bout: 131 |-Dave Cunningham SSA----------+ | -Shane Powers ELD-------------+ | Fall 1:09 | | (12) 11- 19 Bout: 38 |-Zach Janocha CARL------------+ | | -Zach Janocha CARL------------+ Dec 7-1 | | (10) 23- 7 Bout: 262 |-Dave Ivashchenko SP----------+ -Zach Bell BV-----------------+ | Dec 1-0 (11) 30- 14 Bout: 39 |-Zach Bell BV-----------------+ | -Josh Wine FREED--------------+ M-Dec 13-1 | | (12) 24- 8 Bout: 132 |-Dave Ivashchenko SP----------+ | Dec 2-1 -Dave Ivashchenko SP----------+ (10) 29- 8 -Ty Vanella MTP---------------+ | | -Craig Johnson JM-------------+ Bout: 289 |-Ty Vanella MTP---------------+ Bout: 185 |-Craig Johnson JM-------------+ | Dec 7-2 | -Zach Bell BV-----------------+ Dec 8-7 | | | Bout: 233 |-Bobby Lyons DER--------------+ | -Bobby Lyons DER--------------+ | Dec 3-0 | Bout: 186 |-Bobby Lyons DER--------------+ | -Zach Janocha CARL------------+ Dec 6-1 | Bout: 322 |-Zach Catalina BC------------- -Shane Powers ELD-------------+ | 3rd Place Bout: 187 |-Zach Catalina BC-------------+ | Dflt -Zach Catalina BC-------------+ Dec 6-4 | | Bout: 234 |-Zach Catalina BC-------------+ | -Josh Wine FREED--------------+ | M-Dec 10-2 | | Bout: 188 |-James Curtician BGST---------+ | | -James Curtician BGST---------+ Dec 3-0 Bout: 290 |-Zach Catalina BC-------------+ | Fall 2:11 | -Dave Cunningham SSA----------+ -Bobby Lyons DER--------------+ Bout: 321 |-Dave Cunningham SSA---------- -Dave Cunningham SSA----------+ 5th Place Dec 3-0 - Place Winners - 1st Shane Welsh BUR (10) 39- 6 2nd Dave Ivashchenko SP (10) 31- 9 3rd Zach Catalina BC (12) 26- 7 4th Ty Vanella MTP (10) 17- 7 5th Dave Cunningham SSA (12) 25- 8 6th Bobby Lyons DER (11) 13- 17
-Kory Bissett WGRN------------+ (11) 35- 3 | Bout: 133 |-Kory Bissett WGRN------------+ -Kyle Appleby AVEL------------+ | Fall 4:44 | (9) 20- 14 Bout: 42 |-Kyle Appleby AVEL------------+ | -Ryan Gibbons SSBVR-----------+ Dflt | (12) 32- 11 Bout: 263 |-Kory Bissett WGRN------------+ -Adam Hoffman FTC-------------+ | Dec 6-0 | (11) 23- 5 Bout: 43 |-Adam Hoffman FTC-------------+ | | -John O'Sullivan VAL----------+ Fall 2:35 | | | (9) 10- 16 Bout: 134 |-Adam Hoffman FTC-------------+ | | Dec 5-4 | -Guy Dedola CARL--------------+ | (12) 27- 4 | Bout: 326 |-Kory Bissett WGRN------------ | Champion -Don Tasser BV----------------+ | Fall 3:22 (10) 39- 5 | | Bout: 135 |-Don Tasser BV----------------+ | -Joey Schneider CH------------+ | Dec 6-1 | | (9) 12- 15 Bout: 46 |-Stanley Young MTP------------+ | | -Stanley Young MTP------------+ Fall 1:09 | | (10) 20- 16 Bout: 264 |-Devon Maloney BUR------------+ -Vinnie DeStefano CHRL--------+ | Dec 8-4 (11) 20- 19 Bout: 47 |-Vinnie DeStefano CHRL--------+ | -Jordan Toth HIGH-------------+ T-Fall 15-0 5:07 | | (9) 13- 16 Bout: 136 |-Devon Maloney BUR------------+ | Fall 5:15 -Devon Maloney BUR------------+ (11) 33- 6 -Adam Hoffman FTC-------------+ | | -Ryan Gibbons SSBVR-----------+ Bout: 291 |-Adam Hoffman FTC-------------+ Bout: 189 |-Vinnie DeStefano CHRL--------+ | M-Dec 10-0 | -Vinnie DeStefano CHRL--------+ Dec 5-3 | | | Bout: 235 |-Vinnie DeStefano CHRL--------+ | -John O'Sullivan VAL----------+ | Dec 7-6 | Bout: 190 |-Stanley Young MTP------------+ | -Stanley Young MTP------------+ M-Dec 16-3 | Bout: 325 |-Guy Dedola CARL-------------- -Joey Schneider CH------------+ | 3rd Place Bout: 191 |-Guy Dedola CARL--------------+ | M-Dec 9-0 -Guy Dedola CARL--------------+ T-Fall 17-0 4:26 | | Bout: 236 |-Guy Dedola CARL--------------+ | -Jordan Toth HIGH-------------+ | Fall :45 | | Bout: 192 |-Kyle Appleby AVEL------------+ | | -Kyle Appleby AVEL------------+ Fall 2:57 Bout: 292 |-Guy Dedola CARL--------------+ | Dec 6-2 | -Don Tasser BV----------------+ -Vinnie DeStefano CHRL--------+ Bout: 324 |-Don Tasser BV---------------- -Don Tasser BV----------------+ 5th Place M-Dec 11-1 - Place Winners - 1st Kory Bissett WGRN (11) 38- 3 2nd Devon Maloney BUR (11) 35- 7 3rd Guy Dedola CARL (12) 31- 5 4th Adam Hoffman FTC (11) 26- 7 5th Don Tasser BV (10) 41- 7 6th Vinnie DeStefano CHRL (11) 23- 22
-Jacob Weslager BV------------+ (11) 37- 4 | Bout: 137 |-Jacob Weslager BV------------+ -Bobby Speer BUR--------------+ | Dflt 1:50 | (10) 26- 13 Bout: 50 |-Bobby Speer BUR--------------+ | -Tom Diamond FTC--------------+ Dec 8-2 | (12) 26- 8 Bout: 265 |-Grady Paxton CH--------------+ -Roman SanDoval SSA-----------+ | Dec 5-2 | (9) 26- 8 Bout: 51 |-Roman SanDoval SSA-----------+ | | -Zack Clark SSBVR-------------+ Fall 5:47 | | | (11) 12- 19 Bout: 138 |-Grady Paxton CH--------------+ | | Dec 5-0 | -Grady Paxton CH--------------+ | (11) 16- 5 | Bout: 329 |-Cody Renner WGRN------------- | Champion -Cody Renner WGRN-------------+ | Dec 7-2 (12) 31- 7 | | Bout: 139 |-Cody Renner WGRN-------------+ | -Casey Gavazzi CHRL-----------+ | Fall 1:55 | | (12) 15- 11 Bout: 54 |-Casey Gavazzi CHRL-----------+ | | -George Stattmier HIGH--------+ Fall 4:51 | | (10) 21- 10 Bout: 266 |-Cody Renner WGRN-------------+ -Chris Stay BC----------------+ | Dec 3-2 (10) 33- 7 Bout: 55 |-Chris Stay BC----------------+ | -Dean Dedola CARL-------------+ M-Dec 11-0 | | (11) 23- 9 Bout: 140 |-Joe Geary MTP----------------+ | Dec 3-0 -Joe Geary MTP----------------+ (12) 29- 8 -Jacob Weslager BV------------+ | | -Tom Diamond FTC--------------+ Bout: 293 |-Chris Stay BC----------------+ Bout: 193 |-Chris Stay BC----------------+ | Dec 4-3 | -Chris Stay BC----------------+ Dec 2-1 | | | Bout: 237 |-Chris Stay BC----------------+ | -Zack Clark SSBVR-------------+ | M-Dec 12-2 | Bout: 194 |-Casey Gavazzi CHRL-----------+ | -Casey Gavazzi CHRL-----------+ M-Dec 10-2 | Bout: 328 |-Chris Stay BC---------------- -George Stattmier HIGH--------+ | 3rd Place Bout: 195 |-Roman SanDoval SSA-----------+ | Dec 7-2 -Roman SanDoval SSA-----------+ Dec 4-1 | | Bout: 238 |-Roman SanDoval SSA-----------+ | -Dean Dedola CARL-------------+ | Fall 4:52 | | Bout: 196 |-Dean Dedola CARL-------------+ | | -Bobby Speer BUR--------------+ Dec 10-5 Bout: 294 |-Joe Geary MTP----------------+ | Dec 7-4 | -Joe Geary MTP----------------+ -Jacob Weslager BV------------+ Bout: 327 |-Jacob Weslager BV------------ -Roman SanDoval SSA-----------+ 5th Place Dec 12-5 - Place Winners - 1st Cody Renner WGRN (12) 34- 7 2nd Grady Paxton CH (11) 18- 6 3rd Chris Stay BC (10) 38- 8 4th Joe Geary MTP (12) 31- 10 5th Jacob Weslager BV (11) 39- 6 6th Roman SanDoval SSA (9) 29- 11
-Donnie Ament MTP-------------+ (12) 36- 5 | Bout: 141 |-Donnie Ament MTP-------------+ -Robbie Roche BV--------------+ | Fall 1:35 | (11) 23- 23 Bout: 58 |-Mike McCoy BC----------------+ | -Mike McCoy BC----------------+ Dec 9-4 | (12) 18- 14 Bout: 267 |-Donnie Ament MTP-------------+ -Logan Giger MARS-------------+ | Fall 1:48 | (12) 33- 6 Bout: 59 |-Logan Giger MARS-------------+ | | -Martin Walker SP-------------+ Fall 1:20 | | | (10) 10- 19 Bout: 142 |-Matt Longshore SSBVR---------+ | | M-Dec 13-2 | -Matt Longshore SSBVR---------+ | (11) 26- 9 | Bout: 332 |-Donnie Ament MTP------------- | Champion -Tucker Conklin WGRN----------+ | Dec 5-2 (10) 30- 8 | | Bout: 143 |-Tucker Conklin WGRN----------+ | -Krasimir Kaercher BLCK-------+ | Dec 6-0 | | (10) 10- 16 Bout: 62 |-Phil Scalise HIGH------------+ | | -Phil Scalise HIGH------------+ Fall 3:01 | | (11) 21- 9 Bout: 268 |-Zak Klinvex SSA--------------+ -Michael Coleman, Jr. AR------+ | Dec 7-2 (11) 16- 8 Bout: 63 |-Michael Coleman, Jr. AR------+ | -Reed Moore DER---------------+ Dec 4-1 | | (12) 10- 14 Bout: 144 |-Zak Klinvex SSA--------------+ | Dec 6-2 -Zak Klinvex SSA--------------+ (11) 31- 5 -Matt Longshore SSBVR---------+ | | -Robbie Roche BV--------------+ Bout: 295 |-Michael Coleman, Jr. AR------+ Bout: 197 |-Michael Coleman, Jr. AR------+ | Dec 11-6 | -Michael Coleman, Jr. AR------+ M-Dec 10-1 | | | Bout: 239 |-Michael Coleman, Jr. AR------+ | -Martin Walker SP-------------+ | Dec 7-3 | Bout: 198 |-Phil Scalise HIGH------------+ | -Phil Scalise HIGH------------+ Fall 3:46 | Bout: 331 |-Michael Coleman, Jr. AR------ -Krasimir Kaercher BLCK-------+ | 3rd Place Bout: 199 |-Logan Giger MARS-------------+ | Dec 8-3 -Logan Giger MARS-------------+ Fall 1:38 | | Bout: 240 |-Logan Giger MARS-------------+ | -Reed Moore DER---------------+ | Dec 12-5 | | Bout: 200 |-Mike McCoy BC----------------+ | | -Mike McCoy BC----------------+ Fall 4:40 Bout: 296 |-Tucker Conklin WGRN----------+ | Dec 8-3 | -Tucker Conklin WGRN----------+ -Matt Longshore SSBVR---------+ Bout: 330 |-Matt Longshore SSBVR--------- -Logan Giger MARS-------------+ 5th Place Fall 3:26 - Place Winners - 1st Donnie Ament MTP (12) 39- 5 2nd Zak Klinvex SSA (11) 33- 6 3rd Michael Coleman, Jr. AR (11) 21- 9 4th Tucker Conklin WGRN (10) 32- 10 5th Matt Longshore SSBVR (11) 28- 11 6th Logan Giger MARS (12) 36- 9
-Derek Maloney BUR------------+ (12) 34- 6 | Bout: 145 |-Derek Maloney BUR------------+ -Mike Nader VAL---------------+ | Fall 1:50 | (12) 17- 9 Bout: 66 |-Mike Nader VAL---------------+ | -Michael Brown MTP------------+ M-Dec 11-3 | (12) 26- 14 Bout: 269 |-Derek Maloney BUR------------+ -Keagan Donnan SSBVR----------+ | Dec 3-1 | (11) 29- 11 Bout: 67 |-Keagan Donnan SSBVR----------+ | | -Keith Watson WGRN------------+ Fall 2:42 | | | (10) 14- 17 Bout: 146 |-Ryan Kemp DER----------------+ | | T-Fall 18-3 5:34 | -Ryan Kemp DER----------------+ | (12) 21- 9 | Bout: 335 |-Alex Evans WASH-------------- | Champion -Alex Evans WASH--------------+ | Dec 6-4 OT (11) 23- 4 | | Bout: 147 |-Alex Evans WASH--------------+ | -Dave Brown SSA---------------+ | Dec 10-5 | | (9) 25- 11 Bout: 70 |-Dave Brown SSA---------------+ | | -Mike Pleskovich FTC----------+ Dec 5-3 | | (11) 25- 8 Bout: 270 |-Alex Evans WASH--------------+ -Aaron Hrutkay BC-------------+ | Dec 6-3 (10) 28- 13 Bout: 71 |-Aaron Hrutkay BC-------------+ | -Marek Romatowski MARS--------+ M-Dec 9-0 | | (12) 23- 13 Bout: 148 |-Aaron Hrutkay BC-------------+ | Dec 2-0 -Phil Sorrentino SA-----------+ (11) 32- 5 -Ryan Kemp DER----------------+ | | -Michael Brown MTP------------+ Bout: 297 |-Ryan Kemp DER----------------+ Bout: 201 |-Phil Sorrentino SA-----------+ | Dflt | -Phil Sorrentino SA-----------+ Fall 2:28 | | | Bout: 241 |-Phil Sorrentino SA-----------+ | -Keith Watson WGRN------------+ | Dec 6-1 | Bout: 202 |-Dave Brown SSA---------------+ | -Dave Brown SSA---------------+ Fall :39 | Bout: 334 |-Mike Nader VAL--------------- -Mike Pleskovich FTC----------+ | 3rd Place Bout: 203 |-Mike Pleskovich FTC----------+ | Dec 3-2 -Keagan Donnan SSBVR----------+ M-Dec 12-0 | | Bout: 242 |-Mike Nader VAL---------------+ | -Marek Romatowski MARS--------+ | Fall 4:29 | | Bout: 204 |-Mike Nader VAL---------------+ | | -Mike Nader VAL---------------+ Fall 4:46 Bout: 298 |-Mike Nader VAL---------------+ | Dec 8-3 | -Aaron Hrutkay BC-------------+ -Phil Sorrentino SA-----------+ Bout: 333 |-Aaron Hrutkay BC------------- -Aaron Hrutkay BC-------------+ 5th Place Dflt - Place Winners - 1st Alex Evans WASH (11) 26- 4 2nd Derek Maloney BUR (12) 36- 7 3rd Mike Nader VAL (12) 22- 10 4th Ryan Kemp DER (12) 23- 11 5th Aaron Hrutkay BC (10) 31- 15 6th Phil Sorrentino SA (11) 34- 8
-Josh Shields BUR-------------+ (12) 38- 2 | Bout: 149 |-Josh Shields BUR-------------+ -Nick Glesk HIGH--------------+ | Fall 2:59 | (11) 30- 7 Bout: 74 |-Shawn Dilmore BV-------------+ | -Shawn Dilmore BV-------------+ Dec 5-4 OT RO | (12) 21- 18 Bout: 271 |-Josh Shields BUR-------------+ -Sal Ruggeri SSBVR------------+ | M-Dec 12-0 | (11) 26- 13 Bout: 75 |-Sal Ruggeri SSBVR------------+ | | -Drew Markovich BC------------+ Fall 2:46 | | | (10) 17- 17 Bout: 150 |-Derek Yanchak BENT-----------+ | | M-Dec 16-6 | -Derek Yanchak BENT-----------+ | (12) 29- 6 | Bout: 338 |-Josh Shields BUR------------- | Champion -Cody Miller WGRN-------------+ | Dec 6-0 (12) 22- 15 | | Bout: 151 |-Kurt Brendel SSA-------------+ | -Brandon Garry FTC------------+ | Fall 2:50 | | (12) 14- 10 Bout: 78 |-Kurt Brendel SSA-------------+ | | -Kurt Brendel SSA-------------+ Dec 6-3 | | (10) 28- 10 Bout: 272 |-Jeff Marker MTP--------------+ -Grant McCabe FREED-----------+ | Fall 1:47 (12) 27- 6 Bout: 79 |-Grant McCabe FREED-----------+ | -Bobby Mroskey DER------------+ Dec 7-5 | | (11) 17- 13 Bout: 152 |-Jeff Marker MTP--------------+ | Dec 6-2 -Jeff Marker MTP--------------+ (12) 29- 9 -Derek Yanchak BENT-----------+ | | -Nick Glesk HIGH--------------+ Bout: 299 |-Derek Yanchak BENT-----------+ Bout: 205 |-Grant McCabe FREED-----------+ | Fall 1:45 | -Grant McCabe FREED-----------+ Dec 10-4 | | | Bout: 243 |-Cody Miller WGRN-------------+ | -Drew Markovich BC------------+ | Dec 4-2 | Bout: 206 |-Cody Miller WGRN-------------+ | -Cody Miller WGRN-------------+ Forf | Bout: 337 |-Derek Yanchak BENT----------- -Brandon Garry FTC------------+ | 3rd Place Bout: 207 |-Sal Ruggeri SSBVR------------+ | Dec 5-2 -Sal Ruggeri SSBVR------------+ Fall 2:57 | | Bout: 244 |-Shawn Dilmore BV-------------+ | -Bobby Mroskey DER------------+ | Dec 5-2 | | Bout: 208 |-Shawn Dilmore BV-------------+ | | -Shawn Dilmore BV-------------+ M-Dec 9-0 Bout: 300 |-Kurt Brendel SSA-------------+ | M-Dec 10-2 | -Kurt Brendel SSA-------------+ -Cody Miller WGRN-------------+ Bout: 336 |-Cody Miller WGRN------------- -Shawn Dilmore BV-------------+ 5th Place Dflt 1:06 - Place Winners - 1st Josh Shields BUR (12) 41- 2 2nd Jeff Marker MTP (12) 31- 10 3rd Derek Yanchak BENT (12) 32- 7 4th Kurt Brendel SSA (10) 31- 12 5th Cody Miller WGRN (12) 25- 17 6th Shawn Dilmore BV (12) 24- 21
