-Nico Cortese GCC-------------+ (10) 21- 3 | Bout: 225 |-Nico Cortese GCC-------------+ | Fall 5:16 | -Mike Wise PH-----------------+ | (12) 28- 7 | Bout: 393 |-Nico Cortese GCC-------------+ | Fall 1:58 | -Conrad Branchen AVON---------+ | | (9) 27- 11 | | | Bout: 226 |-Conrad Branchen AVON---------+ | | Dec 8-4 | -Ron Schram CMAC--------------+ | (9) 27- 11 | Bout: 505 |-Joe Waltko NA----------------+ | Dec 3-2 OT RO | -Anthony Zanetta KO-----------+ | | (9) 31- 6 | | | Bout: 227 |-Anthony Zanetta KO-----------+ | | | Dec 4-1 | | | -Tom Magness KSK--------------+ | | | (10) 18- 17 | | | Bout: 394 |-Joe Waltko NA----------------+ | | Fall 3:29 | -David Doman USC--------------+ | | (10) 23- 13 | | | Bout: 228 |-Joe Waltko NA----------------+ | | Fall 1:37 | -Joe Waltko NA----------------+ | (9) 24- 4 | Bout: 592 |-Zack Zummo PLUM-------------- | Champion -Nathan Pennesi GRLAT---------+ | Dec 4-0 OT (9) 33- 4 | | Bout: 229 |-Nathan Pennesi GRLAT---------+ | | Fall 1:06 | | -Tyler Mayer MCG--------------+ | | (10) 23- 8 | | Bout: 395 |-Kenny Trumbetta GS-----------+ | | Dec 2-1 OT RO | | -Nate Blackman RING-----------+ | | | (11) 31- 9 | | | | Bout: 230 |-Kenny Trumbetta GS-----------+ | | | Dec 3-1 | | -Kenny Trumbetta GS-----------+ | | (11) 34- 5 | | Bout: 506 |-Zack Zummo PLUM--------------+ | Dec 3-1 -Jake Swink CNLSV-------------+ | (9) 23- 7 | | Bout: 231 |-Jake Swink CNLSV-------------+ | | Dec 11-9 | | -Rob Runyan BUT---------------+ | | (10) 30- 6 | | Bout: 396 |-Zack Zummo PLUM--------------+ -Bob Houston EF---------------+ | Dec 7-0 (9) 14- 8 Bout: 15 |-Stefan Chaussard CV----------+ | -Stefan Chaussard CV----------+ Dec 3-2 | | (11) 13- 15 Bout: 232 |-Zack Zummo PLUM--------------+ | Fall 1:12 -Zack Zummo PLUM--------------+ (10) 33- 1 -Nico Cortese GCC-------------+ -Jake Swink CNLSV-------------+ | | | Bout: 449 |-Mike Wise PH-----------------+ | -Mike Wise PH-----------------+ | Dec 8-3 | Bout: 561 |-Nico Cortese GCC-------------+ Bout: 337 |-Mike Wise PH-----------------+ | | Dec 3-0 | -Ron Schram CMAC--------------+ Dec 9-4 | | | Bout: 533 |-Nathan Pennesi GRLAT---------+ | -Tom Magness KSK--------------+ | Dec 9-2 | Bout: 338 |-Tom Magness KSK--------------+ | | -David Doman USC--------------+ Dec 6-0 | | | Bout: 450 |-Nathan Pennesi GRLAT---------+ | | Dec 4-1 | -Nathan Pennesi GRLAT---------+ | | Bout: 591 |-Nico Cortese GCC------------- | 3rd Place -Anthony Zanetta KO-----------+ | Dec 1-0 | | Bout: 451 |-Anthony Zanetta KO-----------+ | -Tyler Mayer MCG--------------+ | M-Dec 15-4 | | Bout: 339 |-Nate Blackman RING-----------+ | | -Nate Blackman RING-----------+ Fall 2:58 | | Bout: 534 |-Anthony Zanetta KO-----------+ | -Rob Runyan BUT---------------+ | Fall 1:39 | | Bout: 340 |-Rob Runyan BUT---------------+ | | | -Stefan Chaussard CV----------+ Fall 3:17 | | Bout: 562 |-Kenny Trumbetta GS-----------+ Bout: 452 |-Rob Runyan BUT---------------+ | Dec 1-0 | Dec 7-5 | -Conrad Branchen AVON---------+ | -Kenny Trumbetta GS-----------+ - Place Winners - - Place Winners - 1st Zack Zummo PLUM (10) 37- 1 2nd Joe Waltko NA (9) 27- 5 3rd Nico Cortese GCC (10) 25- 4 4th Kenny Trumbetta GS (11) 37- 7
-Tyler Sim MCG----------------+ (12) 28- 2 | Bout: 233 |-Tyler Sim MCG----------------+ -Lou Cervi SHAL---------------+ | T-Fall 3:09 18-2 | (12) 23- 15 Bout: 18 |-Stan Kochanek MTL------------+ | -Stan Kochanek MTL------------+ Dec 6-2 | (10) 10- 5 Bout: 397 |-Tyler Sim MCG----------------+ | Dec 9-3 | -Steve Sabreen NA-------------+ | | (11) 26- 11 | | | Bout: 234 |-Zach Cecchetti KSK-----------+ | | Dec 6-0 | -Zach Cecchetti KSK-----------+ | (10) 28- 13 | Bout: 507 |-Tyler Sim MCG----------------+ | Dec 7-4 | -Corey James WA---------------+ | | (11) 26- 5 | | | Bout: 235 |-Corey James WA---------------+ | | | Dec 4-2 | | | -Jack Bachman HEMP------------+ | | | (9) 32- 14 | | | Bout: 398 |-Brock Livorio PTRD-----------+ | | Dec 11-4 | -Sam Brehm PR-----------------+ | | (10) 27- 9 | | | Bout: 236 |-Brock Livorio PTRD-----------+ | | M-Dec 17-3 | -Brock Livorio PTRD-----------+ | (10) 27- 4 | Bout: 596 |-Colin Johnston CMAC---------- | Champion -Brett Skonieczny FXC---------+ | Dec 5-0 (12) 33- 5 | | Bout: 237 |-Brett Skonieczny FXC---------+ | | Fall 1:23 | | -Mike Mari LH-----------------+ | | (9) 18- 15 | | Bout: 399 |-Brett Skonieczny FXC---------+ | | Dec 4-2 | | -Jake Quinten PLUM------------+ | | | (11) 29- 9 | | | | Bout: 238 |-Joey Walters GRLAT-----------+ | | | Dec 7-0 | | -Joey Walters GRLAT-----------+ | | (9) 28- 7 | | Bout: 508 |-Colin Johnston CMAC----------+ | Dec 5-0 -Dan Karpency AG--------------+ | (9) 22- 8 | | Bout: 239 |-Anthony Bonaccorsi BETH------+ | | Dec 4-3 | | -Anthony Bonaccorsi BETH------+ | | (9) 32- 8 | | Bout: 400 |-Colin Johnston CMAC----------+ | T-Fall 5:44 17-1 -A.J. Ross TJ-----------------+ | (11) 4- 9 | | Bout: 240 |-Colin Johnston CMAC----------+ | T-Fall 3:37 16-0 -Colin Johnston CMAC----------+ (10) 40- 1 -Brock Livorio PTRD-----------+ -Anthony Bonaccorsi BETH------+ | | | Bout: 453 |-Anthony Bonaccorsi BETH------+ | -Stan Kochanek MTL------------+ | Dec 1-0 | Bout: 563 |-Joey Walters GRLAT-----------+ Bout: 341 |-Steve Sabreen NA-------------+ | | Dec 8-4 | -Steve Sabreen NA-------------+ Dec 9-2 | | | Bout: 535 |-Joey Walters GRLAT-----------+ | -Jack Bachman HEMP------------+ | Dec 6-2 | Bout: 342 |-Sam Brehm PR-----------------+ | | -Sam Brehm PR-----------------+ Dec 5-4 | | | Bout: 454 |-Joey Walters GRLAT-----------+ | | Dec 5-2 | -Joey Walters GRLAT-----------+ | | Bout: 595 |-Brett Skonieczny FXC--------- | 3rd Place -Corey James WA---------------+ | Dec 2-1 | | Bout: 455 |-Jake Quinten PLUM------------+ | -Mike Mari LH-----------------+ | Dec 2-1 OT RO | | Bout: 343 |-Jake Quinten PLUM------------+ | | -Jake Quinten PLUM------------+ Dec 10-4 | | Bout: 536 |-Jake Quinten PLUM------------+ | -Dan Karpency AG--------------+ | Dec 2-1 OT RO | | Bout: 344 |-Dan Karpency AG--------------+ | | | -A.J. Ross TJ-----------------+ M-Dec 12-3 | | Bout: 564 |-Brett Skonieczny FXC---------+ Bout: 456 |-Dan Karpency AG--------------+ | Dec 7-2 | Dec 4-3 OT RO | -Zach Cecchetti KSK-----------+ | -Brett Skonieczny FXC---------+ - Place Winners - - Place Winners - 1st Colin Johnston CMAC (10) 44- 1 2nd Tyler Sim MCG (12) 31- 3 3rd Brett Skonieczny FXC (12) 37- 6 4th Joey Walters GRLAT (9) 32- 9
-Rudy Chelednik GCC-----------+ (11) 32- 6 | Bout: 241 |-Rudy Chelednik GCC-----------+ -Jake Hayden WM---------------+ | Fall 5:22 | (9) 22- 11 Bout: 34 |-Brandon Drobka KSK-----------+ | -Brandon Drobka KSK-----------+ Fall :58 | (11) 23- 16 Bout: 401 |-Rudy Chelednik GCC-----------+ | Fall 4:58 | -Rain Garletts CNLSV----------+ | | (10) 13- 14 | | | Bout: 242 |-Kenny Downing CC-------------+ | | Dec 6-3 | -Kenny Downing CC-------------+ | (9) 29- 9 | Bout: 509 |-Josh Testa HEMP--------------+ | Dec 5-2 | -Chris Pihiou CMAC------------+ | | (10) 25- 13 | | | Bout: 243 |-Chris Pihiou CMAC------------+ | | | Dec 4-1 | | | -Cory Bonura PLUM-------------+ | | | (9) 27- 10 | | | Bout: 402 |-Josh Testa HEMP--------------+ | | Dec 3-1 OT | -Bob DiCaprio NH--------------+ | | (12) 28- 6 | | | Bout: 244 |-Josh Testa HEMP--------------+ | | M-Dec 10-2 | -Josh Testa HEMP--------------+ | (12) 38- 5 | Bout: 600 |-Matt Scherich MCG------------ | Champion -Ian McLaughlin BUT-----------+ | Dec 6-1 (10) 30- 4 | | Bout: 245 |-Ian McLaughlin BUT-----------+ | | Dflt 4:00 | | -Ryan Taylor MOON-------------+ | | (10) 25- 10 | | Bout: 403 |-Ian McLaughlin BUT-----------+ | | Fall 3:09 | | -Joshua Klink LH--------------+ | | | (11) 23- 8 | | | | Bout: 246 |-Jason Rider WA---------------+ | | | Dec 5-1 | | -Jason Rider WA---------------+ | | (12) 32- 6 | | Bout: 510 |-Matt Scherich MCG------------+ | Dec 9-6 -Chris Santucci BETH----------+ | (12) 35- 5 | | Bout: 247 |-Chris Santucci BETH----------+ | | Dec 7-0 | | -Jon Drzemiecki SHAL----------+ | | (12) 34- 8 | | Bout: 404 |-Matt Scherich MCG------------+ -Petie Steele GS--------------+ | Fall 5:36 (11) 17- 12 Bout: 47 |-Petie Steele GS--------------+ | -Andy Immekus TJ--------------+ Dec 3-2 | | (10) 21- 10 Bout: 248 |-Matt Scherich MCG------------+ | Fall 1:35 -Matt Scherich MCG------------+ (11) 26- 6 -Rudy Chelednik GCC-----------+ -Chris Santucci BETH----------+ | | | Bout: 457 |-Chris Santucci BETH----------+ | -Brandon Drobka KSK-----------+ | Dec 8-4 | Bout: 565 |-Rudy Chelednik GCC-----------+ Bout: 345 |-Brandon Drobka KSK-----------+ | | Dec 4:27 18-1 | -Rain Garletts CNLSV----------+ Dec 7-1 | | | Bout: 537 |-Jason Rider WA---------------+ | -Cory Bonura PLUM-------------+ | Dec 3-1 | Bout: 346 |-Bob DiCaprio NH--------------+ | | -Bob DiCaprio NH--------------+ Dec 6-5 | | | Bout: 458 |-Jason Rider WA---------------+ | | M-Dec 13-0 | -Jason Rider WA---------------+ | | Bout: 599 |-Rudy Chelednik GCC----------- | 3rd Place -Chris Pihiou CMAC------------+ | Dec 1-0 | | Bout: 459 |-Chris Pihiou CMAC------------+ | -Ryan Taylor MOON-------------+ | M-Dec 11-0 | | Bout: 347 |-Joshua Klink LH--------------+ | | -Joshua Klink LH--------------+ M-Dec 12-1 | | Bout: 538 |-Jon Drzemiecki SHAL----------+ | -Jon Drzemiecki SHAL----------+ | Dec 4-3 | | Bout: 348 |-Jon Drzemiecki SHAL----------+ | | | -Petie Steele GS--------------+ Fall :56 | | Bout: 566 |-Ian McLaughlin BUT-----------+ Bout: 460 |-Jon Drzemiecki SHAL----------+ | Dec 8-2 | Dec 4-1 | -Kenny Downing CC-------------+ | -Ian McLaughlin BUT-----------+ - Place Winners - - Place Winners - 1st Matt Scherich MCG (11) 30- 6 2nd Josh Testa HEMP (12) 41- 6 3rd Rudy Chelednik GCC (11) 36- 7 4th Ian McLaughlin BUT (10) 33- 6
-Grant Lowther TRIN-----------+ (11) 35- 4 | Bout: 249 |-Grant Lowther TRIN-----------+ | Fall :30 | -Ron Comer WH-----------------+ | (10) 11- 10 | Bout: 405 |-Grant Lowther TRIN-----------+ | Fall 4:31 | -Kevin Kyes NH----------------+ | | (11) 29- 9 | | | Bout: 250 |-Kevin Kyes NH----------------+ | | Dec 5-4 | -Justin Freidhof NOR----------+ | (10) 17- 12 | Bout: 511 |-Grant Lowther TRIN-----------+ | Dec 9-2 | -Josh Daniels MCG-------------+ | | (11) 26- 6 | | | Bout: 251 |-Josh Daniels MCG-------------+ | | | Dec 13-6 | | | -Patrick Griffin IND----------+ | | | (12) 17- 10 | | | Bout: 406 |-Dave Cawley NA---------------+ | | Dec 4-0 | -Andrew Armstrong BETH--------+ | | (12) 34- 6 | | | Bout: 252 |-Dave Cawley NA---------------+ | | Dec 7-1 | -Dave Cawley NA---------------+ | (9) 30- 9 | Bout: 604 |-Grant Lowther TRIN----------- | Champion -Nick Garber WAYN-------------+ | Dec 8-1 (11) 27- 8 | | Bout: 253 |-Nick Garber WAYN-------------+ | | Fall :40 | | -Chris Lytle CV---------------+ | | (11) 19- 8 | | Bout: 407 |-Nick Garber WAYN-------------+ | | Fall 1:24 | | -Cameron Muma LH-------------+ | | | (11) 24- 5 | | | | Bout: 254 |-Cameron Muma LH-------------+ | | | Dec 1-0 | | -Justin O'Brien CMAC----------+ | | (12) 24- 15 | | Bout: 512 |-Nick Garber WAYN-------------+ | Dec 6-3 -Mike Spisak KSK--------------+ | (11) 24- 13 | | Bout: 255 |-Michael Grant GS-------------+ | | Dec 9-7 | | -Michael Grant GS-------------+ | | (10) 10- 5 | | Bout: 408 |-Jay Ivanco GATE--------------+ -Aaron Formanek PR------------+ | Dec 6-1 (12) 18- 6 Bout: 63 |-Aaron Formanek PR------------+ | -Jake Etzel EF----------------+ Dec 5-3 | | (11) 22- 9 Bout: 256 |-Jay Ivanco GATE--------------+ | Dflt 1:23 -Jay Ivanco GATE--------------+ (12) 36- 1 -Dave Cawley NA---------------+ -Michael Grant GS-------------+ | | | Bout: 461 |-Michael Grant GS-------------+ | -Ron Comer WH-----------------+ | M-Dec 11-2 | Bout: 567 |-Dave Cawley NA---------------+ Bout: 349 |-Ron Comer WH-----------------+ | | Dec 6-1 | -Justin Freidhof NOR----------+ Dec 6-3 | | | Bout: 539 |-Michael Grant GS-------------+ | -Patrick Griffin IND----------+ | Dec 3-1 | Bout: 350 |-Andrew Armstrong BETH--------+ | | -Andrew Armstrong BETH--------+ Dec 5-3 | | | Bout: 462 |-Andrew Armstrong BETH--------+ | | Fall 4:15 | -Cameron Muma LH-------------+ | | Bout: 603 |-Jay Ivanco GATE-------------- | 3rd Place -Josh Daniels MCG-------------+ | Dec 3-0 | | Bout: 463 |-Josh Daniels MCG-------------+ | -Chris Lytle CV---------------+ | Dec 5-4 OT RO | | Bout: 351 |-Justin O'Brien CMAC----------+ | | -Justin O'Brien CMAC----------+ Dec 7-5 | | Bout: 540 |-Josh Daniels MCG-------------+ | -Mike Spisak KSK--------------+ | M-Dec 12-3 | | Bout: 352 |-Mike Spisak KSK--------------+ | | | -Aaron Formanek PR------------+ Dec 5-0 | | Bout: 568 |-Jay Ivanco GATE--------------+ Bout: 464 |-Mike Spisak KSK--------------+ | Dec 5-2 | Dec 9-3 | -Kevin Kyes NH----------------+ | -Jay Ivanco GATE--------------+ - Place Winners - - Place Winners - 1st Grant Lowther TRIN (11) 39- 4 2nd Nick Garber WAYN (11) 30- 9 3rd Jay Ivanco GATE (12) 40- 2 4th Dave Cawley NA (9) 33- 11
-Matt Nelson SHAL-------------+ (11) 43- 2 | Bout: 257 |-Matt Nelson SHAL-------------+ -Nick Letters FXC-------------+ | T-Fall 4:40 16-1 | (9) 12- 19 Bout: 66 |-Zach Small GRLAT-------------+ | -Zach Small GRLAT-------------+ Fall 1:13 | (12) 26- 14 Bout: 409 |-Matt Nelson SHAL-------------+ | M-Dec 18-8 | -Keith Feden PTRS-------------+ | | (12) 25- 9 | | | Bout: 258 |-Alexander Martinez NH--------+ | | Dec 7-4 | -Alexander Martinez NH--------+ | (10) 30- 8 | Bout: 513 |-Matt Nelson SHAL-------------+ | Dec 9-4 | -Tony Clark KSK---------------+ | | (10) 32- 10 | | | Bout: 259 |-Tony Clark KSK---------------+ | | | Dec 6-5 | | | -Greg Perri MTL---------------+ | | | (10) 25- 12 | | | Bout: 410 |-Tony Clark KSK---------------+ | | Dec 1-0 OT RO | -Chris Crutchman CNLSV--------+ | | (10) 9- 11 | | | Bout: 260 |-Zack Kelley WA---------------+ | | Dec 7-0 | -Zack Kelley WA---------------+ | (10) 32- 6 | Bout: 608 |-Matt Nelson SHAL------------- | Champion -Jake Kemerer HEMP------------+ | M-Dec 16-7 (9) 35- 6 | | Bout: 261 |-Jake Kemerer HEMP------------+ | | Dec 10-3 | | -Jesse Hovan TJ---------------+ | | (11) 20- 9 | | Bout: 411 |-Jake Kemerer HEMP------------+ | | Fall 2:49 | | -Corey DelMastro BETH---------+ | | | (9) 32- 8 | | | | Bout: 262 |-Joel Nelson KITT-------------+ | | | Dec 6-3 | | -Joel Nelson KITT-------------+ | | (11) 20- 9 | | Bout: 514 |-Jake Kemerer HEMP------------+ | Dec 6-3 -Dustin Henderson WAYN--------+ | (12) 32- 10 | | Bout: 263 |-Dustin Henderson WAYN--------+ | | Fall 5:36 | | -Stew Rapone BUT--------------+ | | (12) 27- 10 | | Bout: 412 |-Dustin Henderson WAYN--------+ -Brad Zitney AG---------------+ | Fall 147 (11) 22- 11 Bout: 79 |-Brad Zitney AG---------------+ | -Jim Sinkevich CV-------------+ Dec 5-0 | | (12) 9- 14 Bout: 264 |-Adam Steele GS---------------+ | Dec 6-1 -Adam Steele GS---------------+ (11) 26- 6 -Tony Clark KSK---------------+ -Adam Steele GS---------------+ | | | Bout: 465 |-Adam Steele GS---------------+ | -Zach Small GRLAT-------------+ | Dec 6-0 | Bout: 569 |-Tony Clark KSK---------------+ Bout: 353 |-Keith Feden PTRS-------------+ | | Fall 4:30 | -Keith Feden PTRS-------------+ Dec 8-4 | | | Bout: 541 |-Adam Steele GS---------------+ | -Greg Perri MTL---------------+ | Dec 5-1 | Bout: 354 |-Greg Perri MTL---------------+ | | -Chris Crutchman CNLSV--------+ Dec 3-0 | | | Bout: 466 |-Greg Perri MTL---------------+ | | Fall 3:54 | -Joel Nelson KITT-------------+ | | Bout: 607 |-Tony Clark KSK--------------- | 3rd Place -Zack Kelley WA---------------+ | Dec 9-2 | | Bout: 467 |-Zack Kelley WA---------------+ | -Jesse Hovan TJ---------------+ | Dec 3-2 | | Bout: 355 |-Corey DelMastro BETH---------+ | | -Corey DelMastro BETH---------+ Fall 2:17 | | Bout: 542 |-Zack Kelley WA---------------+ | -Stew Rapone BUT--------------+ | Dec 3-2 | | Bout: 356 |-Brad Zitney AG---------------+ | | | -Brad Zitney AG---------------+ Dflt | | Bout: 570 |-Dustin Henderson WAYN--------+ Bout: 468 |-Alexander Martinez NH--------+ | Dec 5-3 | Dec 1-0 | -Alexander Martinez NH--------+ | -Dustin Henderson WAYN--------+ - Place Winners - - Place Winners - 1st Matt Nelson SHAL (11) 47- 2 2nd Jake Kemerer HEMP (9) 38- 7 3rd Tony Clark KSK (10) 36- 11 4th Dustin Henderson WAYN (12) 35- 12
-Tyler Oravec KSK-------------+ (12) 29- 1 | Bout: 265 |-Tyler Oravec KSK-------------+ -Justin Liptak MCK------------+ | Fall 1:46 | (11) 11- 9 Bout: 82 |-Drew Howard HOPE-------------+ | -Drew Howard HOPE-------------+ Fall :56 | (9) 22- 13 Bout: 413 |-Tyler Oravec KSK-------------+ | Fall 2:18 | -Zach Ritrosky KITT-----------+ | | (11) 21- 8 | | | Bout: 266 |-Zach Ritrosky KITT-----------+ | | Dec 6-4 | -Corey Perrotte NH------------+ | (10) 30- 9 | Bout: 515 |-Tyler Oravec KSK-------------+ | Dec 3-1 | -Jake Boyer EF----------------+ | | (10) 34- 3 | | | Bout: 267 |-Jake Boyer EF----------------+ | | | M-Dec 8-0 | | | -Nick Hetherington PTRD-------+ | | | (12) 24- 15 | | | Bout: 414 |-Corey Leslie KO--------------+ | | Dec 7-3 | -Jared Roberts TRIN-----------+ | | (11) 27- 9 | | | Bout: 268 |-Corey Leslie KO--------------+ | | M-Dec 11-1 | -Corey Leslie KO--------------+ | (12) 32- 4 | Bout: 612 |-James Fleming WM------------- | Champion -James Fleming WM-------------+ | Dec 9-6 (9) 9- 4 | | Bout: 269 |-James Fleming WM-------------+ | | M-Dec 20-7 | | -Alex Evanoff BUT-------------+ | | (10) 23- 14 | | Bout: 415 |-James Fleming WM-------------+ | | Dec 5-0 | | -Tyler Adams CMAC-------------+ | | | (10) 16- 10 | | | | Bout: 270 |-Luke Miller IND--------------+ | | | Dec 6-0 | | -Luke Miller IND--------------+ | | (11) 26- 5 | | Bout: 516 |-James Fleming WM-------------+ | M-Dec 9-1 -Daniel Svec GS---------------+ | (12) 23- 8 | | Bout: 271 |-Daniel Svec GS---------------+ | | Dec 4-1 | | -Billy McAdoo MCG-------------+ | | (11) 14- 8 | | Bout: 416 |-Daniel Svec GS---------------+ -Jared Dolde CNLSV------------+ | Dec 2-0 (10) 17- 17 Bout: 95 |-Jared Dolde CNLSV------------+ | -Pat Muldoon CC---------------+ Dec 6-1 | | (10) 20- 22 Bout: 272 |-Ryan McGarity PR-------------+ | Fall 3:28 -Ryan McGarity PR-------------+ (12) 35- 4 -Corey Leslie KO--------------+ -Ryan McGarity PR-------------+ | | | Bout: 469 |-Ryan McGarity PR-------------+ | -Drew Howard HOPE-------------+ | Dec 3-2 | Bout: 571 |-Corey Leslie KO--------------+ Bout: 357 |-Corey Perrotte NH------------+ | | Dec 2-1 | -Corey Perrotte NH------------+ M-Dec 13-5 | | | Bout: 543 |-Luke Miller IND--------------+ | -Nick Hetherington PTRD-------+ | M-Dec 10-2 | Bout: 358 |-Jared Roberts TRIN-----------+ | | -Jared Roberts TRIN-----------+ Dec 2-0 | | | Bout: 470 |-Luke Miller IND--------------+ | | Dec 3-0 | -Luke Miller IND--------------+ | | Bout: 611 |-Corey Leslie KO-------------- | 3rd Place -Jake Boyer EF----------------+ | Dec 6-2 | | Bout: 471 |-Tyler Adams CMAC-------------+ | -Alex Evanoff BUT-------------+ | Fall :55 | | Bout: 359 |-Tyler Adams CMAC-------------+ | | -Tyler Adams CMAC-------------+ M-Dec 11-0 | | Bout: 544 |-Billy McAdoo MCG-------------+ | -Billy McAdoo MCG-------------+ | M-Dec 11-2 | | Bout: 360 |-Billy McAdoo MCG-------------+ | | | -Jared Dolde CNLSV------------+ Dec 9-4 | | Bout: 572 |-Daniel Svec GS---------------+ Bout: 472 |-Billy McAdoo MCG-------------+ | Dec 7-1 | Dec 10-6 | -Zach Ritrosky KITT-----------+ | -Daniel Svec GS---------------+ - Place Winners - - Place Winners - 1st James Fleming WM (9) 13- 4 2nd Tyler Oravec KSK (12) 32- 2 3rd Corey Leslie KO (12) 36- 5 4th Daniel Svec GS (12) 26- 10
-Ashtin Primus CNLSV----------+ (12) 39- 1 | Bout: 273 |-Ashtin Primus CNLSV----------+ -Mitch Cleric WA--------------+ | Fall :21 | (10) 16- 19 Bout: 98 |-Mitch Cleric WA--------------+ | -Tyler Holt UNTWN-------------+ T-Fall 5:04 17-2 | (9) 15- 9 Bout: 417 |-Ashtin Primus CNLSV----------+ | Fall :33 | -Ryan Heilmann PTRS-----------+ | | (12) 27- 8 | | | Bout: 274 |-Justin Mahon FXC-------------+ | | Fall 2:36 | -Justin Mahon FXC-------------+ | (9) 27- 10 | Bout: 517 |-Ashtin Primus CNLSV----------+ | Fall 1:38 | -Mike Reinhart GS-------------+ | | (11) 14- 4 | | | Bout: 275 |-Mike Reinhart GS-------------+ | | | Fall :41 | | | -Ryan Drzemiecki HAMP---------+ | | | (12) 19- 14 | | | Bout: 418 |-Mike Reinhart GS-------------+ | | Dec 4-0 | -Brett Landefeld NA-----------+ | | (9) 15- 14 | | | Bout: 276 |-Andy Vaughan CC--------------+ | | M-Dec 12-4 | -Andy Vaughan CC--------------+ | (12) 38- 6 | Bout: 616 |-Ashtin Primus CNLSV---------- | Champion -Dom Bonaccorsi BETH----------+ | Dec 4-2 (12) 35- 2 | | Bout: 277 |-Dom Bonaccorsi BETH----------+ | | Dec 8-1 | | -Tim Young PTRD---------------+ | | (12) 21- 15 | | Bout: 419 |-Dom Bonaccorsi BETH----------+ | | Dec 7-4 | | -Cory Atwood KITT-------------+ | | | (12) 13- 7 | | | | Bout: 278 |-Kyle Baicker-McKee MTL-------+ | | | Fall 1:58 | | -Kyle Baicker-McKee MTL-------+ | | (12) 26- 6 | | Bout: 518 |-Nick Nelson SHAL-------------+ | Dec 12-6 -Scott Throckmorton WAYN------+ | (11) 25- 14 | | Bout: 279 |-Scott Throckmorton WAYN------+ | | Dec 5-3 | | -Todd Martinek TRIN-----------+ | | (10) 22- 13 | | Bout: 420 |-Nick Nelson SHAL-------------+ -Chad Falo HEMP---------------+ | Dec 9-4 (12) 21- 14 Bout: 111 |-Chad Falo HEMP---------------+ | -Ryan Roberts TJ--------------+ Fall 4:31 | | (11) 10- 13 Bout: 280 |-Nick Nelson SHAL-------------+ | Fall 1:59 -Nick Nelson SHAL-------------+ (11) 38- 2 -Mike Reinhart GS-------------+ -Scott Throckmorton WAYN------+ | | | Bout: 473 |-Scott Throckmorton WAYN------+ | -Mitch Cleric WA--------------+ | Fall 2:10 | Bout: 573 |-Mike Reinhart GS-------------+ Bout: 361 |-Ryan Heilmann PTRS-----------+ | | Dec 4-2 | -Ryan Heilmann PTRS-----------+ Dec 6-3 | | | Bout: 545 |-Scott Throckmorton WAYN------+ | -Ryan Drzemiecki HAMP---------+ | Fall 4"26 | Bout: 362 |-Brett Landefeld NA-----------+ | | -Brett Landefeld NA-----------+ T-Fall 4:38 19-4 | | | Bout: 474 |-Brett Landefeld NA-----------+ | | Dec 6-2 | -Kyle Baicker-McKee MTL-------+ | | Bout: 615 |-Dom Bonaccorsi BETH---------- | 3rd Place -Andy Vaughan CC--------------+ | Dec 8-7 | | Bout: 475 |-Andy Vaughan CC--------------+ | -Tim Young PTRD---------------+ | M-Dec 9-0 | | Bout: 363 |-Tim Young PTRD---------------+ | | -Cory Atwood KITT-------------+ Fall :44 | | Bout: 546 |-Todd Martinek TRIN-----------+ | -Todd Martinek TRIN-----------+ | Dec 7-4 | | Bout: 364 |-Todd Martinek TRIN-----------+ | | | -Chad Falo HEMP---------------+ M-Dec 10-1 | | Bout: 574 |-Dom Bonaccorsi BETH----------+ Bout: 476 |-Todd Martinek TRIN-----------+ | Dec 3-1 | Fall 2:39 | -Justin Mahon FXC-------------+ | -Dom Bonaccorsi BETH----------+ - Place Winners - - Place Winners - 1st Ashtin Primus CNLSV (12) 43- 1 2nd Nick Nelson SHAL (11) 41- 3 3rd Dom Bonaccorsi BETH (12) 39- 3 4th Mike Reinhart GS (11) 17- 6
