-Shane Young PT---------------+ (10) 36- 0 | Bout: 113 |-Shane Young PT---------------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 197 |-Shane Young PT---------------+ -Bye--------------------------+ | Fall :28 | Bout: 3 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Michael Urch NOR-------------+ | | | -Michael Urch NOR-------------+ | (11) 8- 12 | Bout: 255 |-Shane Young PT--------------- | Champion -Ryan Walters GR LAT----------+ | Fall 3:40 (9) 19- 12 | | Bout: 115 |-Ryan Walters GR LAT----------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 198 |-Ryan Walters GR LAT----------+ -Bye--------------------------+ | Dec 3-1 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Tom Magness KSK--------------+ | -Tom Magness KSK--------------+ (11) 22- 6 -Tom Magness KSK--------------+ Bout: 225 |-Tom Magness KSK--------------+ -Bye--------------------------+ | | Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 254 |-Tom Magness KSK-------------- -Bye--------------------------+ | 3rd Place Bout: 170 |-Bye--------------------------+ | Fall :43 -Bye--------------------------+ | | Bout: 226 |-Michael Urch NOR-------------+ -Michael Urch NOR-------------+ - Place Winners - 1st Shane Young PT (10) 38- 0 2nd Ryan Walters GR LAT (9) 20- 13 3rd Tom Magness KSK (11) 23- 7 4th Michael Urch NOR (11) 8- 14
-Jake Quinten PLUM------------+ (12) 28- 2 | Bout: 117 |-Jake Quinten PLUM------------+ -Bye--------------------------+ | Fall :17 | Bout: 10 |-Joe DeFazio GATE-------------+ | -Joe DeFazio GATE-------------+ | (10) 4- 18 Bout: 199 |-Jake Quinten PLUM------------+ -Willis Brooks WH-------------+ | Dec 8-2 | (10) 18- 9 Bout: 11 |-Willis Brooks WH-------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Brandon Grainy PT------------+ | | Dec 4-3 | -Brandon Grainy PT------------+ | (10) 21- 16 | Bout: 258 |-Zach Cecchetti KSK----------- | Champion -Nathan Pennesi GR LAT--------+ | Dec 6-2 (10) 28- 6 | | Bout: 119 |-Nathan Pennesi GR LAT--------+ | -Bye--------------------------+ | M-Dec 9-0 | | Bout: 14 |-Martin Blashock IND----------+ | | -Martin Blashock IND----------+ | | (11) 13- 11 Bout: 200 |-Zach Cecchetti KSK-----------+ -Andrew Miller PH-------------+ | Dec 3-2 (10) 10- 12 Bout: 15 |-Andrew Miller PH-------------+ | -Bye--------------------------+ | | Bout: 120 |-Zach Cecchetti KSK-----------+ | Fall 2:21 -Zach Cecchetti KSK-----------+ (11) 26- 3 -Nathan Pennesi GR LAT--------+ Bout: 227 |-Nathan Pennesi GR LAT--------+ -Joe DeFazio GATE-------------+ | M-Dec 15-2 | Bout: 171 |-Willis Brooks WH-------------+ | -Willis Brooks WH-------------+ Fall 3:35 | Bout: 257 |-Nathan Pennesi GR LAT-------- -Martin Blashock IND----------+ | 3rd Place Bout: 172 |-Martin Blashock IND----------+ | Dec 7-0 -Andrew Miller PH-------------+ Fall 4:17 | | Bout: 228 |-Brandon Grainy PT------------+ -Brandon Grainy PT------------+ Dec 4-1 - Place Winners - 1st Zach Cecchetti KSK (11) 29- 3 2nd Jake Quinten PLUM (12) 30- 3 3rd Nathan Pennesi GR LAT (10) 31- 7 4th Brandon Grainy PT (10) 23- 18
-Zach Zummo PLUM--------------+ (11) 21- 2 | Bout: 121 |-Zach Zummo PLUM--------------+ -Bye--------------------------+ | Fall 2:23 | Bout: 18 |-Kim Baughman PH--------------+ | -Kim Baughman PH--------------+ | (12) 4- 16 Bout: 201 |-Zach Zummo PLUM--------------+ -Andrew Hawley NOR------------+ | T-Fall 15-0 | (10) 16- 12 Bout: 19 |-Andrew Hawley NOR------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Andrew Hawley NOR------------+ | | Dec 7-4 | -Stewart Owens PT-------------+ | (10) 18- 18 | Bout: 261 |-Joey Walters GR LAT---------- | Champion -Mike Spisak KSK--------------+ | Dec 7-2 (12) 22- 7 | | Bout: 123 |-Mike Spisak KSK--------------+ | -Bye--------------------------+ | Fall 1:31 | | Bout: 22 |-Quenton Webb IND-------------+ | | -Quenton Webb IND-------------+ | | (11) 11- 14 Bout: 202 |-Joey Walters GR LAT----------+ -Eric Pelkey GATE-------------+ | Dec 6-4 (10) 5- 15 Bout: 23 |-Eric Pelkey GATE-------------+ | -Bye--------------------------+ | | Bout: 124 |-Joey Walters GR LAT----------+ | Fall :32 -Joey Walters GR LAT----------+ (10) 27- 6 -Mike Spisak KSK--------------+ Bout: 229 |-Mike Spisak KSK--------------+ -Kim Baughman PH--------------+ | Dec 4-2 | Bout: 173 |-Stewart Owens PT-------------+ | -Stewart Owens PT-------------+ Fall 2:10 | Bout: 260 |-Mike Spisak KSK-------------- -Quenton Webb IND-------------+ | 3rd Place Bout: 174 |-Quenton Webb IND-------------+ | Dec 11-2 -Eric Pelkey GATE-------------+ Fall 2:08 | | Bout: 230 |-Andrew Hawley NOR------------+ -Andrew Hawley NOR------------+ Fall - Place Winners - 1st Joey Walters GR LAT (10) 30- 6 2nd Zach Zummo PLUM (11) 23- 3 3rd Mike Spisak KSK (12) 25- 8 4th Andrew Hawley NOR (10) 18- 14
-Joseph Hawley NOR------------+ (12) 19- 5 | Bout: 125 |-Joseph Hawley NOR------------+ -Matt Costabile PH------------+ | Fall 3:07 | (12) 2- 11 Bout: 26 |-Matt Costabile PH------------+ | -James Hanna FRK--------------+ Fall 2:56 | (9) 4- 17 Bout: 203 |-Joseph Hawley NOR------------+ -Mike McCutcheon KSK----------+ | Dec 4-2 | (9) 21- 11 Bout: 27 |-Mike McCutcheon KSK----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Brandon Maharaj IND----------+ | | Dec 5-3 | -Brandon Maharaj IND----------+ | (11) 18- 6 | Bout: 264 |-Joseph Hawley NOR------------ | Champion -Cory Bonura PLUM-------------+ | Dec 5-0 (10) 31- 2 | | Bout: 127 |-Steve Heide GR LAT-----------+ | -Bye--------------------------+ | Dec 5-3 | | Bout: 30 |-Steve Heide GR LAT-----------+ | | -Steve Heide GR LAT-----------+ | | (12) 11- 16 Bout: 204 |-Chris Bair PT----------------+ -Joe Petrakis GATE------------+ | Dec 4-0 (10) 7- 15 Bout: 31 |-Joe Petrakis GATE------------+ | - WH--------------------------+ Forf | | 0- 0 Bout: 128 |-Chris Bair PT----------------+ | Fall :32 -Chris Bair PT----------------+ (12) 27- 10 -Steve Heide GR LAT-----------+ Bout: 231 |-Mike McCutcheon KSK----------+ -Matt Costabile PH------------+ | Dec 8-0 | Bout: 175 |-Mike McCutcheon KSK----------+ | -Mike McCutcheon KSK----------+ Fall :23 | Bout: 263 |-Mike McCutcheon KSK---------- -Cory Bonura PLUM-------------+ | 3rd Place Bout: 176 |-Cory Bonura PLUM-------------+ | Dec 12-7 -Joe Petrakis GATE------------+ T-Fall 15-0 | | Bout: 232 |-Cory Bonura PLUM-------------+ -Brandon Maharaj IND----------+ Dec 3-0 - Place Winners - 1st Joseph Hawley NOR (12) 22- 5 2nd Chris Bair PT (12) 29- 11 3rd Mike McCutcheon KSK (9) 24- 12 4th Cory Bonura PLUM (10) 33- 4
-Jared Jones PT---------------+ (12) 32- 8 | Bout: 129 |-Jared Jones PT---------------+ -Yashar Feizi GATE------------+ | Fall :41 | (10) 2- 9 Bout: 34 |-Pat Marron WH----------------+ | -Pat Marron WH----------------+ M-Dec 14-0 | (10) 3- 17 Bout: 205 |-Jared Jones PT---------------+ -Dom Boyle PLUM---------------+ | Fall 4:47 | (9) 12- 9 Bout: 35 |-Dom Boyle PLUM---------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Jeff Lamouree FRK------------+ | | Dec 7-1 | -Jeff Lamouree FRK------------+ | (11) 10- 9 | Bout: 267 |-Jared Jones PT--------------- | Champion -Brandon Drobka KSK-----------+ | Dec 6-1 (12) 16- 11 | | Bout: 131 |-Brandon Drobka KSK-----------+ | -Bye--------------------------+ | T-Fall 17-1 | | Bout: 38 |-Justin Ferry NOR-------------+ | | -Justin Ferry NOR-------------+ | | (10) 8- 14 Bout: 206 |-Bill Lechner GR LAT----------+ -Shane Buggey IND-------------+ | Dec 3-0 (11) 8- 12 Bout: 39 |-Shane Buggey IND-------------+ | -Bye--------------------------+ | | Bout: 132 |-Bill Lechner GR LAT----------+ | Fall 3:32 -Bill Lechner GR LAT----------+ (12) 18- 11 -Brandon Drobka KSK-----------+ Bout: 233 |-Brandon Drobka KSK-----------+ -Pat Marron WH----------------+ | Fall 2:06 | Bout: 177 |-Dom Boyle PLUM---------------+ | -Dom Boyle PLUM---------------+ Fall 3:55 | Bout: 266 |-Brandon Drobka KSK----------- -Justin Ferry NOR-------------+ | 3rd Place Bout: 178 |-Justin Ferry NOR-------------+ | Fall :59 -Shane Buggey IND-------------+ Fall 1:44 | | Bout: 234 |-Jeff Lamouree FRK------------+ -Jeff Lamouree FRK------------+ Dec 9-5 - Place Winners - 1st Jared Jones PT (12) 35- 8 2nd Bill Lechner GR LAT (12) 20- 12 3rd Brandon Drobka KSK (12) 19- 12 4th Jeff Lamouree FRK (11) 12- 11
-Tony Clark KSK---------------+ (11) 25- 3 | Bout: 133 |-Tony Clark KSK---------------+ -Frank Franco GATE------------+ | Fall 1:06 | (10) 1- 5 Bout: 42 |-Reyshawn Holliday PH---------+ | -Reyshawn Holliday PH---------+ Fall 4:32 | (12) 2- 9 Bout: 207 |-Tony Clark KSK---------------+ -Jake Flynn FRK---------------+ | Fall 5:25 | (10) 7- 14 Bout: 43 |-Jake Flynn FRK---------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Justin Freidhof NOR----------+ | | Dec 6-0 | -Justin Freidhof NOR----------+ | (11) 7- 6 | Bout: 270 |-Tony Clark KSK--------------- | Champion -Levi Hines GR LAT------------+ | Dflt (10) 14- 12 | | Bout: 135 |-Levi Hines GR LAT------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 46 |-P.J. Glebovich IND-----------+ | | -P.J. Glebovich IND-----------+ | | (11) 7- 17 Bout: 208 |-Devan Jones PT---------------+ -Jeff Stagon PLUM-------------+ | Dec 4-2 (12) 7- 22 Bout: 47 |-Jeff Stagon PLUM-------------+ | - WH--------------------------+ Dec | | 0- 0 Bout: 136 |-Devan Jones PT---------------+ | Fall 3:58 -Devan Jones PT---------------+ (10) 27- 14 -Levi Hines GR LAT------------+ Bout: 235 |-Levi Hines GR LAT------------+ -Reyshawn Holliday PH---------+ | Fall 3:25 | Bout: 179 |-Jake Flynn FRK---------------+ | -Jake Flynn FRK---------------+ Dec 4-3 | Bout: 269 |-Levi Hines GR LAT------------ -P.J. Glebovich IND-----------+ | 3rd Place Bout: 180 |-P.J. Glebovich IND-----------+ | Fall 1:39 -Jeff Stagon PLUM-------------+ Fall 2:04 | | Bout: 236 |-Justin Freidhof NOR----------+ -Justin Freidhof NOR----------+ Dec 9-3 - Place Winners - 1st Tony Clark KSK (11) 28- 3 2nd Devan Jones PT (10) 29- 15 3rd Levi Hines GR LAT (10) 17- 13 4th Justin Freidhof NOR (11) 9- 8
-Luke Miller IND--------------+ (12) 25- 1 | Bout: 137 |-Luke Miller IND--------------+ -Dennis Price GATE------------+ | Fall :29 | (12) 0- 2 Bout: 50 |-Julian Carter PH-------------+ | -Julian Carter PH-------------+ Fall 1:52 | (10) 2- 13 Bout: 209 |-Luke Miller IND--------------+ -Donald Kunkle WH-------------+ | Fall 3:48 | (11) 18- 16 Bout: 51 |-Donald Kunkle WH-------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Franklin Alvarez NOR---------+ | | Dec 4-2 | -Franklin Alvarez NOR---------+ | (9) 12- 8 | Bout: 273 |-Luke Miller IND-------------- | Champion -Justin Harold KSK------------+ | Dflt 1:37 (9) 20- 12 | | Bout: 139 |-Justin Harold KSK------------+ | -Bye--------------------------+ | Dec 5-2 | | Bout: 54 |-Phil Ferry GR LAT------------+ | | -Phil Ferry GR LAT------------+ | | (11) 15- 15 Bout: 210 |-Justin Harold KSK------------+ -Alex Wallace FRK-------------+ | Dec 9-6 (10) 4- 12 Bout: 55 |-Alex Wallace FRK-------------+ | - PLUM------------------------+ Forf | | 0- 0 Bout: 140 |-Dan Wrobel PT----------------+ | T-Fall 17-1 -Dan Wrobel PT----------------+ (10) 20- 11 -Dan Wrobel PT----------------+ Bout: 237 |-Dan Wrobel PT----------------+ -Julian Carter PH-------------+ | Dec 7-2 | Bout: 181 |-Donald Kunkle WH-------------+ | -Donald Kunkle WH-------------+ Fall 1:13 | Bout: 272 |-Phil Ferry GR LAT------------ -Phil Ferry GR LAT------------+ | 3rd Place Bout: 182 |-Phil Ferry GR LAT------------+ | Dec 6-3 -Alex Wallace FRK-------------+ Fall 4:37 | | Bout: 238 |-Phil Ferry GR LAT------------+ -Franklin Alvarez NOR---------+ Dec 3-2 - Place Winners - 1st Luke Miller IND (12) 28- 1 2nd Justin Harold KSK (9) 22- 13 3rd Phil Ferry GR LAT (11) 18- 16 4th Dan Wrobel PT (10) 22- 13
-Dennis Fix NOR---------------+ (12) 17- 3 | Bout: 141 |-Dennis Fix NOR---------------+ -Matt Marron WH---------------+ | Fall :49 | (12) 4- 13 Bout: 58 |-Frank Kyazze GATE------------+ | -Frank Kyazze GATE------------+ Dec 9-5 | (12) 5- 14 Bout: 211 |-Dennis Fix NOR---------------+ -Andrew Farbarik FRK----------+ | Dec 2-1 | (9) 12- 10 Bout: 59 |-Andrew Farbarik FRK----------+ | | -Bye--------------------------+ | | | Bout: 142 |-Alex Brown PLUM--------------+ | | Dec 3-2 | -Alex Brown PLUM--------------+ | (12) 25- 10 | Bout: 276 |-Dennis Fix NOR--------------- | Champion -Mike Santos IND--------------+ | Dec 3-1 (12) 19- 8 | | Bout: 143 |-D.J. Bergamasco PT-----------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 62 |-D.J. Bergamasco PT-----------+ | | -D.J. Bergamasco PT-----------+ | | (12) 16- 18 Bout: 212 |-Adam Heydorn GR LAT----------+ -Jay Jefferson KSK------------+ | Dec 14-1 (12) 4- 7 Bout: 63 |-Jay Jefferson KSK------------+ | - PH--------------------------+ Forf | | 0- 0 Bout: 144 |-Adam Heydorn GR LAT----------+ | Fall 2:25 -Adam Heydorn GR LAT----------+ (12) 22- 11 -D.J. Bergamasco PT-----------+ Bout: 239 |-Andrew Farbarik FRK----------+ -Frank Kyazze GATE------------+ | Fall 5:36 | Bout: 183 |-Andrew Farbarik FRK----------+ | -Andrew Farbarik FRK----------+ Fall 1:51 | Bout: 275 |-Alex Brown PLUM-------------- -Mike Santos IND--------------+ | 3rd Place Bout: 184 |-Mike Santos IND--------------+ | Dec 3-2 -Jay Jefferson KSK------------+ Dec 8-6 | | Bout: 240 |-Alex Brown PLUM--------------+ -Alex Brown PLUM--------------+ M-Dec 13-2 - Place Winners - 1st Dennis Fix NOR (12) 20- 3 2nd Adam Heydorn GR LAT (12) 24- 12 3rd Alex Brown PLUM (12) 28- 11 4th Andrew Farbarik FRK (9) 14- 12
-Ryan Goodman GR LAT----------+ (12) 27- 1 | Bout: 145 |-Ryan Goodman GR LAT----------+ - PLUM------------------------+ | Fall :24 | 0- 0 Bout: 66 |-Cody Hoover IND--------------+ | -Cody Hoover IND--------------+ Forf | (11) 1- 8 Bout: 213 |-Ryan Goodman GR LAT----------+ -Mike Dell'Aquila PH----------+ | Fall :08 | (12) 5- 10 Bout: 67 |-Mike Dell'Aquila PH----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Andrew Kelley NOR------------+ | | Dec 7-2 | -Andrew Kelley NOR------------+ | (12) 13- 11 | Bout: 279 |-Ryan Goodman GR LAT---------- | Champion -Jordan Moore KSK-------------+ | M-Dec 13-3 (12) 21- 11 | | Bout: 147 |-Jordan Moore KSK-------------+ | -Bye--------------------------+ | M-Dec 14-0 | | Bout: 70 |-Chad Stubenbort GATE---------+ | | -Chad Stubenbort GATE---------+ | | (11) 7- 11 Bout: 214 |-Jordan Moore KSK-------------+ -Nate Plonsky FRK-------------+ | Dec 3-1 (10) 2- 4 Bout: 71 |-Nate Plonsky FRK-------------+ | -Bye--------------------------+ | | Bout: 148 |-Steve Werner PT--------------+ | Fall :51 -Steve Werner PT--------------+ (11) 24- 10 -Steve Werner PT--------------+ Bout: 241 |-Steve Werner PT--------------+ -Cody Hoover IND--------------+ | Fall 3:38 | Bout: 185 |-Mike Dell'Aquila PH----------+ | -Mike Dell'Aquila PH----------+ Dec 5-1 | Bout: 278 |-Steve Werner PT-------------- -Chad Stubenbort GATE---------+ | 3rd Place Bout: 186 |-Chad Stubenbort GATE---------+ | Dec 9-3 -Nate Plonsky FRK-------------+ Fall 1:29 | | Bout: 242 |-Andrew Kelley NOR------------+ -Andrew Kelley NOR------------+ Dec 4-0 - Place Winners - 1st Ryan Goodman GR LAT (12) 30- 1 2nd Jordan Moore KSK (12) 23- 12 3rd Steve Werner PT (11) 27- 11 4th Andrew Kelley NOR (12) 15- 13
-Kameron Zitelli GR LAT-------+ (12) 29- 5 | Bout: 149 |-Kameron Zitelli GR LAT-------+ -Brett Douthett WH------------+ | Fall :28 | (10) 1- 9 Bout: 74 |-Dainen Holler PH-------------+ | -Dainen Holler PH-------------+ Fall :26 | (10) 4- 9 Bout: 215 |-Kameron Zitelli GR LAT-------+ -Brandon Lis FRK--------------+ | T-Fall 16-0 | (10) 11- 8 Bout: 75 |-Brandon Lis FRK--------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Josh Stiles IND--------------+ | | Fall 1:12 | -Josh Stiles IND--------------+ | (12) 20- 7 | Bout: 282 |-Kameron Zitelli GR LAT------- | Champion -Gerald Tyler PLUM------------+ | Dec 3-2 (12) 26- 7 | | Bout: 151 |-Gerald Tyler PLUM------------+ | -Bye--------------------------+ | M-Dec 11-1 | | Bout: 78 |-Jesse Briscoe KSK------------+ | | -Jesse Briscoe KSK------------+ | | (11) 8- 8 Bout: 216 |-Dan Matthews PT--------------+ -Daniel Anderson GATE---------+ | Dec 12-7 (10) 3- 9 Bout: 79 |-Nicholas Revis NOR-----------+ | -Nicholas Revis NOR-----------+ Fall 2:23 | | (10) 0- 1 Bout: 152 |-Dan Matthews PT--------------+ | Dflt 1:48 -Dan Matthews PT--------------+ (12) 32- 7 -Gerald Tyler PLUM------------+ Bout: 243 |-Gerald Tyler PLUM------------+ -Dainen Holler PH-------------+ | Fall :46 | Bout: 187 |-Brandon Lis FRK--------------+ | -Brandon Lis FRK--------------+ Fall 3:23 | Bout: 281 |-Gerald Tyler PLUM------------ -Jesse Briscoe KSK------------+ | 3rd Place Bout: 188 |-Jesse Briscoe KSK------------+ | Dec 11-7 -Nicholas Revis NOR-----------+ Dflt | | Bout: 244 |-Josh Stiles IND--------------+ -Josh Stiles IND--------------+ Fall 2:19 - Place Winners - 1st Kameron Zitelli GR LAT (12) 32- 5 2nd Dan Matthews PT (12) 34- 8 3rd Gerald Tyler PLUM (12) 29- 8 4th Josh Stiles IND (12) 22- 9
-A.J. Brentzel PT-------------+ (12) 37- 0 | Bout: 153 |-A.J. Brentzel PT-------------+ -Dane Mitcheson KSK-----------+ | Dflt | (12) 0- 3 Bout: 82 |-Dane Mitcheson KSK-----------+ | -Gabe Bacco GATE--------------+ Dec 7-2 | (12) 0- 21 Bout: 217 |-A.J. Brentzel PT-------------+ -Travis Kuhn PLUM-------------+ | Fall 1:55 | (10) 11- 9 Bout: 83 |-Travis Kuhn PLUM-------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Travis Kuhn PLUM-------------+ | | Fall 1:32 | -Steve Devine NOR-------------+ | (11) 10- 8 | Bout: 285 |-A.J. Brentzel PT------------- | Champion -Shawn Short GR LAT-----------+ | Dec 3-1 (12) 21- 13 | | Bout: 155 |-Shawn Short GR LAT-----------+ | -Bye--------------------------+ | Fall 4:10 | | Bout: 86 |-Ben Toole PH-----------------+ | | -Ben Toole PH-----------------+ | | (12) 6- 9 Bout: 218 |-Joe Fox FRK------------------+ -Kyle Porter WH---------------+ | Dec 7-2 (10) 5- 19 Bout: 87 |-Kyle Porter WH---------------+ | -Bye--------------------------+ | | Bout: 156 |-Joe Fox FRK------------------+ | Fall :33 -Joe Fox FRK------------------+ (12) 21- 3 -Shawn Short GR LAT-----------+ Bout: 245 |-Shawn Short GR LAT-----------+ -Dane Mitcheson KSK-----------+ | Fall 3:55 | Bout: 189 |-Steve Devine NOR-------------+ | -Steve Devine NOR-------------+ Dec 6-2 | Bout: 284 |-Shawn Short GR LAT----------- -Ben Toole PH-----------------+ | 3rd Place Bout: 190 |-Kyle Porter WH---------------+ | Fall 4:17 -Kyle Porter WH---------------+ Dflt | | Bout: 246 |-Travis Kuhn PLUM-------------+ -Travis Kuhn PLUM-------------+ Fall :27 - Place Winners - 1st A.J. Brentzel PT (12) 40- 0 2nd Joe Fox FRK (12) 23- 4 3rd Shawn Short GR LAT (12) 24- 14 4th Travis Kuhn PLUM (10) 13- 11
-Michael Salopek NOR----------+ (11) 14- 0 | Bout: 157 |-Michael Salopek NOR----------+ -Robert Proffit PH------------+ | Fall :53 | (10) 0- 7 Bout: 90 |-Mike Weir PT-----------------+ | -Mike Weir PT-----------------+ Fall 3:01 | (11) 0- 0 Bout: 219 |-Michael Salopek NOR----------+ -Chris Lammie GATE------------+ | Fall 5:32 | (10) 15- 9 Bout: 91 |-Chris Lammie GATE------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Chris Lammie GATE------------+ | | Dflt 5:31 | -Cory Blotzer PLUM------------+ | (11) 21- 8 | Bout: 288 |-Michael Salopek NOR---------- | Champion -David Hysong FRK-------------+ | Dec 4-3 (12) 22- 5 | | Bout: 159 |-David Hysong FRK-------------+ | -Bye--------------------------+ | Dec 7-3 | | Bout: 94 |-Cameron Kovatch GR LAT-------+ | | -Cameron Kovatch GR LAT-------+ | | (10) 7- 20 Bout: 220 |-Jon Moore KSK----------------+ -Kevin Smith IND--------------+ | Dec 7-2 (12) 13- 11 Bout: 95 |-Kevin Smith IND--------------+ | - WH--------------------------+ Forf | | 0- 0 Bout: 160 |-Jon Moore KSK----------------+ | Fall 1:06 -Jon Moore KSK----------------+ (12) 25- 6 -David Hysong FRK-------------+ Bout: 247 |-David Hysong FRK-------------+ -Mike Weir PT-----------------+ | Fall :54 | Bout: 191 |-Mike Weir PT-----------------+ | -Cory Blotzer PLUM------------+ Dflt | Bout: 287 |-David Hysong FRK------------- -Cameron Kovatch GR LAT-------+ | 3rd Place Bout: 192 |-Kevin Smith IND--------------+ | Dec 3-0 -Kevin Smith IND--------------+ Dec 8-3 | | Bout: 248 |-Chris Lammie GATE------------+ -Chris Lammie GATE------------+ Fall 4:20 - Place Winners - 1st Michael Salopek NOR (11) 17- 0 2nd Jon Moore KSK (12) 27- 7 3rd David Hysong FRK (12) 25- 6 4th Chris Lammie GATE (10) 17- 11
-Garret Gibson PT-------------+ (12) 30- 9 | Bout: 161 |-Garret Gibson PT-------------+ - PLUM------------------------+ | Fall :28 | 0- 0 Bout: 98 |-Jarrett Zilko WH-------------+ | -Jarrett Zilko WH-------------+ Dec | (12) 1- 16 Bout: 221 |-Garret Gibson PT-------------+ -Mike Andryka PH--------------+ | Dec 7-1 | (11) 6- 15 Bout: 99 |-Mike Andryka PH--------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Justin Delaney KSK-----------+ | | Fall 3:30 | -Justin Delaney KSK-----------+ | (11) 13- 12 | Bout: 291 |-Garret Gibson PT------------- | Champion -Dayne Ross IND---------------+ | Dec 7-2 (11) 17- 6 | | Bout: 163 |-Dayne Ross IND---------------+ | -Bye--------------------------+ | M-Dec 15-2 | | Bout: 102 |-Donald Rhodes NOR------------+ | | -Donald Rhodes NOR------------+ | | (10) 3- 10 Bout: 222 |-Alex Fleming FRK-------------+ -Justin Kuster GATE-----------+ | Dec 5-4 (10) 1- 1 Bout: 103 |-Justin Kuster GATE-----------+ | - GR LAT----------------------+ Forf | | 0- 0 Bout: 164 |-Alex Fleming FRK-------------+ | Fall 1:38 -Alex Fleming FRK-------------+ (12) 22- 5 -Dayne Ross IND---------------+ Bout: 249 |-Dayne Ross IND---------------+ -Jarrett Zilko WH-------------+ | Fall 5:05 | Bout: 193 |-Mike Andryka PH--------------+ | -Mike Andryka PH--------------+ Fall 1:10 | Bout: 290 |-Dayne Ross IND--------------- -Donald Rhodes NOR------------+ | 3rd Place Bout: 194 |-Justin Kuster GATE-----------+ | Dec 3-2 -Justin Kuster GATE-----------+ Dec 5-3 | | Bout: 250 |-Justin Delaney KSK-----------+ -Justin Delaney KSK-----------+ Dec 6-2 - Place Winners - 1st Garret Gibson PT (12) 33- 9 2nd Alex Fleming FRK (12) 24- 6 3rd Dayne Ross IND (11) 20- 7 4th Justin Delaney KSK (11) 15- 14
-Mike Gearhard FRK------------+ (12) 25- 5 | Bout: 165 |-Mike Gearhard FRK------------+ -James Bond IND---------------+ | Fall 3:30 | 0- 0 Bout: 106 |-Mitch DeVall GATE------------+ | -Mitch DeVall GATE------------+ Forf | (9) 0- 0 Bout: 223 |-Mike Gearhard FRK------------+ -Martin Kenderson PH----------+ | Fall :48 | (11) 8- 10 Bout: 107 |-Martin Kenderson PH----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Drew Theys PT----------------+ | | Fall 3:40 | -Drew Theys PT----------------+ | (11) 12- 11 | Bout: 294 |-Chad Schmeling GR LAT-------- | Champion -Brad Rodgers NOR-------------+ | Dec 1-0 (11) 18- 9 | | Bout: 167 |-Brad Rodgers NOR-------------+ | -Bye--------------------------+ | Fall 1:09 | | Bout: 110 |-Nick Tedesco PLUM------------+ | | -Nick Tedesco PLUM------------+ | | (12) 6- 14 Bout: 224 |-Chad Schmeling GR LAT--------+ -Chris Hamilton KSK-----------+ | Dec 5-2 (12) 0- 0 Bout: 111 |-Chris Hamilton KSK-----------+ | - WH--------------------------+ Forf | | 0- 0 Bout: 168 |-Chad Schmeling GR LAT--------+ | Fall 2:21 -Chad Schmeling GR LAT--------+ (12) 25- 11 -Brad Rodgers NOR-------------+ Bout: 251 |-Brad Rodgers NOR-------------+ -Mitch DeVall GATE------------+ | Fall 2:08 | Bout: 195 |-Martin Kenderson PH----------+ | -Martin Kenderson PH----------+ Fall 1:54 | Bout: 293 |-Brad Rodgers NOR------------- -Nick Tedesco PLUM------------+ | 3rd Place Bout: 196 |-Chris Hamilton KSK-----------+ | Dec 5-1 -Chris Hamilton KSK-----------+ Dec 3-2 | | Bout: 252 |-Drew Theys PT----------------+ -Drew Theys PT----------------+ Fall 2:07 - Place Winners - 1st Chad Schmeling GR LAT (12) 28- 11 2nd Mike Gearhard FRK (12) 27- 6 3rd Brad Rodgers NOR (11) 21- 10 4th Drew Theys PT (11) 14- 13
(c) 2001 - All rights reserved