-Andrfew Lucarini FTC---------+ (10) 22- 5 | Bout: 113 |-Andrfew Lucarini FTC---------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 197 |-Andrfew Lucarini FTC---------+ -Ricky Knight SSB-------------+ | Fall 1:17 | (9) 11- 18 Bout: 3 |-Ricky Knight SSB-------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Deven Tyler WASH-------------+ | | Dec 10-4 | -Deven Tyler WASH-------------+ | (9) 11- 13 | Bout: 255 |-Andrfew Lucarini FTC--------- | Champion -Mark Irwin CARL--------------+ | Fall 2:37 (9) 16- 8 | | Bout: 115 |-Mark Irwin CARL--------------+ | -Bye--------------------------+ | Dec 11-4 | | Bout: 6 |-Grant McCarty CH-------------+ | | -Grant McCarty CH-------------+ | | (9) 7- 17 Bout: 198 |-Erich Openbrier BGST---------+ -Bye--------------------------+ | Fall 4:43 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Erich Openbrier BGST---------+ | -Erich Openbrier BGST---------+ (9) 20- 8 -Mark Irwin CARL--------------+ Bout: 225 |-Mark Irwin CARL--------------+ -Bye--------------------------+ | Dec 9-6 OT | Bout: 169 |-Ricky Knight SSB-------------+ | -Ricky Knight SSB-------------+ | Bout: 254 |-Deven Tyler WASH------------- -Grant McCarty CH-------------+ | 3rd Place Bout: 170 |-Grant McCarty CH-------------+ | Dec 4-2 -Bye--------------------------+ | | Bout: 226 |-Deven Tyler WASH-------------+ -Deven Tyler WASH-------------+ Fall 4:46 - Place Winners - 1st Andrfew Lucarini FTC (10) 24- 5 2nd Erich Openbrier BGST (9) 21- 9 3rd Deven Tyler WASH (9) 14- 14 4th Mark Irwin CARL (9) 18- 10
-Colton Blumer WGRN-----------+ (9) 28- 4 | Bout: 117 |-Colton Blumer WGRN-----------+ -Bye--------------------------+ | Fall 1:15 | Bout: 10 |-Tyler Hoffman SPK------------+ | -Tyler Hoffman SPK------------+ | (9) 5- 17 Bout: 199 |-Colton Blumer WGRN-----------+ -Jeremy Hall CTR--------------+ | T-Fall 15-0 | (10) 9- 7 Bout: 11 |-Jeremy Hall CTR--------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Jeremy Hall CTR--------------+ | | Dec 9-8 | -Charley Steel FREED----------+ | (10) 13- 8 | Bout: 258 |-John Prezzia SSB------------- | Champion -Victor LiPari CH-------------+ | Dec 4-1 (9) 18- 9 | | Bout: 119 |-Victor LiPari CH-------------+ | -Bye--------------------------+ | Dec 6-2 OT | | Bout: 14 |-Pat Gouin WASH---------------+ | | -Pat Gouin WASH---------------+ | | (11) 3- 1 Bout: 200 |-John Prezzia SSB-------------+ -Ethan Driestandt AVEL--------+ | Dec 7-2 (10) 7- 10 Bout: 15 |-Ethan Driestandt AVEL--------+ | -Bye--------------------------+ | | Bout: 120 |-John Prezzia SSB-------------+ | Fall 5:49 -John Prezzia SSB-------------+ (10) 9- 3 -Victor LiPari CH-------------+ Bout: 227 |-Victor LiPari CH-------------+ -Tyler Hoffman SPK------------+ | Fall 1:56 | Bout: 171 |-Charley Steel FREED----------+ | -Charley Steel FREED----------+ Fall 1:53 | Bout: 257 |-Victor LiPari CH------------- -Pat Gouin WASH---------------+ | 3rd Place Bout: 172 |-Pat Gouin WASH---------------+ | Dec 5-2 -Ethan Driestandt AVEL--------+ Fall 2:37 | | Bout: 228 |-Pat Gouin WASH---------------+ -Jeremy Hall CTR--------------+ Dec 8-3 - Place Winners - 1st John Prezzia SSB (10) 12- 3 2nd Colton Blumer WGRN (9) 30- 5 3rd Victor LiPari CH (9) 21- 10 4th Pat Gouin WASH (11) 5- 3
-Ben Fratangeli CTR-----------+ (10) 24- 2 | Bout: 121 |-Ben Fratangeli CTR-----------+ -Bobby Skoff SSB--------------+ | Fall 3:06 | (9) 4- 11 Bout: 18 |-Mike Hildman FREED-----------+ | -Mike Hildman FREED-----------+ M-Dec 12-2 | (10) 10- 9 Bout: 201 |-Mike Fleming BGST------------+ -Dakota Riffle WGRN-----------+ | Dec 8-7 | (10) 15- 13 Bout: 19 |-Dakota Riffle WGRN-----------+ | | -Bye--------------------------+ | | | Bout: 122 |-Mike Fleming BGST------------+ | | Fall :59 | -Mike Fleming BGST------------+ | (9) 16- 10 | Bout: 261 |-Mitch Spencer AVEL----------- | Champion -Corey Schall CARL------------+ | T-Fall 2:34 (10) 19- 12 | | Bout: 123 |-Corey Schall CARL------------+ | -Bye--------------------------+ | Dec 8-2 | | Bout: 22 |-Kip Carpenter WASH-----------+ | | -Kip Carpenter WASH-----------+ | | (12) 13- 14 Bout: 202 |-Mitch Spencer AVEL-----------+ -Richy Trybend CH-------------+ | Dflt 4-2 (10) 7- 11 Bout: 23 |-Richy Trybend CH-------------+ | -Bye--------------------------+ | | Bout: 124 |-Mitch Spencer AVEL-----------+ | Dec 1:28 -Mitch Spencer AVEL-----------+ (10) 19- 5 -Corey Schall CARL------------+ Bout: 229 |-Corey Schall CARL------------+ -Mike Hildman FREED-----------+ | Dec 7-3 | Bout: 173 |-Dakota Riffle WGRN-----------+ | -Dakota Riffle WGRN-----------+ Fall 2:28 | Bout: 260 |-Ben Fratangeli CTR----------- -Kip Carpenter WASH-----------+ | 3rd Place Bout: 174 |-Richy Trybend CH-------------+ | Dflt 2:58 -Richy Trybend CH-------------+ Dec 10-6 | | Bout: 230 |-Ben Fratangeli CTR-----------+ -Ben Fratangeli CTR-----------+ Fall 2:21 - Place Winners - 1st Mitch Spencer AVEL (10) 22- 5 2nd Mike Fleming BGST (9) 18- 11 3rd Ben Fratangeli CTR (10) 27- 3 4th Corey Schall CARL (10) 21- 14
-Garrett Johnston WGRN--------+ (11) 28- 6 | Bout: 125 |-Garrett Johnston WGRN--------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 203 |-Garrett Johnston WGRN--------+ -Zach Schlinski BGST----------+ | Fall 2:11 | (9) 20- 8 Bout: 27 |-Zach Schlinski BGST----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Zach Schlinski BGST----------+ | | Fall 2:48 | -Matt Longstreth AVEL---------+ | (11) 17- 6 | Bout: 264 |-Garrett Johnston WGRN-------- | Champion -Justin Malcomb SSB-----------+ | Dec 6-5 (11) 19- 14 | | Bout: 127 |-Justin Malcomb SSB-----------+ | -Bye--------------------------+ | Fall 2:51 | | Bout: 30 |-Chris Rossi CTR--------------+ | | -Chris Rossi CTR--------------+ | | (12) 2- 8 Bout: 204 |-Dean Baker CARL--------------+ -Bye--------------------------+ | Dec 9-5 Bout: 31 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 128 |-Dean Baker CARL--------------+ | -Dean Baker CARL--------------+ (12) 25- 4 -Justin Malcomb SSB-----------+ Bout: 231 |-Matt Longstreth AVEL---------+ -Bye--------------------------+ | Dec 11-8 | Bout: 175 |-Matt Longstreth AVEL---------+ | -Matt Longstreth AVEL---------+ | Bout: 263 |-Matt Longstreth AVEL--------- -Chris Rossi CTR--------------+ | 3rd Place Bout: 176 |-Chris Rossi CTR--------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 232 |-Zach Schlinski BGST----------+ -Zach Schlinski BGST----------+ Fall 1:48 - Place Winners - 1st Garrett Johnston WGRN (11) 30- 6 2nd Dean Baker CARL (12) 26- 5 3rd Matt Longstreth AVEL (11) 19- 7 4th Zach Schlinski BGST (9) 22- 10
-James Curtician BGST---------+ (12) 26- 4 | Bout: 129 |-James Curtician BGST---------+ -John Stager CH---------------+ | Fall 3:01 | (11) 2- 7 Bout: 34 |-John Stager CH---------------+ | -Sam Walker CARL--------------+ Dec 5-2 | (9) 3- 12 Bout: 205 |-James Curtician BGST---------+ -Nick Kaczka SPK--------------+ | Dec 3-0 | (10) 12- 12 Bout: 35 |-Nick Kaczka SPK--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Nick Kaczka SPK--------------+ | | Dec 9-5 | -Brett Torres FREED-----------+ | (10) 10- 9 | Bout: 267 |-Troy DeClair WASH------------ | Champion -Troy DeClair WASH------------+ | Dec 3-2 (11) 17- 10 | | Bout: 131 |-Troy DeClair WASH------------+ | -Bye--------------------------+ | T-Fall 17-2 | | Bout: 38 |-Tom Trasport CTR-------------+ | | -Tom Trasport CTR-------------+ | | (10) 2- 10 Bout: 206 |-Troy DeClair WASH------------+ -Aaron Margaria AVEL----------+ | Fall 3:38 (9) 8- 12 Bout: 39 |-Aaron Margaria AVEL----------+ | -Bye--------------------------+ | | Bout: 132 |-Kevin Courtwright WGRN-------+ | Dec 7-0 -Kevin Courtwright WGRN-------+ (12) 19- 10 -Kevin Courtwright WGRN-------+ Bout: 233 |-Kevin Courtwright WGRN-------+ -John Stager CH---------------+ | Dec 6-4 | Bout: 177 |-Brett Torres FREED-----------+ | -Brett Torres FREED-----------+ Fall 4:34 | Bout: 266 |-Nick Kaczka SPK-------------- -Tom Trasport CTR-------------+ | 3rd Place Bout: 178 |-Tom Trasport CTR-------------+ | Forf -Aaron Margaria AVEL----------+ Dec 5-2 | | Bout: 234 |-Nick Kaczka SPK--------------+ -Nick Kaczka SPK--------------+ Fall 2:29 - Place Winners - 1st Troy DeClair WASH (11) 20- 10 2nd James Curtician BGST (12) 28- 5 3rd Nick Kaczka SPK (10) 15- 13 4th Kevin Courtwright WGRN (12) 21- 11
-David Ivashchenko SPK--------+ (11) 27- 3 | Bout: 133 |-David Ivashchenko SPK--------+ -Tanner Rossi CTR-------------+ | Fall :33 | (10) 2- 12 Bout: 42 |-Travis Stoneking WGRN--------+ | -Travis Stoneking WGRN--------+ Fall 3:28 | (10) 2- 14 Bout: 207 |-David Ivashchenko SPK--------+ -Bryan Vallina BGST-----------+ | Fall 3:59 | (10) 3- 1 Bout: 43 |-Bryan Vallina BGST-----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Bryan Vallina BGST-----------+ | | Fall 5:41 | -T.J. Helch FREED-------------+ | (12) 16- 6 | Bout: 270 |-Dominick Demor SSB----------- | Champion -Grady Paxton CH--------------+ | Dec 5-4 OT (12) 12- 1 | | Bout: 135 |-Grady Paxton CH--------------+ | -Bye--------------------------+ | Fall :28 | | Bout: 46 |-Frank Granata CARL-----------+ | | -Frank Granata CARL-----------+ | | (12) 5- 11 Bout: 208 |-Dominick Demor SSB-----------+ -Kevin Mroz FTC---------------+ | Dec 8-6 OT (10) 10- 14 Bout: 47 |-Kevin Mroz FTC---------------+ | -Bye--------------------------+ | | Bout: 136 |-Dominick Demor SSB-----------+ | T-Fall 16-0 -Dominick Demor SSB-----------+ (11) 25- 5 -Grady Paxton CH--------------+ Bout: 235 |-Grady Paxton CH--------------+ -Travis Stoneking WGRN--------+ | Fall 2:06 | Bout: 179 |-T.J. Helch FREED-------------+ | -T.J. Helch FREED-------------+ M-Dec 16-2 | Bout: 269 |-Grady Paxton CH-------------- -Frank Granata CARL-----------+ | 3rd Place Bout: 180 |-Kevin Mroz FTC---------------+ | Fall 2:02 -Kevin Mroz FTC---------------+ Fall 2:51 | | Bout: 236 |-Bryan Vallina BGST-----------+ -Bryan Vallina BGST-----------+ Dec 6-3 - Place Winners - 1st Dominick Demor SSB (11) 28- 5 2nd David Ivashchenko SPK (11) 29- 4 3rd Grady Paxton CH (12) 15- 2 4th Bryan Vallina BGST (10) 5- 3
-Colin Checkan SSB------------+ (9) 28- 7 | Bout: 137 |-Colin Checkan SSB------------+ -Bye--------------------------+ | T-Fall 21-4 | Bout: 50 |-Pat Ward SPK-----------------+ | -Pat Ward SPK-----------------+ | (11) 3- 12 Bout: 209 |-Colin Checkan SSB------------+ -Darrell Thomas CH------------+ | Dec 5-3 | (11) 6- 5 Bout: 51 |-Darrell Thomas CH------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Angelo Pulcini BGST----------+ | | M-Dec 12-2 | -Angelo Pulcini BGST----------+ | (10) 19- 10 | Bout: 273 |-Kory Bissett WGRN------------ | Champion -Zach Janocha CARL------------+ | Fall 4:50 (11) 19- 9 | | Bout: 139 |-Zach Janocha CARL------------+ | -Bye--------------------------+ | Dec 3-2 | | Bout: 54 |-Matt Daugherty CTR-----------+ | | -Matt Daugherty CTR-----------+ | | (12) 11- 10 Bout: 210 |-Kory Bissett WGRN------------+ -Marc Zeno FTC----------------+ | Fall :49 (10) 5- 17 Bout: 55 |-Marc Zeno FTC----------------+ | -Bye--------------------------+ | | Bout: 140 |-Kory Bissett WGRN------------+ | Fall 1:49 -Kory Bissett WGRN------------+ (12) 6- 0 -Zach Janocha CARL------------+ Bout: 237 |-Zach Janocha CARL------------+ -Pat Ward SPK-----------------+ | Dec 8-1 | Bout: 181 |-Pat Ward SPK-----------------+ | -Darrell Thomas CH------------+ Dec 3-1 | Bout: 272 |-Zach Janocha CARL------------ -Matt Daugherty CTR-----------+ | 3rd Place Bout: 182 |-Matt Daugherty CTR-----------+ | Dec 3-2 -Marc Zeno FTC----------------+ Fall 1:30 | | Bout: 238 |-Matt Daugherty CTR-----------+ -Angelo Pulcini BGST----------+ Dec 4-2 - Place Winners - 1st Kory Bissett WGRN (12) 9- 0 2nd Colin Checkan SSB (9) 30- 8 3rd Zach Janocha CARL (11) 22- 10 4th Matt Daugherty CTR (12) 13- 12
-Adam Hoffman FTC-------------+ (12) 22- 3 | Bout: 141 |-Adam Hoffman FTC-------------+ -Christian Vogel CH-----------+ | Fall 3:09 | (11) 1- 3 Bout: 58 |-Christian Vogel CH-----------+ | -Cory Nedzelski FREED---------+ Fall 1:40 | (10) 2- 11 Bout: 211 |-Adam Hoffman FTC-------------+ -Matt Hospodar SSB------------+ | Fall :47 | (11) 13- 12 Bout: 59 |-Matt Hospodar SSB------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Josh Durbin WGRN-------------+ | | Dec 2-0 | -Josh Durbin WGRN-------------+ | (10) 11- 17 | Bout: 276 |-Adam Hoffman FTC------------- | Champion -Dean Dedola CARL-------------+ | Dec 8-2 (12) 24- 9 | | Bout: 143 |-Dean Dedola CARL-------------+ | -Bye--------------------------+ | Fall 1:42 | | Bout: 62 |-Cody Hope SPK----------------+ | | -Cody Hope SPK----------------+ | | (11) 7- 12 Bout: 212 |-Kyle Appleby AVEL------------+ -Robert Kondik CTR------------+ | Fall 5:51 (10) 5- 6 Bout: 63 |-Robert Kondik CTR------------+ | -Bye--------------------------+ | | Bout: 144 |-Kyle Appleby AVEL------------+ | Fall 2:20 -Kyle Appleby AVEL------------+ (10) 22- 5 -Dean Dedola CARL-------------+ Bout: 239 |-Dean Dedola CARL-------------+ -Christian Vogel CH-----------+ | Fall :32 | Bout: 183 |-Christian Vogel CH-----------+ | -Matt Hospodar SSB------------+ Dec 5-3 | Bout: 275 |-Dean Dedola CARL------------- -Cody Hope SPK----------------+ | 3rd Place Bout: 184 |-Robert Kondik CTR------------+ | M-Dec 9-0 -Robert Kondik CTR------------+ Fall 1:57 | | Bout: 240 |-Josh Durbin WGRN-------------+ -Josh Durbin WGRN-------------+ Fall 2:44 - Place Winners - 1st Adam Hoffman FTC (12) 25- 3 2nd Kyle Appleby AVEL (10) 24- 6 3rd Dean Dedola CARL (12) 27- 10 4th Josh Durbin WGRN (10) 13- 19
-Tucker Conklin WGRN----------+ (11) 28- 8 | Bout: 145 |-Tucker Conklin WGRN----------+ -Robert Rape FREED------------+ | Fall 1:31 | (11) 2- 11 Bout: 66 |-Justin Fratangeli CTR--------+ | -Justin Fratangeli CTR--------+ M-Dec 14-6 | (10) 1- 8 Bout: 213 |-Tucker Conklin WGRN----------+ -Dan Berdine AVEL-------------+ | Dflt INJ :01 | (12) 4- 4 Bout: 67 |-Dan Berdine AVEL-------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Dan Berdine AVEL-------------+ | | Dec 3-2 | -Andrew Martin FTC------------+ | (11) 8- 12 | Bout: 279 |-Tucker Conklin WGRN---------- | Champion -Keagan Donnan SSB------------+ | Dec 5-4 (12) 21- 9 | | Bout: 147 |-Keagan Donnan SSB------------+ | -Bye--------------------------+ | Fall 3:54 | | Bout: 70 |-Martin Walker SPK------------+ | | -Martin Walker SPK------------+ | | (11) 8- 15 Bout: 214 |-Keagan Donnan SSB------------+ -Dave Weiland CARL------------+ | Fall 4:41 (12) 7- 14 Bout: 71 |-Dave Weiland CARL------------+ | -Bye--------------------------+ | | Bout: 148 |-Joey Schneider CH------------+ | Fall 3:35 -Joey Schneider CH------------+ (10) 20- 8 -Joey Schneider CH------------+ Bout: 241 |-Joey Schneider CH------------+ -Justin Fratangeli CTR--------+ | Fall 2:44 | Bout: 185 |-Andrew Martin FTC------------+ | -Andrew Martin FTC------------+ Fall 1:26 | Bout: 278 |-Joey Schneider CH------------ -Martin Walker SPK------------+ | 3rd Place Bout: 186 |-Martin Walker SPK------------+ | Forf -Dave Weiland CARL------------+ Fall 2:08 | | Bout: 242 |-Dan Berdine AVEL-------------+ -Dan Berdine AVEL-------------+ M-Dec 13-5 - Place Winners - 1st Tucker Conklin WGRN (11) 31- 8 2nd Keagan Donnan SSB (12) 23- 10 3rd Joey Schneider CH (10) 23- 9 4th Dan Berdine AVEL (12) 6- 5
-Alex Evans WASH--------------+ (12) 19- 1 | Bout: 149 |-Alex Evans WASH--------------+ -Bye--------------------------+ | | Bout: 74 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 215 |-Alex Evans WASH--------------+ -Jared Packey CH--------------+ | T-Fall 5:21 | (10) 9- 16 Bout: 75 |-Jared Packey CH--------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Keith Watson WGRN------------+ | | M-Dec 10-1 | -Keith Watson WGRN------------+ | (11) 14- 17 | Bout: 282 |-Alex Evans WASH-------------- | Champion -Dan Stehle FREED-------------+ | Dec 1-0 (12) 13- 9 | | Bout: 151 |-Dan Stehle FREED-------------+ | -Bye--------------------------+ | Fall :43 | | Bout: 78 |-Aaron Bandish CTR------------+ | | -Aaron Bandish CTR------------+ | | (10) 3- 4 Bout: 216 |-Mike Pleskovich FTC----------+ -Brian Bogats CARL------------+ | T-Fall 2:18 (12) 6- 12 Bout: 79 |-Brian Bogats CARL------------+ | -Bye--------------------------+ | | Bout: 152 |-Mike Pleskovich FTC----------+ | Fall 1:50 -Mike Pleskovich FTC----------+ (12) 21- 6 -Dan Stehle FREED-------------+ Bout: 243 |-Dan Stehle FREED-------------+ -Bye--------------------------+ | Fall 4:24 | Bout: 187 |-Jared Packey CH--------------+ | -Jared Packey CH--------------+ | Bout: 281 |-Dan Stehle FREED------------- -Aaron Bandish CTR------------+ | 3rd Place Bout: 188 |-Brian Bogats CARL------------+ | M-Dec 14-2 -Brian Bogats CARL------------+ Fall 43 | | Bout: 244 |-Keith Watson WGRN------------+ -Keith Watson WGRN------------+ Fall 4:30 - Place Winners - 1st Alex Evans WASH (12) 21- 1 2nd Mike Pleskovich FTC (12) 23- 7 3rd Dan Stehle FREED (12) 16- 10 4th Keith Watson WGRN (11) 16- 19
-Patrick Morris WGRN----------+ (11) 23- 11 | Bout: 153 |-Patrick Morris WGRN----------+ -Bye--------------------------+ | Fall :18 | Bout: 82 |-Clayton Crawford FTC---------+ | -Clayton Crawford FTC---------+ | (10) 1- 3 Bout: 217 |-Patrick Morris WGRN----------+ -Mark Williams CARL-----------+ | Fall 2:55 | (12) 15- 11 Bout: 83 |-Mark Williams CARL-----------+ | | -Bye--------------------------+ | | | Bout: 154 |-Jordan McKenzie CTR----------+ | | Dec 11-8 | -Jordan McKenzie CTR----------+ | (10) 16- 8 | Bout: 285 |-Patrick Morris WGRN---------- | Champion -Sal Ruggeri SSB--------------+ | Dec 6-3 (12) 21- 7 | | Bout: 155 |-Sal Ruggeri SSB--------------+ | -Bye--------------------------+ | Fall 3:36 | | Bout: 86 |-Josh Rush WASH---------------+ | | -Josh Rush WASH---------------+ | | (12) 6- 14 Bout: 218 |-Sal Ruggeri SSB--------------+ -Jon Belleno CH---------------+ | T-Fall 4:49 (12) 2- 5 Bout: 87 |-Jon Belleno CH---------------+ | -Bye--------------------------+ | | Bout: 156 |-Dan Singer AVEL--------------+ | Dec :34 -Dan Singer AVEL--------------+ (10) 13- 7 -Dan Singer AVEL--------------+ Bout: 245 |-Dan Singer AVEL--------------+ -Clayton Crawford FTC---------+ | Dec 7-5 | Bout: 189 |-Mark Williams CARL-----------+ | -Mark Williams CARL-----------+ Fall :20 | Bout: 284 |-Dan Singer AVEL-------------- -Josh Rush WASH---------------+ | 3rd Place Bout: 190 |-Josh Rush WASH---------------+ | Dec 7-5 -Jon Belleno CH---------------+ Fall :44 | | Bout: 246 |-Jordan McKenzie CTR----------+ -Jordan McKenzie CTR----------+ M-Dec 10-0 - Place Winners - 1st Patrick Morris WGRN (11) 26- 11 2nd Sal Ruggeri SSB (12) 23- 8 3rd Dan Singer AVEL (10) 16- 8 4th Jordan McKenzie CTR (10) 18- 10
-Jordon Roussos CARL----------+ (10) 26- 6 | Bout: 157 |-Jordon Roussos CARL----------+ -Zack Pellick WASH------------+ | Dec 5-2 | (12) 3- 13 Bout: 90 |-Zack Pellick WASH------------+ | -Tom Richards FREED-----------+ Fall 10:48 | (12) 4- 13 Bout: 219 |-Chris Horr WGRN--------------+ -Justin Herder SSB------------+ | Dec 8-2 | (11) 16- 17 Bout: 91 |-Justin Herder SSB------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Chris Horr WGRN--------------+ | | Dec 5-0 | -Chris Horr WGRN--------------+ | (10) 15- 10 | Bout: 288 |-H.J. Mroz FTC---------------- | Champion -Jared Jankowski CH-----------+ | Dec 11-6 (11) 15- 11 | | Bout: 159 |-Gary Glatz CTR---------------+ | -Bye--------------------------+ | Fall 3:53 | | Bout: 94 |-Gary Glatz CTR---------------+ | | -Gary Glatz CTR---------------+ | | (11) 9- 11 Bout: 220 |-H.J. Mroz FTC----------------+ -Nathan Rush AVEL-------------+ | Fall 1:27 (12) 7- 9 Bout: 95 |-Nathan Rush AVEL-------------+ | -Bye--------------------------+ | | Bout: 160 |-H.J. Mroz FTC----------------+ | Fall :44 -H.J. Mroz FTC----------------+ (12) 16- 9 -Gary Glatz CTR---------------+ Bout: 247 |-Justin Herder SSB------------+ -Zack Pellick WASH------------+ | Fall 1:54 | Bout: 191 |-Justin Herder SSB------------+ | -Justin Herder SSB------------+ Fall 3:15 | Bout: 287 |-Jordon Roussos CARL---------- -Jared Jankowski CH-----------+ | 3rd Place Bout: 192 |-Jared Jankowski CH-----------+ | Dec 3-1 -Nathan Rush AVEL-------------+ Fall 2:47 | | Bout: 248 |-Jordon Roussos CARL----------+ -Jordon Roussos CARL----------+ Fall 4:20 - Place Winners - 1st H.J. Mroz FTC (12) 19- 9 2nd Chris Horr WGRN (10) 17- 11 3rd Jordon Roussos CARL (10) 29- 7 4th Justin Herder SSB (11) 18- 19
-Luke Miller CH---------------+ (12) 27- 2 | Bout: 161 |-Luke Miller CH---------------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 221 |-Luke Miller CH---------------+ -Danny Herrington WGRN--------+ | Fall 1:13 | (12) 16- 14 Bout: 99 |-Danny Herrington WGRN--------+ | | -Bye--------------------------+ | | | Bout: 162 |-Jaceb Kiefer FTC-------------+ | | Dec 3-2 OT | -Jaceb Kiefer FTC-------------+ | (12) 10- 6 | Bout: 291 |-Luke Miller CH--------------- | Champion -Dan Conley BGST--------------+ | Dec 3-1 (11) 21- 4 | | Bout: 163 |-Dan Conley BGST--------------+ | -Bye--------------------------+ | Fall 1:10 | | Bout: 102 |-Cory Vaughn CTR--------------+ | | -Cory Vaughn CTR--------------+ | | (10) 1- 9 Bout: 222 |-Codie Noga AVEL--------------+ -Bye--------------------------+ | M-Dec 14-2 Bout: 103 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 164 |-Codie Noga AVEL--------------+ | -Codie Noga AVEL--------------+ (12) 22- 1 -Dan Conley BGST--------------+ Bout: 249 |-Dan Conley BGST--------------+ -Bye--------------------------+ | Dec 5-1 | Bout: 193 |-Danny Herrington WGRN--------+ | -Danny Herrington WGRN--------+ | Bout: 290 |-Dan Conley BGST-------------- -Cory Vaughn CTR--------------+ | 3rd Place Bout: 194 |-Cory Vaughn CTR--------------+ | Dec 11-4 -Bye--------------------------+ | | Bout: 250 |-Jaceb Kiefer FTC-------------+ -Jaceb Kiefer FTC-------------+ Fall 2:58 - Place Winners - 1st Luke Miller CH (12) 29- 2 2nd Codie Noga AVEL (12) 23- 2 3rd Dan Conley BGST (11) 24- 5 4th Jaceb Kiefer FTC (12) 12- 8
-Matt Kosarik FTC-------------+ (12) 15- 1 | Bout: 165 |-Matt Kosarik FTC-------------+ -Michael Hildreth WGRN--------+ | Fall :43 | (10) 1- 11 Bout: 106 |-Michael Hildreth WGRN--------+ | -Robert Scala CTR-------------+ Fall 1:45 | (10) 7- 10 Bout: 223 |-Matt Kosarik FTC-------------+ -Claude Smith BGST------------+ | Dec 5-0 | (11) 16- 10 Bout: 107 |-Claude Smith BGST------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Sam Miller WASH--------------+ | | Dec 10-4 | -Sam Miller WASH--------------+ | (11) 20- 8 | Bout: 294 |-Matt Kosarik FTC------------- | Champion -Anthony Sappie CARL----------+ | Dec 3-1 (12) 19- 9 | | Bout: 167 |-Marty Kisla CH---------------+ | -Bye--------------------------+ | Fall 3:22 | | Bout: 110 |-Marty Kisla CH---------------+ | | -Marty Kisla CH---------------+ | | (10) 10- 14 Bout: 224 |-Jimmy Martz SSB--------------+ -Adam Wakefield FREED---------+ | Fall 2:53 (10) 8- 9 Bout: 111 |-Adam Wakefield FREED---------+ | -Bye--------------------------+ | | Bout: 168 |-Jimmy Martz SSB--------------+ | Fall 1:50 -Jimmy Martz SSB--------------+ (12) 27- 4 -Marty Kisla CH---------------+ Bout: 251 |-Claude Smith BGST------------+ -Michael Hildreth WGRN--------+ | Fall 4:27 | Bout: 195 |-Claude Smith BGST------------+ | -Claude Smith BGST------------+ Fall 1:53 | Bout: 293 |-Sam Miller WASH-------------- -Anthony Sappie CARL----------+ | 3rd Place Bout: 196 |-Anthony Sappie CARL----------+ | Fall 1:51 -Adam Wakefield FREED---------+ Fall 4:11 | | Bout: 252 |-Sam Miller WASH--------------+ -Sam Miller WASH--------------+ Dec 7-3 - Place Winners - 1st Matt Kosarik FTC (12) 18- 1 2nd Jimmy Martz SSB (12) 29- 5 3rd Sam Miller WASH (11) 23- 9 4th Claude Smith BGST (11) 18- 12
(c) 2001 - All rights reserved