-Chris Mongelluzzo HEMP-------+ (10) 26- 8 | Bout: 113 |-Chris Mongelluzzo HEMP-------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 197 |-Chris Mongelluzzo HEMP-------+ -Bye--------------------------+ | Fall 4:44 | Bout: 3 |-Bye--------------------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Cody Rubin BV----------------+ | | | -Cody Rubin BV----------------+ | (9) 14- 10 | Bout: 255 |-Chris Mongelluzzo HEMP------- | Champion -Adam Marks EF----------------+ | Dec 9-4 (9) 19- 9 | | Bout: 115 |-Adam Marks EF----------------+ | -Bye--------------------------+ | | | Bout: 6 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 198 |-Adam Marks EF----------------+ -Bye--------------------------+ | Fall 3:06 Bout: 7 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 116 |-Jerry Cramer CNLSV-----------+ | -Jerry Cramer CNLSV-----------+ (9) 11- 11 -Jerry Cramer CNLSV-----------+ Bout: 225 |-Jerry Cramer CNLSV-----------+ -Bye--------------------------+ | | Bout: 169 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 254 |-Jerry Cramer CNLSV----------- -Bye--------------------------+ | 3rd Place Bout: 170 |-Bye--------------------------+ | Dec 8-5 -Bye--------------------------+ | | Bout: 226 |-Cody Rubin BV----------------+ -Cody Rubin BV----------------+ - Place Winners - 1st Chris Mongelluzzo HEMP (10) 28- 8 2nd Adam Marks EF (9) 20- 10 3rd Jerry Cramer CNLSV (9) 12- 12 4th Cody Rubin BV (9) 14- 12
-Ken Trumbetta GS-------------+ (12) 29- 2 | Bout: 117 |-Ken Trumbetta GS-------------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 199 |-Ken Trumbetta GS-------------+ -Robert Myers CNLSV-----------+ | Dec 2-0 | (10) 9- 15 Bout: 11 |-Robert Myers CNLSV-----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Jeremy Weslager BV-----------+ | | Dec 8-2 | -Jeremy Weslager BV-----------+ | (11) 23- 12 | Bout: 258 |-Ken Trumbetta GS------------- | Champion -Jesse Reilly HEMP------------+ | Dec 1-0 (10) 29- 8 | | Bout: 119 |-Jesse Reilly HEMP------------+ | -Bye--------------------------+ | T-Fall 22-3/2:53 | | Bout: 14 |-John Thomas AG---------------+ | | -John Thomas AG---------------+ | | (9) 9- 15 Bout: 200 |-Jesse Reilly HEMP------------+ -Dylan Costello LH------------+ | Fall 1:39 (9) 4- 13 Bout: 15 |-Dylan Costello LH------------+ | -Bye--------------------------+ | | Bout: 120 |-Jake Diana EF----------------+ | Fall 1:13 -Jake Diana EF----------------+ (9) 19- 4 -Jake Diana EF----------------+ Bout: 227 |-Robert Myers CNLSV-----------+ -Bye--------------------------+ | Fall 2:31 | Bout: 171 |-Robert Myers CNLSV-----------+ | -Robert Myers CNLSV-----------+ | Bout: 257 |-Jeremy Weslager BV----------- -John Thomas AG---------------+ | 3rd Place Bout: 172 |-John Thomas AG---------------+ | Dec 7-0 -Dylan Costello LH------------+ Fall 4:46 | | Bout: 228 |-Jeremy Weslager BV-----------+ -Jeremy Weslager BV-----------+ Fall 4:47 - Place Winners - 1st Ken Trumbetta GS (12) 31- 2 2nd Jesse Reilly HEMP (10) 31- 9 3rd Jeremy Weslager BV (11) 26- 13 4th Robert Myers CNLSV (10) 10- 17
-Nico Cortese HEMP------------+ (11) 34- 1 | Bout: 121 |-Nico Cortese HEMP------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 201 |-Nico Cortese HEMP------------+ -Bret Perry BV----------------+ | T-Fall 26-11/5:19 | (10) 18- 17 Bout: 19 |-Bret Perry BV----------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Dylan Bella AG---------------+ | | Fall 1:53 | -Dylan Bella AG---------------+ | (9) 15- 12 | Bout: 261 |-Nico Cortese HEMP------------ | Champion -John (Petie) Steele GS-------+ | Dflt (12) 24- 9 | | Bout: 123 |-John (Petie) Steele GS-------+ | -Bye--------------------------+ | | | Bout: 22 |-Bye--------------------------+ | | -Bye--------------------------+ | | Bout: 202 |-John (Petie) Steele GS-------+ -Bye--------------------------+ | Dec 3-1 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Jake Swink CNLSV-------------+ | -Jake Swink CNLSV-------------+ (10) 19- 8 -Jake Swink CNLSV-------------+ Bout: 229 |-Bret Perry BV----------------+ -Bye--------------------------+ | Dec 4-2 OT | Bout: 173 |-Bret Perry BV----------------+ | -Bret Perry BV----------------+ | Bout: 260 |-Dylan Bella AG--------------- -Bye--------------------------+ | 3rd Place Bout: 174 |-Bye--------------------------+ | Fall 5:20 -Bye--------------------------+ | | Bout: 230 |-Dylan Bella AG---------------+ -Dylan Bella AG---------------+ - Place Winners - 1st Nico Cortese HEMP (11) 36- 1 2nd John (Petie) Steele GS (12) 25- 10 3rd Dylan Bella AG (9) 17- 13 4th Bret Perry BV (10) 19- 19
-Jack Bachman HEMP------------+ (10) 28- 7 | Bout: 125 |-Jack Bachman HEMP------------+ -Richard Roby UNTWN-----------+ | Dec 9-1 | (10) 7- 19 Bout: 26 |-Travis Scott BV--------------+ | -Travis Scott BV--------------+ Fall 1:32 | (10) 11- 11 Bout: 203 |-Jack Bachman HEMP------------+ -Ethan Saylor CNLSV-----------+ | Fall 5:16 | (9) 12- 14 Bout: 27 |-Ethan Saylor CNLSV-----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Josh Boyle LH----------------+ | | Dec 4-2 | -Josh Boyle LH----------------+ | (12) 12- 10 | Bout: 264 |-Mike Grant GS---------------- | Champion -Matt Lowry AG----------------+ | Dec 6-1 (11) 19- 9 | | Bout: 127 |-Matt Lowry AG----------------+ | -Bye--------------------------+ | T-Fall 15-0 | | Bout: 30 |-Josh Klimko MCK--------------+ | | -Josh Klimko MCK--------------+ | | (11) 12- 10 Bout: 204 |-Mike Grant GS----------------+ -Cameron Fine EF--------------+ | M-Dec 13-3 (9) 14- 10 Bout: 31 |-Cameron Fine EF--------------+ | -Bye--------------------------+ | | Bout: 128 |-Mike Grant GS----------------+ | Dec 4-0 -Mike Grant GS----------------+ (11) 30- 6 -Matt Lowry AG----------------+ Bout: 231 |-Matt Lowry AG----------------+ -Travis Scott BV--------------+ | Dec 9-6 | Bout: 175 |-Ethan Saylor CNLSV-----------+ | -Ethan Saylor CNLSV-----------+ Dec 10-3 | Bout: 263 |-Matt Lowry AG---------------- -Josh Klimko MCK--------------+ | 3rd Place Bout: 176 |-Cameron Fine EF--------------+ | Dec 4-2 -Cameron Fine EF--------------+ Dec 5-0 | | Bout: 232 |-Josh Boyle LH----------------+ -Josh Boyle LH----------------+ Dec 7-4 - Place Winners - 1st Mike Grant GS (11) 33- 6 2nd Jack Bachman HEMP (10) 30- 8 3rd Matt Lowry AG (11) 22- 10 4th Josh Boyle LH (12) 14- 12
-Rudy Chelednik HEMP----------+ (12) 29- 6 | Bout: 129 |-Rudy Chelednik HEMP----------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 205 |-Rudy Chelednik HEMP----------+ -Rain Garletts CNLSV----------+ | T-Fall 16-1/2:36 | (11) 9- 12 Bout: 35 |-Rain Garletts CNLSV----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Rain Garletts CNLSV----------+ | | Fall 2:48 | -Michael Mari LH--------------+ | (10) 14- 9 | Bout: 267 |-Rudy Chelednik HEMP---------- | Champion -Jake Etzel EF----------------+ | Dec 9-3 (12) 19- 8 | | Bout: 131 |-Jake Etzel EF----------------+ | -Bye--------------------------+ | Fall 0:39 | | Bout: 38 |-Sebastian Davanzo UNTWN------+ | | -Sebastian Davanzo UNTWN------+ | | (10) 5- 11 Bout: 206 |-Jake Etzel EF----------------+ -Bye--------------------------+ | Dec 5-1 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Justin Griffin GS------------+ | -Justin Griffin GS------------+ (11) 18- 8 -Justin Griffin GS------------+ Bout: 233 |-Justin Griffin GS------------+ -Bye--------------------------+ | Dec 3-2 | Bout: 177 |-Michael Mari LH--------------+ | -Michael Mari LH--------------+ | Bout: 266 |-Justin Griffin GS------------ -Sebastian Davanzo UNTWN------+ | 3rd Place Bout: 178 |-Sebastian Davanzo UNTWN------+ | Dec 6-0 -Bye--------------------------+ | | Bout: 234 |-Rain Garletts CNLSV----------+ -Rain Garletts CNLSV----------+ Fall 0:31 - Place Winners - 1st Rudy Chelednik HEMP (12) 31- 6 2nd Jake Etzel EF (12) 21- 9 3rd Justin Griffin GS (11) 20- 9 4th Rain Garletts CNLSV (11) 11- 14
-Jake Boyer EF----------------+ (11) 14- 1 | Bout: 133 |-Jake Boyer EF----------------+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 207 |-Jake Boyer EF----------------+ -Brad Zitney AG---------------+ | M-Dec 11-2 | (12) 15- 14 Bout: 43 |-Brad Zitney AG---------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Brad Zitney AG---------------+ | | Dec 1-0 | -Jared Dolde CNLSV------------+ | (11) 16- 13 | Bout: 270 |-Adam Steele GS--------------- | Champion -Adam Steele GS---------------+ | Dec 7-5 (12) 28- 8 | | Bout: 135 |-Adam Steele GS---------------+ | -Bye--------------------------+ | Fall 3:17 | | Bout: 46 |-Jerry Wilson UNTWN-----------+ | | -Jerry Wilson UNTWN-----------+ | | (10) 7- 18 Bout: 208 |-Adam Steele GS---------------+ -Bye--------------------------+ | Dec 5-2 Bout: 47 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 136 |-Craig Chelednik HEMP---------+ | -Craig Chelednik HEMP---------+ (10) 23- 14 -Craig Chelednik HEMP---------+ Bout: 235 |-Craig Chelednik HEMP---------+ -Bye--------------------------+ | Dec 3-1 | Bout: 179 |-Jared Dolde CNLSV------------+ | -Jared Dolde CNLSV------------+ | Bout: 269 |-Craig Chelednik HEMP--------- -Jerry Wilson UNTWN-----------+ | 3rd Place Bout: 180 |-Jerry Wilson UNTWN-----------+ | Dec 3-1 -Bye--------------------------+ | | Bout: 236 |-Brad Zitney AG---------------+ -Brad Zitney AG---------------+ Fall 3:40 - Place Winners - 1st Adam Steele GS (12) 31- 8 2nd Jake Boyer EF (11) 15- 2 3rd Craig Chelednik HEMP (10) 25- 15 4th Brad Zitney AG (12) 17- 16
-Jacob Weslager BV------------+ (12) 32- 3 | Bout: 137 |-Jacob Weslager BV------------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 209 |-Jacob Weslager BV------------+ -Vince Monti EF---------------+ | M-Dec 10-0 | (12) 8- 10 Bout: 51 |-Vince Monti EF---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Slade Harvey CNLSV-----------+ | | Fall 3:00 | -Slade Harvey CNLSV-----------+ | (11) 12- 3 | Bout: 273 |-Jacob Weslager BV------------ | Champion -Mike Reinhart GS-------------+ | Dec 10-9 (12) 23- 8 | | Bout: 139 |-Mike Reinhart GS-------------+ | -Bye--------------------------+ | T-Fall 17-2/2:28 | | Bout: 54 |-Robert Craggette LH----------+ | | -Robert Craggette LH----------+ | | (10) 0- 10 Bout: 210 |-Mike Reinhart GS-------------+ -Joe Phillips AG--------------+ | Dec 4-2 (9) 0- 3 Bout: 55 |-Joe Phillips AG--------------+ | -Bye--------------------------+ | | Bout: 140 |-Matt Butler HEMP-------------+ | T-Fall 17-0/2:58 -Matt Butler HEMP-------------+ (12) 22- 14 -Matt Butler HEMP-------------+ Bout: 237 |-Matt Butler HEMP-------------+ -Bye--------------------------+ | Fall 2:29 | Bout: 181 |-Vince Monti EF---------------+ | -Vince Monti EF---------------+ | Bout: 272 |-Matt Butler HEMP------------- -Robert Craggette LH----------+ | 3rd Place Bout: 182 |-Joe Phillips AG--------------+ | Dec 2-1 -Joe Phillips AG--------------+ Fall 3:39 | | Bout: 238 |-Slade Harvey CNLSV-----------+ -Slade Harvey CNLSV-----------+ Fall 0:56 - Place Winners - 1st Jacob Weslager BV (12) 34- 3 2nd Mike Reinhart GS (12) 25- 9 3rd Matt Butler HEMP (12) 25- 15 4th Slade Harvey CNLSV (11) 14- 5
-Donnie Tasser BV-------------+ (11) 35- 0 | Bout: 141 |-Donnie Tasser BV-------------+ -Bye--------------------------+ | Fall 1:51 | Bout: 58 |-Brent Wright MCK-------------+ | -Brent Wright MCK-------------+ | (12) 2- 5 Bout: 211 |-Donnie Tasser BV-------------+ -Cody Mitchell AG-------------+ | Fall 1:43 | (9) 13- 12 Bout: 59 |-Cody Mitchell AG-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Steve Jones GS---------------+ | | Fall 3:35 | -Steve Jones GS---------------+ | (11) 14- 8 | Bout: 276 |-Jake Kemerer HEMP------------ | Champion -Andrew Snyder CNLSV----------+ | Dec 5-4 (12) 19- 8 | | Bout: 143 |-Andrew Snyder CNLSV----------+ | -Bye--------------------------+ | Fall 3:41 | | Bout: 62 |-Allen Wontroba LH------------+ | | -Allen Wontroba LH------------+ | | (10) 9- 11 Bout: 212 |-Jake Kemerer HEMP------------+ -Darin Lyles EF---------------+ | Dec 5-0 (10) 8- 10 Bout: 63 |-Darin Lyles EF---------------+ | -Bye--------------------------+ | | Bout: 144 |-Jake Kemerer HEMP------------+ | Fall 1:48 -Jake Kemerer HEMP------------+ (10) 28- 7 -Andrew Snyder CNLSV----------+ Bout: 239 |-Andrew Snyder CNLSV----------+ -Brent Wright MCK-------------+ | Fall 3:57 | Bout: 183 |-Cody Mitchell AG-------------+ | -Cody Mitchell AG-------------+ Dec 2-0 | Bout: 275 |-Andrew Snyder CNLSV---------- -Allen Wontroba LH------------+ | 3rd Place Bout: 184 |-Darin Lyles EF---------------+ | Dec 5-4 -Darin Lyles EF---------------+ Dec 7-6 | | Bout: 240 |-Steve Jones GS---------------+ -Steve Jones GS---------------+ M-Dec 16-2 - Place Winners - 1st Jake Kemerer HEMP (10) 31- 7 2nd Donnie Tasser BV (11) 37- 1 3rd Andrew Snyder CNLSV (12) 22- 9 4th Steve Jones GS (11) 16- 10
-Lee Newcomer CNLSV-----------+ (12) 14- 6 | Bout: 145 |-Lee Newcomer CNLSV-----------+ -Tom Lockhart MCK-------------+ | T-Fall 16-1/1:41 | (11) 3- 11 Bout: 66 |-Luke Evans EF----------------+ | -Luke Evans EF----------------+ Dec 8-4 | (11) 4- 17 Bout: 213 |-Lee Newcomer CNLSV-----------+ -Carmen Testa HEMP------------+ | Dec 6-4 OT | (12) 21- 13 Bout: 67 |-Carmen Testa HEMP------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Carmen Testa HEMP------------+ | | Dec 8-2 | -Tyler Holt UNTWN-------------+ | (10) 20- 7 | Bout: 279 |-Lee Newcomer CNLSV----------- | Champion -Nick Browne LH---------------+ | M-Dec 11-3 (11) 20- 5 | | Bout: 147 |-Nick Browne LH---------------+ | -Bye--------------------------+ | Dec 6-0 | | Bout: 70 |-Robbie Roche BV--------------+ | | -Robbie Roche BV--------------+ | | (12) 24- 10 Bout: 214 |-Nick Browne LH---------------+ -Brian Smith GS---------------+ | Dec 8-3 (10) 9- 11 Bout: 71 |-Brian Smith GS---------------+ | -Bye--------------------------+ | | Bout: 148 |-Jeff Dulaney AG--------------+ | Fall 3:01 -Jeff Dulaney AG--------------+ (11) 25- 8 -Jeff Dulaney AG--------------+ Bout: 241 |-Jeff Dulaney AG--------------+ -Luke Evans EF----------------+ | Fall 1:36 | Bout: 185 |-Tyler Holt UNTWN-------------+ | -Tyler Holt UNTWN-------------+ Dec 7-2 | Bout: 278 |-Jeff Dulaney AG-------------- -Robbie Roche BV--------------+ | 3rd Place Bout: 186 |-Robbie Roche BV--------------+ | Dec 6-2 -Brian Smith GS---------------+ M-Dec 15-6 | | Bout: 242 |-Carmen Testa HEMP------------+ -Carmen Testa HEMP------------+ Dec 3-0 - Place Winners - 1st Lee Newcomer CNLSV (12) 17- 6 2nd Nick Browne LH (11) 22- 6 3rd Jeff Dulaney AG (11) 28- 9 4th Carmen Testa HEMP (12) 23- 15
-Travis Uncapher HEMP---------+ (12) 32- 3 | Bout: 149 |-Travis Uncapher HEMP---------+ -Bye--------------------------+ | | Bout: 74 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 215 |-Travis Uncapher HEMP---------+ -Roscoe Bright EF-------------+ | Fall 1:59 | (10) 6- 14 Bout: 75 |-Roscoe Bright EF-------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Steve Blackburn CNLSV--------+ | | Fall 4:32 | -Steve Blackburn CNLSV--------+ | (12) 9- 11 | Bout: 282 |-Travis Uncapher HEMP--------- | Champion -P.J. Tasser BV---------------+ | M-Dec 15-5 (10) 27- 10 | | Bout: 151 |-P.J. Tasser BV---------------+ | -Bye--------------------------+ | M-Dec 16-2 | | Bout: 78 |-Justin Rice GS---------------+ | | -Justin Rice GS---------------+ | | (11) 3- 9 Bout: 216 |-P.J. Tasser BV---------------+ -Matt Perdue LH---------------+ | Dec 3-1 (9) 3- 14 Bout: 79 |-Matt Perdue LH---------------+ | -Bye--------------------------+ | | Bout: 152 |-Bob Holt UNTWN---------------+ | Fall 2:48 -Bob Holt UNTWN---------------+ (12) 25- 3 -Bob Holt UNTWN---------------+ Bout: 243 |-Bob Holt UNTWN---------------+ -Bye--------------------------+ | Dec 15-8 | Bout: 187 |-Roscoe Bright EF-------------+ | -Roscoe Bright EF-------------+ | Bout: 281 |-Bob Holt UNTWN--------------- -Justin Rice GS---------------+ | 3rd Place Bout: 188 |-Matt Perdue LH---------------+ | Dec 8-2 -Matt Perdue LH---------------+ Dec 6-5 | | Bout: 244 |-Steve Blackburn CNLSV--------+ -Steve Blackburn CNLSV--------+ Fall 1:48 - Place Winners - 1st Travis Uncapher HEMP (12) 34- 3 2nd P.J. Tasser BV (10) 29- 11 3rd Bob Holt UNTWN (12) 28- 4 4th Steve Blackburn CNLSV (12) 11- 13
-Lance Bryson AG--------------+ (11) 27- 3 | Bout: 153 |-Lance Bryson AG--------------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 217 |-Lance Bryson AG--------------+ -Nathan Gaffney CNLSV---------+ | M-Dec 13-0 | (9) 3- 4 Bout: 83 |-Nathan Gaffney CNLSV---------+ | | -Bye--------------------------+ | | | Bout: 154 |-Nathan Gaffney CNLSV---------+ | | Dec 5-2 | -Erik Croushore HEMP----------+ | (12) 7- 10 | Bout: 285 |-Lance Bryson AG-------------- | Champion -Mike Barbato GS--------------+ | M-Dec 9-1 (12) 18- 9 | | Bout: 155 |-Mike Barbato GS--------------+ | -Bye--------------------------+ | Fall 1:16 | | Bout: 86 |-Damon Thaxton EF-------------+ | | -Damon Thaxton EF-------------+ | | (10) 6- 10 Bout: 218 |-James Eckels MCK-------------+ -Bye--------------------------+ | Fall 5:02 Bout: 87 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 156 |-James Eckels MCK-------------+ | -James Eckels MCK-------------+ (11) 14- 10 -Mike Barbato GS--------------+ Bout: 245 |-Mike Barbato GS--------------+ -Bye--------------------------+ | Dec 5-2 | Bout: 189 |-Erik Croushore HEMP----------+ | -Erik Croushore HEMP----------+ | Bout: 284 |-Nathan Gaffney CNLSV--------- -Damon Thaxton EF-------------+ | 3rd Place Bout: 190 |-Damon Thaxton EF-------------+ | Dec 6-3 -Bye--------------------------+ | | Bout: 246 |-Nathan Gaffney CNLSV---------+ -Nathan Gaffney CNLSV---------+ Dec 6-1 - Place Winners - 1st Lance Bryson AG (11) 29- 3 2nd James Eckels MCK (11) 15- 11 3rd Nathan Gaffney CNLSV (9) 6- 5 4th Mike Barbato GS (12) 20- 11
-Zach Benzio CNLSV------------+ (10) 24- 6 | Bout: 157 |-Zach Benzio CNLSV------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 219 |-Zach Benzio CNLSV------------+ -Zach Shoff HEMP--------------+ | Fall 4:28 | (12) 16- 15 Bout: 91 |-Zach Shoff HEMP--------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Jake Evans EF----------------+ | | Dec 14-3 | -Jake Evans EF----------------+ | (12) 21- 7 | Bout: 288 |-Zach Benzio CNLSV------------ | Champion -Kevin Bella AG---------------+ | Dec 8-2 (11) 17- 7 | | Bout: 159 |-Kevin Bella AG---------------+ | -Bye--------------------------+ | Dec 7-2 | | Bout: 94 |-David Mari LH----------------+ | | -David Mari LH----------------+ | | (12) 8- 11 Bout: 220 |-Kevin Bella AG---------------+ -Bye--------------------------+ | Dec 12-6 Bout: 95 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 160 |-Jason King UNTWN-------------+ | -Jason King UNTWN-------------+ (12) 25- 6 -Jason King UNTWN-------------+ Bout: 247 |-Zach Shoff HEMP--------------+ -Bye--------------------------+ | Dec 4-3 | Bout: 191 |-Zach Shoff HEMP--------------+ | -Zach Shoff HEMP--------------+ | Bout: 287 |-David Mari LH---------------- -David Mari LH----------------+ | 3rd Place Bout: 192 |-David Mari LH----------------+ | Dec 9-2 -Bye--------------------------+ | | Bout: 248 |-David Mari LH----------------+ -Jake Evans EF----------------+ Fall 0:46 - Place Winners - 1st Zach Benzio CNLSV (10) 26- 6 2nd Kevin Bella AG (11) 19- 8 3rd David Mari LH (12) 10- 12 4th Zach Shoff HEMP (12) 17- 17
-T.J. Valore HEMP-------------+ (11) 27- 5 | Bout: 161 |-T.J. Valore HEMP-------------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 221 |-T.J. Valore HEMP-------------+ -Tim Bradley LH---------------+ | M-Dec 18-7 | (10) 4- 7 Bout: 99 |-Tim Bradley LH---------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Greg Sotereanos EF-----------+ | | Fall 3:42 | -Greg Sotereanos EF-----------+ | (9) 4- 1 | Bout: 291 |-T.J. Valore HEMP------------- | Champion -Matt Zavada CNLSV------------+ | Fall 3:05 (11) 12- 6 | | Bout: 163 |-Matt Zavada CNLSV------------+ | -Bye--------------------------+ | Fall 2:34 | | Bout: 102 |-Edward Flohr MCK-------------+ | | -Edward Flohr MCK-------------+ | | (11) 4- 13 Bout: 222 |-Dave Mitchell AG-------------+ -Chris Ciez BV----------------+ | Dec 2-1 (9) 4- 28 Bout: 103 |-Chris Ciez BV----------------+ | -Bye--------------------------+ | | Bout: 164 |-Dave Mitchell AG-------------+ | Fall 1:25 -Dave Mitchell AG-------------+ (12) 27- 5 -Matt Zavada CNLSV------------+ Bout: 249 |-Matt Zavada CNLSV------------+ -Bye--------------------------+ | Fall 1:51 | Bout: 193 |-Tim Bradley LH---------------+ | -Tim Bradley LH---------------+ | Bout: 290 |-Matt Zavada CNLSV------------ -Edward Flohr MCK-------------+ | 3rd Place Bout: 194 |-Edward Flohr MCK-------------+ | Dec 6-2 -Chris Ciez BV----------------+ Dec 9-5 | | Bout: 250 |-Greg Sotereanos EF-----------+ -Greg Sotereanos EF-----------+ Dec 8-2 - Place Winners - 1st T.J. Valore HEMP (11) 29- 5 2nd Dave Mitchell AG (12) 29- 6 3rd Matt Zavada CNLSV (11) 15- 7 4th Greg Sotereanos EF (9) 6- 3
-Justin Haines CNLSV----------+ (11) 27- 5 | Bout: 165 |-Justin Haines CNLSV----------+ -Bye--------------------------+ | | Bout: 106 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 223 |-Justin Haines CNLSV----------+ -Cornell Williams EF----------+ | Fall 2:56 | (12) 11- 10 Bout: 107 |-Cornell Williams EF----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Cornell Williams EF----------+ | | Dec 3-2 | -Eric Minerd LH---------------+ | (10) 24- 6 | Bout: 294 |-Justin Haines CNLSV---------- | Champion -Jess Gauden BV---------------+ | Dec 4-0 (11) 24- 11 | | Bout: 167 |-Jess Gauden BV---------------+ | -Bye--------------------------+ | Fall 2:32 | | Bout: 110 |-Daniel Kessler MCK-----------+ | | -Daniel Kessler MCK-----------+ | | (11) 9- 10 Bout: 224 |-Steve Santia HEMP------------+ -Andy Smith GS----------------+ | Fall 5:35 (10) 3- 18 Bout: 111 |-Andy Smith GS----------------+ | -Bye--------------------------+ | | Bout: 168 |-Steve Santia HEMP------------+ | Fall 3:58 -Steve Santia HEMP------------+ (12) 30- 7 -Jess Gauden BV---------------+ Bout: 251 |-Eric Minerd LH---------------+ -Bye--------------------------+ | M-Dec 15-7 | Bout: 195 |-Eric Minerd LH---------------+ | -Eric Minerd LH---------------+ | Bout: 293 |-Eric Minerd LH--------------- -Daniel Kessler MCK-----------+ | 3rd Place Bout: 196 |-Daniel Kessler MCK-----------+ | Dec 5-4 -Andy Smith GS----------------+ Fall 0:50 | | Bout: 252 |-Cornell Williams EF----------+ -Cornell Williams EF----------+ Fall 3:17 - Place Winners - 1st Justin Haines CNLSV (11) 29- 5 2nd Steve Santia HEMP (12) 32- 8 3rd Eric Minerd LH (10) 26- 7 4th Cornell Williams EF (12) 13- 12
(c) 2001 - All rights reserved