-Brian Scritchfield JM--------+ (11) 23- 6 | Bout: 113 |-Brian Scritchfield JM--------+ -Bye--------------------------+ | Forf | Bout: 2 |-Sam Drizos YOUGH-------------+ | -Sam Drizos YOUGH-------------+ | (9) 14- 12 Bout: 197 |-Brian Scritchfield JM--------+ -Greg Black CHRL--------------+ | Fall 1:03 | (9) 21- 13 Bout: 3 |-Greg Black CHRL--------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Brett Yanok MTP--------------+ | | Dec 4-2 | -Brett Yanok MTP--------------+ | (9) 16- 12 | Bout: 255 |-Brian Scritchfield JM-------- | Champion -Scott Wildey SMORE-----------+ | Dec 5-2 (09) 16- 9 | | Bout: 115 |-Scott Wildey SMORE-----------+ | -Bye--------------------------+ | Fall 3:50 | | Bout: 6 |-Cory Kiser SA----------------+ | | -Cory Kiser SA----------------+ | | (10) 18- 12 Bout: 198 |-Dante Decario DER------------+ -Nate Willis JEAN-------------+ | M-Dec 8-0 (11) 7- 12 Bout: 7 |-Nate Willis JEAN-------------+ | -Bye--------------------------+ | | Bout: 116 |-Dante Decario DER------------+ | M-Dec 10-0 -Dante Decario DER------------+ (9) 24- 7 -Scott Wildey SMORE-----------+ Bout: 225 |-Scott Wildey SMORE-----------+ -Sam Drizos YOUGH-------------+ | Dec 4-1 | Bout: 169 |-Greg Black CHRL--------------+ | -Greg Black CHRL--------------+ Forf | Bout: 254 |-Scott Wildey SMORE----------- -Cory Kiser SA----------------+ | 3rd Place Bout: 170 |-Nate Willis JEAN-------------+ | Dec 10-6 OT -Nate Willis JEAN-------------+ Fall 1:41 | | Bout: 226 |-Nate Willis JEAN-------------+ -Brett Yanok MTP--------------+ Fall 1:30 - Place Winners - 1st Brian Scritchfield JM (11) 25- 6 2nd Dante Decario DER (9) 26- 7 3rd Scott Wildey SMORE (09) 18- 10 4th Nate Willis JEAN (11) 9- 13
-Anthony Zanetta KO-----------+ (10) 24- 2 | Bout: 117 |-Anthony Zanetta KO-----------+ -Bye--------------------------+ | Fall 1:55 | Bout: 10 |-Tyler Dell SMORE-------------+ | -Tyler Dell SMORE-------------+ | (09) 6- 14 Bout: 199 |-Anthony Zanetta KO-----------+ -Jordan Kinder BC-------------+ | Fall 1:12 | (09) 11- 11 Bout: 11 |-Jordan Kinder BC-------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Jordan Kinder BC-------------+ | | Fall 5:04 | -James Miller JM--------------+ | (9) 14- 9 | Bout: 258 |-Anthony Zanetta KO----------- | Champion -Caleb Porter YOUGH-----------+ | Dec 4-2 (9) 22- 7 | | Bout: 119 |-Caleb Porter YOUGH-----------+ | -Bye--------------------------+ | Fall 5:55 | | Bout: 14 |-Michael Skiffen JEAN---------+ | | -Michael Skiffen JEAN---------+ | | (9) 3- 5 Bout: 200 |-David Burrows DER------------+ -Jeff Hart MTP----------------+ | M-Dec 16-6 (9) 5- 11 Bout: 15 |-Jeff Hart MTP----------------+ | -Bye--------------------------+ | | Bout: 120 |-David Burrows DER------------+ | Fall 1:07 -David Burrows DER------------+ (10) 16- 10 -Caleb Porter YOUGH-----------+ Bout: 227 |-Caleb Porter YOUGH-----------+ -Tyler Dell SMORE-------------+ | M-Dec 11-0 | Bout: 171 |-James Miller JM--------------+ | -James Miller JM--------------+ Fall 1:39 | Bout: 257 |-Caleb Porter YOUGH----------- -Michael Skiffen JEAN---------+ | 3rd Place Bout: 172 |-Michael Skiffen JEAN---------+ | Fall 4:37 -Jeff Hart MTP----------------+ Fall :50 | | Bout: 228 |-Jordan Kinder BC-------------+ -Jordan Kinder BC-------------+ Fall :34 - Place Winners - 1st Anthony Zanetta KO (10) 26- 2 2nd David Burrows DER (10) 18- 10 3rd Caleb Porter YOUGH (9) 24- 8 4th Jordan Kinder BC (09) 13- 12
-Troy Dolan DER---------------+ (12) 32- 2 | Bout: 121 |-Troy Dolan DER---------------+ -Bye--------------------------+ | Fall 2:33 | Bout: 18 |-Brian Bohaski KO-------------+ | -Brian Bohaski KO-------------+ | (12) 0- 2 Bout: 201 |-Troy Dolan DER---------------+ -Dylan Ruehle CHRL------------+ | Fall 1:32 | (9) 4- 13 Bout: 19 |-Dylan Ruehle CHRL------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Chris Finlay JEAN------------+ | | Dec 9-2 | -Chris Finlay JEAN------------+ | (12) 10- 7 | Bout: 261 |-Troy Dolan DER--------------- | Champion -Brad Phillips JM-------------+ | Fall 5:31 (12) 17- 10 | | Bout: 123 |-Brad Phillips JM-------------+ | -Bye--------------------------+ | Fall :29 | | Bout: 22 |-Jeremy Hixon SMORE-----------+ | | -Jeremy Hixon SMORE-----------+ | | (09) 4- 13 Bout: 202 |-Colin Sheridan MTP-----------+ -Amanda Cooper BC-------------+ | M-Dec 9-1 (10) 3- 11 Bout: 23 |-Amanda Cooper BC-------------+ | -Bye--------------------------+ | | Bout: 124 |-Colin Sheridan MTP-----------+ | T-Fall 22-7 -Colin Sheridan MTP-----------+ (10) 23- 7 -Brad Phillips JM-------------+ Bout: 229 |-Brad Phillips JM-------------+ -Brian Bohaski KO-------------+ | Fall :53 | Bout: 173 |-Brian Bohaski KO-------------+ | -Dylan Ruehle CHRL------------+ Dec 6-1 | Bout: 260 |-Brad Phillips JM------------- -Jeremy Hixon SMORE-----------+ | 3rd Place Bout: 174 |-Amanda Cooper BC-------------+ | Fall 4:10 -Amanda Cooper BC-------------+ Forf | | Bout: 230 |-Chris Finlay JEAN------------+ -Chris Finlay JEAN------------+ Fall 5:11 - Place Winners - 1st Troy Dolan DER (12) 34- 2 2nd Colin Sheridan MTP (10) 25- 7 3rd Brad Phillips JM (12) 19- 11 4th Chris Finlay JEAN (12) 12- 8
-Zack Sheridan MTP------------+ (10) 24- 7 | Bout: 125 |-Zack Sheridan MTP------------+ -Bye--------------------------+ | T-Fall 18-3 | Bout: 26 |-Ben Myers DER----------------+ | -Ben Myers DER----------------+ | (10) 12- 4 Bout: 203 |-Zack Sheridan MTP------------+ -Corey Gephart SMORE----------+ | Fall 1:50 | (10) 6- 13 Bout: 27 |-Corey Gephart SMORE----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Nathan Elkins JM-------------+ | | Dec 5-3 | -Nathan Elkins JM-------------+ | (10) 15- 12 | Bout: 264 |-Zack Sheridan MTP------------ | Champion -James Spino JEAN-------------+ | Dec 11-5 (12) 12- 8 | | Bout: 127 |-James Spino JEAN-------------+ | -Bye--------------------------+ | Fall 5:52 | | Bout: 30 |-Ralando Corbitt CHRL---------+ | | -Ralando Corbitt CHRL---------+ | | (12) 10- 13 Bout: 204 |-James Spino JEAN-------------+ -Pat Voke KO------------------+ | Dec 3-0 (9) 4- 9 Bout: 31 |-Pat Voke KO------------------+ | -Bye--------------------------+ | | Bout: 128 |-Dustin Fonner BENT-----------+ | Fall :46 -Dustin Fonner BENT-----------+ (12) 11- 14 -Dustin Fonner BENT-----------+ Bout: 231 |-Ben Myers DER----------------+ -Ben Myers DER----------------+ | T-Fall 15-0 | Bout: 175 |-Ben Myers DER----------------+ | -Corey Gephart SMORE----------+ Fall 4:31 | Bout: 263 |-Ben Myers DER---------------- -Ralando Corbitt CHRL---------+ | 3rd Place Bout: 176 |-Ralando Corbitt CHRL---------+ | Fall 4:32 -Pat Voke KO------------------+ M-Dec 12-4 | | Bout: 232 |-Nathan Elkins JM-------------+ -Nathan Elkins JM-------------+ M-Dec 8-0 - Place Winners - 1st Zack Sheridan MTP (10) 26- 7 2nd James Spino JEAN (12) 14- 8 3rd Ben Myers DER (10) 14- 5 4th Nathan Elkins JM (10) 17- 13
-Ty Basinger JM---------------+ (11) 23- 7 | Bout: 129 |-Ty Basinger JM---------------+ -Bye--------------------------+ | | Bout: 34 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 205 |-Ty Basinger JM---------------+ -Shaun McCartney KO-----------+ | Fall 2:03 | (12) 8- 9 Bout: 35 |-Shaun McCartney KO-----------+ | | -Bye--------------------------+ | | | Bout: 130 |-Josh Fink YOUGH--------------+ | | Fall 1:23 | -Josh Fink YOUGH--------------+ | (10) 13- 5 | Bout: 267 |-Ty Basinger JM--------------- | Champion -Allen Park MTP---------------+ | M-Dec 10-2 (11) 22- 10 | | Bout: 131 |-Allen Park MTP---------------+ | -Bye--------------------------+ | Fall 3:30 | | Bout: 38 |-John Biagini CHRL------------+ | | -John Biagini CHRL------------+ | | (12) 6- 11 Bout: 206 |-Allen Park MTP---------------+ -Bye--------------------------+ | Dec 4-3 Bout: 39 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 132 |-Bobby Lyons DER--------------+ | -Bobby Lyons DER--------------+ (12) 12- 8 -Bobby Lyons DER--------------+ Bout: 233 |-Bobby Lyons DER--------------+ -Bye--------------------------+ | M-Dec 12-4 | Bout: 177 |-Shaun McCartney KO-----------+ | -Shaun McCartney KO-----------+ | Bout: 266 |-Bobby Lyons DER-------------- -John Biagini CHRL------------+ | 3rd Place Bout: 178 |-John Biagini CHRL------------+ | Dflt INJ -Bye--------------------------+ | | Bout: 234 |-Josh Fink YOUGH--------------+ -Josh Fink YOUGH--------------+ Dec 7-5 - Place Winners - 1st Ty Basinger JM (11) 24- 7 2nd Allen Park MTP (11) 24- 10 3rd Bobby Lyons DER (12) 13- 9 4th Josh Fink YOUGH (10) 15- 6
-Ryan Weston SA---------------+ (10) 23- 8 | Bout: 133 |-Ryan Weston SA---------------+ -Dylan Cameron YOUGH----------+ | Fall 2:41 | (9) 1- 5 Bout: 42 |-Dylan Cameron YOUGH----------+ | -Joe Vahaly BENT--------------+ Dec 7-3 | (9) 3- 18 Bout: 207 |-Dominic Moore BC-------------+ -Craig Johnson JM-------------+ | Dec 3-2 | (11) 15- 10 Bout: 43 |-Craig Johnson JM-------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Dominic Moore BC-------------+ | | Dec 7-3 | -Dominic Moore BC-------------+ | (10) 15- 10 | Bout: 270 |-Travis Watt DER-------------- | Champion -Brandon Vasinko MTP----------+ | Dec 4-0 (9) 19- 12 | | Bout: 135 |-Brandon Vasinko MTP----------+ | -Bye--------------------------+ | M-Dec 16-3 | | Bout: 46 |-Corey Tokarsky KO------------+ | | -Corey Tokarsky KO------------+ | | (11) 6- 14 Bout: 208 |-Travis Watt DER--------------+ -Brad Vargo CHRL--------------+ | Dec 3-0 (9) 3- 11 Bout: 47 |-Brad Vargo CHRL--------------+ | -Bye--------------------------+ | | Bout: 136 |-Travis Watt DER--------------+ | Fall 3:09 -Travis Watt DER--------------+ (10) 19- 8 -Brandon Vasinko MTP----------+ Bout: 235 |-Craig Johnson JM-------------+ -Dylan Cameron YOUGH----------+ | Dec 7-5 | Bout: 179 |-Craig Johnson JM-------------+ | -Craig Johnson JM-------------+ Fall 3:41 | Bout: 269 |-Ryan Weston SA--------------- -Corey Tokarsky KO------------+ | 3rd Place Bout: 180 |-Corey Tokarsky KO------------+ | M-Dec 10-0 -Brad Vargo CHRL--------------+ Fall 1:29 | | Bout: 236 |-Ryan Weston SA---------------+ -Ryan Weston SA---------------+ Dec 7-1 - Place Winners - 1st Travis Watt DER (10) 21- 8 2nd Dominic Moore BC (10) 17- 10 3rd Ryan Weston SA (10) 25- 9 4th Craig Johnson JM (11) 17- 11
-Wesley Weston SA-------------+ (10) 22- 6 | Bout: 137 |-Wesley Weston SA-------------+ -Brian Delaney YOUGH----------+ | Fall 1:28 | (9) 9- 17 Bout: 50 |-Josh Crock JEAN--------------+ | -Josh Crock JEAN--------------+ Fall :45 | (10) 1- 9 Bout: 209 |-Wesley Weston SA-------------+ -Alex Hudson KO---------------+ | Dec 7-1 | (9) 8- 11 Bout: 51 |-Alex Hudson KO---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Andrew Henkel SMORE----------+ | | M-Dec 10-0 | -Andrew Henkel SMORE----------+ | (10) 10- 10 | Bout: 273 |-Wesley Weston SA------------- | Champion -George Cramer BC-------------+ | Dec 9-5 (11) 13- 8 | | Bout: 139 |-Preston Wannamaker DER-------+ | -Bye--------------------------+ | Dec 8-1 | | Bout: 54 |-Preston Wannamaker DER-------+ | | -Preston Wannamaker DER-------+ | | (12) 11- 15 Bout: 210 |-Preston Wannamaker DER-------+ -Anthonie Farrar JM-----------+ | Dec 8-2 (9) 12- 13 Bout: 55 |-Anthonie Farrar JM-----------+ | -Josh Rothka BENT-------------+ Fall 1:54 | | (9) 0- 6 Bout: 140 |-Larry Pospisil MTP-----------+ | Fall 3:33 -Larry Pospisil MTP-----------+ (10) 20- 11 -Larry Pospisil MTP-----------+ Bout: 237 |-Larry Pospisil MTP-----------+ -Josh Crock JEAN--------------+ | M-Dec 10-0 | Bout: 181 |-Alex Hudson KO---------------+ | -Alex Hudson KO---------------+ Fall 3:49 | Bout: 272 |-Larry Pospisil MTP----------- -George Cramer BC-------------+ | 3rd Place Bout: 182 |-George Cramer BC-------------+ | Dflt INJ -Anthonie Farrar JM-----------+ Dec 13-11 | | Bout: 238 |-George Cramer BC-------------+ -Andrew Henkel SMORE----------+ Dec 9-6 - Place Winners - 1st Wesley Weston SA (10) 24- 6 2nd Preston Wannamaker DER (12) 13- 15 3rd Larry Pospisil MTP (10) 22- 12 4th George Cramer BC (11) 15- 9
-Jesse Byerly KO--------------+ (12) 15- 1 | Bout: 141 |-Jesse Byerly KO--------------+ -Nick Miller JM---------------+ | Fall :29 | (10) 5- 17 Bout: 58 |-Anthony Prailey MTP----------+ | -Anthony Prailey MTP----------+ Dec 6-1 | (11) 6- 12 Bout: 211 |-Jesse Byerly KO--------------+ -Zach Berch SMORE-------------+ | M-Dec 15-4 | (12) 15- 9 Bout: 59 |-Zach Berch SMORE-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Tyler Leitza DER-------------+ | | Dec 6-4 | -Tyler Leitza DER-------------+ | (9) 8- 6 | Bout: 276 |-Jesse Byerly KO-------------- | Champion -Drew Markovitch BC-----------+ | M-Dec 17-6 (11) 13- 5 | | Bout: 143 |-Zac Wessel BENT--------------+ | -Bye--------------------------+ | Fall 3:02 | | Bout: 62 |-Zac Wessel BENT--------------+ | | -Zac Wessel BENT--------------+ | | (11) 12- 13 Bout: 212 |-Vinnie DeStefano CHRL--------+ -Cheyne Jenkins SA------------+ | T-Fall 18-2 (10) 6- 11 Bout: 63 |-Cheyne Jenkins SA------------+ | -Bye--------------------------+ | | Bout: 144 |-Vinnie DeStefano CHRL--------+ | Fall :32 -Vinnie DeStefano CHRL--------+ (12) 22- 6 -Zac Wessel BENT--------------+ Bout: 239 |-Zach Berch SMORE-------------+ -Anthony Prailey MTP----------+ | M-Dec 12-0 | Bout: 183 |-Zach Berch SMORE-------------+ | -Zach Berch SMORE-------------+ Fall 2:50 | Bout: 275 |-Tyler Leitza DER------------- -Drew Markovitch BC-----------+ | 3rd Place Bout: 184 |-Cheyne Jenkins SA------------+ | Dec 2-0 -Cheyne Jenkins SA------------+ Forf | | Bout: 240 |-Tyler Leitza DER-------------+ -Tyler Leitza DER-------------+ Fall 2:19 - Place Winners - 1st Jesse Byerly KO (12) 17- 1 2nd Vinnie DeStefano CHRL (12) 24- 6 3rd Tyler Leitza DER (9) 10- 7 4th Zach Berch SMORE (12) 17- 10
-Phil Sorrentino SA-----------+ (12) 30- 1 | Bout: 145 |-Phil Sorrentino SA-----------+ -Matt King JEAN---------------+ | Fall :48 | (9) 0- 16 Bout: 66 |-Matt King JEAN---------------+ | -Ricky Balko YOUGH------------+ Forf | (9) 3- 3 Bout: 213 |-Phil Sorrentino SA-----------+ -Christian Hudson KO----------+ | Fall 1:45 | (10) 13- 7 Bout: 67 |-Christian Hudson KO----------+ | | -Bye--------------------------+ | | | Bout: 146 |-Nick Sofranko DER------------+ | | M-Dec 8-0 | -Nick Sofranko DER------------+ | (9) 13- 6 | Bout: 279 |-Phil Sorrentino SA----------- | Champion -Jeff Beal SMORE--------------+ | Fall 5:29 (11) 22- 7 | | Bout: 147 |-Jeff Beal SMORE--------------+ | -Bye--------------------------+ | Fall 2:19 | | Bout: 70 |-Zack Marshalek BENT----------+ | | -Zack Marshalek BENT----------+ | | (12) 13- 12 Bout: 214 |-Chris Stay BC----------------+ -Nick Wood MTP----------------+ | Dec 8-6 RO (10) 10- 18 Bout: 71 |-Nick Wood MTP----------------+ | -Bye--------------------------+ | | Bout: 148 |-Chris Stay BC----------------+ | M-Dec 10-0 -Chris Stay BC----------------+ (11) 21- 4 -Jeff Beal SMORE--------------+ Bout: 241 |-Jeff Beal SMORE--------------+ -Matt King JEAN---------------+ | M-Dec 9-1 | Bout: 185 |-Christian Hudson KO----------+ | -Christian Hudson KO----------+ Fall 3:53 | Bout: 278 |-Jeff Beal SMORE-------------- -Zack Marshalek BENT----------+ | 3rd Place Bout: 186 |-Nick Wood MTP----------------+ | Dec 2-1 -Nick Wood MTP----------------+ M-Dec 11-2 | | Bout: 242 |-Nick Sofranko DER------------+ -Nick Sofranko DER------------+ Dec 7-0 - Place Winners - 1st Phil Sorrentino SA (12) 32- 1 2nd Chris Stay BC (11) 23- 4 3rd Jeff Beal SMORE (11) 24- 8 4th Nick Sofranko DER (9) 15- 7
-Erik Frund SMORE-------------+ (11) 20- 6 | Bout: 149 |-Erik Frund SMORE-------------+ -Bye--------------------------+ | | Bout: 74 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 215 |-Erik Frund SMORE-------------+ -Ricky Keller YOUGH-----------+ | Fall 2:23 | (12) 12- 8 Bout: 75 |-Ricky Keller YOUGH-----------+ | | -Bye--------------------------+ | | | Bout: 150 |-Tim Hough MTP----------------+ | | M-Dec 22-7 | -Tim Hough MTP----------------+ | (12) 13- 13 | Bout: 282 |-Aaron Hrutkay BC------------- | Champion -Bobby Mroskey DER------------+ | Dec 9-2 (12) 13- 15 | | Bout: 151 |-Bobby Mroskey DER------------+ | -Bye--------------------------+ | T-Fall 17-1 | | Bout: 78 |-Derek Anderson BENT----------+ | | -Derek Anderson BENT----------+ | | (10) 9- 13 Bout: 216 |-Aaron Hrutkay BC-------------+ -Tim Fawcett KO---------------+ | M-Dec 11-0 (10) 5- 14 Bout: 79 |-Tim Fawcett KO---------------+ | -Bye--------------------------+ | | Bout: 152 |-Aaron Hrutkay BC-------------+ | T-Fall 15-0 -Aaron Hrutkay BC-------------+ (11) 22- 4 -Bobby Mroskey DER------------+ Bout: 243 |-Bobby Mroskey DER------------+ -Bye--------------------------+ | M-Dec 17-3 | Bout: 187 |-Ricky Keller YOUGH-----------+ | -Ricky Keller YOUGH-----------+ | Bout: 281 |-Bobby Mroskey DER------------ -Derek Anderson BENT----------+ | 3rd Place Bout: 188 |-Derek Anderson BENT----------+ | Dec 4-0 -Tim Fawcett KO---------------+ Dec 8-7 | | Bout: 244 |-Tim Hough MTP----------------+ -Tim Hough MTP----------------+ Fall 4:29 - Place Winners - 1st Aaron Hrutkay BC (11) 24- 4 2nd Erik Frund SMORE (11) 21- 6 3rd Bobby Mroskey DER (12) 15- 16 4th Tim Hough MTP (12) 15- 14
-Charlie Wonsettler BENT------+ (12) 25- 3 | Bout: 153 |-Charlie Wonsettler BENT------+ -Josh Bickerstaff MTP---------+ | Fall :48 | (10) 0- 0 Bout: 82 |-Josh Bickerstaff MTP---------+ | -Dustin Wiltrout SMORE--------+ Fall 4:34 | (09) 3- 13 Bout: 217 |-Charlie Wonsettler BENT------+ -Brian Balko YOUGH------------+ | Dec 9-3 | (11) 12- 15 Bout: 83 |-Brian Balko YOUGH------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Jay Whittaker DER------------+ | | Fall 2:32 | -Jay Whittaker DER------------+ | (10) 14- 11 | Bout: 285 |-Charlie Wonsettler BENT------ | Champion -Dan Diven KO-----------------+ | Dec 6-3 (11) 13- 8 | | Bout: 155 |-Cody Catalina BC-------------+ | -Bye--------------------------+ | Dec 8-5 | | Bout: 86 |-Cody Catalina BC-------------+ | | -Cody Catalina BC-------------+ | | (10) 10- 11 Bout: 218 |-David Grillo CHRL------------+ -Chris Hrutkay SA-------------+ | Fall 1:03 (11) 5- 20 Bout: 87 |-Chris Hrutkay SA-------------+ | -Bye--------------------------+ | | Bout: 156 |-David Grillo CHRL------------+ | Fall 3:16 -David Grillo CHRL------------+ (11) 20- 6 -Cody Catalina BC-------------+ Bout: 245 |-Cody Catalina BC-------------+ -Josh Bickerstaff MTP---------+ | Dec 8-2 | Bout: 189 |-Josh Bickerstaff MTP---------+ | -Brian Balko YOUGH------------+ Fall 1:40 | Bout: 284 |-Jay Whittaker DER------------ -Dan Diven KO-----------------+ | 3rd Place Bout: 190 |-Chris Hrutkay SA-------------+ | Dec 7-1 -Chris Hrutkay SA-------------+ Dflt | | Bout: 246 |-Jay Whittaker DER------------+ -Jay Whittaker DER------------+ T-Fall 15-0 - Place Winners - 1st Charlie Wonsettler BENT (12) 27- 3 2nd David Grillo CHRL (11) 22- 6 3rd Jay Whittaker DER (10) 16- 12 4th Cody Catalina BC (10) 12- 12
-Nic Harr MTP-----------------+ (12) 26- 5 | Bout: 157 |-Nic Harr MTP-----------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 219 |-Nic Harr MTP-----------------+ -Steve Shamay BENT------------+ | Dec 7-0 | (10) 2- 7 Bout: 91 |-Steve Shamay BENT------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Coleman Kirtley CHRL---------+ | | Fall 1:07 | -Coleman Kirtley CHRL---------+ | (12) 13- 7 | Bout: 288 |-Ethan Virgili JM------------- | Champion -John Kazalas KO--------------+ | Fall 2:06 (11) 12- 6 | | Bout: 159 |-John Kazalas KO--------------+ | -Bye--------------------------+ | Forf | | Bout: 94 |-Ron Melocci YOUGH------------+ | | -Ron Melocci YOUGH------------+ | | (9) 3- 6 Bout: 220 |-Ethan Virgili JM-------------+ -Ed Hrutkay SA----------------+ | Dec 3-0 (10) 1- 7 Bout: 95 |-Ed Hrutkay SA----------------+ | -Bye--------------------------+ | | Bout: 160 |-Ethan Virgili JM-------------+ | Fall :39 -Ethan Virgili JM-------------+ (11) 23- 7 -John Kazalas KO--------------+ Bout: 247 |-John Kazalas KO--------------+ -Bye--------------------------+ | Fall :39 | Bout: 191 |-Steve Shamay BENT------------+ | -Steve Shamay BENT------------+ | Bout: 287 |-Coleman Kirtley CHRL--------- -Ron Melocci YOUGH------------+ | 3rd Place Bout: 192 |-Ed Hrutkay SA----------------+ | Dec 16-13 -Ed Hrutkay SA----------------+ Forf | | Bout: 248 |-Coleman Kirtley CHRL---------+ -Coleman Kirtley CHRL---------+ Fall :49 - Place Winners - 1st Ethan Virgili JM (11) 25- 7 2nd Nic Harr MTP (12) 27- 5 3rd Coleman Kirtley CHRL (12) 15- 8 4th John Kazalas KO (11) 14- 7
-Stefen Firmstone MTP---------+ (12) 29- 3 | Bout: 161 |-Stefen Firmstone MTP---------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 221 |-Stefen Firmstone MTP---------+ -Shawn Jellison DER-----------+ | T-Fall 18-3 | (12) 5- 19 Bout: 99 |-Shawn Jellison DER-----------+ | | -Bye--------------------------+ | | | Bout: 162 |-Josh Westfall JEAN-----------+ | | Fall 5:41 | -Josh Westfall JEAN-----------+ | (12) 12- 7 | Bout: 291 |-Stefen Firmstone MTP--------- | Champion -Ray Campbell CHRL------------+ | Fall 4:39 (9) 14- 8 | | Bout: 163 |-Ray Campbell CHRL------------+ | -Bye--------------------------+ | Fall 3:41 | | Bout: 102 |-Adam Bush KO-----------------+ | | -Adam Bush KO-----------------+ | | (12) 3- 4 Bout: 222 |-Terry Quashnock YOUGH--------+ -Bye--------------------------+ | Fall 3:08 Bout: 103 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 164 |-Terry Quashnock YOUGH--------+ | -Terry Quashnock YOUGH--------+ (12) 20- 7 -Ray Campbell CHRL------------+ Bout: 249 |-Shawn Jellison DER-----------+ -Bye--------------------------+ | Dec 4-3 | Bout: 193 |-Shawn Jellison DER-----------+ | -Shawn Jellison DER-----------+ | Bout: 290 |-Shawn Jellison DER----------- -Adam Bush KO-----------------+ | 3rd Place Bout: 194 |-Adam Bush KO-----------------+ | Dec 6-3 -Bye--------------------------+ | | Bout: 250 |-Adam Bush KO-----------------+ -Josh Westfall JEAN-----------+ Dec 3-2 - Place Winners - 1st Stefen Firmstone MTP (12) 30- 3 2nd Terry Quashnock YOUGH (12) 21- 7 3rd Shawn Jellison DER (12) 6- 20 4th Adam Bush KO (12) 4- 5
-Myles Caragein KO------------+ (12) 26- 0 | Bout: 165 |-Myles Caragein KO------------+ -Miles Bashur YOUGH-----------+ | Fall :48 | (12) 5- 8 Bout: 106 |-Miles Bashur YOUGH-----------+ | -Paul Fantaski DER------------+ Fall 1:59 | (10) 2- 3 Bout: 223 |-Myles Caragein KO------------+ -Ethan Radomile CHRL----------+ | Fall 2:48 | (11) 18- 9 Bout: 107 |-Ethan Radomile CHRL----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Ethan Radomile CHRL----------+ | | Dflt | -Zach Doman JM----------------+ | (9) 16- 13 | Bout: 294 |-Myles Caragein KO------------ | Champion -Alex Humphries SA------------+ | Dec 3-2 (11) 18- 7 | | Bout: 167 |-Alex Humphries SA------------+ | -Bye--------------------------+ | Fall 4:19 | | Bout: 110 |-Troy Perchinsky BENT---------+ | | -Troy Perchinsky BENT---------+ | | (10) 9- 12 Bout: 224 |-Paul Snyder MTP--------------+ -Logan Miles SMORE------------+ | Fall 1:29 (11) 5- 15 Bout: 111 |-Logan Miles SMORE------------+ | -Chance White JEAN------------+ Fall 2:34 | | (12) 2- 10 Bout: 168 |-Paul Snyder MTP--------------+ | Fall :48 -Paul Snyder MTP--------------+ (11) 31- 2 -Alex Humphries SA------------+ Bout: 251 |-Alex Humphries SA------------+ -Miles Bashur YOUGH-----------+ | M-Dec 13-3 | Bout: 195 |-Zach Doman JM----------------+ | -Zach Doman JM----------------+ Dec 5-3 | Bout: 293 |-Alex Humphries SA------------ -Troy Perchinsky BENT---------+ | 3rd Place Bout: 196 |-Logan Miles SMORE------------+ | Dec 1-0 -Logan Miles SMORE------------+ Fall 4:00 | | Bout: 252 |-Ethan Radomile CHRL----------+ -Ethan Radomile CHRL----------+ Fall 2:07 - Place Winners - 1st Myles Caragein KO (12) 28- 0 2nd Paul Snyder MTP (11) 33- 2 3rd Alex Humphries SA (11) 20- 8 4th Ethan Radomile CHRL (11) 20- 10
(c) 2001 - All rights reserved