-Nick Rodgers NA--------------+ (9) 24- 6 | Bout: 113 |-Nick Rodgers NA--------------+ -Bye--------------------------+ | Fall 3:26 | Bout: 2 |-Nick Phillips SNCA-----------+ | -Nick Phillips SNCA-----------+ | (9) 6- 13 Bout: 197 |-Nick Rodgers NA--------------+ -Dave Jaillet BUT-------------+ | Fall 1:36 | (11) 9- 11 Bout: 3 |-Dave Jaillet BUT-------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Dave Jaillet BUT-------------+ | | Dec 11-7 | -Dom DeRosa HAMP--------------+ | (9) 13- 12 | Bout: 255 |-Nick Rodgers NA-------------- | Champion -Cameron Weber NH-------------+ | T-Fall 17-0 (9) 18- 8 | | Bout: 115 |-Cameron Weber NH-------------+ | -Bye--------------------------+ | Fall 4:43 | | Bout: 6 |-Dylan Leslie KNOCH-----------+ | | -Dylan Leslie KNOCH-----------+ | | (9) 8- 6 Bout: 198 |-Carson Brooks FXC------------+ -Ross Orler PR----------------+ | Dec 4-2 (9) 14- 12 Bout: 7 |-Ross Orler PR----------------+ | -Bye--------------------------+ | | Bout: 116 |-Carson Brooks FXC------------+ | Dec 11-4 -Carson Brooks FXC------------+ (9) 15- 9 -Cameron Weber NH-------------+ Bout: 225 |-Cameron Weber NH-------------+ -Nick Phillips SNCA-----------+ | Dec 8-2 | Bout: 169 |-Dom DeRosa HAMP--------------+ | -Dom DeRosa HAMP--------------+ Fall 1:18 | Bout: 254 |-Dylan Leslie KNOCH----------- -Dylan Leslie KNOCH-----------+ | 3rd Place Bout: 170 |-Dylan Leslie KNOCH-----------+ | Fall 3:52 -Ross Orler PR----------------+ Fall 4:15 | | Bout: 226 |-Dylan Leslie KNOCH-----------+ -Dave Jaillet BUT-------------+ Fall 5:14 - Place Winners - 1st Nick Rodgers NA (9) 27- 6 2nd Carson Brooks FXC (9) 17- 10 3rd Dylan Leslie KNOCH (9) 11- 7 4th Cameron Weber NH (9) 20- 10
-Steve Sabreen NA-------------+ (12) 23- 8 | Bout: 117 |-Steve Sabreen NA-------------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 199 |-Steve Sabreen NA-------------+ -Josh Fitzgerald SHAL---------+ | Fall 0:41 | (10) 5- 14 Bout: 11 |-Josh Fitzgerald SHAL---------+ | | -Bye--------------------------+ | | | Bout: 118 |-Michael Dunn FXC-------------+ | | Dec 1-0 | -Michael Dunn FXC-------------+ | (9) 9- 11 | Bout: 258 |-Steve Sabreen NA------------- | Champion -Jon Harrington HAMP----------+ | Fall 5:26 (10) 12- 6 | | Bout: 119 |-Jon Harrington HAMP----------+ | -Bye--------------------------+ | Fall 1:22 | | Bout: 14 |-Wilm Kranz PR----------------+ | | -Wilm Kranz PR----------------+ | | (9) 4- 17 Bout: 200 |-Grant Evans SNCA-------------+ -Grayson Hixson KNOCH---------+ | Dec 3-1 0- 0 Bout: 15 |-Grayson Hixson KNOCH---------+ | -Bye--------------------------+ | | Bout: 120 |-Grant Evans SNCA-------------+ | Dec 6-4 -Grant Evans SNCA-------------+ (10) 17- 7 -Jon Harrington HAMP----------+ Bout: 227 |-Jon Harrington HAMP----------+ -Bye--------------------------+ | T-Fall 16-0 | Bout: 171 |-Josh Fitzgerald SHAL---------+ | -Josh Fitzgerald SHAL---------+ | Bout: 257 |-Grayson Hixson KNOCH--------- -Wilm Kranz PR----------------+ | 3rd Place Bout: 172 |-Grayson Hixson KNOCH---------+ | Dec 8-2 -Grayson Hixson KNOCH---------+ Dec 0:14 | | Bout: 228 |-Grayson Hixson KNOCH---------+ -Michael Dunn FXC-------------+ Fall 1:42 - Place Winners - 1st Steve Sabreen NA (12) 25- 8 2nd Grant Evans SNCA (10) 19- 8 3rd Grayson Hixson KNOCH 3- 1 4th Jon Harrington HAMP (10) 14- 8
-Joe Waltko NA----------------+ (10) 29- 4 | Bout: 121 |-Joe Waltko NA----------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 201 |-Joe Waltko NA----------------+ -Dan Papst SNCA---------------+ | Fall 1:03 | (9) 11- 14 Bout: 19 |-Dan Papst SNCA---------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Dan Papst SNCA---------------+ | | Fall 3:02 | -Brad Putch PR----------------+ | (11) 9- 15 | Bout: 261 |-Joe Waltko NA---------------- | Champion -Joe Johnson FXC--------------+ | T-Fall 15-0 (11) 17- 8 | | Bout: 123 |-Joe Johnson FXC--------------+ | -Bye--------------------------+ | Fall 2:45 | | Bout: 22 |-John Sieber SHAL-------------+ | | -John Sieber SHAL-------------+ | | (10) 2- 17 Bout: 202 |-Conrad Branchen AVON---------+ -Bye--------------------------+ | Dec 5-1 Bout: 23 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 124 |-Conrad Branchen AVON---------+ | -Conrad Branchen AVON---------+ (10) 24- 7 -Joe Johnson FXC--------------+ Bout: 229 |-Joe Johnson FXC--------------+ -Bye--------------------------+ | Dec 4-0 | Bout: 173 |-Brad Putch PR----------------+ | -Brad Putch PR----------------+ | Bout: 260 |-Joe Johnson FXC-------------- -John Sieber SHAL-------------+ | 3rd Place Bout: 174 |-John Sieber SHAL-------------+ | Dec 5-0 -Bye--------------------------+ | | Bout: 230 |-John Sieber SHAL-------------+ -Dan Papst SNCA---------------+ Fall 2:54 - Place Winners - 1st Joe Waltko NA (10) 31- 4 2nd Conrad Branchen AVON (10) 25- 8 3rd Joe Johnson FXC (11) 20- 9 4th John Sieber SHAL (10) 3- 19
-Andy Candiello NA------------+ (9) 20- 12 | Bout: 125 |-Andy Candiello NA------------+ -Bye--------------------------+ | | Bout: 26 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 203 |-Andy Candiello NA------------+ -Ben Borza NH-----------------+ | T-Fall 15-0 | (11) 0- 1 Bout: 27 |-Ben Borza NH-----------------+ | | -Bye--------------------------+ | | | Bout: 126 |-Ben Borza NH-----------------+ | | Fall 3:11 | -Jared Steinmetz HAMP---------+ | (10) 16- 10 | Bout: 264 |-Andy Candiello NA------------ | Champion -Sam Brehm PR-----------------+ | M-Dec 13-1 (11) 26- 6 | | Bout: 127 |-Sam Brehm PR-----------------+ | -Bye--------------------------+ | Forf | | Bout: 30 |-Todd Wiest BUT---------------+ | | -Todd Wiest BUT---------------+ | | (9) 2- 9 Bout: 204 |-Nate Cully SNCA--------------+ -Bye--------------------------+ | Dec 6-3 Bout: 31 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 128 |-Nate Cully SNCA--------------+ | -Nate Cully SNCA--------------+ (9) 18- 6 -Sam Brehm PR-----------------+ Bout: 231 |-Sam Brehm PR-----------------+ -Bye--------------------------+ | Fall 1:13 | Bout: 175 |-Jared Steinmetz HAMP---------+ | -Jared Steinmetz HAMP---------+ | Bout: 263 |-Sam Brehm PR----------------- -Todd Wiest BUT---------------+ | 3rd Place Bout: 176 |-Todd Wiest BUT---------------+ | Fall 4:17 -Bye--------------------------+ | | Bout: 232 |-Ben Borza NH-----------------+ -Ben Borza NH-----------------+ Forf - Place Winners - 1st Andy Candiello NA (9) 22- 12 2nd Nate Cully SNCA (9) 19- 7 3rd Sam Brehm PR (11) 29- 7 4th Ben Borza NH (11) 2- 3
-Jack Hodil HAMP--------------+ (11) 20- 7 | Bout: 129 |-Jack Hodil HAMP--------------+ -Nick Paradise FXC------------+ | T-Fall 20-2 | (10) 1- 12 Bout: 34 |-Nick Paradise FXC------------+ | -Luke Carson KNOCH------------+ Dec 2-0 | (11) 5- 11 Bout: 205 |-Dustin Fosnight PR-----------+ -Rich Tomer SHAL--------------+ | Dec 4-2 | (12) 14- 13 Bout: 35 |-Rich Tomer SHAL--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Dustin Fosnight PR-----------+ | | Fall | -Dustin Fosnight PR-----------+ | (12) 16- 13 | Bout: 267 |-Kevin Kyes NH---------------- | Champion -Kevin Kyes NH----------------+ | Dec 7-4 (12) 19- 6 | | Bout: 131 |-Kevin Kyes NH----------------+ | -Bye--------------------------+ | Fall 2:43 | | Bout: 38 |-Alex Reddinger SNCA----------+ | | -Alex Reddinger SNCA----------+ | | (10) 10- 13 Bout: 206 |-Kevin Kyes NH----------------+ -Aaron Raible BUT-------------+ | Dec 1-0 (11) 13- 14 Bout: 39 |-Aaron Raible BUT-------------+ | -Bye--------------------------+ | | Bout: 132 |-Ryan Troiano NA--------------+ | Dec 4-1 -Ryan Troiano NA--------------+ (12) 11- 9 -Ryan Troiano NA--------------+ Bout: 233 |-Rich Tomer SHAL--------------+ -Nick Paradise FXC------------+ | Dec 3-2 | Bout: 177 |-Rich Tomer SHAL--------------+ | -Rich Tomer SHAL--------------+ Fall 2:02 | Bout: 266 |-Rich Tomer SHAL-------------- -Alex Reddinger SNCA----------+ | 3rd Place Bout: 178 |-Aaron Raible BUT-------------+ | Dec 1-0 -Aaron Raible BUT-------------+ Dec 10-5 | | Bout: 234 |-Jack Hodil HAMP--------------+ -Jack Hodil HAMP--------------+ Dec 10-3 - Place Winners - 1st Kevin Kyes NH (12) 22- 6 2nd Dustin Fosnight PR (12) 18- 14 3rd Rich Tomer SHAL (12) 17- 14 4th Jack Hodil HAMP (11) 22- 9
-Dave Cawley NA---------------+ (10) 24- 8 | Bout: 133 |-Dave Cawley NA---------------+ -Bye--------------------------+ | | Bout: 42 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 207 |-Dave Cawley NA---------------+ -Andrew Puciata AVON----------+ | Fall 3:29 | (9) 14- 9 Bout: 43 |-Andrew Puciata AVON----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Andrew Puciata AVON----------+ | | T-Fall 16-1 4:46 | -Bart LaLonde SNCA------------+ | (10) 9- 14 | Bout: 270 |-Dave Cawley NA--------------- | Champion -Matt Beddingfield PR---------+ | T-Fall 15-0 (12) 16- 10 | | Bout: 135 |-Matt Beddingfield PR---------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 46 |-Damon Clark HAMP-------------+ | | -Damon Clark HAMP-------------+ | | (12) 10- 11 Bout: 208 |-Matt Beddingfield PR---------+ -Kevin Green KNOCH------------+ | Dec 4-1 (9) 4- 16 Bout: 47 |-Kevin Green KNOCH------------+ | -Bye--------------------------+ | | Bout: 136 |-Tom Caldwell FXC-------------+ | Dec 15-0 2:41 -Tom Caldwell FXC-------------+ (10) 10- 10 -Tom Caldwell FXC-------------+ Bout: 235 |-Tom Caldwell FXC-------------+ -Bye--------------------------+ | Dec 3-0 | Bout: 179 |-Bart LaLonde SNCA------------+ | -Bart LaLonde SNCA------------+ | Bout: 269 |-Tom Caldwell FXC------------- -Damon Clark HAMP-------------+ | 3rd Place Bout: 180 |-Damon Clark HAMP-------------+ | Dec 3-2 -Kevin Green KNOCH------------+ Fall 2:49 | | Bout: 236 |-Damon Clark HAMP-------------+ -Andrew Puciata AVON----------+ Dec 9-3 - Place Winners - 1st Dave Cawley NA (10) 26- 8 2nd Matt Beddingfield PR (12) 18- 11 3rd Tom Caldwell FXC (10) 13- 11 4th Damon Clark HAMP (12) 12- 13
-Alexander Martinez NH--------+ (11) 23- 3 | Bout: 137 |-Alexander Martinez NH--------+ -Shon Schettler SNCA----------+ | Dec 4-0 | (10) 1- 5 Bout: 50 |-Ken Rosenbauer BUT-----------+ | -Ken Rosenbauer BUT-----------+ Fall 1:45 | (11) 7- 12 Bout: 209 |-Alexander Martinez NH--------+ -Dustin Cutenese AVON---------+ | Dec 8-4 | (11) 20- 8 Bout: 51 |-Dustin Cutenese AVON---------+ | | -Bye--------------------------+ | | | Bout: 138 |-Justin Mahon FXC-------------+ | | Fall 1:18 | -Justin Mahon FXC-------------+ | (10) 15- 9 | Bout: 273 |-Alexander Martinez NH-------- | Champion -Brett Landefeld NA-----------+ | Dec 4-3 (10) 10- 6 | | Bout: 139 |-Brett Landefeld NA-----------+ | -Bye--------------------------+ | Dec 9-7 | | Bout: 54 |-Nash Leslie KNOCH------------+ | | -Nash Leslie KNOCH------------+ | | (11) 14- 10 Bout: 210 |-Andy Sibenac SHAL------------+ -Gannon Krebs HAMP------------+ | M-Dec 16-3 (12) 13- 11 Bout: 55 |-Gannon Krebs HAMP------------+ | -Bye--------------------------+ | | Bout: 140 |-Andy Sibenac SHAL------------+ | Dec 10-4 -Andy Sibenac SHAL------------+ (12) 19- 9 -Brett Landefeld NA-----------+ Bout: 237 |-Brett Landefeld NA-----------+ -Ken Rosenbauer BUT-----------+ | Fall 2:22 | Bout: 181 |-Dustin Cutenese AVON---------+ | -Dustin Cutenese AVON---------+ Dec 6-2 | Bout: 272 |-Brett Landefeld NA----------- -Nash Leslie KNOCH------------+ | 3rd Place Bout: 182 |-Nash Leslie KNOCH------------+ | Dec 8-6 -Gannon Krebs HAMP------------+ Dec 5-1 | | Bout: 238 |-Justin Mahon FXC-------------+ -Justin Mahon FXC-------------+ Dec 7-0 - Place Winners - 1st Alexander Martinez NH (11) 26- 3 2nd Andy Sibenac SHAL (12) 21- 10 3rd Brett Landefeld NA (10) 13- 7 4th Justin Mahon FXC (10) 17- 11
-Nick Nelson SHAL-------------+ (12) 23- 2 | Bout: 141 |-Nick Nelson SHAL-------------+ -Drew Nickerson KNOCH---------+ | T-Fall 18-3 | (9) 1- 17 Bout: 58 |-Steve Fawcett PR-------------+ | -Steve Fawcett PR-------------+ Fall 0:38 | (11) 14- 13 Bout: 211 |-Nick Nelson SHAL-------------+ -Alex Evanoff BUT-------------+ | T-Fall 23-8 | (11) 15- 8 Bout: 59 |-Alex Evanoff BUT-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Alex Evanoff BUT-------------+ | | M-Dec 10-1 | -Ben Amrhein NH---------------+ | (9) 8- 4 | Bout: 276 |-Nick Nelson SHAL------------- | Champion -Bill Landefeld NA------------+ | M-Dec 13-4 (12) 21- 11 | | Bout: 143 |-Bill Landefeld NA------------+ | -Bye--------------------------+ | Fall 0:58 | | Bout: 62 |-Nick Matthews HAMP-----------+ | | -Nick Matthews HAMP-----------+ | | (12) 14- 9 Bout: 212 |-Pat Coyne SNCA---------------+ -Ben McManus FXC--------------+ | Dec 2-1 (12) 12- 14 Bout: 63 |-Ben McManus FXC--------------+ | -Bye--------------------------+ | | Bout: 144 |-Pat Coyne SNCA---------------+ | Dec 10-1 -Pat Coyne SNCA---------------+ (12) 25- 3 -Bill Landefeld NA------------+ Bout: 239 |-Bill Landefeld NA------------+ -Steve Fawcett PR-------------+ | Dec 11-5 | Bout: 183 |-Steve Fawcett PR-------------+ | -Ben Amrhein NH---------------+ Dec 3-1 | Bout: 275 |-Bill Landefeld NA------------ -Nick Matthews HAMP-----------+ | 3rd Place Bout: 184 |-Ben McManus FXC--------------+ | Dec 8-1 -Ben McManus FXC--------------+ Fall 1:35 | | Bout: 240 |-Alex Evanoff BUT-------------+ -Alex Evanoff BUT-------------+ Fall 1:58 - Place Winners - 1st Nick Nelson SHAL (12) 26- 2 2nd Pat Coyne SNCA (12) 27- 4 3rd Bill Landefeld NA (12) 24- 12 4th Alex Evanoff BUT (11) 17- 10
-Brian Letters FXC------------+ (12) 28- 3 | Bout: 145 |-Brian Letters FXC------------+ -Bye--------------------------+ | Fall 0:22 | Bout: 66 |-Greg Nicosia SHAL------------+ | -Greg Nicosia SHAL------------+ | (9) 0- 0 Bout: 213 |-Brian Letters FXC------------+ -Bobby Charland PR------------+ | T-Fall 15-0 | (12) 16- 14 Bout: 67 |-Bobby Charland PR------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Bobby Charland PR------------+ | | Fall 5:52 | -Ryan McCullough NA-----------+ | (12) 17- 12 | Bout: 279 |-Brian Letters FXC------------ | Champion -Steve Van Atta HAMP----------+ | Fall 1:03 (11) 23- 6 | | Bout: 147 |-Steve Van Atta HAMP----------+ | -Bye--------------------------+ | Fall 5:38 | | Bout: 70 |-Sean Smith NH----------------+ | | -Sean Smith NH----------------+ | | (12) 11- 13 Bout: 214 |-Josh Pascazi BUT-------------+ -Frank Mullett SNCA-----------+ | M-Dec 13-0 (12) 16- 10 Bout: 71 |-Frank Mullett SNCA-----------+ | -Bye--------------------------+ | | Bout: 148 |-Josh Pascazi BUT-------------+ | Dec 15-0 4:00 -Josh Pascazi BUT-------------+ (11) 21- 4 -Steve Van Atta HAMP----------+ Bout: 241 |-Steve Van Atta HAMP----------+ -Greg Nicosia SHAL------------+ | Dec 8-4 | Bout: 185 |-Ryan McCullough NA-----------+ | -Ryan McCullough NA-----------+ M-Dec 12-4 | Bout: 278 |-Bobby Charland PR------------ -Sean Smith NH----------------+ | 3rd Place Bout: 186 |-Sean Smith NH----------------+ | Dec 5-2 -Frank Mullett SNCA-----------+ Dec 5-3 | | Bout: 242 |-Bobby Charland PR------------+ -Bobby Charland PR------------+ Dec 6-2 - Place Winners - 1st Brian Letters FXC (12) 31- 3 2nd Josh Pascazi BUT (11) 23- 5 3rd Bobby Charland PR (12) 19- 15 4th Steve Van Atta HAMP (11) 25- 8
-Karl DeCiantis NA------------+ (11) 27- 5 | Bout: 149 |-Karl DeCiantis NA------------+ -Bye--------------------------+ | Fall 2:46 | Bout: 74 |-Cameron Derzack PR-----------+ | -Cameron Derzack PR-----------+ | (12) 2- 3 Bout: 215 |-Karl DeCiantis NA------------+ -Lee Will BUT-----------------+ | M-Dec 17-5 | (12) 9- 15 Bout: 75 |-Lee Will BUT-----------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Dino Passione SHAL-----------+ | | Dec 6-0 | -Dino Passione SHAL-----------+ | (10) 11- 9 | Bout: 282 |-Karl DeCiantis NA------------ | Champion -Adam Harold NH---------------+ | Dec 10-5 (11) 18- 7 | | Bout: 151 |-Adam Harold NH---------------+ | -Bye--------------------------+ | Dec 1-0 | | Bout: 78 |-Nick Letters FXC-------------+ | | -Nick Letters FXC-------------+ | | (10) 7- 10 Bout: 216 |-Adam Harold NH---------------+ -Wes Sherry KNOCH-------------+ | Fall 5:26 (9) 2- 21 Bout: 79 |-Wes Sherry KNOCH-------------+ | -Bye--------------------------+ | | Bout: 152 |-Dave Kovach SNCA-------------+ | Fall 0:45 -Dave Kovach SNCA-------------+ (12) 18- 8 -Dave Kovach SNCA-------------+ Bout: 243 |-Dave Kovach SNCA-------------+ -Cameron Derzack PR-----------+ | Fall 0:24 | Bout: 187 |-Lee Will BUT-----------------+ | -Lee Will BUT-----------------+ Dec 8-3 | Bout: 281 |-Dave Kovach SNCA------------- -Nick Letters FXC-------------+ | 3rd Place Bout: 188 |-Nick Letters FXC-------------+ | Fall 1:25 -Wes Sherry KNOCH-------------+ M-Dec 9-1 | | Bout: 244 |-Nick Letters FXC-------------+ -Dino Passione SHAL-----------+ Dec 8-5 - Place Winners - 1st Karl DeCiantis NA (11) 30- 5 2nd Adam Harold NH (11) 20- 8 3rd Dave Kovach SNCA (12) 21- 9 4th Nick Letters FXC (10) 9- 12
-Rob Waltko NA----------------+ (12) 31- 3 | Bout: 153 |-Rob Waltko NA----------------+ -Bye--------------------------+ | Fall 0:22 | Bout: 82 |-Sean Robertson AVON----------+ | -Sean Robertson AVON----------+ | (10) 1- 13 Bout: 217 |-Rob Waltko NA----------------+ -Ryan Bateman PR--------------+ | Fall 3:51 | (12) 9- 14 Bout: 83 |-Ryan Bateman PR--------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Adam Muehlbauer NH-----------+ | | Fall 3:28 | -Adam Muehlbauer NH-----------+ | (10) 10- 10 | Bout: 285 |-Rob Waltko NA---------------- | Champion -Aaron Barker FXC-------------+ | Fall 1:59 (10) 10- 10 | | Bout: 155 |-Aaron Barker FXC-------------+ | -Bye--------------------------+ | Dec 3-0 | | Bout: 86 |-Ryan Parrish HAMP------------+ | | -Ryan Parrish HAMP------------+ | | (12) 9- 14 Bout: 218 |-Aaron Barker FXC-------------+ -Brad Stauber SHAL------------+ | Dflt 3:54 (11) 2- 6 Bout: 87 |-Brad Stauber SHAL------------+ | -Bye--------------------------+ | | Bout: 156 |-Zach Cahall SNCA-------------+ | Fall 3:11 -Zach Cahall SNCA-------------+ (12) 14- 10 -Zach Cahall SNCA-------------+ Bout: 245 |-Ryan Bateman PR--------------+ -Sean Robertson AVON----------+ | Dflt | Bout: 189 |-Ryan Bateman PR--------------+ | -Ryan Bateman PR--------------+ Fall 3:12 | Bout: 284 |-Adam Muehlbauer NH----------- -Ryan Parrish HAMP------------+ | 3rd Place Bout: 190 |-Ryan Parrish HAMP------------+ | M-Dec -Brad Stauber SHAL------------+ Dec 8-3 | | Bout: 246 |-Adam Muehlbauer NH-----------+ -Adam Muehlbauer NH-----------+ Dec 3-1 - Place Winners - 1st Rob Waltko NA (12) 34- 3 2nd Aaron Barker FXC (10) 12- 11 3rd Adam Muehlbauer NH (10) 13- 11 4th Ryan Bateman PR (12) 11- 16
-Eric Fulmer SHAL-------------+ (12) 21- 6 | Bout: 157 |-Eric Fulmer SHAL-------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 219 |-Eric Fulmer SHAL-------------+ -Thomas McElwaine NH----------+ | T-Fall 16-0 | (9) 10- 13 Bout: 91 |-Thomas McElwaine NH----------+ | | -Bye--------------------------+ | | | Bout: 158 |-Justin Okinski AVON----------+ | | Dec 5-3 | -Justin Okinski AVON----------+ | (10) 16- 9 | Bout: 288 |-Eric Fulmer SHAL------------- | Champion -Ryan Scheller SNCA-----------+ | Fall 1:40 (11) 20- 8 | | Bout: 159 |-Ryan Scheller SNCA-----------+ | -Bye--------------------------+ | Fall 2:20 | | Bout: 94 |-Kameron Palagi NA------------+ | | -Kameron Palagi NA------------+ | | (10) 20- 14 Bout: 220 |-Ryan Scheller SNCA-----------+ -Pat Annis HAMP---------------+ | M-Dec 11-3 (12) 14- 10 Bout: 95 |-Pat Annis HAMP---------------+ | -Bye--------------------------+ | | Bout: 160 |-Pat Annis HAMP---------------+ | Fall 5:54 -Jason Schmidt FXC------------+ (12) 13- 9 -Pat Annis HAMP---------------+ Bout: 247 |-Thomas McElwaine NH----------+ -Bye--------------------------+ | Dec 5-3 | Bout: 191 |-Thomas McElwaine NH----------+ | -Thomas McElwaine NH----------+ | Bout: 287 |-Kameron Palagi NA------------ -Kameron Palagi NA------------+ | 3rd Place Bout: 192 |-Kameron Palagi NA------------+ | Dec 3-1 -Jason Schmidt FXC------------+ Dec 4-2 | | Bout: 248 |-Kameron Palagi NA------------+ -Justin Okinski AVON----------+ Dec 3-2 - Place Winners - 1st Eric Fulmer SHAL (12) 23- 6 2nd Ryan Scheller SNCA (11) 22- 9 3rd Kameron Palagi NA (10) 23- 15 4th Thomas McElwaine NH (9) 11- 15
-Matt Munchnok PR-------------+ (12) 14- 8 | Bout: 161 |-Matt Munchnok PR-------------+ -Jordan Williams SNCA---------+ | Fall 3:12 | (10) 4- 12 Bout: 98 |-Andrew Dice NH---------------+ | -Andrew Dice NH---------------+ M-Dec 15-5 | (12) 4- 16 Bout: 221 |-Matt Munchnok PR-------------+ -Marino Quercio BUT-----------+ | Fall 1:58 | (10) 16- 10 Bout: 99 |-Marino Quercio BUT-----------+ | | -Bye--------------------------+ | | | Bout: 162 |-Marino Quercio BUT-----------+ | | Fall 1:02 | -Tyler Minto NA---------------+ | (11) 9- 18 | Bout: 291 |-Matt Munchnok PR------------- | Champion -Ron Heinhold AVON------------+ | Fall 2:44 (11) 15- 12 | | Bout: 163 |-Jordan Popinski SHAL---------+ | -Bye--------------------------+ | Dec 1-0 | | Bout: 102 |-Jordan Popinski SHAL---------+ | | -Jordan Popinski SHAL---------+ | | (11) 11- 11 Bout: 222 |-Dean Smith FXC---------------+ -Joe Raimondi HAMP------------+ | Dec 2-1 (9) 12- 11 Bout: 103 |-Joe Raimondi HAMP------------+ | -D.J. Miller KNOCH------------+ Fall 1:26 | | (11) 0- 16 Bout: 164 |-Dean Smith FXC---------------+ | Dec 6-5 -Dean Smith FXC---------------+ (11) 7- 8 -Jordan Popinski SHAL---------+ Bout: 249 |-Jordan Popinski SHAL---------+ -Andrew Dice NH---------------+ | Dec 3:22 | Bout: 193 |-Andrew Dice NH---------------+ | -Tyler Minto NA---------------+ Fall 3:53 | Bout: 290 |-Marino Quercio BUT----------- -Ron Heinhold AVON------------+ | 3rd Place Bout: 194 |-Joe Raimondi HAMP------------+ | Fall 4:38 -Joe Raimondi HAMP------------+ Fall 4:32 | | Bout: 250 |-Marino Quercio BUT-----------+ -Marino Quercio BUT-----------+ Fall 3:31 - Place Winners - 1st Matt Munchnok PR (12) 17- 8 2nd Dean Smith FXC (11) 9- 9 3rd Marino Quercio BUT (10) 19- 11 4th Jordan Popinski SHAL (11) 13- 13
-Kevin Gray SHAL--------------+ (12) 18- 6 | Bout: 165 |-Kevin Gray SHAL--------------+ -Mark Pegher NA---------------+ | Fall 1:35 | (11) 2- 3 Bout: 106 |-Mark Pegher NA---------------+ | -Austin Manz HAMP-------------+ Dec 2-1 | (11) 0- 9 Bout: 223 |-Zach Eckstrom SNCA-----------+ -Mark Moses BUT---------------+ | Dec 5-4 | (11) 6- 10 Bout: 107 |-Mark Moses BUT---------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Zach Eckstrom SNCA-----------+ | | Dec 4-2 | -Zach Eckstrom SNCA-----------+ | (11) 6- 8 | Bout: 294 |-Zach Eckstrom SNCA----------- | Champion -Adam Harvey AVON-------------+ | Fall 2:50 (10) 14- 10 | | Bout: 167 |-Adam Harvey AVON-------------+ | -Bye--------------------------+ | Fall 1:45 | | Bout: 110 |-Erik Stumpf FXC--------------+ | | -Erik Stumpf FXC--------------+ | | (12) 4- 13 Bout: 224 |-Adam Harvey AVON-------------+ -Corey Pytel KNOCH------------+ | Dec 7-2 (10) 2- 11 Bout: 111 |-Corey Pytel KNOCH------------+ | -Bye--------------------------+ | | Bout: 168 |-Joseph Merlino NH------------+ | Fall 1:26 -Joseph Merlino NH------------+ (12) 11- 13 -Joseph Merlino NH------------+ Bout: 251 |-Joseph Merlino NH------------+ -Mark Pegher NA---------------+ | Fall 3:28 | Bout: 195 |-Mark Moses BUT---------------+ | -Mark Moses BUT---------------+ Fall 0:45 | Bout: 293 |-Kevin Gray SHAL-------------- -Erik Stumpf FXC--------------+ | 3rd Place Bout: 196 |-Erik Stumpf FXC--------------+ | Fall 1:49 -Corey Pytel KNOCH------------+ Fall 0:10 | | Bout: 252 |-Kevin Gray SHAL--------------+ -Kevin Gray SHAL--------------+ Fall 0:39 - Place Winners - 1st Zach Eckstrom SNCA (11) 9- 8 2nd Adam Harvey AVON (10) 16- 11 3rd Kevin Gray SHAL (12) 21- 7 4th Joseph Merlino NH (12) 13- 15
(c) 2001 - All rights reserved