-Frank Martellotti SSA--------+ (9) 31- 0 | Bout: 113 |-Frank Martellotti SSA--------+ -Bye--------------------------+ | | Bout: 2 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 197 |-Frank Martellotti SSA--------+ -Jeremy Keenan STV------------+ | Fall 1:15 | (9) 13- 9 Bout: 3 |-Jeremy Keenan STV------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Dylan Corey BUR--------------+ | | Fall 0:54 | -Dylan Corey BUR--------------+ | (10) 19- 10 | Bout: 255 |-Frank Martellotti SSA-------- | Champion -Mike Henderson HIGH----------+ | Fall 1:56 (10) 22- 7 | | Bout: 115 |-Mike Henderson HIGH----------+ | -Bye--------------------------+ | Fall 0:54 | | Bout: 6 |-Tyler Strausbaugh SUM--------+ | | -Tyler Strausbaugh SUM--------+ | | (10) 8- 13 Bout: 198 |-Zach Julian LAUR-------------+ -Jordon Pollock MARS----------+ | Dec 7-1 (11) 7- 10 Bout: 7 |-Jordon Pollock MARS----------+ | -Bye--------------------------+ | | Bout: 116 |-Zach Julian LAUR-------------+ | Fall 1:19 -Zach Julian LAUR-------------+ (9) 20- 4 -Mike Henderson HIGH----------+ Bout: 225 |-Mike Henderson HIGH----------+ -Bye--------------------------+ | M-Dec 16-4 | Bout: 169 |-Jeremy Keenan STV------------+ | -Jeremy Keenan STV------------+ | Bout: 254 |-Dylan Corey BUR-------------- -Tyler Strausbaugh SUM--------+ | 3rd Place Bout: 170 |-Jordon Pollock MARS----------+ | Fall 2:43 -Jordon Pollock MARS----------+ Fall 1:39 | | Bout: 226 |-Dylan Corey BUR--------------+ -Dylan Corey BUR--------------+ Fall 1:50 - Place Winners - 1st Frank Martellotti SSA (9) 33- 0 2nd Zach Julian LAUR (9) 22- 5 3rd Dylan Corey BUR (10) 22- 11 4th Mike Henderson HIGH (10) 24- 9
-Dane Johnson SSA-------------+ (10) 27- 0 | Bout: 117 |-Dane Johnson SSA-------------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 199 |-Dane Johnson SSA-------------+ -Luke Salter MARS-------------+ | Dflt | (10) 19- 8 Bout: 11 |-Luke Salter MARS-------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Domingo Smith ELD------------+ | | Dec 7-0 | -Domingo Smith ELD------------+ | (11) 19- 9 | Bout: 258 |-Dane Johnson SSA------------- | Champion -Jeremy Lookabaugh VAL--------+ | M-Dec 13-4 (12) 17- 8 | | Bout: 119 |-Jeremy Lookabaugh VAL--------+ | -Bye--------------------------+ | Fall 2:36 | | Bout: 14 |-Aaron Anthony KITT-----------+ | | -Aaron Anthony KITT-----------+ | | (9) 4- 4 Bout: 200 |-Tyler Berger BUR-------------+ -Bye--------------------------+ | Dec 5-1 Bout: 15 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 120 |-Tyler Berger BUR-------------+ | -Tyler Berger BUR-------------+ (10) 23- 8 -Jeremy Lookabaugh VAL--------+ Bout: 227 |-Jeremy Lookabaugh VAL--------+ -Bye--------------------------+ | Dec 9-3 | Bout: 171 |-Luke Salter MARS-------------+ | -Luke Salter MARS-------------+ | Bout: 257 |-Domingo Smith ELD------------ -Aaron Anthony KITT-----------+ | 3rd Place Bout: 172 |-Aaron Anthony KITT-----------+ | Dec 5-4 -Bye--------------------------+ | | Bout: 228 |-Domingo Smith ELD------------+ -Domingo Smith ELD------------+ M-Dec 10-0 - Place Winners - 1st Dane Johnson SSA (10) 29- 0 2nd Tyler Berger BUR (10) 24- 9 3rd Domingo Smith ELD (11) 22- 10 4th Jeremy Lookabaugh VAL (12) 19- 10
-Jack Craig RVIEW-------------+ (12) 8- 5 | Bout: 121 |-Jack Craig RVIEW-------------+ -Mike Ostrosky STV------------+ | Fall 3:00 | (11) 8- 17 Bout: 18 |-Mike Ostrosky STV------------+ | -Timothy Glackin SUM----------+ Dec 9-8 | (12) 5- 14 Bout: 201 |-Jack Craig RVIEW-------------+ -Jesse Starr KITT-------------+ | Dec 3-1 | (10) 13- 12 Bout: 19 |-Jesse Starr KITT-------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Norman Switzer VAL-----------+ | | Dec 1-0 | -Norman Switzer VAL-----------+ | (11) 19- 10 | Bout: 261 |-Nolan Greenwald BUR---------- | Champion -Matthew Giel SSA-------------+ | M-Dec 20-6 (9) 16- 16 | | Bout: 123 |-Matthew Giel SSA-------------+ | -Bye--------------------------+ | Fall 5:12 | | Bout: 22 |-Lance Flowers HIGH-----------+ | | -Lance Flowers HIGH-----------+ | | (12) 11- 14 Bout: 202 |-Nolan Greenwald BUR----------+ -Vincent Matteo LAUR----------+ | M-Dec 10-2 (9) 11- 12 Bout: 23 |-Vincent Matteo LAUR----------+ | -Alex Caruso MARS-------------+ Dec 5-2 | | (10) 3- 15 Bout: 124 |-Nolan Greenwald BUR----------+ | Fall 1:02 -Nolan Greenwald BUR----------+ (9) 13- 13 -Matthew Giel SSA-------------+ Bout: 229 |-Matthew Giel SSA-------------+ -Mike Ostrosky STV------------+ | Dec 5-0 | Bout: 173 |-Jesse Starr KITT-------------+ | -Jesse Starr KITT-------------+ Fall 1:34 | Bout: 260 |-Matthew Giel SSA------------- -Lance Flowers HIGH-----------+ | 3rd Place Bout: 174 |-Lance Flowers HIGH-----------+ | Dec 4-2 -Vincent Matteo LAUR----------+ Fall 5:32 | | Bout: 230 |-Lance Flowers HIGH-----------+ -Norman Switzer VAL-----------+ Dec 3-2 - Place Winners - 1st Nolan Greenwald BUR (9) 16- 13 2nd Jack Craig RVIEW (12) 10- 6 3rd Matthew Giel SSA (9) 19- 17 4th Lance Flowers HIGH (12) 13- 16
-Dre Johnson VAL--------------+ (9) 15- 9 | Bout: 125 |-Dre Johnson VAL--------------+ -Eric Robertson SUM-----------+ | T-Fall 2:49 | (9) 0- 5 Bout: 26 |-Lou Rosen RVIEW--------------+ | -Lou Rosen RVIEW--------------+ Fall 0:59.4 | (11) 3- 14 Bout: 203 |-Dre Johnson VAL--------------+ -Justin Nobilese HIGH---------+ | Dec 8-7 | (12) 20- 9 Bout: 27 |-Justin Nobilese HIGH---------+ | | -Bye--------------------------+ | | | Bout: 126 |-Gary Shay LAUR---------------+ | | Dec 11-4 | -Gary Shay LAUR---------------+ | (12) 19- 8 | Bout: 264 |-Dre Johnson VAL-------------- | Champion -Brandon Morris KITT----------+ | Dec 7-5 (11) 21- 7 | | Bout: 127 |-Brandon Morris KITT----------+ | -Bye--------------------------+ | Fall 0:28 | | Bout: 30 |-Matthew Limbaugh SSA---------+ | | -Matthew Limbaugh SSA---------+ | | (9) 6- 15 Bout: 204 |-Luke Selker MARS-------------+ -Trevor Welsh BUR-------------+ | Dec 7-4 (9) 7- 19 Bout: 31 |-Trevor Welsh BUR-------------+ | -Bye--------------------------+ | | Bout: 128 |-Luke Selker MARS-------------+ | Fall 2:41 -Luke Selker MARS-------------+ (11) 20- 10 -Brandon Morris KITT----------+ Bout: 231 |-Brandon Morris KITT----------+ -Lou Rosen RVIEW--------------+ | Dec 3-0 | Bout: 175 |-Justin Nobilese HIGH---------+ | -Justin Nobilese HIGH---------+ Fall 1:41 | Bout: 263 |-Brandon Morris KITT---------- -Matthew Limbaugh SSA---------+ | 3rd Place Bout: 176 |-Trevor Welsh BUR-------------+ | Fall 0:29 -Trevor Welsh BUR-------------+ Dec 3-0 | | Bout: 232 |-Gary Shay LAUR---------------+ -Gary Shay LAUR---------------+ M-Dec 11-0 - Place Winners - 1st Dre Johnson VAL (9) 18- 9 2nd Luke Selker MARS (11) 22- 11 3rd Brandon Morris KITT (11) 24- 8 4th Gary Shay LAUR (12) 21- 10
-Jordan Shields BUR-----------+ (11) 26- 4 | Bout: 129 |-Jordan Shields BUR-----------+ -Bye--------------------------+ | Fall 1:33 | Bout: 34 |-Mitchell Kirkwood LAUR-------+ | -Mitchell Kirkwood LAUR-------+ | (9) 11- 15 Bout: 205 |-Jordan Shields BUR-----------+ -Ron Festa HIGH---------------+ | Fall 3:35 | (9) 10- 10 Bout: 35 |-Ron Festa HIGH---------------+ | | -Bye--------------------------+ | | | Bout: 130 |-James Keenan STV-------------+ | | Dec 9-4 | -James Keenan STV-------------+ | (11) 12- 10 | Bout: 267 |-Jordan Shields BUR----------- | Champion -Patsy Dicesare SUM-----------+ | Fall 3:22 (12) 14- 3 | | Bout: 131 |-Patsy Dicesare SUM-----------+ | -Bye--------------------------+ | Dec 5-2 | | Bout: 38 |-Kris Wagner KITT-------------+ | | -Kris Wagner KITT-------------+ | | (9) 10- 13 Bout: 206 |-Levi Smeltzer ELD------------+ -John Kramer MARS-------------+ | Dec 6-3 (10) 7- 18 Bout: 39 |-John Kramer MARS-------------+ | -Bye--------------------------+ | | Bout: 132 |-Levi Smeltzer ELD------------+ | Fall 0:45 -Levi Smeltzer ELD------------+ (11) 24- 6 -Patsy Dicesare SUM-----------+ Bout: 233 |-Patsy Dicesare SUM-----------+ -Mitchell Kirkwood LAUR-------+ | M-Dec 11-3 | Bout: 177 |-Ron Festa HIGH---------------+ | -Ron Festa HIGH---------------+ Fall 3:41 | Bout: 266 |-James Keenan STV------------- -Kris Wagner KITT-------------+ | 3rd Place Bout: 178 |-Kris Wagner KITT-------------+ | Dec 3-1 -John Kramer MARS-------------+ M-Dec 15-2 | | Bout: 234 |-James Keenan STV-------------+ -James Keenan STV-------------+ Fall 0:30 - Place Winners - 1st Jordan Shields BUR (11) 29- 4 2nd Levi Smeltzer ELD (11) 26- 7 3rd James Keenan STV (11) 15- 11 4th Patsy Dicesare SUM (12) 16- 5
-Shane Welsh BUR--------------+ (11) 30- 1 | Bout: 133 |-Shane Welsh BUR--------------+ -Bye--------------------------+ | Forf | Bout: 42 |-Zach Hickman VAL-------------+ | -Zach Hickman VAL-------------+ | (11) 0- 6 Bout: 207 |-Shane Welsh BUR--------------+ -Henry Puckett LAUR-----------+ | Fall 2:40 | (10) 11- 16 Bout: 43 |-Henry Puckett LAUR-----------+ | | -Bye--------------------------+ | | | Bout: 134 |-Josh Switzer ELD-------------+ | | Fall 0:49 | -Josh Switzer ELD-------------+ | (12) 18- 10 | Bout: 270 |-Shane Welsh BUR-------------- | Champion -Jordan Toth HIGH-------------+ | Fall 5:53 (10) 16- 11 | | Bout: 135 |-Jordan Toth HIGH-------------+ | -Bye--------------------------+ | Fall 4:23 | | Bout: 46 |-Josh Studeny MARS------------+ | | -Josh Studeny MARS------------+ | | (10) 4- 19 Bout: 208 |-Joel Nelson KITT-------------+ -Maquan Wright SUM------------+ | M-Dec 14-1 (9) 5- 11 Bout: 47 |-Maquan Wright SUM------------+ | -Bye--------------------------+ | | Bout: 136 |-Joel Nelson KITT-------------+ | Fall 1:37 -Joel Nelson KITT-------------+ (12) 21- 6 -Jordan Toth HIGH-------------+ Bout: 235 |-Jordan Toth HIGH-------------+ -Zach Hickman VAL-------------+ | Fall 3:34 | Bout: 179 |-Henry Puckett LAUR-----------+ | -Henry Puckett LAUR-----------+ Forf | Bout: 269 |-Josh Switzer ELD------------- -Josh Studeny MARS------------+ | 3rd Place Bout: 180 |-Maquan Wright SUM------------+ | Dec 2-0 -Maquan Wright SUM------------+ M-Dec 15-5 | | Bout: 236 |-Josh Switzer ELD-------------+ -Josh Switzer ELD-------------+ Fall 0:46 - Place Winners - 1st Shane Welsh BUR (11) 33- 1 2nd Joel Nelson KITT (12) 23- 7 3rd Josh Switzer ELD (12) 21- 11 4th Jordan Toth HIGH (10) 18- 13
-Devon Maloney BUR------------+ (12) 27- 4 | Bout: 137 |-Devon Maloney BUR------------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 209 |-Devon Maloney BUR------------+ -George Stettmier HIGH--------+ | M-Dec 12-4 | (11) 23- 7 Bout: 51 |-George Stettmier HIGH--------+ | | -Bye--------------------------+ | | | Bout: 138 |-Ian Knepshield SSA-----------+ | | Fall 2:41 | -Ian Knepshield SSA-----------+ | (10) 20- 12 | Bout: 273 |-Jamie Atwood KITT------------ | Champion -Joe Woodside ELD-------------+ | Dec 2-1 (12) 23- 7 | | Bout: 139 |-Joe Woodside ELD-------------+ | -Bye--------------------------+ | Fall 1:03 | | Bout: 54 |-Anthony Younger SUM----------+ | | -Anthony Younger SUM----------+ | | (9) 2- 10 Bout: 210 |-Jamie Atwood KITT------------+ -Bye--------------------------+ | Dec 4-0 Bout: 55 |-Bye--------------------------+ | -Bye--------------------------+ | | Bout: 140 |-Jamie Atwood KITT------------+ | -Jamie Atwood KITT------------+ (11) 19- 6 -Joe Woodside ELD-------------+ Bout: 237 |-Joe Woodside ELD-------------+ -Bye--------------------------+ | Fall 3:22 | Bout: 181 |-George Stettmier HIGH--------+ | -George Stettmier HIGH--------+ | Bout: 272 |-Joe Woodside ELD------------- -Anthony Younger SUM----------+ | 3rd Place Bout: 182 |-Anthony Younger SUM----------+ | Dec 7-4 -Bye--------------------------+ | | Bout: 238 |-Ian Knepshield SSA-----------+ -Ian Knepshield SSA-----------+ Fall 1:42 - Place Winners - 1st Jamie Atwood KITT (11) 21- 6 2nd Devon Maloney BUR (12) 28- 5 3rd Joe Woodside ELD (12) 26- 8 4th Ian Knepshield SSA (10) 22- 14
-Matthew Cunningham SSA-------+ (9) 15- 0 | Bout: 141 |-Matthew Cunningham SSA-------+ -Nathan Wetter HIGH-----------+ | T-Fall 3:58 | (11) 5- 6 Bout: 58 |-Jimmy Johnston STV-----------+ | -Jimmy Johnston STV-----------+ Dec 8-2 | (12) 16- 12 Bout: 211 |-Matthew Cunningham SSA-------+ -Seku Sheriff SUM-------------+ | Fall 1:37 | (11) 9- 8 Bout: 59 |-Seku Sheriff SUM-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Seku Sheriff SUM-------------+ | | M-Dec 12-1 | -Adrian Camp MARS-------------+ | (10) 10- 17 | Bout: 276 |-Matthew Cunningham SSA------- | Champion -Zach Ritrosky KITT-----------+ | Dflt 4:20 (12) 24- 3 | | Bout: 143 |-Zach Ritrosky KITT-----------+ | -Bye--------------------------+ | Fall 2:28 | | Bout: 62 |-Michael Gallick LAUR---------+ | | -Michael Gallick LAUR---------+ | | (12) 7- 17 Bout: 212 |-Bobby Speer BUR--------------+ -Alex Kowalski VAL------------+ | Fall 3:59 (9) 5- 18 Bout: 63 |-Alex Kowalski VAL------------+ | -Bye--------------------------+ | | Bout: 144 |-Bobby Speer BUR--------------+ | M-Dec 14-0 -Bobby Speer BUR--------------+ (11) 26- 6 -Zach Ritrosky KITT-----------+ Bout: 239 |-Zach Ritrosky KITT-----------+ -Jimmy Johnston STV-----------+ | M-Dec 11-3 | Bout: 183 |-Jimmy Johnston STV-----------+ | -Adrian Camp MARS-------------+ Fall 3:13 | Bout: 275 |-Zach Ritrosky KITT----------- -Michael Gallick LAUR---------+ | 3rd Place Bout: 184 |-Michael Gallick LAUR---------+ | Fall 2:05 -Alex Kowalski VAL------------+ Dec 7-0 | | Bout: 240 |-Michael Gallick LAUR---------+ -Seku Sheriff SUM-------------+ Fall 4:40 - Place Winners - 1st Matthew Cunningham SSA (9) 18- 0 2nd Bobby Speer BUR (11) 28- 7 3rd Zach Ritrosky KITT (12) 27- 4 4th Michael Gallick LAUR (12) 9- 19
-Pete Woytowish ELD-----------+ (12) 22- 9 | Bout: 145 |-Pete Woytowish ELD-----------+ -Joe Bartolacci SSA-----------+ | Fall 3:52 | (10) 6- 15 Bout: 66 |-Joe Bartolacci SSA-----------+ | -Danis Watts STV--------------+ M-Dec 8-0 | (10) 3- 10 Bout: 213 |-Pete Woytowish ELD-----------+ -David Benson SUM-------------+ | Dec 5-2 | (11) 14- 6 Bout: 67 |-David Benson SUM-------------+ | | -Bye--------------------------+ | | | Bout: 146 |-David Wills BUR--------------+ | | Dec 6-4 | -David Wills BUR--------------+ | (12) 11- 16 | Bout: 279 |-Michael Coleman, Jr. AR------ | Champion -Michael Coleman, Jr. AR------+ | Dec 6-0 (12) 9- 5 | | Bout: 147 |-Michael Coleman, Jr. AR------+ | -Bye--------------------------+ | Dec 6-1 | | Bout: 70 |-Bill Long KITT---------------+ | | -Bill Long KITT---------------+ | | (12) 13- 13 Bout: 214 |-Michael Coleman, Jr. AR------+ -Ben Ziggas MARS--------------+ | Dec 2-1 (11) 11- 20 Bout: 71 |-Ben Ziggas MARS--------------+ | -Bye--------------------------+ | | Bout: 148 |-Nick Glesk HIGH--------------+ | T-Fall 3:47 -Nick Glesk HIGH--------------+ (12) 20- 7 -Nick Glesk HIGH--------------+ Bout: 241 |-Nick Glesk HIGH--------------+ -Joe Bartolacci SSA-----------+ | Dec 9-5 | Bout: 185 |-David Benson SUM-------------+ | -David Benson SUM-------------+ Fall 2:49 | Bout: 278 |-Nick Glesk HIGH-------------- -Bill Long KITT---------------+ | 3rd Place Bout: 186 |-Bill Long KITT---------------+ | Dec 10-6 -Ben Ziggas MARS--------------+ Fall 2:46 | | Bout: 242 |-David Wills BUR--------------+ -David Wills BUR--------------+ M-Dec 14-4 - Place Winners - 1st Michael Coleman, Jr. AR (12) 12- 5 2nd Pete Woytowish ELD (12) 24- 10 3rd Nick Glesk HIGH (12) 23- 8 4th David Wills BUR (12) 13- 18
-Zak Klinvex SSA--------------+ (12) 29- 4 | Bout: 149 |-Zak Klinvex SSA--------------+ -Randy Freehling KITT---------+ | Fall 2:41 | (11) 1- 20 Bout: 74 |-Ryan Lasher ELD--------------+ | -Ryan Lasher ELD--------------+ Fall :13.7 | (10) 9- 16 Bout: 215 |-Zak Klinvex SSA--------------+ -Brandon Biesinger MARS-------+ | Dec 9-4 | (12) 12- 16 Bout: 75 |-Brandon Biesinger MARS-------+ | | -Bye--------------------------+ | | | Bout: 150 |-Matt McKillop BUR------------+ | | Fall 1:30 | -Matt McKillop BUR------------+ | (11) 21- 12 | Bout: 282 |-Zak Klinvex SSA-------------- | Champion -Mike Kuhns VAL---------------+ | Dec 6-4 (10) 21- 7 | | Bout: 151 |-Mike Kuhns VAL---------------+ | -Bye--------------------------+ | Fall 4:14 | | Bout: 78 |-Michael Baker LAUR-----------+ | | -Michael Baker LAUR-----------+ | | (12) 16- 7 Bout: 216 |-Phillip Scalise HIGH---------+ -Mike DiCocco RVIEW-----------+ | Fall 4:23 (11) 9- 11 Bout: 79 |-Mike DiCocco RVIEW-----------+ | -Bye--------------------------+ | | Bout: 152 |-Phillip Scalise HIGH---------+ | Fall 5:12 -Phillip Scalise HIGH---------+ (12) 23- 5 -Mike Kuhns VAL---------------+ Bout: 243 |-Mike Kuhns VAL---------------+ -Ryan Lasher ELD--------------+ | Dec 6-4 | Bout: 187 |-Ryan Lasher ELD--------------+ | -Brandon Biesinger MARS-------+ M-Dec 9-0 | Bout: 281 |-Matt McKillop BUR------------ -Michael Baker LAUR-----------+ | 3rd Place Bout: 188 |-Michael Baker LAUR-----------+ | Dec 10-6 -Mike DiCocco RVIEW-----------+ Fall 2:00 | | Bout: 244 |-Matt McKillop BUR------------+ -Matt McKillop BUR------------+ Dec 10-3 - Place Winners - 1st Zak Klinvex SSA (12) 32- 4 2nd Phillip Scalise HIGH (12) 25- 6 3rd Matt McKillop BUR (11) 24- 13 4th Mike Kuhns VAL (10) 23- 9
-Damian Majocha BUR-----------+ (12) 31- 3 | Bout: 153 |-Damian Majocha BUR-----------+ -Sam Brooks MARS--------------+ | Fall 0:16 | (10) 3- 14 Bout: 82 |-Sam Brooks MARS--------------+ | -Mike Gent HIGH---------------+ Fall 5:50 | (11) 8- 9 Bout: 217 |-Damian Majocha BUR-----------+ -Kyle Dudley VAL--------------+ | M-Dec 11-3 | (9) 18- 12 Bout: 83 |-Kyle Dudley VAL--------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Kyle Dudley VAL--------------+ | | Dec 9-2 | -Anthony Morales ELD----------+ | (12) 19- 9 | Bout: 285 |-Damian Majocha BUR----------- | Champion -Josh Dezort RVIEW------------+ | Dec 3-1 (11) 20- 8 | | Bout: 155 |-Josh Dezort RVIEW------------+ | -Bye--------------------------+ | Dec 6-3 | | Bout: 86 |-Clyde Brown KITT-------------+ | | -Clyde Brown KITT-------------+ | | (10) 9- 11 Bout: 218 |-Kurt Brendel SSA-------------+ -Maurice Lewis SUM------------+ | Dec 9-8 (12) 6- 14 Bout: 87 |-Maurice Lewis SUM------------+ | -Bye--------------------------+ | | Bout: 156 |-Kurt Brendel SSA-------------+ | Fall 2:10 -Kurt Brendel SSA-------------+ (11) 28- 8 -Josh Dezort RVIEW------------+ Bout: 245 |-Josh Dezort RVIEW------------+ -Sam Brooks MARS--------------+ | Fall 4:11 | Bout: 189 |-Anthony Morales ELD----------+ | -Anthony Morales ELD----------+ M-Dec 14-0 | Bout: 284 |-Josh Dezort RVIEW------------ -Clyde Brown KITT-------------+ | 3rd Place Bout: 190 |-Clyde Brown KITT-------------+ | Dec 9-5 -Maurice Lewis SUM------------+ Fall 1:42 | | Bout: 246 |-Kyle Dudley VAL--------------+ -Kyle Dudley VAL--------------+ M-Dec 15-7 - Place Winners - 1st Damian Majocha BUR (12) 34- 3 2nd Kurt Brendel SSA (11) 30- 9 3rd Josh Dezort RVIEW (11) 23- 9 4th Kyle Dudley VAL (9) 20- 14
-Ken Massey VAL---------------+ (12) 18- 10 | Bout: 157 |-Ken Massey VAL---------------+ -Bye--------------------------+ | | Bout: 90 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 219 |-Derek Edwards BUR------------+ -Phil Amsler SSA--------------+ | Dec 10-3 | (12) 10- 9 Bout: 91 |-Phil Amsler SSA--------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Derek Edwards BUR------------+ | | Dec 6-5 | -Derek Edwards BUR------------+ | (10) 3- 0 | Bout: 288 |-Derek Edwards BUR------------ | Champion -Jack Wise HIGH---------------+ | Dec 5-2 (11) 18- 10 | | Bout: 159 |-Jack Wise HIGH---------------+ | -Bye--------------------------+ | Fall 3:49 | | Bout: 94 |-Tony Seamans LAUR------------+ | | -Tony Seamans LAUR------------+ | | (12) 11- 13 Bout: 220 |-Travis Bell ELD--------------+ -Chris Chappel MARS-----------+ | Dec 11-8 (12) 11- 14 Bout: 95 |-Chris Chappel MARS-----------+ | -Bye--------------------------+ | | Bout: 160 |-Travis Bell ELD--------------+ | Fall 2:24 -Travis Bell ELD--------------+ (11) 19- 10 -Jack Wise HIGH---------------+ Bout: 247 |-Phil Amsler SSA--------------+ -Bye--------------------------+ | Fall 3:47 | Bout: 191 |-Phil Amsler SSA--------------+ | -Phil Amsler SSA--------------+ | Bout: 287 |-Phil Amsler SSA-------------- -Tony Seamans LAUR------------+ | 3rd Place Bout: 192 |-Tony Seamans LAUR------------+ | Dec 4-3 -Chris Chappel MARS-----------+ Fall 2:58 | | Bout: 248 |-Ken Massey VAL---------------+ -Ken Massey VAL---------------+ Fall 4:47 - Place Winners - 1st Derek Edwards BUR (10) 6- 0 2nd Travis Bell ELD (11) 21- 11 3rd Phil Amsler SSA (12) 12- 10 4th Ken Massey VAL (12) 19- 12
-Tim Giel SSA-----------------+ (10) 20- 11 | Bout: 161 |-Tim Giel SSA-----------------+ -Bye--------------------------+ | Fall 1:44 | Bout: 98 |-Matt Eshenbaugh MARS---------+ | -Matt Eshenbaugh MARS---------+ | (12) 5- 18 Bout: 221 |-Tim Giel SSA-----------------+ -Nick Masi VAL----------------+ | M-Dec 13-4 | (10) 13- 12 Bout: 99 |-Nick Masi VAL----------------+ | | -Bye--------------------------+ | | | Bout: 162 |-David Killmeyer LAUR---------+ | | Fall 4:39 | -David Killmeyer LAUR---------+ | (12) 14- 12 | Bout: 291 |-Tim Giel SSA----------------- | Champion -Zack Reefer ELD--------------+ | Dec 3-1 (11) 25- 5 | | Bout: 163 |-Kadeem Brackett SUM----------+ | -Bye--------------------------+ | Dec 4-2 | | Bout: 102 |-Kadeem Brackett SUM----------+ | | -Kadeem Brackett SUM----------+ | | (11) 9- 11 Bout: 222 |-Kadeem Brackett SUM----------+ -Duc Cao STV------------------+ | Dec 7-2 (11) 8- 16 Bout: 103 |-Duc Cao STV------------------+ | -Bye--------------------------+ | | Bout: 164 |-Cody Bertolino HIGH----------+ | Fall 1:35 -Cody Bertolino HIGH----------+ (12) 20- 6 -Cody Bertolino HIGH----------+ Bout: 249 |-Nick Masi VAL----------------+ -Matt Eshenbaugh MARS---------+ | Dq | Bout: 193 |-Nick Masi VAL----------------+ | -Nick Masi VAL----------------+ Fall 4:33 | Bout: 290 |-Zack Reefer ELD-------------- -Zack Reefer ELD--------------+ | 3rd Place Bout: 194 |-Zack Reefer ELD--------------+ | Fall 3:41 -Duc Cao STV------------------+ Fall 4:13 | | Bout: 250 |-Zack Reefer ELD--------------+ -David Killmeyer LAUR---------+ Fall 0:54 - Place Winners - 1st Tim Giel SSA (10) 23- 11 2nd Kadeem Brackett SUM (11) 11- 12 3rd Zack Reefer ELD (11) 28- 6 4th Nick Masi VAL (10) 15- 14
-Rob Rutkowski HIGH-----------+ (11) 23- 7 | Bout: 165 |-Rob Rutkowski HIGH-----------+ -Bye--------------------------+ | Fall 0:34 | Bout: 106 |-Dylan Sorch VAL--------------+ | -Dylan Sorch VAL--------------+ | (10) 6- 7 Bout: 223 |-Rob Rutkowski HIGH-----------+ -Ed Hirsch SSA----------------+ | Dec 6-4 | (12) 14- 14 Bout: 107 |-Ed Hirsch SSA----------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Tevon Henry SUM--------------+ | | Fall 3:11 | -Tevon Henry SUM--------------+ | (9) 10- 6 | Bout: 294 |-Rob Rutkowski HIGH----------- | Champion -Tyrone Ezell STV-------------+ | Dec 4-1 (10) 11- 7 | | Bout: 167 |-Tyrone Ezell STV-------------+ | -Bye--------------------------+ | Fall 1:31 | | Bout: 110 |-Jesse Cooney LAUR------------+ | | -Jesse Cooney LAUR------------+ | | (11) 9- 14 Bout: 224 |-Lou Gardone BUR--------------+ -Ryan Johnston MARS-----------+ | Dec 9-7 (11) 7- 16 Bout: 111 |-Ryan Johnston MARS-----------+ | -Bye--------------------------+ | | Bout: 168 |-Lou Gardone BUR--------------+ | Fall 2:35 -Lou Gardone BUR--------------+ (11) 18- 11 -Tyrone Ezell STV-------------+ Bout: 251 |-Tyrone Ezell STV-------------+ -Dylan Sorch VAL--------------+ | Dec 8-5 | Bout: 195 |-Ed Hirsch SSA----------------+ | -Ed Hirsch SSA----------------+ Dec 7-1 | Bout: 293 |-Tyrone Ezell STV------------- -Jesse Cooney LAUR------------+ | 3rd Place Bout: 196 |-Ryan Johnston MARS-----------+ | Fall 0:26 -Ryan Johnston MARS-----------+ M-Dec 10-0 | | Bout: 252 |-Tevon Henry SUM--------------+ -Tevon Henry SUM--------------+ Fall 0:25 - Place Winners - 1st Rob Rutkowski HIGH (11) 26- 7 2nd Lou Gardone BUR (11) 20- 12 3rd Tyrone Ezell STV (10) 14- 8 4th Tevon Henry SUM (9) 12- 8
(c) 2001 - All rights reserved