-Bryson Pritchard BALD--------+ (9) 21- 7 | Bout: 113 |-Bryson Pritchard BALD--------+ -Jason Sand CC----------------+ | Fall 1:05 | (10) 3- 14 Bout: 2 |-Curtis Tilves WM-------------+ | -Curtis Tilves WM-------------+ Fall 1:03 | (9) 4- 9 Bout: 197 |-Bryson Pritchard BALD--------+ -Jon Remsing WAYN-------------+ | Dec 5-0 | (9) 14- 17 Bout: 3 |-Jon Remsing WAYN-------------+ | | -Bye--------------------------+ | | | Bout: 114 |-Brett Arbes RING-------------+ | | Fall 3:25 | -Brett Arbes RING-------------+ | (9) 15- 11 | Bout: 255 |-Bryson Pritchard BALD-------- | Champion -Alex Dunaway MCG-------------+ | Dec 7-4 (9) 20- 5 | | Bout: 115 |-Alex Dunaway MCG-------------+ | -Bye--------------------------+ | Fall 3:12 | | Bout: 6 |-Dylan Lease USC--------------+ | | -Dylan Lease USC--------------+ | | (9) 13- 10 Bout: 198 |-Alex Dunaway MCG-------------+ -John Hilzendeger PTRS--------+ | Dec OT 10-8 (11) 8- 18 Bout: 7 |-John Hilzendeger PTRS--------+ | -Dan Knobloch TJ--------------+ Fall 1:07 | | (9) 0- 11 Bout: 116 |-Martin Sams BETH-------------+ | Fall 0:20 -Martin Sams BETH-------------+ (9) 25- 8 -Martin Sams BETH-------------+ Bout: 225 |-Martin Sams BETH-------------+ -Curtis Tilves WM-------------+ | Fall | Bout: 169 |-Curtis Tilves WM-------------+ | -Jon Remsing WAYN-------------+ Fall 4:44 | Bout: 254 |-Martin Sams BETH------------- -Dylan Lease USC--------------+ | 3rd Place Bout: 170 |-Dylan Lease USC--------------+ | Fall 2:27 -John Hilzendeger PTRS--------+ Dec 7-0 | | Bout: 226 |-Brett Arbes RING-------------+ -Brett Arbes RING-------------+ Dec 7-1 - Place Winners - 1st Bryson Pritchard BALD (9) 24- 7 2nd Alex Dunaway MCG (9) 22- 6 3rd Martin Sams BETH (9) 28- 9 4th Brett Arbes RING (9) 17- 13
-Nick Whipkey MCG-------------+ (10) 21- 3 | Bout: 117 |-Nick Whipkey MCG-------------+ -Bye--------------------------+ | Fall 4:42 | Bout: 10 |-Kris Kearns WM---------------+ | -Kris Kearns WM---------------+ | (9) 4- 13 Bout: 199 |-Mike McGuire USC-------------+ -Chris Remsing WAYN-----------+ | Dec 5-4 | (11) 7- 11 Bout: 11 |-Chris Remsing WAYN-----------+ | | -Bye--------------------------+ | | | Bout: 118 |-Mike McGuire USC-------------+ | | M-Dec 9-0 | -Mike McGuire USC-------------+ | (9) 23- 4 | Bout: 258 |-Nate Blackman RING----------- | Champion -Nate Blackman RING-----------+ | Dec 10-5 (12) 24- 4 | | Bout: 119 |-Nate Blackman RING-----------+ | -Bye--------------------------+ | M-Dec 17-5 | | Bout: 14 |-Peter Hoffman BALD-----------+ | | -Peter Hoffman BALD-----------+ | | (9) 11- 14 Bout: 200 |-Nate Blackman RING-----------+ -David Rivers CC--------------+ | Dec 8-3 (9) 7- 19 Bout: 15 |-David Rivers CC--------------+ | -Bye--------------------------+ | | Bout: 120 |-Rico Borz BETH---------------+ | Fall 0:50 -Rico Borz BETH---------------+ (11) 26- 6 -Rico Borz BETH---------------+ Bout: 227 |-Rico Borz BETH---------------+ -Kris Kearns WM---------------+ | T-Fall 17-0 | Bout: 171 |-Chris Remsing WAYN-----------+ | -Chris Remsing WAYN-----------+ Fall 2:16 | Bout: 257 |-Nick Whipkey MCG------------- -Peter Hoffman BALD-----------+ | 3rd Place Bout: 172 |-Peter Hoffman BALD-----------+ | Dec 7-4 -David Rivers CC--------------+ M-Dec 14-4 | | Bout: 228 |-Nick Whipkey MCG-------------+ -Nick Whipkey MCG-------------+ M-Dec 14-5 - Place Winners - 1st Nate Blackman RING (12) 27- 4 2nd Mike McGuire USC (9) 25- 5 3rd Nick Whipkey MCG (10) 24- 4 4th Rico Borz BETH (11) 28- 8
-Matt Headlee WAYN------------+ (11) 20- 12 | Bout: 121 |-Matt Headlee WAYN------------+ -Bye--------------------------+ | Fall 1:22 | Bout: 18 |-Joe Ploschnitznig CC---------+ | -Joe Ploschnitznig CC---------+ | (9) 3- 12 Bout: 201 |-Denny Angle BALD-------------+ -Denny Angle BALD-------------+ | Fall 5:10 | (9) 11- 12 Bout: 19 |-Denny Angle BALD-------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Denny Angle BALD-------------+ | | M-Dec 15-3 | -Mark Riley BETH--------------+ | (9) 15- 7 | Bout: 261 |-David Doman USC-------------- | Champion -David Doman USC--------------+ | Forf (11) 19- 8 | | Bout: 123 |-David Doman USC--------------+ | -Bye--------------------------+ | Fall 5:01 | | Bout: 22 |-Justin Heillmann PTRS--------+ | | -Justin Heillmann PTRS--------+ | | (11) 10- 16 Bout: 202 |-David Doman USC--------------+ -Dean Mathies RING------------+ | Dec 4-2 (11) 12- 16 Bout: 23 |-Dean Mathies RING------------+ | -Bye--------------------------+ | | Bout: 124 |-Tyler Mayer MCG--------------+ | M-Dec 17-3 -Tyler Mayer MCG--------------+ (11) 10- 8 -Tyler Mayer MCG--------------+ Bout: 229 |-Tyler Mayer MCG--------------+ -Joe Ploschnitznig CC---------+ | M-Dec 14-3 | Bout: 173 |-Mark Riley BETH--------------+ | -Mark Riley BETH--------------+ Fall 2:47 | Bout: 260 |-Matt Headlee WAYN------------ -Justin Heillmann PTRS--------+ | 3rd Place Bout: 174 |-Dean Mathies RING------------+ | Dec 4-1 -Dean Mathies RING------------+ Dec 6-1 | | Bout: 230 |-Matt Headlee WAYN------------+ -Matt Headlee WAYN------------+ Dec 6-0 - Place Winners - 1st David Doman USC (11) 22- 8 2nd Denny Angle BALD (9) 13- 12 3rd Matt Headlee WAYN (11) 23- 13 4th Tyler Mayer MCG (11) 12- 10
-Sam Sherlock WM--------------+ (9) 29- 2 | Bout: 125 |-Sam Sherlock WM--------------+ -John Subosits USC------------+ | Fall 0:58 | (10) 9- 12 Bout: 26 |-John Subosits USC------------+ | -Adam Neidig CC---------------+ Fall 1:10 | (9) 2- 20 Bout: 203 |-Sam Sherlock WM--------------+ -Tyler Smithyman RING---------+ | Dec 6-4 | (12) 8- 18 Bout: 27 |-Tyler Smithyman RING---------+ | | -Bye--------------------------+ | | | Bout: 126 |-Anthony Bonaccorsi BETH------+ | | Dec 8-1 | -Anthony Bonaccorsi BETH------+ | (10) 24- 7 | Bout: 264 |-Matt Scherich MCG------------ | Champion -Brian Knapp WAYN-------------+ | Dec 5-2 (11) 25- 8 | | Bout: 127 |-Brian Knapp WAYN-------------+ | -Bye--------------------------+ | Fall 3:21 | | Bout: 30 |-Anthony Ross TJ--------------+ | | -Anthony Ross TJ--------------+ | | (12) 9- 13 Bout: 204 |-Matt Scherich MCG------------+ -Sean Tomko BALD--------------+ | Dec 4-1 (9) 7- 17 Bout: 31 |-Sean Tomko BALD--------------+ | -Bye--------------------------+ | | Bout: 128 |-Matt Scherich MCG------------+ | Fall 1:14 -Matt Scherich MCG------------+ (12) 26- 3 -Brian Knapp WAYN-------------+ Bout: 231 |-Brian Knapp WAYN-------------+ -John Subosits USC------------+ | T-Fall 15-0 | Bout: 175 |-Tyler Smithyman RING---------+ | -Tyler Smithyman RING---------+ Dec 2-0 | Bout: 263 |-Brian Knapp WAYN------------- -Anthony Ross TJ--------------+ | 3rd Place Bout: 176 |-Anthony Ross TJ--------------+ | Dec 3-1 -Sean Tomko BALD--------------+ Dec 3-1 | | Bout: 232 |-Anthony Bonaccorsi BETH------+ -Anthony Bonaccorsi BETH------+ Fall 4:43 - Place Winners - 1st Matt Scherich MCG (12) 29- 3 2nd Sam Sherlock WM (9) 31- 3 3rd Brian Knapp WAYN (11) 28- 9 4th Anthony Bonaccorsi BETH (10) 26- 9
-Nick Garber WAYN-------------+ (12) 32- 5 | Bout: 129 |-Nick Garber WAYN-------------+ -Jim Dieterle BALD------------+ | Fall 1:12 | (10) 2- 3 Bout: 34 |-Vince Dell'Omo USC-----------+ | -Vince Dell'Omo USC-----------+ Fall 1:30 | (11) 9- 12 Bout: 205 |-Nick Garber WAYN-------------+ -Andy Immekus TJ--------------+ | Fall 0:45 | (11) 17- 11 Bout: 35 |-Andy Immekus TJ--------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Tony Kutscher WM-------------+ | | Dec 6-0 | -Tony Kutscher WM-------------+ | (12) 18- 11 | Bout: 267 |-Nick Garber WAYN------------- | Champion -Josh Daniels MCG-------------+ | Dec 5-2 (12) 21- 5 | | Bout: 131 |-Josh Daniels MCG-------------+ | -Bye--------------------------+ | Fall 2:23 | | Bout: 38 |-Ian Mathies RING-------------+ | | -Ian Mathies RING-------------+ | | (11) 10- 12 Bout: 206 |-Josh Daniels MCG-------------+ -Nick Ceccarelli PTRS---------+ | Dec 6-2 (10) 12- 10 Bout: 39 |-Nick Ceccarelli PTRS---------+ | -Bye--------------------------+ | | Bout: 132 |-Kenny Downing CC-------------+ | Fall 1:49 -Kenny Downing CC-------------+ (10) 23- 4 -Kenny Downing CC-------------+ Bout: 233 |-Kenny Downing CC-------------+ -Vince Dell'Omo USC-----------+ | Fall 2:17 | Bout: 177 |-Andy Immekus TJ--------------+ | -Andy Immekus TJ--------------+ M-Dec 12-1 | Bout: 266 |-Tony Kutscher WM------------- -Ian Mathies RING-------------+ | 3rd Place Bout: 178 |-Nick Ceccarelli PTRS---------+ | Dec 2-1 -Nick Ceccarelli PTRS---------+ Dec 9-3 | | Bout: 234 |-Tony Kutscher WM-------------+ -Tony Kutscher WM-------------+ Fall 2:25 - Place Winners - 1st Nick Garber WAYN (12) 35- 5 2nd Josh Daniels MCG (12) 23- 6 3rd Tony Kutscher WM (12) 21- 12 4th Kenny Downing CC (10) 25- 6
-Jordan Bonham BETH-----------+ (10) 26- 7 | Bout: 133 |-Jordan Bonham BETH-----------+ -John Ploschnitznig CC--------+ | Fall 1:34 | (10) 2- 12 Bout: 42 |-Peter Subosits USC-----------+ | -Peter Subosits USC-----------+ Fall 5:00 | (9) 2- 7 Bout: 207 |-Jordan Bonham BETH-----------+ -Nick Bernarding BALD---------+ | Dec 4-1 | (10) 14- 15 Bout: 43 |-Nick Bernarding BALD---------+ | | -Bye--------------------------+ | | | Bout: 134 |-Jake Hayden WM---------------+ | | M-Dec 8-0 | -Jake Hayden WM---------------+ | (10) 19- 14 | Bout: 270 |-Vince Camps WAYN------------- | Champion -Sam Scherich MCG-------------+ | Dec OT 6-5 (10) 13- 12 | | Bout: 135 |-Sam Scherich MCG-------------+ | -Bye--------------------------+ | Dec 10-8 | | Bout: 46 |-Brant Duda RING--------------+ | | -Brant Duda RING--------------+ | | (10) 7- 5 Bout: 208 |-Vince Camps WAYN-------------+ -Jared Nicholson PTRS---------+ | Dec OT 10-4 (10) 6- 15 Bout: 47 |-Jared Nicholson PTRS---------+ | -Bye--------------------------+ | | Bout: 136 |-Vince Camps WAYN-------------+ | Fall 2:25 -Vince Camps WAYN-------------+ (10) 15- 16 -Sam Scherich MCG-------------+ Bout: 235 |-Nick Bernarding BALD---------+ -Peter Subosits USC-----------+ | Dec 7-3 | Bout: 179 |-Nick Bernarding BALD---------+ | -Nick Bernarding BALD---------+ Fall 2:20 | Bout: 269 |-Jake Hayden WM--------------- -Brant Duda RING--------------+ | 3rd Place Bout: 180 |-Brant Duda RING--------------+ | Dec 6-2 -Jared Nicholson PTRS---------+ M-Dec 15-4 | | Bout: 236 |-Jake Hayden WM---------------+ -Jake Hayden WM---------------+ Dec 5-0 - Place Winners - 1st Vince Camps WAYN (10) 18- 16 2nd Jordan Bonham BETH (10) 28- 8 3rd Jake Hayden WM (10) 22- 15 4th Nick Bernarding BALD (10) 16- 17
-James Fleming WM-------------+ (10) 26- 0 | Bout: 137 |-James Fleming WM-------------+ -A.J.Drischler BALD-----------+ | Fall 0:24 | (10) 2- 16 Bout: 50 |-Ryan Carey PTRS--------------+ | -Ryan Carey PTRS--------------+ Dec 6-4 | (12) 7- 15 Bout: 209 |-James Fleming WM-------------+ -Pat Muldoon CC---------------+ | Fall 1:37 | (11) 17- 13 Bout: 51 |-Pat Muldoon CC---------------+ | | -Bye--------------------------+ | | | Bout: 138 |-Pat Muldoon CC---------------+ | | Dec 5-3 | -Jesse Hovan TJ---------------+ | (12) 20- 9 | Bout: 273 |-James Fleming WM------------- | Champion -Josh Riciutti BETH-----------+ | Fall 2:46 (10) 21- 9 | | Bout: 139 |-Josh Riciutti BETH-----------+ | -Bye--------------------------+ | Dec 3-0 | | Bout: 54 |-Mike Tokar RING--------------+ | | -Mike Tokar RING--------------+ | | (9) 11- 10 Bout: 210 |-Josh Riciutti BETH-----------+ -Derek Calvert WAYN-----------+ | Dec 12-5 (11) 7- 1 Bout: 55 |-Derek Calvert WAYN-----------+ | -Bye--------------------------+ | | Bout: 140 |-Derek Calvert WAYN-----------+ | Fall 1:04 -Kyle Buker USC---------------+ (11) 21- 6 -Derek Calvert WAYN-----------+ Bout: 237 |-Jesse Hovan TJ---------------+ -Ryan Carey PTRS--------------+ | M-Dec 14-3 | Bout: 181 |-Jesse Hovan TJ---------------+ | -Jesse Hovan TJ---------------+ T-Fall 15-0 | Bout: 272 |-Kyle Buker USC--------------- -Mike Tokar RING--------------+ | 3rd Place Bout: 182 |-Kyle Buker USC---------------+ | Dec OT 4-1 -Kyle Buker USC---------------+ Fall 0:47 | | Bout: 238 |-Kyle Buker USC---------------+ -Pat Muldoon CC---------------+ M-Dec 12-3 - Place Winners - 1st James Fleming WM (10) 29- 0 2nd Josh Riciutti BETH (10) 23- 10 3rd Kyle Buker USC (11) 24- 7 4th Jesse Hovan TJ (12) 22- 11
-Scott Throckmorton WAYN------+ (12) 24- 6 | Bout: 141 |-Scott Throckmorton WAYN------+ -Bye--------------------------+ | | Bout: 58 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 211 |-Scott Throckmorton WAYN------+ -Bobby Haraczy CC-------------+ | T-Fall 15-0 | (9) 13- 14 Bout: 59 |-Bobby Haraczy CC-------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Andrew Goldner USC-----------+ | | Dec 4-2 | -Andrew Goldner USC-----------+ | (12) 16- 10 | Bout: 276 |-Scott Throckmorton WAYN------ | Champion -Jim Giampa WM----------------+ | Dec 3-0 (10) 18- 10 | | Bout: 143 |-Jim Giampa WM----------------+ | -Bye--------------------------+ | M-Dec 9-0 | | Bout: 62 |-Ryan Roberts TJ--------------+ | | -Ryan Roberts TJ--------------+ | | (12) 4- 8 Bout: 212 |-Mike Ganley BETH-------------+ -Sean Sim MCG-----------------+ | Dec 8-3 (11) 1- 1 Bout: 63 |-Sean Sim MCG-----------------+ | -Bye--------------------------+ | | Bout: 144 |-Mike Ganley BETH-------------+ | Dec 4-0 -Mike Ganley BETH-------------+ (10) 25- 9 -Jim Giampa WM----------------+ Bout: 239 |-Jim Giampa WM----------------+ -Bye--------------------------+ | Dec 2-0 | Bout: 183 |-Bobby Haraczy CC-------------+ | -Bobby Haraczy CC-------------+ | Bout: 275 |-Jim Giampa WM---------------- -Ryan Roberts TJ--------------+ | 3rd Place Bout: 184 |-Sean Sim MCG-----------------+ | Dflt 2:49 -Sean Sim MCG-----------------+ Fall 4:22 | | Bout: 240 |-Sean Sim MCG-----------------+ -Andrew Goldner USC-----------+ Dec 1-0 - Place Winners - 1st Scott Throckmorton WAYN (12) 26- 6 2nd Mike Ganley BETH (10) 27- 10 3rd Jim Giampa WM (10) 21- 11 4th Sean Sim MCG (11) 3- 3
-Ethan Headlee WAYN-----------+ (12) 35- 3 | Bout: 145 |-Ethan Headlee WAYN-----------+ -Bye--------------------------+ | Fall 1:53 | Bout: 66 |-Jordan Malloy WM-------------+ | -Jordan Malloy WM-------------+ | (12) 16- 15 Bout: 213 |-Ethan Headlee WAYN-----------+ -Billy McAdoo MCG-------------+ | Fall 0:45 | (12) 6- 3 Bout: 67 |-Billy McAdoo MCG-------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Cory DelMastro BETH----------+ | | Dec 6-4 | -Cory DelMastro BETH----------+ | (10) 22- 11 | Bout: 279 |-Ethan Headlee WAYN----------- | Champion -Brian Miller RING------------+ | Fall 0:42 (12) 16- 12 | | Bout: 147 |-Brian Miller RING------------+ | -Bye--------------------------+ | Fall 5:13 | | Bout: 70 |-Marc Fitzpatrick USC---------+ | | -Marc Fitzpatrick USC---------+ | | (12) 12- 9 Bout: 214 |-Mark Metzmaier PTRS----------+ -Lucas Harvey TJ--------------+ | Dec 6-4 (12) 11- 10 Bout: 71 |-Lucas Harvey TJ--------------+ | -Bye--------------------------+ | | Bout: 148 |-Mark Metzmaier PTRS----------+ | Fall 3:35 -Mark Metzmaier PTRS----------+ (11) 12- 13 -Brian Miller RING------------+ Bout: 241 |-Jordan Malloy WM-------------+ -Jordan Malloy WM-------------+ | Dec 5-4 | Bout: 185 |-Jordan Malloy WM-------------+ | -Billy McAdoo MCG-------------+ Dec 6-4 | Bout: 278 |-Cory DelMastro BETH---------- -Marc Fitzpatrick USC---------+ | 3rd Place Bout: 186 |-Marc Fitzpatrick USC---------+ | Dec OT 3-1 -Lucas Harvey TJ--------------+ M-Dec 15-3 | | Bout: 242 |-Cory DelMastro BETH----------+ -Cory DelMastro BETH----------+ Dec 5-2 - Place Winners - 1st Ethan Headlee WAYN (12) 38- 3 2nd Mark Metzmaier PTRS (11) 14- 14 3rd Cory DelMastro BETH (10) 25- 12 4th Jordan Malloy WM (12) 18- 17
-Steve Pope TJ----------------+ (12) 29- 6 | Bout: 149 |-Steve Pope TJ----------------+ -Bye--------------------------+ | | Bout: 74 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 215 |-Robert Hill USC--------------+ -Chris Brown RING-------------+ | Dec 5-4 | (11) 5- 14 Bout: 75 |-Chris Brown RING-------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Robert Hill USC--------------+ | | Fall 1:48 | -Robert Hill USC--------------+ | (12) 16- 10 | Bout: 282 |-Robert Hill USC-------------- | Champion -Jake Maddigan CC-------------+ | Fall 4:38 (12) 17- 12 | | Bout: 151 |-Jake Maddigan CC-------------+ | -Bye--------------------------+ | Fall 5:46 | | Bout: 78 |-Brenden Sikora PTRS----------+ | | -Brenden Sikora PTRS----------+ | | (10) 9- 8 Bout: 216 |-Jake Maddigan CC-------------+ -James Howard WM--------------+ | Dec 6-4 (10) 4- 13 Bout: 79 |-James Howard WM--------------+ | -Bye--------------------------+ | | Bout: 152 |-Allen Mroz BETH--------------+ | T-Fall 16-0 -Allen Mroz BETH--------------+ (12) 20- 10 -Allen Mroz BETH--------------+ Bout: 243 |-Allen Mroz BETH--------------+ -Bye--------------------------+ | Fall 1:24 | Bout: 187 |-Chris Brown RING-------------+ | -Chris Brown RING-------------+ | Bout: 281 |-Steve Pope TJ---------------- -Brenden Sikora PTRS----------+ | 3rd Place Bout: 188 |-Brenden Sikora PTRS----------+ | Dec 4-2 -James Howard WM--------------+ Dec 10-5 | | Bout: 244 |-Steve Pope TJ----------------+ -Steve Pope TJ----------------+ Dec 6-1 - Place Winners - 1st Robert Hill USC (12) 19- 10 2nd Jake Maddigan CC (12) 19- 13 3rd Steve Pope TJ (12) 31- 7 4th Allen Mroz BETH (12) 22- 12
-Ryan Coyne BETH--------------+ (12) 29- 5 | Bout: 153 |-Ryan Coyne BETH--------------+ -Bye--------------------------+ | M-Dec 9-0 | Bout: 82 |-Greg Schultz MCG-------------+ | -Greg Schultz MCG-------------+ | (12) 0- 0 Bout: 217 |-Ryan Coyne BETH--------------+ -Nick Marchi CC---------------+ | Dec 10-6 | (9) 6- 20 Bout: 83 |-Nick Marchi CC---------------+ | | -Bye--------------------------+ | | | Bout: 154 |-Khory Lion BALD--------------+ | | Fall 0:34 | -Khory Lion BALD--------------+ | (12) 5- 6 | Bout: 285 |-Clint Podish WAYN------------ | Champion -Fred Garcia RING-------------+ | Dec 1-0 (9) 22- 9 | | Bout: 155 |-Fred Garcia RING-------------+ | -Bye--------------------------+ | Fall 3:15 | | Bout: 86 |-Brennan Roberts TJ-----------+ | | -Brennan Roberts TJ-----------+ | | (11) 4- 8 Bout: 218 |-Clint Podish WAYN------------+ -Taylor Miller PTRS-----------+ | Fall 5:36 (10) 1- 3 Bout: 87 |-Taylor Miller PTRS-----------+ | -Bye--------------------------+ | | Bout: 156 |-Clint Podish WAYN------------+ | Fall 1:34 -Clint Podish WAYN------------+ (12) 36- 4 -Fred Garcia RING-------------+ Bout: 245 |-Fred Garcia RING-------------+ -Greg Schultz MCG-------------+ | M-Dec 13-2 | Bout: 189 |-Greg Schultz MCG-------------+ | -Nick Marchi CC---------------+ Dec 4-1 | Bout: 284 |-Fred Garcia RING------------- -Brennan Roberts TJ-----------+ | 3rd Place Bout: 190 |-Brennan Roberts TJ-----------+ | M-Dec 17-5 -Taylor Miller PTRS-----------+ Fall 2:52 | | Bout: 246 |-Khory Lion BALD--------------+ -Khory Lion BALD--------------+ Fall 4:28 - Place Winners - 1st Clint Podish WAYN (12) 39- 4 2nd Ryan Coyne BETH (12) 31- 6 3rd Fred Garcia RING (9) 25- 10 4th Khory Lion BALD (12) 7- 8
-Troy Cree WAYN---------------+ (12) 25- 7 | Bout: 157 |-Troy Cree WAYN---------------+ -Frank Kurkowski TJ-----------+ | Fall 5:57 | (10) 1- 15 Bout: 90 |-Jarrett Criss WM-------------+ | -Jarrett Criss WM-------------+ Fall 2:30 | (10) 9- 13 Bout: 219 |-Troy Cree WAYN---------------+ -Adam Lazenga BETH------------+ | Dec 5-1 | (9) 20- 7 Bout: 91 |-Adam Lazenga BETH------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Adam Lazenga BETH------------+ | | M-Dec 13-2 | -Tony D'Abarno PTRS-----------+ | (12) 14- 7 | Bout: 288 |-Ben Dunaway MCG-------------- | Champion -Ben Fallon CC----------------+ | Dec 1-0 (11) 24- 9 | | Bout: 159 |-Todd Miller RING-------------+ | -Bye--------------------------+ | Fall 3:26 | | Bout: 94 |-Todd Miller RING-------------+ | | -Todd Miller RING-------------+ | | (10) 19- 11 Bout: 220 |-Ben Dunaway MCG--------------+ -Steve Fetter BALD------------+ | Dec 6-2 (12) 11- 12 Bout: 95 |-Steve Fetter BALD------------+ | -Bye--------------------------+ | | Bout: 160 |-Ben Dunaway MCG--------------+ | T-Fall 17-0 -Ben Dunaway MCG--------------+ (12) 26- 7 -Todd Miller RING-------------+ Bout: 247 |-Todd Miller RING-------------+ -Jarrett Criss WM-------------+ | Fall 4:04 | Bout: 191 |-Tony D'Abarno PTRS-----------+ | -Tony D'Abarno PTRS-----------+ Fall 2:03 | Bout: 287 |-Adam Lazenga BETH------------ -Ben Fallon CC----------------+ | 3rd Place Bout: 192 |-Steve Fetter BALD------------+ | M-Dec 7-5 -Steve Fetter BALD------------+ Dec 14-7 | | Bout: 248 |-Adam Lazenga BETH------------+ -Adam Lazenga BETH------------+ M-Dec 15-5 - Place Winners - 1st Ben Dunaway MCG (12) 29- 7 2nd Troy Cree WAYN (12) 27- 8 3rd Adam Lazenga BETH (9) 23- 8 4th Todd Miller RING (10) 21- 13
-Danny Vaughan CC-------------+ (11) 33- 3 | Bout: 161 |-Danny Vaughan CC-------------+ -Bye--------------------------+ | Fall 1:15 | Bout: 98 |-Chris Clark RING-------------+ | -Chris Clark RING-------------+ | (10) 3- 13 Bout: 221 |-Danny Vaughan CC-------------+ -Craig Conaway TJ-------------+ | Fall 3:06 | (12) 16- 8 Bout: 99 |-Craig Conaway TJ-------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Chris Sietzinger BETH--------+ | | Fall 3:03 | -Chris Sietzinger BETH--------+ | (11) 22- 9 | Bout: 291 |-Danny Vaughan CC------------- | Champion -Sam Avolia MCG---------------+ | Dec 1-0 (11) 16- 11 | | Bout: 163 |-Keith Higginbotham WAYN------+ | -Bye--------------------------+ | Dec 3-2 | | Bout: 102 |-Keith Higginbotham WAYN------+ | | -Keith Higginbotham WAYN------+ | | (11) 16- 9 Bout: 222 |-Nadeem Farah BALD------------+ -Jeries Almnaizel PTRS--------+ | M-Dec 11-3 (11) 9- 15 Bout: 103 |-Jeries Almnaizel PTRS--------+ | -Bye--------------------------+ | | Bout: 164 |-Nadeem Farah BALD------------+ | Fall 0:43 -Nadeem Farah BALD------------+ (12) 26- 2 -Keith Higginbotham WAYN------+ Bout: 249 |-Keith Higginbotham WAYN------+ -Chris Clark RING-------------+ | Fall 0:55 | Bout: 193 |-Chris Clark RING-------------+ | -Craig Conaway TJ-------------+ Dec 2-1 | Bout: 290 |-Keith Higginbotham WAYN------ -Sam Avolia MCG---------------+ | 3rd Place Bout: 194 |-Sam Avolia MCG---------------+ | Fall 1:42 -Jeries Almnaizel PTRS--------+ Fall 3:43 | | Bout: 250 |-Chris Sietzinger BETH--------+ -Chris Sietzinger BETH--------+ Dec 3-2 - Place Winners - 1st Danny Vaughan CC (11) 36- 3 2nd Nadeem Farah BALD (12) 28- 3 3rd Keith Higginbotham WAYN (11) 19- 10 4th Chris Sietzinger BETH (11) 24- 11
-Robert Gregg WAYN------------+ (12) 21- 11 | Bout: 165 |-Robert Gregg WAYN------------+ -Bye--------------------------+ | | Bout: 106 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 223 |-Robert Gregg WAYN------------+ -Mike Piszczor MCG------------+ | Fall 1:59 | (12) 13- 14 Bout: 107 |-Mike Piszczor MCG------------+ | | -Bye--------------------------+ | | | Bout: 166 |-Mike Piszczor MCG------------+ | | Dec 4-1 | -Erik Miller CC---------------+ | (12) 10- 7 | Bout: 294 |-Nebojsa Nedic BALD----------- | Champion -Dan Buckley BETH-------------+ | M-Dec 14-5 (11) 16- 11 | | Bout: 167 |-Dan Buckley BETH-------------+ | -Bye--------------------------+ | Fall 1:00 | | Bout: 110 |-Joe Fortunato PTRS-----------+ | | -Joe Fortunato PTRS-----------+ | | (11) 1- 8 Bout: 224 |-Nebojsa Nedic BALD-----------+ -Westley Sloan RING-----------+ | Fall 2:15 (11) 8- 11 Bout: 111 |-Westley Sloan RING-----------+ | -Bye--------------------------+ | | Bout: 168 |-Nebojsa Nedic BALD-----------+ | Fall 2:16 -Nebojsa Nedic BALD-----------+ (11) 24- 6 -Dan Buckley BETH-------------+ Bout: 251 |-Erik Miller CC---------------+ -Bye--------------------------+ | Fall 1:19 | Bout: 195 |-Erik Miller CC---------------+ | -Erik Miller CC---------------+ | Bout: 293 |-Mike Piszczor MCG------------ -Joe Fortunato PTRS-----------+ | 3rd Place Bout: 196 |-Joe Fortunato PTRS-----------+ | Dec 1-0 -Westley Sloan RING-----------+ Fall 2:08 | | Bout: 252 |-Mike Piszczor MCG------------+ -Mike Piszczor MCG------------+ Dec 6-1 - Place Winners - 1st Nebojsa Nedic BALD (11) 27- 6 2nd Robert Gregg WAYN (12) 22- 12 3rd Mike Piszczor MCG (12) 16- 15 4th Erik Miller CC (12) 11- 9
(c) 2001 - All rights reserved