-Sean Lubin CV----------------+ (9) 24- 6 | Bout: 113 |-Sean Lubin CV----------------+ -Bye--------------------------+ | Fall 1:18 | Bout: 2 |-Nathan Estrin MTL------------+ | -Nathan Estrin MTL------------+ | (9) 4- 9 Bout: 197 |-Sean Lubin CV----------------+ -Derek Persuitt AMB-----------+ | Fall 4:20 | (10) 10- 15 Bout: 3 |-Derek Persuitt AMB-----------+ | | -Bye--------------------------+ | | | Bout: 114 |-Derek Persuitt AMB-----------+ | | Dec 5-1 | -Rob Krah HOPE----------------+ | (9) 9- 12 | Bout: 255 |-Sean Lubin CV---------------- | Champion -Troy Wilkerson TRIN----------+ | Dec 10-9 (10) 11- 16 | | Bout: 115 |-Ken Scott WA-----------------+ | -Bye--------------------------+ | Dec 4-0 | | Bout: 6 |-Ken Scott WA-----------------+ | | -Ken Scott WA-----------------+ | | (9) 8- 12 Bout: 198 |-Mike Lugalia MONT------------+ -Will Kilpatrick CMAC---------+ | Dec 4-3 (9) 1- 3 Bout: 7 |-Will Kilpatrick CMAC---------+ | -Bye--------------------------+ | | Bout: 116 |-Mike Lugalia MONT------------+ | Fall 3:05 -Mike Lugalia MONT------------+ (10) 18- 5 -Ken Scott WA-----------------+ Bout: 225 |-Ken Scott WA-----------------+ -Nathan Estrin MTL------------+ | M-Dec 12-0 | Bout: 169 |-Rob Krah HOPE----------------+ | -Rob Krah HOPE----------------+ Fall 2:39 | Bout: 254 |-Ken Scott WA----------------- -Troy Wilkerson TRIN----------+ | 3rd Place Bout: 170 |-Troy Wilkerson TRIN----------+ | Dec 3-0 -Will Kilpatrick CMAC---------+ Fall 4:59 | | Bout: 226 |-Troy Wilkerson TRIN----------+ -Derek Persuitt AMB-----------+ Dec 9-2 - Place Winners - 1st Sean Lubin CV (9) 27- 6 2nd Mike Lugalia MONT (10) 20- 6 3rd Ken Scott WA (9) 11- 13 4th Troy Wilkerson TRIN (10) 13- 18
-Ron Schram CMAC--------------+ (10) 18- 9 | Bout: 117 |-Ron Schram CMAC--------------+ -Bye--------------------------+ | | Bout: 10 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 199 |-Ron Schram CMAC--------------+ -Zach Gmitter CV--------------+ | Fall 1:35 | (11) 10- 14 Bout: 11 |-Zach Gmitter CV--------------+ | | -Bye--------------------------+ | | | Bout: 118 |-Steve Fullwood MONT----------+ | | Fall 1:46 | -Steve Fullwood MONT----------+ | (11) 21- 10 | Bout: 258 |-Ron Schram CMAC-------------- | Champion -Anthony Napoleone MOON-------+ | M-Dec 13-0 (9) 20- 8 | | Bout: 119 |-Anthony Napoleone MOON-------+ | -Bye--------------------------+ | Fall 5:37 | | Bout: 14 |-Shane Dusch HOPE-------------+ | | -Shane Dusch HOPE-------------+ | | (10) 14- 8 Bout: 200 |-Anthony Napoleone MOON-------+ -Ken Norton MTL---------------+ | Dec 12-5 (10) 2- 5 Bout: 15 |-Ken Norton MTL---------------+ | -Bye--------------------------+ | | Bout: 120 |-Mike Standish TRIN-----------+ | Fall :48 -Mike Standish TRIN-----------+ (9) 14- 14 -Mike Standish TRIN-----------+ Bout: 227 |-Zach Gmitter CV--------------+ -Bye--------------------------+ | Dec 6-4 | Bout: 171 |-Zach Gmitter CV--------------+ | -Zach Gmitter CV--------------+ | Bout: 257 |-Steve Fullwood MONT---------- -Shane Dusch HOPE-------------+ | 3rd Place Bout: 172 |-Shane Dusch HOPE-------------+ | Dec 10-3 -Ken Norton MTL---------------+ Fall :40 | | Bout: 228 |-Steve Fullwood MONT----------+ -Steve Fullwood MONT----------+ Fall :32 - Place Winners - 1st Ron Schram CMAC (10) 20- 9 2nd Anthony Napoleone MOON (9) 22- 9 3rd Steve Fullwood MONT (11) 24- 11 4th Zach Gmitter CV (11) 11- 16
-Corey James WA---------------+ (12) 22- 4 | Bout: 121 |-Corey James WA---------------+ -Bye--------------------------+ | | Bout: 18 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 201 |-Corey James WA---------------+ -Pat Chaussard CV-------------+ | Dec 7-3 | (12) 14- 11 Bout: 19 |-Pat Chaussard CV-------------+ | | -Bye--------------------------+ | | | Bout: 122 |-Pat Chaussard CV-------------+ | | Dec 5-1 | -Sam Lombardo CMAC------------+ | (9) 11- 16 | Bout: 261 |-Stan Kochanek MTL------------ | Champion -Jason Greco TRIN-------------+ | Dec 1-0 (11) 13- 9 | | Bout: 123 |-Jason Greco TRIN-------------+ | -Bye--------------------------+ | M-Dec 9-0 | | Bout: 22 |-Jason Markus BLCK------------+ | | -Jason Markus BLCK------------+ | | (11) 13- 12 Bout: 202 |-Stan Kochanek MTL------------+ -Dave Baker MONT--------------+ | Fall 4:35 (10) 9- 17 Bout: 23 |-Dave Baker MONT--------------+ | -Bye--------------------------+ | | Bout: 124 |-Stan Kochanek MTL------------+ | Fall 1:11 -Stan Kochanek MTL------------+ (11) 23- 9 -Jason Greco TRIN-------------+ Bout: 229 |-Jason Greco TRIN-------------+ -Bye--------------------------+ | T-Fall 15-0 3:12 | Bout: 173 |-Sam Lombardo CMAC------------+ | -Sam Lombardo CMAC------------+ | Bout: 260 |-Jason Greco TRIN------------- -Jason Markus BLCK------------+ | 3rd Place Bout: 174 |-Dave Baker MONT--------------+ | Fall :59 -Dave Baker MONT--------------+ Fall 3:32 | | Bout: 230 |-Pat Chaussard CV-------------+ -Pat Chaussard CV-------------+ Dec 10-8 - Place Winners - 1st Stan Kochanek MTL (11) 26- 9 2nd Corey James WA (12) 23- 5 3rd Jason Greco TRIN (11) 16- 10 4th Pat Chaussard CV (12) 16- 13
-Colin Johnston CMAC----------+ (11) 27- 2 | Bout: 125 |-Colin Johnston CMAC----------+ -Rich Cantolina AMB-----------+ | Fall 3:25 | (11) 9- 16 Bout: 26 |-Dan Bruni WA-----------------+ | -Dan Bruni WA-----------------+ Dec 10-8 | (9) 10- 11 Bout: 203 |-Colin Johnston CMAC----------+ -Chance Spiker TRIN-----------+ | Fall 1:52 | (9) 9- 15 Bout: 27 |-Chance Spiker TRIN-----------+ | | -Bye--------------------------+ | | | Bout: 126 |-Chance Spiker TRIN-----------+ | | Dec 14-8 | -Chris Harley BLCK------------+ | (11) 17- 12 | Bout: 264 |-Colin Johnston CMAC---------- | Champion -Rocco Ragano MONT------------+ | Fall 3:23 (11) 19- 13 | | Bout: 127 |-Rocco Ragano MONT------------+ | -Bye--------------------------+ | M-Dec 10-2 | | Bout: 30 |-Stefan Chaussard CV----------+ | | -Stefan Chaussard CV----------+ | | (12) 7- 8 Bout: 204 |-Chris Johns MTL--------------+ -Austin Woosley HOPE----------+ | Dec 2-0 (9) 9- 13 Bout: 31 |-Austin Woosley HOPE----------+ | -Zac Liskay MOON--------------+ Fall 2:20 | | (9) 2- 12 Bout: 128 |-Chris Johns MTL--------------+ | Dec 4-2 -Chris Johns MTL--------------+ (10) 15- 11 -Rocco Ragano MONT------------+ Bout: 231 |-Chris Harley BLCK------------+ -Dan Bruni WA-----------------+ | Dec 8-6 | Bout: 175 |-Chris Harley BLCK------------+ | -Chris Harley BLCK------------+ Dec 9-4 | Bout: 263 |-Chance Spiker TRIN----------- -Stefan Chaussard CV----------+ | 3rd Place Bout: 176 |-Stefan Chaussard CV----------+ | Fall 2:26 -Austin Woosley HOPE----------+ Dec 6-3 | | Bout: 232 |-Chance Spiker TRIN-----------+ -Chance Spiker TRIN-----------+ T-Fall 18-3 3:53 - Place Winners - 1st Colin Johnston CMAC (11) 30- 2 2nd Chris Johns MTL (10) 17- 12 3rd Chance Spiker TRIN (9) 12- 16 4th Chris Harley BLCK (11) 19- 14
-Grant Lowther TRIN-----------+ (12) 8- 2 | Bout: 129 |-Grant Lowther TRIN-----------+ -Bye--------------------------+ | Fall 1:20 | Bout: 34 |-Tom Morrison CV--------------+ | -Tom Morrison CV--------------+ | (9) 7- 18 Bout: 205 |-Grant Lowther TRIN-----------+ -Jeff Lindner BLCK------------+ | T-Fall 19-4 5:42 | (12) 11- 9 Bout: 35 |-Jeff Lindner BLCK------------+ | | -Bye--------------------------+ | | | Bout: 130 |-Ryan Taylor MOON-------------+ | | Fall :50 | -Ryan Taylor MOON-------------+ | (11) 22- 8 | Bout: 267 |-Grant Lowther TRIN----------- | Champion -Stephen Stopyra CMAC---------+ | T-Fall 17-2 4:14 (12) 14- 11 | | Bout: 131 |-Stephen Stopyra CMAC---------+ | -Bye--------------------------+ | M-Dec 14-5 | | Bout: 38 |-Bill Buono MTL---------------+ | | -Bill Buono MTL---------------+ | | (11) 8- 13 Bout: 206 |-Zach Kelley WA---------------+ -Masson Latoza MONT-----------+ | Dec 8-4 (9) 6- 21 Bout: 39 |-Masson Latoza MONT-----------+ | -Bye--------------------------+ | | Bout: 132 |-Zach Kelley WA---------------+ | T-Fall 5:10 -Zach Kelley WA---------------+ (11) 23- 1 -Stephen Stopyra CMAC---------+ Bout: 233 |-Stephen Stopyra CMAC---------+ -Tom Morrison CV--------------+ | Fall 1:23 | Bout: 177 |-Tom Morrison CV--------------+ | -Jeff Lindner BLCK------------+ Fall 4:59 | Bout: 266 |-Stephen Stopyra CMAC--------- -Bill Buono MTL---------------+ | 3rd Place Bout: 178 |-Bill Buono MTL---------------+ | Dec 11-9 -Masson Latoza MONT-----------+ M-Dec 11-0 | | Bout: 234 |-Ryan Taylor MOON-------------+ -Ryan Taylor MOON-------------+ M-Dec 10-0 - Place Winners - 1st Grant Lowther TRIN (12) 11- 2 2nd Zach Kelley WA (11) 25- 2 3rd Stephen Stopyra CMAC (12) 17- 12 4th Ryan Taylor MOON (11) 24- 10
-Chris Pihiou CMAC------------+ (11) 23- 8 | Bout: 133 |-Chris Pihiou CMAC------------+ -Bye--------------------------+ | Fall 1:37 | Bout: 42 |-Shawn Butler BLCK------------+ | -Shawn Butler BLCK------------+ | (12) 11- 13 Bout: 207 |-Chris Pihiou CMAC------------+ -Ryan Carson HOPE-------------+ | M-Dec 12-2 | (9) 13- 8 Bout: 43 |-Ryan Carson HOPE-------------+ | | -Bye--------------------------+ | | | Bout: 134 |-Tyler Wilps CV---------------+ | | Dec 8-5 | -Tyler Wilps CV---------------+ | (9) 19- 10 | Bout: 270 |-Nick Standish TRIN----------- | Champion -Darren Bollman WA------------+ | Dec 2-1 OT (12) 14- 5 | | Bout: 135 |-Darren Bollman WA------------+ | -Bye--------------------------+ | Fall 5:42 | | Bout: 46 |-Joseph Pickens MOON----------+ | | -Joseph Pickens MOON----------+ | | (10) 8- 6 Bout: 208 |-Nick Standish TRIN-----------+ -Jack Hnath MTL---------------+ | Dec 4-2 (9) 10- 14 Bout: 47 |-Jack Hnath MTL---------------+ | -Bye--------------------------+ | | Bout: 136 |-Nick Standish TRIN-----------+ | M-Dec 13-0 -Nick Standish TRIN-----------+ (12) 21- 9 -Darren Bollman WA------------+ Bout: 235 |-Darren Bollman WA------------+ -Shawn Butler BLCK------------+ | Fall :59 | Bout: 179 |-Ryan Carson HOPE-------------+ | -Ryan Carson HOPE-------------+ Dec 3-2 | Bout: 269 |-Darren Bollman WA------------ -Joseph Pickens MOON----------+ | 3rd Place Bout: 180 |-Joseph Pickens MOON----------+ | Dec 1-0 -Jack Hnath MTL---------------+ M-Dec 13-3 | | Bout: 236 |-Tyler Wilps CV---------------+ -Tyler Wilps CV---------------+ M-Dec 11-0 - Place Winners - 1st Nick Standish TRIN (12) 24- 9 2nd Chris Pihiou CMAC (11) 25- 9 3rd Darren Bollman WA (12) 17- 6 4th Tyler Wilps CV (9) 21- 12
-Jared Roberts TRIN-----------+ (12) 27- 7 | Bout: 137 |-Jared Roberts TRIN-----------+ -Bye--------------------------+ | | Bout: 50 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 209 |-Jared Roberts TRIN-----------+ -Josh Totterdale CMAC---------+ | Fall 2:34 | (10) 11- 14 Bout: 51 |-Josh Totterdale CMAC---------+ | | -Bye--------------------------+ | | | Bout: 138 |-Chris Lytle CV---------------+ | | Fall 5:37 | -Chris Lytle CV---------------+ | (12) 12- 7 | Bout: 273 |-Jared Roberts TRIN----------- | Champion -Matt Hundenski HOPE----------+ | T-Fall 15-0 4:17 (9) 17- 4 | | Bout: 139 |-Matt Hundenski HOPE----------+ | -Bye--------------------------+ | Fall 1:28 | | Bout: 54 |-Tim Sherman MOON-------------+ | | -Tim Sherman MOON-------------+ | | (10) 5- 16 Bout: 210 |-Mike Lewandowski MTL---------+ -Manny Manolukas BLCK---------+ | Fall 5:53 (11) 12- 14 Bout: 55 |-Manny Manolukas BLCK---------+ | -Bye--------------------------+ | | Bout: 140 |-Mike Lewandowski MTL---------+ | Fall 3:12 -Mike Lewandowski MTL---------+ (12) 14- 3 -Matt Hundenski HOPE----------+ Bout: 237 |-Matt Hundenski HOPE----------+ -Bye--------------------------+ | Fall 1:16 | Bout: 181 |-Josh Totterdale CMAC---------+ | -Josh Totterdale CMAC---------+ | Bout: 272 |-Matt Hundenski HOPE---------- -Tim Sherman MOON-------------+ | 3rd Place Bout: 182 |-Tim Sherman MOON-------------+ | Dec 3-0 -Manny Manolukas BLCK---------+ Fall 1:32 | | Bout: 238 |-Chris Lytle CV---------------+ -Chris Lytle CV---------------+ Dec 6-1 - Place Winners - 1st Jared Roberts TRIN (12) 29- 7 2nd Mike Lewandowski MTL (12) 16- 4 3rd Matt Hundenski HOPE (9) 20- 5 4th Chris Lytle CV (12) 14- 9
-Derrick Jusczak HOPE---------+ (12) 20- 1 | Bout: 141 |-Derrick Jusczak HOPE---------+ -Bye--------------------------+ | Dec 7-2 | Bout: 58 |-Richard Kuhn MONT------------+ | -Richard Kuhn MONT------------+ | (11) 16- 14 Bout: 211 |-Derrick Jusczak HOPE---------+ -Colin Ryan CMAC--------------+ | Fall 3:37 | (9) 9- 15 Bout: 59 |-Colin Ryan CMAC--------------+ | | -Bye--------------------------+ | | | Bout: 142 |-Josh Peters AMB--------------+ | | Fall 3:36 | -Josh Peters AMB--------------+ | (10) 14- 14 | Bout: 276 |-Troy Reaghard WA------------- | Champion -Troy Reaghard WA-------------+ | Dec 2-1 (9) 18- 5 | | Bout: 143 |-Troy Reaghard WA-------------+ | -Bye--------------------------+ | M-Dec 16-4 | | Bout: 62 |-Adam Zombek CV---------------+ | | -Adam Zombek CV---------------+ | | (10) 8- 18 Bout: 212 |-Troy Reaghard WA-------------+ -Austin Van Horn MTL----------+ | Dec 8-2 (9) 10- 13 Bout: 63 |-Austin Van Horn MTL----------+ | -Bye--------------------------+ | | Bout: 144 |-Todd Martinek TRIN-----------+ | Fall 1:02 -Todd Martinek TRIN-----------+ (11) 15- 5 -Todd Martinek TRIN-----------+ Bout: 239 |-Todd Martinek TRIN-----------+ -Richard Kuhn MONT------------+ | Dec 8-3 | Bout: 183 |-Richard Kuhn MONT------------+ | -Colin Ryan CMAC--------------+ Dec 5-0 | Bout: 275 |-Todd Martinek TRIN----------- -Adam Zombek CV---------------+ | 3rd Place Bout: 184 |-Adam Zombek CV---------------+ | Forf -Austin Van Horn MTL----------+ Dec 8-2 | | Bout: 240 |-Josh Peters AMB--------------+ -Josh Peters AMB--------------+ M-Dec 11-2 - Place Winners - 1st Troy Reaghard WA (9) 21- 5 2nd Derrick Jusczak HOPE (12) 22- 2 3rd Todd Martinek TRIN (11) 18- 6 4th Josh Peters AMB (10) 16- 15
-Mike Eberly CMAC-------------+ (12) 21- 6 | Bout: 145 |-Mike Eberly CMAC-------------+ -Eric Baicker-McKee MTL-------+ | Fall 2:09 | (11) 3- 14 Bout: 66 |-Eric Baicker-McKee MTL-------+ | -Kyle Braddock BLCK-----------+ M-Dec 9-1 | (9) 9- 14 Bout: 213 |-Mike Eberly CMAC-------------+ -Drew Howard HOPE-------------+ | Fall 4:20 | (10) 17- 5 Bout: 67 |-Drew Howard HOPE-------------+ | | -Bye--------------------------+ | | | Bout: 146 |-Drew Howard HOPE-------------+ | | Fall 1:51 | -Ken Miller CV----------------+ | (11) 12- 11 | Bout: 279 |-Mike Eberly CMAC------------- | Champion -Mitch Cleric WA--------------+ | Dec 3-1 (11) 17- 8 | | Bout: 147 |-Jim Meyers MONT--------------+ | -Bye--------------------------+ | Dec 1-0 | | Bout: 70 |-Jim Meyers MONT--------------+ | | -Jim Meyers MONT--------------+ | | (12) 20- 12 Bout: 214 |-Kalvin Schultz TRIN----------+ -Ryan Wilson AMB--------------+ | Fall 3:05 (12) 11- 10 Bout: 71 |-Ryan Wilson AMB--------------+ | -Vince Napoleone MOON---------+ Fall 1:12 | | (10) 5- 17 Bout: 148 |-Kalvin Schultz TRIN----------+ | T-Fall 3:13 -Kalvin Schultz TRIN----------+ (12) 20- 1 -Jim Meyers MONT--------------+ Bout: 241 |-Jim Meyers MONT--------------+ -Eric Baicker-McKee MTL-------+ | M-Dec 12-0 | Bout: 185 |-Eric Baicker-McKee MTL-------+ | -Ken Miller CV----------------+ Dec 11-6 | Bout: 278 |-Drew Howard HOPE------------- -Mitch Cleric WA--------------+ | 3rd Place Bout: 186 |-Mitch Cleric WA--------------+ | Fall 3:18 -Ryan Wilson AMB--------------+ Fall 2:59 | | Bout: 242 |-Drew Howard HOPE-------------+ -Drew Howard HOPE-------------+ Fall 3:31 - Place Winners - 1st Mike Eberly CMAC (12) 24- 6 2nd Kalvin Schultz TRIN (12) 22- 2 3rd Drew Howard HOPE (10) 20- 6 4th Jim Meyers MONT (12) 22- 14
-Matt Ryan CMAC---------------+ (12) 28- 2 | Bout: 149 |-Matt Ryan CMAC---------------+ -Josh Caccia BLCK-------------+ | Fall 2:18 | (11) 1- 8 Bout: 74 |-Mohamed Balde MOON-----------+ | -Mohamed Balde MOON-----------+ Fall 4:20 | (10) 3- 9 Bout: 215 |-Matt Ryan CMAC---------------+ -Mike Westhead MTL------------+ | M-Dec 11-1 | (10) 12- 15 Bout: 75 |-Mike Westhead MTL------------+ | | -Bye--------------------------+ | | | Bout: 150 |-Nick Noyes WA----------------+ | | Fall 1:19 | -Nick Noyes WA----------------+ | (12) 15- 9 | Bout: 282 |-Matt Ryan CMAC--------------- | Champion -Mike Meglen CV---------------+ | Dec 4-0 (11) 22- 9 | | Bout: 151 |-Mike Meglen CV---------------+ | -Bye--------------------------+ | M-Dec 12-0 | | Bout: 78 |-Steve Snyder AMB-------------+ | | -Steve Snyder AMB-------------+ | | (12) 8- 10 Bout: 216 |-Eric Williams TRIN-----------+ -Larry Baker MONT-------------+ | Dec 5-1 (10) 7- 19 Bout: 79 |-Larry Baker MONT-------------+ | -Brian Wert HOPE--------------+ Dec 10-6 | | (12) 1- 6 Bout: 152 |-Eric Williams TRIN-----------+ | T-Fall 18-2 2:34 -Eric Williams TRIN-----------+ (12) 23- 9 -Mike Meglen CV---------------+ Bout: 243 |-Mike Meglen CV---------------+ -Mohamed Balde MOON-----------+ | Fall :39 | Bout: 187 |-Mohamed Balde MOON-----------+ | -Mike Westhead MTL------------+ Dec 6-4 | Bout: 281 |-Mike Meglen CV--------------- -Steve Snyder AMB-------------+ | 3rd Place Bout: 188 |-Steve Snyder AMB-------------+ | Dec 2-0 -Larry Baker MONT-------------+ M-Dec 11-2 | | Bout: 244 |-Nick Noyes WA----------------+ -Nick Noyes WA----------------+ Fall 1:44 - Place Winners - 1st Matt Ryan CMAC (12) 31- 2 2nd Eric Williams TRIN (12) 25- 10 3rd Mike Meglen CV (11) 25- 10 4th Nick Noyes WA (12) 17- 11
-Corey O'Keefe CV-------------+ (12) 27- 5 | Bout: 153 |-Corey O'Keefe CV-------------+ -Bye--------------------------+ | | Bout: 82 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 217 |-Corey O'Keefe CV-------------+ -Lindsay Thompkins HOPE-------+ | Fall :32 | (10) 7- 15 Bout: 83 |-Lindsay Thompkins HOPE-------+ | | -Bye--------------------------+ | | | Bout: 154 |-Dave Schneider MONT----------+ | | Dec 3-2 | -Dave Schneider MONT----------+ | (10) 9- 11 | Bout: 285 |-Corey O'Keefe CV------------- | Champion -Jacob Murin TRIN-------------+ | Fall 1:46 (12) 18- 9 | | Bout: 155 |-Jacob Murin TRIN-------------+ | -Bye--------------------------+ | Fall 2:28 | | Bout: 86 |-Andrew Lindsay BLCK----------+ | | -Andrew Lindsay BLCK----------+ | | (11) 6- 17 Bout: 218 |-Mark Vouno WA----------------+ -Mike Ennis CMAC--------------+ | Dec 4-3 (11) 0- 0 Bout: 87 |-Mike Ennis CMAC--------------+ | -Bye--------------------------+ | | Bout: 156 |-Mark Vouno WA----------------+ | Fall 5:45 -Mark Vouno WA----------------+ (11) 14- 7 -Jacob Murin TRIN-------------+ Bout: 245 |-Jacob Murin TRIN-------------+ -Bye--------------------------+ | Dec 5-1 | Bout: 189 |-Lindsay Thompkins HOPE-------+ | -Lindsay Thompkins HOPE-------+ | Bout: 284 |-Jacob Murin TRIN------------- -Andrew Lindsay BLCK----------+ | 3rd Place Bout: 190 |-Mike Ennis CMAC--------------+ | Forf -Mike Ennis CMAC--------------+ Dec 10-4 | | Bout: 246 |-Dave Schneider MONT----------+ -Dave Schneider MONT----------+ Dec 1-0 - Place Winners - 1st Corey O'Keefe CV (12) 29- 5 2nd Mark Vouno WA (11) 16- 8 3rd Jacob Murin TRIN (12) 21- 10 4th Dave Schneider MONT (10) 11- 12
-Jurdon Maier CMAC------------+ (12) 25- 5 | Bout: 157 |-Jurdon Maier CMAC------------+ -Bye--------------------------+ | Fall 1:18 | Bout: 90 |-David Moore BLCK-------------+ | -David Moore BLCK-------------+ | (11) 4- 7 Bout: 219 |-Jurdon Maier CMAC------------+ -Josh Cetto AMB---------------+ | Dec 2-1 | (11) 7- 5 Bout: 91 |-Josh Cetto AMB---------------+ | | -Bye--------------------------+ | | | Bout: 158 |-Petros Georgalis MONT--------+ | | Fall 1:21 | -Petros Georgalis MONT--------+ | (10) 22- 8 | Bout: 288 |-Jurdon Maier CMAC------------ | Champion -Jake Leninsky WA-------------+ | Dec 6-4 (10) 18- 5 | | Bout: 159 |-Jake Leninsky WA-------------+ | -Bye--------------------------+ | Fall 1:15 | | Bout: 94 |-Bryan Cook HOPE--------------+ | | -Bryan Cook HOPE--------------+ | | (10) 11- 10 Bout: 220 |-Matt Wilps CV----------------+ -Tim Kiernan MTL--------------+ | Dec 5-3 (10) 5- 15 Bout: 95 |-Tim Kiernan MTL--------------+ | -Bye--------------------------+ | | Bout: 160 |-Matt Wilps CV----------------+ | Fall 1:02 -Matt Wilps CV----------------+ (11) 29- 2 -Jake Leninsky WA-------------+ Bout: 247 |-Jake Leninsky WA-------------+ -David Moore BLCK-------------+ | Fall 2:19 | Bout: 191 |-Josh Cetto AMB---------------+ | -Josh Cetto AMB---------------+ Fall 3:38 | Bout: 287 |-Jake Leninsky WA------------- -Bryan Cook HOPE--------------+ | 3rd Place Bout: 192 |-Bryan Cook HOPE--------------+ | Dec 7-0 -Tim Kiernan MTL--------------+ Dec 8-3 | | Bout: 248 |-Petros Georgalis MONT--------+ -Petros Georgalis MONT--------+ Dec 5-3 - Place Winners - 1st Jurdon Maier CMAC (12) 28- 5 2nd Matt Wilps CV (11) 31- 3 3rd Jake Leninsky WA (10) 21- 6 4th Petros Georgalis MONT (10) 24- 10
-Dan Utchel CV----------------+ (11) 28- 5 | Bout: 161 |-Dan Utchel CV----------------+ -Bye--------------------------+ | | Bout: 98 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 221 |-Dan Utchel CV----------------+ -Ben Pashuta BLCK-------------+ | M-Dec 11-2 | (12) 11- 14 Bout: 99 |-Ben Pashuta BLCK-------------+ | | -Bye--------------------------+ | | | Bout: 162 |-Ryan Wade MONT---------------+ | | Fall 1:31 | -Ryan Wade MONT---------------+ | (12) 20- 8 | Bout: 291 |-Dan Utchel CV---------------- | Champion -Kevin Rosinsky AMB-----------+ | Forf (12) 23- 3 | | Bout: 163 |-Kevin Rosinsky AMB-----------+ | -Bye--------------------------+ | Fall 2:30 | | Bout: 102 |-Jack Jamerson TRIN-----------+ | | -Jack Jamerson TRIN-----------+ | | (10) 8- 20 Bout: 222 |-Kevin Rosinsky AMB-----------+ -Ian MacLeod MTL--------------+ | Dec 3-2 (9) 1- 15 Bout: 103 |-Ian MacLeod MTL--------------+ | -Bye--------------------------+ | | Bout: 164 |-Kraig Smith HOPE-------------+ | Fall 1:34 -Kraig Smith HOPE-------------+ (11) 16- 5 -Kraig Smith HOPE-------------+ Bout: 249 |-Kraig Smith HOPE-------------+ -Bye--------------------------+ | Fall 2:33 | Bout: 193 |-Ben Pashuta BLCK-------------+ | -Ben Pashuta BLCK-------------+ | Bout: 290 |-Kraig Smith HOPE------------- -Jack Jamerson TRIN-----------+ | 3rd Place Bout: 194 |-Jack Jamerson TRIN-----------+ | Dec 4-1 -Ian MacLeod MTL--------------+ Fall :29 | | Bout: 250 |-Ryan Wade MONT---------------+ -Ryan Wade MONT---------------+ Fall 2:20 - Place Winners - 1st Dan Utchel CV (11) 30- 5 2nd Kevin Rosinsky AMB (12) 25- 3 3rd Kraig Smith HOPE (11) 19- 6 4th Ryan Wade MONT (12) 22- 10
-Eric Kush CV-----------------+ (11) 25- 7 | Bout: 165 |-Eric Kush CV-----------------+ -Bye--------------------------+ | | Bout: 106 |-Bye--------------------------+ | -Bye--------------------------+ | Bout: 223 |-Eric Kush CV-----------------+ -Kenneth Thomas BLCK----------+ | Fall 3:28 | (11) 18- 10 Bout: 107 |-Kenneth Thomas BLCK----------+ | | -Bye--------------------------+ | | | Bout: 166 |-Alex Bolea HOPE--------------+ | | Fall 2:42 | -Alex Bolea HOPE--------------+ | (12) 12- 9 | Bout: 294 |-Eric Kush CV----------------- | Champion -Jon Moyar CMAC---------------+ | Dec 5-1 (11) 10- 6 | | Bout: 167 |-Jon Moyar CMAC---------------+ | -Bye--------------------------+ | Fall 1:16 | | Bout: 110 |-Joseph Markowitz MOON--------+ | | -Joseph Markowitz MOON--------+ | | (9) 4- 13 Bout: 224 |-Jim Muraco WA----------------+ -Matt Wisniewski AMB----------+ | Fall 2:23 (10) 4- 19 Bout: 111 |-Matt Wisniewski AMB----------+ | -Bye--------------------------+ | | Bout: 168 |-Jim Muraco WA----------------+ | Fall :22 -Jim Muraco WA----------------+ (11) 19- 6 -Jon Moyar CMAC---------------+ Bout: 251 |-Jon Moyar CMAC---------------+ -Bye--------------------------+ | Dec 3-1 | Bout: 195 |-Kenneth Thomas BLCK----------+ | -Kenneth Thomas BLCK----------+ | Bout: 293 |-Alex Bolea HOPE-------------- -Joseph Markowitz MOON--------+ | 3rd Place Bout: 196 |-Joseph Markowitz MOON--------+ | Dec 2-1 -Matt Wisniewski AMB----------+ Fall :36 | | Bout: 252 |-Alex Bolea HOPE--------------+ -Alex Bolea HOPE--------------+ Fall 1:43 - Place Winners - 1st Eric Kush CV (11) 26- 7 2nd Jim Muraco WA (11) 21- 6 3rd Alex Bolea HOPE (12) 15- 10 4th Jon Moyar CMAC (11) 12- 8
(c) 2001 - All rights reserved